Merseytravel

Bus Timetable Downloads

Routes 400 — 499
401 Liverpool - Chester (from 05 September 2010)   (406k)
401 Liverpool - Chester (from 31 May 2009)   (297k)
403 Birkenhead - Seacombe (from 05 September 2010)   (712k)
403 Woodside - Seacombe (from 15 August 2010)   (752k)
407 Liverpool - Town Meadow (from 05 October 2009)   (482k)
409 Birkenhead - Wallasey (from 07 April 2008)   (501k)
410 New Brighton - Clatterbridge Hospital (from 05 September 2010)   (353k)
410 New Brighton - Clatterbridge Hospital (from 19 October 2009)   (618k)
411 Woodside - New Brighton (from 12 October 2008)   (401k)
413 Birkenhead - Seacombe (from 05 September 2010)   (712k)
413 Woodside - Seacombe (from 15 August 2010)   (752k)
418 Woodside - Mill Park (from 19 April 2009)   (755k)
419 Woodside - Mill Park (from 19 April 2009)   (755k)
420 Warrington - Vulcan Village (from 27 June 2010)   (163k)
420 West Kirby - Liverpool (from 05 September 2010)   (413k)
420 West Kirby - Liverpool (from 12 July 2009)   (517k)
423 Liverpool - Seacombe (from 05 September 2010)   (712k)
423 Liverpool - Seacombe (from 15 August 2010)   (752k)
430 New Brighton - Liverpool (from 04 October 2009)   (516k)
432 New Brighton - Liverpool (from 04 October 2009)   (516k)
432 New Brighton - Liverpool (from 05 September 2010)   (331k)
433 New Brighton - Liverpool (from 04 October 2009)   (516k)
433 New Brighton - Liverpool (from 05 September 2010)   (331k)
437 West Kirby - Liverpool (from 05 September 2010)   (413k)
437 West Kirby - Liverpool (from 12 July 2009)   (517k)
464 Liverpool - New Ferry (from 05 January 2009)   (1501k)
472 Barnston or Heswall - Liverpool (from 05 October 2009)   (322k)
487 Liverpool - Neston or Parkgate (from 05 January 2009)   (764k)
487 Liverpool - Neston or Parkgate (from 06 September 2010)   (511k)
488 Liverpool - Ness Gardens (from 05 January 2009)   (764k)
488 Liverpool - Ness Gardens (from 06 September 2010)   (511k)
492 Birkenhead - Noctorum circular (from 05 October 2009)   (292k)
495 Birkenhead - Noctorum circular (from 05 October 2009)   (292k)

 

Back to service listing