Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | STA 14B | STA 14B | STA 14B | STA 14B |
---|---|---|---|---|
Knowsley Lane, Ormskirk Road | 06:50 | 07:08 | 07:26 | 08:02 |
School Lane, Knowsley Lane | 06:50 | 07:08 | 07:26 | 08:02 |
School Lane, Caddick Road | 06:52 | 07:10 | 07:28 | 08:04 |
School Lane, Gellings Road | 06:53 | 07:11 | 07:29 | 08:05 |
Callestock Close, Willow Way | 06:57 | 07:15 | 07:33 | 08:09 |
Middle Way, Tintagel Road | 06:58 | 07:16 | 07:34 | 08:10 |
Middle Way, Trispen Road | 06:59 | 07:17 | 07:35 | 08:11 |
Altcross Road, Cubert Road | 07:00 | 07:18 | 07:36 | 08:12 |
Altcross Road, Sceptre Road | 07:01 | 07:19 | 07:37 | 08:13 |
Storrington Avenue, Stonebridge Lane | 07:02 | 07:20 | 07:38 | 08:14 |
Storrington Avenue, Worrow Road | 07:03 | 07:21 | 07:39 | 08:15 |
Utting Avenue East, Carsington Road | 07:05 | 07:23 | 07:41 | 08:17 |
Utting Avenue East, Stalisfield Avenue | 07:07 | 07:25 | 07:43 | 08:19 |
Utting Avenue East, Lewisham Road | 07:08 | 07:26 | 07:44 | 08:20 |
Utting Avenue East, Lorenzo Drive | 07:09 | 07:27 | 07:45 | 08:21 |
Utting Avenue East, Back Broadway | 07:10 | 07:28 | 07:46 | 08:22 |
Townsend Avenue, Utting Avenue East | 07:11 | 07:29 | 07:47 | 08:23 |
Townsend Avenue, Queens Drive | 07:12 | 07:30 | 07:48 | 08:25 |
Townsend Avenue, Maiden Lane | 07:14 | 07:32 | 07:50 | 08:26 |
Townsend Lane, Pinehurst Avenue | 07:15 | 07:33 | 07:52 | 08:28 |
Townsend Lane, Vicar Road | 07:16 | 07:34 | 07:53 | 08:30 |
Townsend Lane, Lower Breck Road | 07:18 | 07:36 | 07:55 | 08:32 |
Breck Road, Sedley Street | 07:19 | 07:37 | 07:56 | 08:33 |
Breck Road, Belmont Road | 07:20 | 07:38 | 07:57 | 08:34 |
Breck Road, Queens Road | 07:21 | 07:39 | 07:59 | 08:36 |
Breck Road, Dobson Street | 07:22 | 07:40 | 08:00 | 08:37 |
Breck Road, Everton Road | 07:23 | 07:41 | 08:00 | 08:38 |
Everton Road, Plumpton Street | 07:25 | 07:43 | 08:02 | 08:40 |
Everton Road, West Derby Road | 07:25 | 07:43 | 08:03 | 08:41 |
Prescot Street, Low Hill | 07:28 | 07:46 | 08:06 | 08:44 |
Prescot Street, Epworth Street | 07:29 | 07:47 | 08:07 | 08:45 |
London Road, Stop R | 07:32 | 07:50 | 08:10 | 08:49 |
Lime Street, Lord Nelson Street | 07:34 | 07:53 | 08:13 | 08:52 |
Roe Street, Stop A | 07:35 | 07:55 | 08:15 | 08:54 |
Dale Street, Stop DD | 07:38 | 07:58 | 08:18 | 08:57 |
Lord Street, Stop LC | 07:41 | 08:00 | 08:20 | 09:00 |
James Street, Stop JE | 07:41 | 08:01 | 08:21 | 09:01 |
Mann Island, Stop E | 07:43 | 08:03 | 08:23 | 09:03 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates