Scroll | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerard Street, The Gerard Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Wigan Road, Ashton View | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Wigan Road, Ashton Library | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Wigan Road, Jubilee Park | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Wigan Road, Cansfield Grove | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Wigan Road, Old Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Wigan Road, Bryn Rail Station | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Downall Green Road, Medway Close | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Downall Green Road, Dryden Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Downall Green Road, Meadowcroft | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Downall Green Road, Our Lady Immaculate Church | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Booth's Brow Road, Brocstedes Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Booth's Brow Road, Brocstedes Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Rectory Road, Elm Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Rectory Road, Rectory Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Billinge Road, Fernlea Grove | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Billinge Road, Smock Lane | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Garswood Road, Billinge Road | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Garswood Road, Smock Lane | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
Station Road, Langholm Road | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Station Road, Garswood Station | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
School Lane, Garswood Road | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Garswood Road, Tithebarn Road | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Tithebarn Road, Gibbons Road | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Tithebarn Road, Liverpool Road | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Millfield Lane, Liverpool Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Millfield Lane, Andover Road | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Millfield Lane, Hall Wood Avenue | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Piele Road, Bluebell Avenue | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Piele Road, Birch Road | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Church Road, North Street | 06:43 | 07:43 | 08:44 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:44 | 15:43 | 16:43 | 17:43 | 18:43 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Clipsley Lane, Bellerophon Way | 06:44 | 07:44 | 08:45 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:45 | 15:44 | 16:44 | 17:44 | 18:44 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Clipsley Lane, Grange Valley | 06:45 | 07:45 | 08:46 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:46 | 15:45 | 16:45 | 17:45 | 18:45 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Clipsley Lane, Ireland Road | 06:45 | 07:45 | 08:46 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:46 | 15:45 | 16:45 | 17:45 | 18:45 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Liverpool Road, The Fairways | 06:46 | 07:46 | 08:47 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:47 | 15:46 | 16:46 | 17:46 | 18:46 | - | - | - | - | - |
Clipsley Lane, Gardiner Avenue | 06:47 | 07:47 | 08:48 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:48 | 15:47 | 16:47 | 17:47 | 18:47 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Clipsley Lane, Whitehouse Close | - | - | 08:49 | - | - | - | - | - | 14:49 | - | - | - | - | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Liverpool Road, No. 204 | 06:48 | 07:48 | 08:50 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:50 | 15:48 | 16:48 | 17:48 | 18:48 | - | - | - | - | - |
West End Road, Clipsley Lane | - | - | 08:51 | - | - | - | - | - | 14:51 | - | - | - | - | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Liverpool Road, Garswood Road | 06:49 | 07:49 | 08:53 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:53 | 15:49 | 16:49 | 17:49 | 18:49 | - | - | - | - | - |
West End Road, Burrows Street | - | - | 08:53 | - | - | - | - | - | 14:53 | - | - | - | - | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Liverpool Road, No. 300 | 06:50 | 07:50 | 08:54 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:54 | 15:50 | 16:50 | 17:50 | 18:50 | - | - | - | - | - |
West End Road, School Street | 06:51 | 07:51 | 08:55 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:55 | 15:51 | 16:51 | 17:51 | 18:51 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Liverpool Road, Slag Lane | 06:52 | 07:52 | 08:56 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:56 | 15:52 | 16:52 | 17:52 | 18:52 | - | - | - | - | - |
Liverpool Road, Calday Grove | 06:52 | 07:52 | 08:56 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:56 | 15:52 | 16:52 | 17:52 | 18:52 | - | - | - | - | - |
West End Road, Waine Street | 06:53 | 07:53 | 08:57 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:57 | 15:53 | 16:53 | 17:53 | 18:53 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Blackbrook Road, West End Road | 06:55 | 07:55 | 08:58 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:58 | 15:55 | 16:55 | 17:55 | 18:55 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Blackbrook Road, MacDonald Avenue | 06:55 | 07:55 | 08:59 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:59 | 15:55 | 16:55 | 17:55 | 18:55 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Blackbrook Road, O'Sullivan Crescent | 06:56 | 07:56 | 08:59 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:59 | 15:56 | 16:56 | 17:56 | 18:56 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Blackbrook Road, Boardmans Lane | 06:57 | 07:57 | 09:00 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:00 | 15:57 | 16:57 | 17:57 | 18:57 | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 |
Park Road, Mulcrow Close | 06:58 | 07:58 | 09:01 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:01 | 15:58 | 16:58 | 17:58 | 18:58 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
Park Road, Blackhorse Street | 06:59 | 07:59 | 09:02 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:02 | 15:59 | 16:59 | 17:59 | 18:59 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
Park Road, Johnson Street | 06:59 | 07:59 | 09:02 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:02 | 15:59 | 16:59 | 17:59 | 18:59 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Pocket Nook Street, Vernon Street | 07:00 | 08:00 | 09:04 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:04 | 16:00 | 17:00 | 18:00 | 19:00 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Atlas Street, Barber Street | 07:01 | 08:01 | 09:04 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:04 | 16:01 | 17:01 | 18:01 | 19:01 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Atlas Street, Ardwick Street | 07:01 | 08:01 | 09:05 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:05 | 16:01 | 17:01 | 18:01 | 19:01 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Corporation Street, Phoenix Brow | 07:02 | 08:02 | 09:05 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:05 | 16:02 | 17:02 | 18:02 | 19:02 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Corporation Street, St Helens Central Station | 07:03 | 08:03 | 09:06 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:06 | 16:03 | 17:03 | 18:03 | 19:03 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Bickerstaffe Street, Bickerstaffe Street | 07:04 | 08:04 | 09:07 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:07 | 16:04 | 17:04 | 18:04 | 19:04 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
Hall Street, George Street | 07:05 | 08:05 | 09:08 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:08 | 16:05 | 17:05 | 18:05 | 19:05 | - | - | - | - | - |
Parr Street, Todd Road | 07:06 | 08:06 | 09:09 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:09 | 16:06 | 17:06 | 18:06 | 19:06 | - | - | - | - | - |
Peasley Cross Lane, Parr Street | 07:06 | 08:06 | 09:10 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:10 | 16:06 | 17:06 | 18:06 | 19:06 | - | - | - | - | - |
Peasley Cross Lane, St Helens Retail Park | 07:07 | 08:07 | 09:10 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:10 | 16:07 | 17:07 | 18:07 | 19:07 | - | - | - | - | - |
Peasley Cross Lane, Hunter Street | 07:08 | 08:08 | 09:11 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:11 | 16:08 | 17:08 | 18:08 | 19:08 | - | - | - | - | - |
Marshalls Cross Road, Manville Street | 07:09 | 08:09 | 09:12 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:12 | 16:09 | 17:09 | 18:09 | 19:09 | - | - | - | - | - |
Marshalls Cross Road, St Helens Hospital | 07:10 | 08:10 | 09:13 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:13 | 16:10 | 17:10 | 18:10 | 19:10 | - | - | - | - | - |
Marshalls Cross Road, Robins Lane | 07:11 | 08:11 | 09:14 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:14 | 16:11 | 17:11 | 18:11 | 19:11 | - | - | - | - | - |
Marshalls Cross Road, Eaves Lane | 07:13 | 08:13 | 09:16 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:16 | 16:13 | 17:13 | 18:13 | 19:13 | - | - | - | - | - |
Elton Head Road, Sutton High School | 07:13 | 08:13 | 09:17 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:17 | 16:13 | 17:13 | 18:13 | 19:13 | - | - | - | - | - |
Sutton Fold, Sherdley Bus Park | 07:15 | 08:15 | 09:18 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:18 | 16:15 | 17:15 | 18:15 | 19:15 | - | - | - | - | - |
Lowfield Lane, Marleybone Avenue | 07:17 | 08:17 | 09:20 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:20 | 16:17 | 17:17 | 18:17 | 19:17 | - | - | - | - | - |
Lowfield Lane, Mere Grange | 07:18 | 08:18 | 09:21 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:21 | 16:18 | 17:18 | 18:18 | 19:18 | - | - | - | - | - |
Lowfield Lane, Lea Green Road | 07:18 | 08:18 | 09:22 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:22 | 16:18 | 17:18 | 18:18 | 19:18 | - | - | - | - | - |
Elton Head Road, Marshalls Cross Road | 07:21 | 08:21 | 09:24 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:24 | 16:21 | 17:21 | 18:21 | 19:21 | - | - | - | - | - |
Lea Green Station Turning Circle, Lea Green Station | 07:21 | 08:21 | 09:24 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:24 | 16:21 | 17:21 | 18:21 | 19:21 | - | - | - | - | - |
Marshalls Cross Road, Eaves Lane | 07:23 | 08:23 | 09:26 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:26 | 16:23 | 17:23 | 18:23 | 19:23 | - | - | - | - | - |
Marshalls Cross Road, Robins Lane | 07:25 | 08:25 | 09:28 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:28 | 16:25 | 17:25 | 18:25 | 19:25 | - | - | - | - | - |
Marshalls Cross Road, St Helens Hospital | 07:26 | 08:26 | 09:29 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:29 | 16:26 | 17:26 | 18:26 | 19:26 | - | - | - | - | - |
Marshalls Cross Road, Emmett Street | 07:27 | 08:27 | 09:30 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:30 | 16:27 | 17:27 | 18:27 | 19:27 | - | - | - | - | - |
Peasley Cross Lane, Hunter Street | 07:28 | 08:28 | 09:31 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:31 | 16:28 | 17:28 | 18:28 | 19:28 | - | - | - | - | - |
Peasley Cross Lane, St Helens Retail Park | 07:29 | 08:29 | 09:32 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:32 | 16:29 | 17:29 | 18:29 | 19:29 | - | - | - | - | - |
Parr Street, Todd Road | 07:30 | 08:30 | 09:33 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:33 | 16:30 | 17:30 | 18:30 | 19:30 | - | - | - | - | - |
Church Street, Hall Street | 07:31 | 08:31 | 09:34 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:34 | 16:31 | 17:31 | 18:31 | 19:31 | - | - | - | - | - |
Hall Street, Hall Street | 07:31 | 08:31 | 09:34 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:34 | 16:31 | 17:31 | 18:31 | 19:31 | - | - | - | - | - |
St Helens Bus Station/Stand | 07:32 | 08:32 | 09:35 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:35 | 16:32 | 17:32 | 18:32 | 19:32 | 20:08 | 21:08 | 22:08 | 23:08 | - |
Corporation Street, St Helens Central Station | 07:32 | 08:32 | 09:36 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:36 | 16:32 | 17:32 | 18:32 | 19:32 | 20:08 | 21:08 | 22:08 | 23:08 | - |
Corporation Street, Phoenix Brow | 07:33 | 08:33 | 09:37 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:37 | 16:33 | 17:33 | 18:33 | 19:33 | 20:08 | 21:08 | 22:08 | 23:08 | - |
Ardwick Street | 07:34 | 08:34 | 09:37 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:37 | 16:34 | 17:34 | 18:34 | 19:34 | 20:09 | 21:09 | 22:09 | 23:09 | - |
Barber Street | 07:35 | 08:35 | 09:38 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:35 | 17:35 | 18:35 | 19:35 | 20:09 | 21:09 | 22:09 | 23:09 | - |
Pocket Nook Street, Wood Street | 07:35 | 08:35 | 09:38 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:35 | 17:35 | 18:35 | 19:35 | 20:10 | 21:10 | 22:10 | 23:10 | - |
Park Road, Merton Bank Road | 07:37 | 08:37 | 09:40 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:40 | 16:37 | 17:37 | 18:37 | 19:37 | 20:11 | 21:11 | 22:11 | 23:11 | - |
Park Road, Mulcrow Close | 07:38 | 08:38 | 09:41 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:41 | 16:38 | 17:38 | 18:38 | 19:38 | 20:11 | 21:11 | 22:11 | 23:11 | - |
Park Road, Blackbrook Road | 07:39 | 08:39 | 09:42 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:42 | 16:39 | 17:39 | 18:39 | 19:39 | 20:12 | 21:12 | 22:12 | 23:12 | - |
Blackbrook Road, Link Avenue | 07:40 | 08:40 | 09:43 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 16:40 | 17:40 | 18:40 | 19:40 | 20:13 | 21:13 | 22:13 | 23:13 | - |
Blackbrook Road, Chain Lane | 07:40 | 08:40 | 09:43 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 16:40 | 17:40 | 18:40 | 19:40 | 20:13 | 21:13 | 22:13 | 23:13 | - |
Blackbrook Road, O' Sullivan Crescent | 07:41 | 08:41 | 09:44 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:44 | 16:41 | 17:41 | 18:41 | 19:41 | 20:14 | 21:14 | 22:14 | 23:14 | - |
West End Road, Waine Street | 07:43 | 08:42 | 09:45 | 10:42 | 11:42 | 12:42 | 13:42 | 14:43 | 15:45 | 16:42 | 17:42 | 18:42 | 19:42 | 20:14 | 21:14 | 22:14 | 23:14 | - |
West End Road, Old Whint Road | 07:44 | 08:43 | 09:46 | 10:43 | 11:43 | 12:43 | 13:43 | 14:44 | 15:46 | 16:43 | 17:43 | 18:43 | 19:43 | 20:15 | 21:15 | 22:15 | 23:15 | - |
West End Road, Sumner Street | 07:45 | 08:43 | 09:46 | 10:43 | 11:43 | 12:43 | 13:43 | 14:45 | 15:46 | 16:43 | 17:43 | 18:43 | 19:43 | 20:15 | 21:15 | 22:15 | 23:15 | - |
Clipsley Lane, West End Road | 07:46 | 08:44 | 09:47 | 10:44 | 11:44 | 12:44 | 13:44 | 14:46 | 15:47 | 16:44 | 17:44 | 18:44 | 19:44 | 20:16 | 21:16 | 22:16 | 23:16 | - |
Clipsley Lane, Grosvenor Road | 07:48 | 08:45 | 09:49 | 10:45 | 11:45 | 12:45 | 13:45 | 14:48 | 15:49 | 16:45 | 17:45 | 18:45 | 19:45 | 20:17 | 21:17 | 22:17 | 23:17 | - |
Wagon Lane, Wagon Lane | 07:49 | 08:46 | 09:49 | 10:46 | 11:46 | 12:46 | 13:46 | 14:49 | 15:49 | 16:46 | 17:46 | 18:46 | 19:46 | - | - | - | - | - |
Wagon Lane, Whiteside Road | 07:49 | 08:46 | 09:50 | 10:46 | 11:46 | 12:46 | 13:46 | 14:49 | 15:50 | 16:46 | 17:46 | 18:46 | 19:46 | - | - | - | - | - |
Wedge Avenue, Harty Road | 07:50 | 08:47 | 09:51 | 10:47 | 11:47 | 12:47 | 13:47 | 14:50 | 15:51 | 16:47 | 17:47 | 18:47 | 19:47 | - | - | - | - | - |
Old Whint Road, Edward Street | 07:51 | 08:48 | 09:51 | 10:48 | 11:48 | 12:48 | 13:48 | 14:51 | 15:51 | 16:48 | 17:48 | 18:48 | 19:48 | - | - | - | - | - |
Clipsley Lane, Squires Close | 07:52 | 08:49 | 09:52 | 10:49 | 11:49 | 12:49 | 13:49 | 14:52 | 15:52 | 16:49 | 17:49 | 18:49 | 19:49 | 20:17 | 21:17 | 22:17 | 23:17 | - |
Clipsley Lane, O'Connell Close | 07:53 | 08:49 | 09:53 | 10:49 | 11:49 | 12:49 | 13:49 | 14:53 | 15:53 | 16:49 | 17:49 | 18:49 | 19:49 | 20:17 | 21:17 | 22:17 | 23:17 | - |
Clipsley Lane, Stanton Close | 07:54 | 08:50 | 09:53 | 10:50 | 11:50 | 12:50 | 13:50 | 14:54 | 15:53 | 16:50 | 17:50 | 18:50 | 19:50 | 20:18 | 21:18 | 22:18 | 23:18 | - |
Clipsley Lane, Grange Valley | 07:55 | 08:51 | 09:54 | 10:51 | 11:51 | 12:51 | 13:51 | 14:55 | 15:54 | 16:51 | 17:51 | 18:51 | 19:51 | 20:18 | 21:18 | 22:18 | 23:18 | - |
Church Road, Halton Street | 07:57 | 08:52 | 09:55 | 10:52 | 11:52 | 12:52 | 13:52 | 14:57 | 15:55 | 16:52 | 17:52 | 18:52 | 19:52 | 20:19 | 21:19 | 22:19 | 23:19 | - |
Church Road, North Street | 07:58 | 08:53 | 09:56 | 10:53 | 11:53 | 12:53 | 13:53 | 14:58 | 15:56 | 16:53 | 17:53 | 18:53 | 19:53 | 20:19 | 21:19 | 22:19 | 23:19 | - |
Piele Road, Birch Road | 07:59 | 08:54 | 09:57 | 10:54 | 11:54 | 12:54 | 13:54 | 14:59 | 15:57 | 16:54 | 17:54 | 18:54 | 19:54 | 20:20 | 21:20 | 22:20 | 23:20 | - |
Piele Road, Bluebell Avenue | 08:00 | 08:55 | 09:58 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 15:58 | 16:55 | 17:55 | 18:55 | 19:55 | 20:21 | 21:21 | 22:21 | 23:21 | - |
Millfield Lane, Piele Road | 08:01 | 08:56 | 09:59 | 10:56 | 11:56 | 12:56 | 13:56 | 15:01 | 15:59 | 16:56 | 17:56 | 18:56 | 19:56 | 20:22 | 21:22 | 22:22 | 23:22 | - |
Millfield Lane, Andover Road | 08:02 | 08:56 | 10:00 | 10:56 | 11:56 | 12:56 | 13:56 | 15:02 | 16:00 | 16:56 | 17:56 | 18:56 | 19:56 | 20:23 | 21:23 | 22:23 | 23:23 | - |
Liverpool Road, Calday Grove | 08:05 | 09:00 | 10:03 | 11:00 | 12:00 | 13:00 | 14:00 | 15:05 | 16:03 | 17:00 | 18:00 | 19:00 | 20:00 | - | - | - | - | - |
Liverpool Road, Slag Lane | 08:06 | 09:00 | 10:03 | 11:00 | 12:00 | 13:00 | 14:00 | 15:06 | 16:03 | 17:00 | 18:00 | 19:00 | 20:00 | - | - | - | - | - |
Liverpool Road, No. 197 | 08:06 | 09:01 | 10:04 | 11:01 | 12:01 | 13:01 | 14:01 | 15:06 | 16:04 | 17:01 | 18:01 | 19:01 | 20:01 | - | - | - | - | - |
Liverpool Road, Garswood Road | 08:07 | 09:01 | 10:04 | 11:01 | 12:01 | 13:01 | 14:01 | 15:07 | 16:04 | 17:01 | 18:01 | 19:01 | 20:01 | - | - | - | - | - |
Liverpool Road, No. 210 | 08:08 | 09:02 | 10:06 | 11:02 | 12:02 | 13:02 | 14:02 | 15:08 | 16:06 | 17:02 | 18:02 | 19:02 | 20:02 | - | - | - | - | - |
Liverpool Road, The Fairways | 08:09 | 09:03 | 10:06 | 11:03 | 12:03 | 13:03 | 14:03 | 15:09 | 16:06 | 17:03 | 18:03 | 19:03 | 20:03 | - | - | - | - | - |
Millfield Lane, Liverpool Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:24 | 21:24 | 22:24 | 23:24 | - |
Tithebarn Road, Millfield Lane | 08:09 | 09:04 | 10:07 | 11:04 | 12:04 | 13:04 | 14:04 | 15:09 | 16:07 | 17:04 | 18:04 | 19:04 | 20:04 | 20:25 | 21:25 | 22:25 | 23:25 | - |
Tithebarn Road, Gibbons Road | 08:10 | 09:04 | 10:08 | 11:04 | 12:04 | 13:04 | 14:04 | 15:10 | 16:08 | 17:04 | 18:04 | 19:04 | 20:04 | 20:25 | 21:25 | 22:25 | 23:25 | - |
Tithebarn Road, Garswood Road | 08:11 | 09:05 | 10:08 | 11:05 | 12:05 | 13:05 | 14:05 | 15:11 | 16:08 | 17:05 | 18:05 | 19:05 | 20:05 | 20:26 | 21:26 | 22:26 | 23:26 | - |
Garswood Road, Gibbons Road | 08:12 | 09:06 | 10:09 | 11:06 | 12:06 | 13:06 | 14:06 | 15:12 | 16:09 | 17:06 | 18:06 | 19:06 | 20:06 | 20:27 | 21:27 | 22:27 | 23:27 | - |
