Scroll | ARR 216 | ARR 216 | ARR 216 |
---|---|---|---|
Chester Street, Woodside Interchange | 06:15 | 07:15 | 08:15 |
Bridge Street, Hamilton Square Station | 06:15 | 07:15 | 08:15 |
Hamilton Square, Argyle Street | 06:16 | 07:16 | 08:16 |
Birkenhead Bus Station/Stand 3 | 06:18 | 07:18 | 08:18 |
Claughton Road, Catherine Street | 06:18 | 07:18 | 08:18 |
Claughton Road, Cole Street | 06:19 | 07:19 | 08:19 |
Park Road South, St Helens Close | 06:20 | 07:20 | 08:20 |
Park Road South, Slatey Road | 06:21 | 07:21 | 08:21 |
Egerton Road, Manor Hill | 06:22 | 07:22 | 08:22 |
Tolllemache Road, Forest Road | 06:23 | 07:23 | 08:23 |
Ashburton Road, Hill Road | 06:24 | 07:24 | 08:24 |
Bidston Road, Blaydon Walk | 06:24 | 07:24 | 08:24 |
Bidston Road, Howbeck Road | 06:25 | 07:25 | 08:25 |
Bidston Road, Westminster Court | 06:26 | 07:26 | 08:26 |
Bidston Road, Wexford Road | 06:26 | 07:26 | 08:26 |
Bidston Road, Silverdale Road | 06:27 | 07:27 | 08:27 |
Talbot Road, Village Road | 06:28 | 07:28 | 08:28 |
Talbot Road, Hillside View | 06:28 | 07:28 | 08:28 |
Ingestre Road, Rose Mount | 06:29 | 07:29 | 08:29 |
Storeton Road, Fairview Road | 06:31 | 07:31 | 08:31 |
Woodchurch Road, Elm Road North | 06:31 | 07:31 | 08:31 |
Woodchurch Road, Cambridge Road | 06:32 | 07:32 | 08:32 |
Woodchurch Road, Osmaston Road | 06:32 | 07:32 | 08:32 |
Woodchurch Road, Dovedale Close | 06:33 | 07:33 | 08:33 |
Woodchurch Road, Grainger Avenue | 06:34 | 07:34 | 08:34 |
Woodchurch Road, Ennerdale Road | 06:35 | 07:35 | 08:35 |
Woodchurch Road, Palmwood Close | 06:35 | 07:35 | 08:35 |
Ackers Road, Commonfield Road | 06:38 | 07:38 | 08:38 |
Home Farm Road, Hoole Road | 06:39 | 07:39 | 08:39 |
Pemberton Road, Home Farm Road | 06:39 | 07:39 | 08:39 |
Pemberton Road, Ferny Brow Road | 06:40 | 07:40 | 08:40 |
Houghton Road, Whitefield Close | 06:41 | 07:41 | 08:41 |
Houghton Road, Hoole Road | 06:42 | 07:42 | 08:42 |
Houghton Road, Hoole Road | 06:42 | 07:42 | 08:42 |
Houghton Road, Whitefield Close | 06:43 | 07:43 | 08:43 |
Arrowe Park Road, Pool Lane | 06:44 | 07:44 | 08:44 |
Arrowe Park Hospital, Arrowe Park Hospital Internal Grounds | 06:45 | 07:45 | 08:45 |
Arrowe Park Road, Arrowe Park Hospital | 06:46 | 07:46 | 08:46 |
Arrowe Park Road, Pool Lane | 06:46 | 07:46 | 08:46 |
Arrowe Park Road, Arrowe Brook Road | 06:47 | 07:47 | 08:47 |
Arrowe Park Road, Leeswood Road | 06:48 | 07:48 | 08:48 |
Arrowe Park Road, Greystoke Close | 06:49 | 07:49 | 08:49 |
Arrowe Park Road, Newton Way | 06:50 | 07:50 | 08:50 |
Ford Road, Tinas Way | 06:50 | 07:50 | 08:50 |
Ford Road, Wroxham Drive | 06:51 | 07:51 | 08:51 |
Ford Road, Ford Drive | 06:51 | 07:51 | 08:51 |
Upton By-Pass, Ford Road | 06:51 | 07:51 | 08:51 |
Upton By Pass, Upton Station | 06:52 | 07:52 | 08:52 |
Fender Way, First Avenue | 06:53 | 07:53 | 08:53 |
Fender Way, Second Avenue | 06:54 | 07:54 | 08:54 |
Fender Way, Third Avenue | 06:54 | 07:54 | 08:54 |
Fender Way, Fifth Avenue | 06:55 | 07:55 | 08:55 |
Fender Way, Beechwood Drive | 06:55 | 07:55 | 08:55 |
Fender Way, Bidston Green Drive | 06:56 | 07:56 | 08:56 |
Fender Way, St Oswalds Avenue | 06:57 | 07:57 | 08:57 |
Bidston View, Fender Way | 06:57 | 07:57 | 08:57 |
Bidston Village Road, School Lane | 06:58 | 07:58 | 08:58 |
Hoylake Road, Compton Road | 06:59 | 07:59 | 08:59 |
Hoylake Road, Hurrell Road | 07:00 | 08:00 | 09:00 |
Hoylake Road, Gautby Road | 07:00 | 08:00 | 09:00 |
Hoylake Road, Egan Road | 07:01 | 08:01 | 09:01 |
Laird Street, Miriam Place | 07:02 | 08:02 | 09:02 |
Laird Street, Connaught Way | 07:03 | 08:03 | 09:03 |
Laird Street, Brassey Street | 07:06 | 08:06 | 09:06 |
Park Road North, Morley Avenue | 07:06 | 08:06 | 09:06 |
Park Road North, Asquith Avenue | 07:07 | 08:07 | 09:07 |
Park Road North, Livingtone Street | 07:08 | 08:08 | 09:08 |
Park Road North, Trinity Street | 07:08 | 08:08 | 09:08 |
Conway Street, Watson Street | 07:09 | 08:09 | 09:09 |
Conway Street, Clwyd Street | 07:10 | 08:10 | 09:10 |
Europa Boulevard, Conway Park Station | 07:10 | 08:10 | 09:10 |
Price Street, Hamilton Lane | 07:11 | 08:11 | 09:11 |
Hamilton Street, Hamilton Square Station | 07:12 | 08:12 | 09:12 |
Chester Street, Woodside Interchange | 07:13 | 08:13 | 09:13 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates