Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217A | STA 217 | STA 217A | STA 217A | STA 217A | STA 217A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halewood Shopping Centre, Stop B | - | - | - | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | - | 20:39 | 21:39 | 22:39 | 23:39 |
Leathers Lane, Roseheath Drive | - | - | - | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | - | 20:39 | 21:39 | 22:39 | 23:39 |
Higher Road, Leathers Lane | - | - | - | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:40 | - | 20:40 | 21:40 | 22:40 | 23:40 |
Higher Road, Mansell Drive | - | - | - | 06:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:40 | - | 20:40 | 21:40 | 22:40 | 23:40 |
Higher Road, Torrington Drive | - | - | - | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:41 | - | 20:41 | 21:41 | 22:41 | 23:41 |
Higher Road, Blackburne Drive | - | - | - | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:41 | - | 20:41 | 21:41 | 22:41 | 23:41 |
Higher Road, Portway | - | - | - | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:42 | - | 20:42 | 21:42 | 22:42 | 23:42 |
Mackets Lane, Roskell Road | - | - | - | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:43 | - | 20:43 | 21:43 | 22:43 | 23:43 |
Mackets Lane, Camberley Drive | - | - | - | 06:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:44 | - | 20:44 | 21:44 | 22:44 | 23:44 |
Mackets Lane, Linkside Road | - | - | - | 06:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | 20:45 | 21:45 | 22:45 | 23:45 |
Halewood Road, Halewood Drive | - | - | - | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:46 | - | 20:46 | 21:46 | 22:46 | 23:46 |
Halewood Road, Out Lane | - | - | - | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:47 | - | 20:47 | 21:47 | 22:47 | 23:47 |
Halewood Road, Hollytree Road | - | - | - | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | - | 20:48 | 21:48 | 22:48 | 23:48 |
Belle Vale Road, Grange Lane | - | - | - | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | - | 20:49 | 21:49 | 22:49 | 23:49 |
Belle Vale Road, Belle Vue Road | - | - | - | 06:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | - | 20:49 | 21:49 | 22:49 | 23:49 |
Belle Vale Road, Jones Farm Road | - | - | - | 06:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | 20:50 | 21:50 | 22:50 | 23:50 |
Hedgefield Road, Stop C | - | - | - | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | - | 20:52 | 21:52 | 22:52 | 23:52 |
Childwall Valley Road, Stop B | - | - | - | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | - | 20:53 | 21:53 | 22:53 | 23:53 |
Childwall Valley Road, Runton Road | - | - | - | 06:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | - | 20:53 | 21:53 | 22:53 | 23:53 |
Naylorsfield Drive, Abbeyvale Drive | - | - | - | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | - | 20:55 | 21:55 | 22:55 | 23:55 |
Naylorsfield Drive, St Cyrils Close | - | - | - | 06:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:55 | - | 20:55 | 21:55 | 22:55 | 23:55 |
Naylorsfield Drive, Farmview Close | - | - | - | 06:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:56 | - | 20:56 | 21:56 | 22:56 | 23:56 |
Naylorsfield Drive, Silverbrook Road | - | - | - | 06:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:57 | - | 20:57 | 21:57 | 22:57 | 23:57 |
Naylors Road, Holt Lane | - | - | - | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | - | 20:58 | 21:58 | 22:58 | 23:58 |
Wheathill Road, The Chase | - | - | - | 06:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | 21:00 | 22:00 | 23:00 | 00:00 |
St Johns Road, Manor Farm Road | - | - | - | 06:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:01 | - | 21:01 | 22:01 | 23:01 | 00:01 |
St Johns Road, St Annes Road | - | - | - | 06:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:01 | - | 21:01 | 22:01 | 23:01 | 00:01 |
St Johns Road, St Agnes Road | - | - | - | 06:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:02 | - | 21:02 | 22:02 | 23:02 | 00:02 |
Derby Road, Stand 5 | 05:20 | 05:50 | 06:20 | 07:02 | 07:04 | 07:19 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:09 | 17:39 | 18:09 | 18:24 | 19:04 | 20:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Hall Lane, School Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:05 | - | 20:05 | 21:05 | 22:05 | 23:05 | - |
Lathom Road, Stop K | 05:21 | 05:51 | 06:21 | - | 07:05 | 07:20 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:40 | 18:10 | 18:25 | - | - | - | - | - | - | - |
Archway Road, Stop L | 05:22 | 05:52 | 06:22 | - | 07:06 | 07:21 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:41 | 17:11 | 17:41 | 18:11 | 18:26 | - | - | - | - | - | - | - |
Hall Lane, Poplar Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:06 | - | 20:06 | 21:06 | 22:06 | 23:06 | - |
The Crescent, Longview Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:07 | - | 20:07 | 21:06 | 22:06 | 23:06 | - |
Rupert Road, Kingsway | 05:24 | 05:54 | 06:24 | - | 07:08 | 07:23 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:43 | 17:13 | 17:43 | 18:13 | 18:28 | - | - | - | - | - | - | - |
Kingsway, Crosswood Crescent | 05:24 | 05:54 | 06:24 | - | 07:08 | 07:23 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:43 | 17:13 | 17:43 | 18:13 | 18:28 | - | - | - | - | - | - | - |
Longview Drive, Hardie Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:07 | - | 20:07 | 21:07 | 22:07 | 23:07 | - |
Kingsway, Crown Way | 05:25 | 05:55 | 06:25 | - | 07:09 | 07:24 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:44 | 17:14 | 17:44 | 18:14 | 18:29 | - | - | - | - | - | - | - |
Longview Drive, Hurst Park Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | - | 20:08 | 21:08 | 22:08 | 23:08 | - |
Kingsway, Gentwood Road | 05:26 | 05:56 | 06:26 | - | 07:10 | 07:25 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | 17:45 | 18:15 | 18:30 | - | - | - | - | - | - | - |
Longview Drive, Edenfield Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:09 | - | 20:09 | 21:08 | 22:08 | 23:08 | - |
Liverpool Road, Lincombe Road | 05:28 | 05:58 | 06:28 | - | 07:12 | 07:27 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:47 | 17:17 | 17:47 | 18:17 | 18:32 | - | - | - | - | - | - | - |
Longview Lane, Wellcroft Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | - | 20:10 | 21:10 | 22:10 | 23:10 | - |
Heath Road, Stockbridge Lane | 05:30 | 06:00 | 06:30 | - | 07:14 | 07:29 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:49 | 17:19 | 17:49 | 18:19 | 18:34 | - | - | - | - | - | - | - |
Liverpool Road, Hillside Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | - | 20:11 | 21:11 | 22:11 | 23:11 | - |
Liverpool Road, Lyme Cross Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | 20:12 | 21:12 | 22:12 | 23:12 | - |
Stockbridge Lane, St David's Road | 05:30 | 06:00 | 06:30 | - | 07:14 | 07:29 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:49 | 17:19 | 17:49 | 18:19 | 18:34 | - | - | - | - | - | - | - |
Knowsley Lane, Radway Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | - | 20:14 | 21:13 | 22:13 | 23:13 | - |
Stockbridge Lane, Melbury Road | 05:31 | 06:01 | 06:31 | - | 07:15 | 07:30 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 17:50 | 18:20 | 18:35 | - | - | - | - | - | - | - |
Knowsley Lane, No. 169 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | - | 20:15 | 21:14 | 22:14 | 23:14 | - |
Stockbridge Lane, Waterpark Drive | 05:31 | 06:01 | 06:31 | - | 07:15 | 07:30 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 17:50 | 18:20 | 18:35 | - | - | - | - | - | - | - |
Knowsley Lane, Primrose Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:16 | - | 20:16 | 21:15 | 22:15 | 23:15 | - |
Stockbridge Lane, St Andrews Drive | 05:32 | 06:02 | 06:32 | - | 07:16 | 07:31 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:51 | 17:21 | 17:51 | 18:21 | 18:36 | - | - | - | - | - | - | - |
Knowsley Lane, Newark Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:16 | - | 20:16 | 21:15 | 22:15 | 23:15 | - |
Knowsley Lane, Park Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | - | 20:17 | 21:15 | 22:15 | 23:15 | - |
Knowsley Lane, Nursery Farm | 05:33 | 06:03 | 06:33 | - | 07:17 | 07:32 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:52 | 17:22 | 17:52 | 18:22 | 18:37 | 19:18 | - | 20:18 | 21:16 | 22:16 | 23:16 | - |
Knowsley Lane, Knowlsey Road Farm | 05:34 | 06:04 | 06:34 | - | 07:18 | 07:33 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:53 | 17:23 | 17:53 | 18:23 | 18:38 | 19:18 | - | 20:18 | 21:17 | 22:17 | 23:17 | - |
Knowsley Lane, Croxteth Lane | 05:35 | 06:05 | 06:35 | - | 07:19 | 07:34 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:24 | 17:54 | 18:24 | 18:39 | 19:19 | - | 20:19 | 21:17 | 22:17 | 23:17 | - |
Knowsley Lane, Shannons Lane | 05:35 | 06:05 | 06:35 | - | 07:19 | 07:34 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:24 | 17:54 | 18:24 | 18:39 | 19:20 | - | 20:20 | 21:18 | 22:18 | 23:18 | - |
Knowsley Lane, Home Farm Lane | 05:36 | 06:06 | 06:36 | - | 07:20 | 07:35 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:55 | 17:25 | 17:55 | 18:25 | 18:40 | 19:20 | - | 20:20 | 21:18 | 22:18 | 23:18 | - |
Knowsley Lane, Pinfold Lane | 05:37 | 06:07 | 06:37 | - | 07:21 | 07:36 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:56 | 17:26 | 17:56 | 18:26 | 18:41 | 19:21 | - | 20:21 | 21:19 | 22:19 | 23:19 | - |
Knowsley Lane, Shop Road | 05:38 | 06:08 | 06:38 | - | 07:22 | 07:37 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:57 | 17:27 | 17:57 | 18:27 | 18:42 | 19:22 | - | 20:22 | 21:20 | 22:20 | 23:20 | - |
Knowsley Lane, School Lane | 05:39 | 06:09 | 06:39 | - | 07:23 | 07:38 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:58 | 17:28 | 17:58 | 18:28 | 18:43 | 19:23 | - | 20:23 | 21:21 | 22:21 | 23:21 | - |
Knowsley Lane, Kitling Road | 05:40 | 06:10 | 06:40 | - | 07:24 | 07:39 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:59 | 17:29 | 17:59 | 18:29 | 18:44 | 19:24 | - | 20:24 | 21:22 | 22:22 | 23:22 | - |
Ormskirk Road, East Lancashire Road | 05:40 | 06:10 | 06:40 | - | 07:24 | 07:39 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:59 | 17:29 | 17:59 | 18:29 | 18:44 | 19:24 | - | 20:24 | 21:22 | 22:22 | 23:22 | - |
Coopers Lane, East Lancashire Road | 05:41 | 06:11 | 06:41 | - | 07:25 | 07:40 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 17:00 | 17:30 | 18:00 | 18:30 | 18:45 | 19:25 | - | 20:25 | 21:23 | 22:23 | 23:23 | - |
Coopers Lane, Hornhouse Lane | 05:42 | 06:12 | 06:42 | - | 07:26 | 07:41 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:01 | 17:31 | 18:01 | 18:31 | 18:46 | 19:26 | - | 20:26 | 21:24 | 22:24 | 23:24 | - |
South Boundary Road, Coopers Lane | 05:42 | 06:12 | 06:42 | - | 07:26 | 07:41 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:01 | 17:31 | 18:01 | 18:31 | 18:46 | 19:26 | - | 20:26 | 21:24 | 22:24 | 23:24 | - |
South Boundary Road, Stop D | 05:44 | 06:14 | 06:44 | - | 07:28 | 07:43 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 17:03 | 17:33 | 18:03 | 18:33 | 18:48 | 19:28 | - | 20:28 | 21:26 | 22:26 | 23:26 | - |
South Boundary Road, Hornhouse Lane | 05:45 | 06:15 | 06:45 | - | 07:29 | 07:44 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:04 | 17:34 | 18:04 | 18:34 | 18:49 | 19:29 | - | 20:29 | 21:26 | 22:26 | 23:26 | - |
County Road, Broad Lane | 05:46 | 06:16 | 06:46 | - | 07:30 | 07:45 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:35 | 18:05 | 18:35 | 18:50 | 19:30 | - | 20:30 | 21:28 | 22:28 | 23:28 | - |
Simonswood Lane, Madryn Avenue | 05:47 | 06:17 | 06:47 | - | 07:31 | 07:46 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:06 | 17:36 | 18:06 | 18:36 | 18:51 | 19:31 | - | 20:31 | 21:29 | 22:29 | 23:29 | - |
Simonswood Lane, Simonswood Walk | 05:48 | 06:18 | 06:48 | - | 07:32 | 07:47 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:07 | 17:37 | 18:07 | 18:37 | 18:52 | 19:32 | - | 20:32 | 21:29 | 22:29 | 23:29 | - |
Simonswood Lane, Colwall Walk | 05:48 | 06:18 | 06:48 | - | 07:32 | 07:47 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:07 | 17:37 | 18:07 | 18:37 | 18:52 | 19:32 | - | 20:32 | 21:30 | 22:30 | 23:30 | - |
Quarryside Drive, Cygnet Court | 05:49 | 06:19 | 06:49 | - | 07:33 | 07:48 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:08 | 17:38 | 18:08 | 18:38 | 18:53 | 19:33 | - | 20:33 | 21:31 | 22:31 | 23:31 | - |
Quarryside Drive, Minstead Avenue | 05:50 | 06:20 | 06:50 | - | 07:34 | 07:49 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:09 | 17:39 | 18:09 | 18:39 | 18:54 | 19:34 | - | 20:34 | 21:31 | 22:31 | 23:31 | - |
Old Rough Lane, Briery Hey Avenue | 05:51 | 06:21 | 06:51 | - | 07:35 | 07:50 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:40 | 18:10 | 18:40 | 18:55 | 19:35 | - | 20:35 | 21:32 | 22:32 | 23:32 | - |
Hall Lane, County Road | 05:52 | 06:22 | 06:52 | - | 07:36 | 07:51 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:11 | 17:41 | 18:11 | 18:41 | 18:56 | 19:36 | - | 20:36 | 21:33 | 22:33 | 23:33 | - |
Hall Lane, Old Hall Lane | 05:52 | 06:22 | 06:52 | - | 07:36 | 07:51 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:11 | 17:41 | 18:11 | 18:41 | 18:56 | 19:36 | - | 20:36 | 21:33 | 22:33 | 23:33 | - |
Kirkby Bus Station, Stand 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:35 | 22:35 | 23:35 | - |
Kirkby Bus Station, Stand 1 | 05:54 | 06:24 | 06:54 | - | 07:38 | 07:53 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:13 | 17:43 | 18:13 | 18:43 | 18:58 | 19:38 | - | 20:38 | - | - | - | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates