Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 | STA 227 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootle Bus Station/Stand 4 | - | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merton Road, Washington Parade | - | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Bootle Strand Shopping Centre | - | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Hornby Road | - | 06:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Knowsley Road | - | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Thornton Road | - | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Hawthorne Road | - | 06:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Monfa Road | - | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Watts Lane | - | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southport Road, Marsh Avenue | - | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southport Road, Keir Hardie Avenue | - | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aintree Road, Connolly Avenue | - | 06:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornby Road, Walton Prison | - | 06:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornby Road, Walton Station | - | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornby Road, Rice Lane Station | - | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rice Lane, Rice Lane Station | - | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rice Lane, Orrell Park Station | - | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Warbreck Moor | - | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Goodacre Road | - | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Greenwich Road | - | 06:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Seeds Lane | - | 06:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Sixth Avenue | - | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Fazakerley Station | - | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Longmoor Close | - | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Sherwoods Lane | - | 06:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, New Hall Cottages | - | 06:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Haven Road | - | 06:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Aintree Lane | - | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Ingoe Lane | - | 07:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Elstead Road | - | 07:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Ingoe Close | - | 07:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Houlston Road | - | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Richard Hesketh Drive | - | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Lingtree Road | - | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Kirkby Station | - | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Kirkby Station | - | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Old Hall Lane | - | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Bus Station, Kirkby Bus Station | 06:27 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:17 | 17:47 | 18:37 | - | 19:37 | - | 20:40 | 21:40 | 22:40 | 23:40 |
Cherryfield Drive, Wellfield Avenue | 06:28 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:14 | 16:44 | 17:18 | 17:48 | 18:38 | - | 19:38 | - | 20:41 | 21:41 | 22:41 | 23:41 |
Bewley Drive, Cherryfield Drive | 06:29 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:15 | 16:45 | 17:19 | 17:49 | 18:39 | - | 19:39 | - | 20:42 | 21:42 | 22:42 | 23:42 |
Bewley Drive, Winsham Road | 06:30 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:16 | 16:46 | 17:20 | 17:50 | 18:40 | - | 19:40 | - | 20:43 | 21:43 | 22:43 | 23:43 |
Broad Lane, Bewley Drive | 06:31 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:17 | 16:47 | 17:21 | 17:51 | 18:41 | - | 19:41 | - | 20:44 | 21:44 | 22:44 | 23:44 |
Broad Lane, Kersey Road | 06:32 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:18 | 16:48 | 17:22 | 17:52 | 18:42 | - | 19:42 | - | 20:45 | 21:45 | 22:45 | 23:45 |
Britonside Avenue, Broad Lane | 06:33 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:19 | 16:49 | 17:23 | 17:53 | 18:43 | - | 19:43 | - | 20:45 | 21:45 | 22:45 | 23:45 |
Britonside Avenue, Moorgate Road | 06:34 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:21 | 16:51 | 17:24 | 17:54 | 18:44 | - | 19:44 | - | 20:46 | 21:46 | 22:46 | 23:46 |
Moorgate Road North, Britonside Avenue | 06:34 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:21 | 16:51 | 17:24 | 17:54 | 18:44 | - | 19:44 | - | 20:47 | 21:47 | 22:47 | 23:47 |
Moorgate Road North, Sedburn Road | 06:35 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:22 | 16:52 | 17:25 | 17:55 | 18:45 | - | 19:45 | - | 20:47 | 21:47 | 22:47 | 23:47 |
Moorgate Road North, Old Farm Road | 06:37 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:24 | 16:54 | 17:27 | 17:57 | 18:47 | - | 19:47 | - | 20:49 | 21:49 | 22:49 | 23:49 |
School Lane, Gellings Road | 06:40 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:29 | 16:59 | 17:30 | 18:00 | 18:50 | - | 19:50 | - | 20:52 | 21:52 | 22:52 | 23:52 |
School Lane, Kitling Road | 06:41 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:30 | 17:00 | 17:31 | 18:01 | 18:51 | - | 19:51 | - | 20:53 | 21:53 | 22:53 | 23:53 |
Knowsley Lane, Tithebarn Road | 06:42 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:31 | 17:01 | 17:32 | 18:02 | 18:52 | - | 19:52 | - | 20:54 | 21:54 | 22:54 | 23:54 |
Knowsley Lane, Shop Road | 06:43 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:32 | 17:02 | 17:33 | 18:03 | 18:53 | - | 19:53 | - | 20:55 | 21:55 | 22:55 | 23:55 |
Knowsley Lane, Sugar Lane | 06:44 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:33 | 17:03 | 17:34 | 18:04 | 18:54 | - | 19:54 | - | 20:56 | 21:56 | 22:56 | 23:56 |
Knowsley Lane, Shannons Lane | 06:45 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:34 | 17:04 | 17:35 | 18:05 | 18:55 | - | 19:55 | - | 20:57 | 21:57 | 22:57 | 23:57 |
Knowsley Lane, Croxteth Lane | 06:45 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 17:05 | 17:35 | 18:05 | 18:55 | - | 19:55 | - | 20:57 | 21:57 | 22:57 | 23:57 |
Knowsley Lane, Knowlsey Road Farm | 06:46 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:36 | 17:06 | 17:36 | 18:06 | 18:56 | - | 19:56 | - | 20:58 | 21:58 | 22:58 | 23:58 |
Knowsley Lane, Nursery Farm | 06:47 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:37 | 17:07 | 17:37 | 18:07 | 18:57 | - | 19:57 | - | 20:59 | 21:59 | 22:59 | 23:59 |
Stockbridge Lane, Hillside Avenue | 06:49 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:38 | 17:08 | 17:39 | 18:09 | 18:59 | - | 19:59 | - | 21:00 | 22:00 | 23:00 | 00:00 |
Stockbridge Lane, Waterpark Drive | 06:49 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:09 | 17:39 | 18:09 | 18:59 | - | 19:59 | - | 21:00 | 22:00 | 23:00 | 00:00 |
Stockbridge Lane, Fairclough Road | 06:50 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:40 | 18:10 | 19:00 | - | 20:00 | - | 21:01 | 22:01 | 23:01 | 00:01 |
Stockbridge Lane, Barkbeth Road | 06:50 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:40 | 18:10 | 19:00 | - | 20:00 | - | 21:01 | 22:01 | 23:01 | 00:01 |
Stockbridge Lane, Heath Road | 06:51 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:41 | 17:11 | 17:41 | 18:11 | 19:01 | - | 20:01 | - | 21:02 | 22:02 | 23:02 | 00:02 |
Liverpool Road, Terminus Road | 06:52 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:42 | 17:12 | 17:42 | 18:12 | 19:02 | - | 20:02 | - | 21:03 | 22:03 | 23:03 | 00:03 |
Liverpool Road, Lincombe Road | 06:52 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:42 | 17:12 | 17:42 | 18:12 | 19:02 | - | 20:02 | - | 21:03 | 22:03 | 23:03 | 00:03 |
Kingsway, Gentwood Road | 06:54 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:44 | 17:14 | 17:44 | 18:14 | 19:04 | - | 20:04 | - | 21:05 | 22:05 | 23:05 | 00:05 |
Kingsway, Crown Way | 06:55 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:15 | 17:45 | 18:15 | 19:05 | - | 20:05 | - | 21:05 | 22:05 | 23:05 | 00:05 |
Kingsway, Whitelodge Avenue | 06:57 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:47 | 17:17 | 17:47 | 18:17 | 19:07 | - | 20:07 | - | 21:07 | 22:07 | 23:07 | 00:07 |
Rupert Road, Kingsway | 06:57 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:47 | 17:17 | 17:47 | 18:17 | 19:07 | - | 20:07 | - | 21:08 | 22:08 | 23:08 | 00:08 |
Rupert Road, Stanley Road | 06:58 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:48 | 17:18 | 17:48 | 18:18 | 19:08 | - | 20:08 | - | 21:08 | 22:08 | 23:08 | 00:09 |
Poplar Bank, Westmorland Road | 07:00 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:50 | 17:20 | 17:50 | 18:20 | 19:10 | - | 20:10 | - | 21:10 | 22:10 | 23:10 | 00:10 |
Huyton Bus Station/Stand 1 | 07:01 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:51 | 17:21 | 17:51 | 18:21 | 19:11 | - | 20:11 | - | - | - | - | 00:11 |
Huyton Bus Station/Stand 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | - | 20:11 | 21:11 | 22:11 | 23:11 | - |
St Johns Road, St Agnes Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | 20:12 | 21:12 | 22:12 | 23:12 | - |
St Johns Road, Manor Farm Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:13 | - | 20:13 | 21:13 | 22:13 | 23:13 | - |
Wheathill Road, Kelvin Cottage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | - | 20:15 | 21:15 | 22:15 | 23:15 | - |
Naylors Road, Holt Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | - | 20:15 | 21:15 | 22:15 | 23:15 | - |
Naylorsfield Drive, Silverbrook Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | - | 20:17 | 21:17 | 22:17 | 23:17 | - |
Naylorsfield Drive, Southbrook Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:18 | - | 20:18 | 21:18 | 22:18 | 23:18 | - |
Naylorsfield Drive, St Cyrils Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | - | 20:19 | 21:19 | 22:19 | 23:19 | - |
Childwall Valley Road, Runton Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:20 | - | 20:20 | 21:20 | 22:20 | 23:20 | - |
Childwall Valley Road, Belle Vale Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:22 | - | 20:22 | 21:22 | 22:22 | 23:22 | - |
Belle Vale Bus Station/Stop B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:23 | - | 20:23 | 21:23 | 22:23 | 23:23 | - |
Belle Vale Road, Jones Farm Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | - | 20:24 | 21:24 | 22:24 | 23:24 | - |
Belle Vale Road, Lee Vale Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | - | 20:25 | 21:25 | 22:25 | 23:25 | - |
Belle Vale Road, Halewood Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | - | 20:25 | 21:25 | 22:25 | 23:25 | - |
Halewood Road, The Nook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:26 | - | 20:26 | 21:26 | 22:26 | 23:26 | - |
Halewood Road, Roxborough Walk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 | - | 20:27 | 21:27 | 22:27 | 23:27 | - |
Halewood Road, Halewood Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:28 | - | 20:28 | 21:28 | 22:28 | 23:28 | - |
Mackets Lane, Arncliffe Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | - | 20:29 | 21:29 | 22:29 | 23:29 | - |
Mackets Lane, Camberley Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | - | 20:30 | 21:30 | 22:30 | 23:30 | - |
Mackets Lane, Roskell Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:31 | - | 20:31 | 21:31 | 22:31 | 23:31 | - |
Higher Road, Mackets Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | - | 20:32 | 21:32 | 22:32 | 23:32 | - |
Higher Road, Blackburne Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | - | 20:33 | 21:33 | 22:33 | 23:33 | - |
Higher Road, Wood Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | - | 20:34 | 21:34 | 22:34 | 23:34 | - |
Higher Road, Mansell Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | - | 20:34 | 21:34 | 22:34 | 23:34 | - |
Leathers Lane, Higher Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | - | 20:35 | 21:35 | 22:35 | 23:35 | - |
Leathers Lane, Beechwood Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | - | 20:35 | 21:35 | 22:35 | 23:35 | - |
Halewood Shopping Centre, Leathers Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | - | 20:37 | 21:37 | 22:37 | 23:37 | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates