Scroll | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 | ARR 345 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waddicar Lane, Andrew Avenue | 07:00 | 07:22 | 07:48 | 08:15 | - | 09:26 | 09:56 | 10:29 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | - | 16:04 | 16:40 | 17:10 | 17:45 |
Waddicar Lane, Satinwood Crescent | 07:00 | 07:22 | 07:48 | 08:15 | 08:55 | 09:26 | 09:56 | 10:29 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:34 | 16:04 | 16:40 | 17:10 | 17:45 |
Spencers Lane, Ledsons Grove | 07:01 | 07:23 | 07:49 | 08:16 | 08:55 | 09:27 | 09:57 | 10:30 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:58 | 15:34 | 16:05 | 16:41 | 17:11 | 17:46 |
Spencers Lane, Brewery Lane | 07:02 | 07:24 | 07:50 | 08:17 | 08:56 | 09:28 | 09:58 | 10:31 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:59 | 15:35 | 16:06 | 16:42 | 17:12 | 17:47 |
Altway, North Avenue | 07:04 | 07:26 | 07:52 | 08:19 | 08:59 | 09:30 | 10:00 | 10:33 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:01 | 15:38 | 16:08 | 16:44 | 17:14 | 17:49 |
Altway, Lancing Drive | 07:04 | 07:27 | 07:53 | 08:20 | 08:59 | 09:31 | 10:01 | 10:34 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:38 | 16:09 | 16:45 | 17:15 | 17:50 |
Altway, Clifton Drive | 07:05 | 07:28 | 07:54 | 08:21 | 09:00 | 09:32 | 10:02 | 10:35 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:39 | 16:10 | 16:46 | 17:16 | 17:51 |
Altway, Ellesmere Drive | 07:06 | 07:29 | 07:55 | 08:22 | 09:01 | 09:33 | 10:03 | 10:36 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:04 | 15:40 | 16:11 | 16:47 | 17:17 | 17:52 |
Ormskirk Road, Old Roan Station | 07:07 | 07:30 | 07:56 | 08:23 | 09:02 | 09:34 | 10:04 | 10:37 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:41 | 16:12 | 16:48 | 17:18 | 17:53 |
Ormskirk Road, Aintree Retail Park | 07:08 | 07:31 | 07:57 | 08:24 | 09:04 | 09:35 | 10:05 | 10:38 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:43 | 16:13 | 16:49 | 17:19 | 17:54 |
Ormskirk Road, Brenka Avenue | 07:10 | 07:33 | 07:59 | 08:26 | 09:06 | 09:37 | 10:07 | 10:40 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:45 | 16:15 | 16:51 | 17:21 | 17:56 |
Warbreck Moor, Aintree Station | 07:11 | 07:34 | 08:00 | 08:27 | 09:07 | 09:38 | 10:08 | 10:41 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:09 | 15:47 | 16:17 | 16:52 | 17:22 | 17:57 |
Warbreck Moor, Eastbourne Road | 07:13 | 07:36 | 08:02 | 08:29 | 09:09 | 09:40 | 10:10 | 10:43 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:11 | 15:49 | 16:19 | 16:54 | 17:24 | 17:59 |
Warbreck Moor, Sydney Street | 07:14 | 07:37 | 08:04 | 08:31 | 09:11 | 09:41 | 10:11 | 10:44 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:12 | 15:51 | 16:21 | 16:56 | 17:26 | 18:00 |
Walton Vale, Grace Road | 07:14 | 07:38 | 08:04 | 08:31 | 09:11 | 09:42 | 10:11 | 10:44 | 11:11 | 11:41 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:13 | 15:52 | 16:22 | 16:56 | 17:26 | 18:01 |
Walton Vale, Orrell Park Station | 07:15 | 07:38 | 08:05 | 08:32 | 09:12 | 09:42 | 10:12 | 10:45 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:13 | 15:52 | 16:22 | 16:57 | 17:27 | 18:01 |
Rice Lane, Rice Lane Station | 07:16 | 07:40 | 08:07 | 08:34 | 09:14 | 09:44 | 10:13 | 10:46 | 11:13 | 11:43 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:54 | 16:24 | 16:59 | 17:29 | 18:03 |
Rice Lane, Fazakerley Road | 07:18 | 07:42 | 08:09 | 08:36 | 09:16 | 09:46 | 10:15 | 10:48 | 11:15 | 11:45 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:17 | 15:57 | 16:27 | 17:01 | 17:31 | 18:05 |
Rice Lane, Cavendish Drive | 07:19 | 07:43 | 08:10 | 08:37 | 09:17 | 09:47 | 10:16 | 10:49 | 11:16 | 11:46 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:58 | 16:28 | 17:02 | 17:32 | 18:06 |
Rice Lane, Denbigh Road | 07:20 | 07:44 | 08:11 | 08:38 | 09:18 | 09:48 | 10:17 | 10:50 | 11:17 | 11:47 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:19 | 15:59 | 16:29 | 17:03 | 17:33 | 18:07 |
County Road, Church Lane | 07:21 | 07:45 | 08:12 | 08:39 | 09:19 | 09:49 | 10:18 | 10:51 | 11:18 | 11:48 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:20 | 16:00 | 16:30 | 17:04 | 17:34 | 18:08 |
County Road, Pym Street | 07:22 | 07:46 | 08:13 | 08:40 | 09:20 | 09:50 | 10:19 | 10:52 | 11:19 | 11:49 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 16:01 | 16:31 | 17:05 | 17:35 | 18:09 |
County Road, Wilburn Street | 07:23 | 07:47 | 08:15 | 08:42 | 09:21 | 09:51 | 10:20 | 10:53 | 11:20 | 11:50 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 16:02 | 16:32 | 17:06 | 17:36 | 18:10 |
County Road, Oxton Street | 07:24 | 07:48 | 08:16 | 08:43 | 09:22 | 09:52 | 10:21 | 10:54 | 11:21 | 11:51 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:23 | 16:03 | 16:33 | 17:07 | 17:37 | 18:11 |
Walton Road, Christopher Street | 07:25 | 07:50 | 08:17 | 08:44 | 09:24 | 09:53 | 10:22 | 10:55 | 11:22 | 11:52 | 12:23 | 12:53 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 16:05 | 16:35 | 17:09 | 17:39 | 18:13 |
Walton Road, Woodhouse Close | 07:26 | 07:51 | 08:18 | 08:45 | 09:25 | 09:54 | 10:23 | 10:56 | 11:23 | 11:53 | 12:24 | 12:54 | 13:25 | 13:55 | 14:25 | 14:55 | 15:26 | 16:06 | 16:36 | 17:10 | 17:40 | 18:14 |
Walton Road, Sandheys Close | 07:27 | 07:52 | 08:19 | 08:46 | 09:26 | 09:55 | 10:24 | 10:57 | 11:24 | 11:54 | 12:25 | 12:55 | 13:26 | 13:56 | 14:26 | 14:56 | 15:27 | 16:07 | 16:37 | 17:11 | 17:41 | 18:15 |
Kirkdale Road, Whittle Street | 07:28 | 07:53 | 08:20 | 08:47 | 09:27 | 09:56 | 10:25 | 10:58 | 11:25 | 11:55 | 12:26 | 12:56 | 13:27 | 13:57 | 14:27 | 14:57 | 15:28 | 16:08 | 16:38 | 17:12 | 17:42 | 18:16 |
Great Homer Street, Kirkdale Road | 07:28 | 07:53 | 08:21 | 08:48 | 09:27 | 09:57 | 10:25 | 10:58 | 11:25 | 11:55 | 12:26 | 12:56 | 13:27 | 13:57 | 14:27 | 14:57 | 15:28 | 16:08 | 16:38 | 17:12 | 17:42 | 18:16 |
Great Homer Street, Buckingham Street | 07:30 | 07:55 | 08:23 | 08:50 | 09:29 | 09:58 | 10:27 | 11:00 | 11:27 | 11:57 | 12:28 | 12:58 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:10 | 16:40 | 17:14 | 17:44 | 18:18 |
Great Homer Street, Penrhyn Street | 07:30 | 07:56 | 08:23 | 08:50 | 09:30 | 09:59 | 10:27 | 11:00 | 11:27 | 11:57 | 12:28 | 12:58 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:11 | 16:41 | 17:15 | 17:45 | 18:19 |
Great Homer Street, Virgil Street | 07:31 | 07:57 | 08:24 | 08:51 | 09:31 | 10:00 | 10:28 | 11:01 | 11:28 | 11:58 | 12:29 | 12:59 | 13:31 | 14:01 | 14:31 | 15:01 | 15:32 | 16:12 | 16:42 | 17:16 | 17:46 | 18:20 |
St Anne Street, Rose Place | 07:33 | 07:58 | 08:26 | 08:53 | 09:32 | 10:01 | 10:30 | 11:03 | 11:30 | 12:00 | 12:31 | 13:01 | 13:32 | 14:02 | 14:32 | 15:02 | 15:33 | 16:13 | 16:43 | 17:17 | 17:47 | 18:21 |
St Anne Street, Mansfield Street | 07:34 | 07:59 | 08:27 | 08:54 | 09:33 | 10:02 | 10:31 | 11:04 | 11:31 | 12:01 | 12:32 | 13:02 | 13:33 | 14:03 | 14:33 | 15:03 | 15:34 | 16:14 | 16:44 | 17:18 | 17:48 | 18:22 |
Queen Square Bus Station/Stop A | 07:38 | 08:04 | 08:32 | 08:59 | 09:38 | 10:07 | 10:35 | 11:08 | 11:35 | 12:05 | 12:36 | 13:06 | 13:38 | 14:08 | 14:38 | 15:08 | 15:39 | 16:19 | 16:49 | 17:23 | 17:53 | 18:27 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates