Scroll | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 | ARR 352 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigan Bus Station | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:40 | 19:40 | 21:00 | 22:00 | 23:00 |
Wallgate, Wigan Rail Stations | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:41 | 19:41 | 21:01 | 22:01 | 23:01 |
Wallgate, Clayton Street | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:42 | 19:42 | 21:02 | 22:02 | 23:02 |
Ormskirk Road, Scot Lane | 10:34 | 11:34 | 12:35 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:44 | 19:44 | 21:04 | 22:04 | 23:04 |
Ormskirk Road, Heather Grove | 10:35 | 11:35 | 12:36 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:45 | 19:45 | 21:05 | 22:05 | 23:05 |
Ormskirk Road, Billinge Road | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:46 | 19:46 | 21:06 | 22:06 | 23:06 |
Ormskirk Road, Portland Street | 10:36 | 11:36 | 12:37 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:46 | 19:46 | 21:06 | 22:06 | 23:06 |
Ormskirk Road, Sherwood Drive | 10:37 | 11:37 | 12:38 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:47 | 19:47 | 21:07 | 22:07 | 23:07 |
Ormskirk Road, Enfield Street | 10:38 | 11:38 | 12:39 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:48 | 19:48 | 21:08 | 22:08 | 23:08 |
Ormskirk Road, Major Street | 10:39 | 11:39 | 12:40 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:49 | 19:49 | 21:09 | 22:09 | 23:09 |
Ormskirk Road, Woodford Street | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:50 | 19:50 | 21:10 | 22:10 | 23:10 |
Orrell Road, Chapel Street | 10:40 | 11:40 | 12:41 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:50 | 19:50 | 21:10 | 22:10 | 23:10 |
Orrell Road, The Copse | 10:41 | 11:41 | 12:42 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:51 | 19:51 | 21:11 | 22:11 | 23:11 |
Orrell Road, The Mount | 10:42 | 11:42 | 12:43 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:52 | 19:52 | 21:12 | 22:12 | 23:12 |
Orrell Road, Orrell Gardens | 10:43 | 11:43 | 12:44 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:53 | 19:53 | 21:13 | 22:13 | 23:13 |
Moor Road, Abbey Drive | 10:44 | 11:44 | 12:45 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:54 | 19:54 | 21:14 | 22:14 | 23:14 |
Moor Road, Holgate School | 10:45 | 11:45 | 12:46 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:55 | 19:55 | 21:15 | 22:15 | 23:15 |
Church Street, Church Drive | 10:46 | 11:46 | 12:47 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:56 | 19:56 | 21:16 | 22:16 | 23:16 |
Church Street, Orrell Rail Station | 10:47 | 11:47 | 12:48 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:57 | 19:57 | 21:17 | 22:17 | 23:17 |
Lodge Road, Orrell Water Park | 10:48 | 11:48 | 12:49 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:58 | 19:58 | 21:18 | 22:18 | 23:18 |
Sandy Lane, Marl Grove | 10:49 | 11:49 | 12:50 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:59 | 19:59 | 21:19 | 22:19 | 23:19 |
Gantley Road, Running Horses | 10:49 | 11:49 | 12:50 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:59 | 19:59 | 21:19 | 22:19 | 23:19 |
Upholland Road, Smethurst Road | 10:50 | 11:50 | 12:51 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:00 | 20:00 | 21:20 | 22:20 | 23:20 |
Upholland Road, Crank Road | 10:52 | 11:52 | 12:53 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 19:02 | 20:02 | 21:22 | 22:22 | 23:22 |
Upholland Road, Cob Moor Road | 10:52 | 11:52 | 12:53 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 19:02 | 20:02 | 21:22 | 22:22 | 23:22 |
Upholland Road, Longshaw Old Road | 10:53 | 11:53 | 12:54 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 19:03 | 20:03 | 21:23 | 22:23 | 23:23 |
Upholland Road, Longshaw Common | 10:53 | 11:53 | 12:54 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 19:03 | 20:03 | 21:23 | 22:23 | 23:23 |
Upholland Road, Longshaw House | 10:54 | 11:54 | 12:55 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 19:04 | 20:04 | 21:24 | 22:24 | 23:24 |
Main Street, Beacon Road | 10:55 | 11:55 | 12:56 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:05 | 20:05 | 21:25 | 22:25 | 23:25 |
Main Street, Newton Road | 10:55 | 11:55 | 12:56 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:05 | 20:05 | 21:25 | 22:25 | 23:25 |
Main Street, School Brow | 10:56 | 11:56 | 12:57 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:06 | 20:06 | 21:26 | 22:26 | 23:26 |
Main Street, Picadilly | 10:56 | 11:56 | 12:57 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:06 | 20:06 | 21:26 | 22:26 | 23:26 |
Rainford Road, Beulah Avenue | 10:57 | 11:57 | 12:58 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 19:07 | 20:07 | 21:27 | 22:27 | 23:27 |
Birchley Road, Lilac Grove | 10:57 | 11:57 | 12:58 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 19:07 | 20:07 | 21:27 | 22:27 | 23:27 |
Birchley Road, Trent Road | 10:58 | 11:58 | 12:59 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:08 | 20:08 | 21:28 | 22:28 | 23:28 |
Martindale Road, Birchley Road | 10:59 | 11:59 | 13:00 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:09 | 20:09 | 21:29 | 22:29 | 23:29 |
Martindale Road, Broad Lane | 11:00 | 12:00 | 13:01 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:10 | 20:10 | 21:30 | 22:30 | 23:30 |
Carr Mill Road, Martindale Road | 11:00 | 12:00 | 13:01 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:10 | 20:10 | 21:30 | 22:30 | 23:30 |
Carr Mill Road, Kirkstone Avenue | 11:01 | 12:01 | 13:02 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:11 | 20:11 | 21:31 | 22:31 | 23:31 |
Carr Mill Road, Garswoood Old Road | 11:02 | 12:02 | 13:03 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:12 | 20:12 | 21:32 | 22:32 | 23:32 |
Green Leach Lane, Derwent Road | 11:03 | 12:03 | 13:05 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:13 | 20:13 | 21:33 | 22:33 | 23:33 |
Haresfinch View, Green Leach Lane | 11:04 | 12:04 | 13:06 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:14 | 20:14 | 21:34 | 22:34 | 23:34 |
Haresfinch Road, Woodlands Road | 11:05 | 12:05 | 13:06 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:15 | 20:15 | 21:35 | 22:35 | 23:35 |
Haresfinch Road, Ewart Road | 11:05 | 12:05 | 13:07 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:15 | 20:15 | 21:35 | 22:35 | 23:35 |
College Street, Swift Street | 11:07 | 12:07 | 13:09 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:17 | 20:17 | 21:37 | 22:37 | 23:37 |
College Street, Standish Street | 11:07 | 12:07 | 13:09 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:17 | 20:17 | 21:37 | 22:37 | 23:37 |
College Street, Garswood Street | 11:07 | 12:07 | 13:10 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:17 | 20:17 | 21:37 | 22:37 | 23:37 |
Cotham Street, Claughton Street | 11:08 | 12:08 | 13:11 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:18 | 20:18 | 21:38 | 22:38 | 23:38 |
St Helens Bus Station/Stand 4 | 11:10 | 12:10 | 13:13 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:20 | 20:20 | 21:40 | 22:40 | 23:40 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates