Scroll | HUY 39A | HUY 39A | HUY 39A |
---|---|---|---|
Bickerstaffe Street, Bickerstaffe Street | 18:47 | 20:47 | 22:47 |
Corporation Street, St Helens Central Station | 18:47 | 20:47 | 22:47 |
Corporation Street, Phoenix Brow | 18:48 | 20:48 | 22:48 |
Parr Street, Traverse Street | 18:48 | 20:48 | 22:48 |
Ashcroft Street, Parr Stocks Road | 18:49 | 20:49 | 22:49 |
Parr Stocks Road, Ramford Street | 18:50 | 20:50 | 22:50 |
Chancery Lane, Tickle Avenue | 18:50 | 20:50 | 22:50 |
Broad Oak Road, Hargreaves Street | 18:51 | 20:51 | 22:51 |
Broad Oak Road, Moorfoot Road | 18:52 | 20:52 | 22:52 |
Ashtons Green Drive, Derbyshire Hill Road | 18:53 | 20:53 | 22:53 |
Ashtons Green Drive, Pennine Drive | 18:53 | 20:53 | 22:53 |
Fleet Lane, Ashtons Green Drive | 18:54 | 20:54 | 22:54 |
Concourse Way, Moss Lane | 18:55 | 20:55 | 22:55 |
Berrys Lane, Brookway Lane | 18:56 | 20:56 | 22:56 |
Watery Lane, Berrys Lane | 18:57 | 20:57 | 22:57 |
Watery Lane, Rolling Mill Lane | 18:57 | 20:57 | 22:57 |
Watery Lane, Hoghton Road | 18:58 | 20:58 | 22:58 |
Hoghton Road, Peckers Hill Road | 18:58 | 20:58 | 22:58 |
Ellams Bridge Road, Taylor Street | 18:59 | 20:59 | 22:59 |
Sutton Road, Lancotts Lane | 19:00 | 21:00 | 23:00 |
Baxters Lane, Baxters Lane | 19:02 | 21:02 | 23:02 |
Robins Lane, Baxters Lane | 19:02 | 21:02 | 23:02 |
Robins Lane, Lancots Lane | 19:03 | 21:03 | 23:03 |
Robins Lane, Monastery Road | 19:03 | 21:03 | 23:03 |
Robins Lane, Ellen Street | 19:04 | 21:04 | 23:04 |
Peckers Hill Road, Robins Lane | 19:04 | 21:04 | 23:04 |
Junction Lane, Peckers Hill Road | 19:04 | 21:04 | 23:04 |
Junction Lane, Cecil Street | 19:05 | 21:05 | 23:05 |
Helena Road, Eliza Street | 19:05 | 21:05 | 23:05 |
Reginald Road, Lionel Street | 19:06 | 21:06 | 23:06 |
Reginald Road, Brindley Road | 19:07 | 21:07 | 23:07 |
Reginald Road, Clovelly Avenue | 19:08 | 21:08 | 23:08 |
Leach Lane, Wheatsheaf Avenue | 19:09 | 21:09 | 23:09 |
Leach Lane, The Beeches | 19:10 | 21:10 | 23:10 |
Leach Lane, Taunton Avenue | 19:11 | 21:11 | 23:11 |
Clockface Road, Four Acre Lane | 19:12 | 21:12 | 23:12 |
Burnage Avenue, Fallow Close | 19:14 | 21:14 | 23:14 |
Burnage Avenue, Bentley Street | 19:14 | 21:14 | 23:14 |
Burnage Avenue, Rye Close | 19:15 | 21:15 | 23:15 |
Bodden Street, Lever Street | 19:16 | 21:16 | 23:16 |
Clockface Road, Tunstalls Way | 19:17 | 21:17 | 23:17 |
Clockface Road, Field Road | 19:17 | 21:17 | 23:17 |
Clock Face Road, Gorsey Lane | 19:18 | 21:18 | 23:18 |
Clock Face Road, Sweet Briar - Court | 19:19 | 21:19 | 23:19 |
Clockface Road, Joy Lane | 19:19 | 21:19 | 23:19 |
Clock Face Road, Finger House Lane | 19:19 | 21:19 | 23:19 |
Clockface Road, No. 542 | 19:20 | 21:20 | 23:20 |
Warrington Road, Mill Lane | 19:22 | 21:22 | 23:22 |
Warrington Road, Twyfords Lane | 19:23 | 21:23 | 23:23 |
Warrington Road, Norlands Lane | 19:26 | 21:26 | 23:26 |
Warrington Road, School Lane | 19:26 | 21:26 | 23:26 |
Warrington Road, Coylton Avenue | 19:27 | 21:27 | 23:27 |
Warrington Road, Lawton Road | 19:27 | 21:27 | 23:27 |
Warrington Road, St James Road | 19:28 | 21:28 | 23:28 |
Warrington Road, Rainhill Rail Station | 19:28 | 21:28 | 23:28 |
Station Road, Rainhill Rail Station | 19:31 | 21:31 | 23:31 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates