Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | HUY 39A | HUY 39A | HUY 39A | HUY 39A | HUY 39A | HUY 39A | HUY 39A |
---|---|---|---|---|---|---|---|
Station Road, Rainhill Rail Station | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | 21:34 |
Warrington Road, Ashfield | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | 21:34 |
Warrington Road, Lawton Road | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:35 |
Warrington Road, Dunbeath Avenue | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 |
Warrington Road, School Lane | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 |
Warrington Road, Norlands Lane | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 |
Warrington Road, Tibbs Cross Lane | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 21:41 |
Clockface Road, Warrington Road | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 | 21:43 |
Clockface Road, School Lane | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 | 21:43 |
Clock Face Road, Finger House Lane | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 |
Clockface Road, Joy Lane | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 |
Clock Face Road, Sweet Briar - Court | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:46 |
Clock Face Road, Farm Road | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:46 |
Clockface Road, Field Road | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | 21:47 |
Gartons Lane, Clock Face Road | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | 21:48 |
Bodden Street, Gartons Lane | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | 21:48 |
Burnage Avenue, Rye Close | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | 21:49 |
Burnage Avenue, Bentley Street | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | 21:50 |
Burnage Avenue, Fallow Close | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:51 | 21:51 |
Clockface Road, Four Acre Lane | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 | 21:52 |
Leach Lane, Ilfracombe road | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 | 21:53 |
Leach Lane, Ilfracombe Road | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | 21:54 |
Leach Lane, Wheatsheaf Avenue | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | 21:55 |
Leach Lane, Wheatsheaf Avenue | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | 21:55 |
Reginald Road, Brindley Road | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | 21:57 |
Helena Road, Eliza Street | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 | 19:58 | 21:58 |
Station Road, St Helens Junction Rail Station | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
Station Road, Peckers Hill Road | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
Robins Lane, Ellen Street | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
Robins Lane, Monastery Road | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 |
Robins Lane, Waterdale Crescent | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | 22:01 |
Robins Lane, Baxters Lane | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 22:02 |
Baxters Lane, Baxters Lane | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | 22:03 |
Sutton Road, Helsby Street | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | 22:04 |
Sutton Road, Oak Street | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | 22:04 |
Ellams Bridge Road, Worsley Brow | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 |
Ellams Bridge Road, Carnegie Crescent | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 |
Hoghton Road, Carnegie Crescent | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 | 22:07 |
Watery Lane, Rolling Mill Lane | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 | 22:07 |
Watery Lane, Berrys Lane | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 | 22:08 |
Berrys Lane, Meadow Lane | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | 22:09 |
Concourse Way, Berrys Lane | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | 22:10 |
Ashtons Green Drive, Fleet Lane | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | 22:11 |
Ashtons Green Drive, Pennine Drive | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | 22:12 |
Ashtons Green Drive, Cheviot Avenue | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | 22:12 |
Broad Oak Road, Mendip Grove | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | 22:12 |
Broad Oak Road, Nicholson Street | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 | 22:13 |
Chancery Lane, Boardmans Lane | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 | 22:13 |
Parr Stocks Road, Gaskell Street | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | 22:14 |
Parr Stocks Road, Ramford Street | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 | 22:14 |
Parr Stocks Road, Sorogold Street | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 22:15 |
Parr Street, Langtree Street | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 22:15 |
Parr Street, Todd Road | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | 22:17 |
Church Street, Hall Street | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | 22:17 |
Hall Street, Hall Street | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 | 22:17 |
Bickerstaffe Street, Bickerstaffe Street | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 | 22:18 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates