Routes 14, 14A, 14B, 14C, 14X, 42, 102, 214, 215, 898 and 899 are affected.
Routes 3, 3A, 6, 7, 8, 9, 10B, 15, 61, 89, 217, 217A, 239, 245, 246, 247, 248, 258, 619, 870, C42, C46 and C50 are affected.
Scroll | WOB 42 |
---|---|
Milton Road, Milton Road | 16:42 |
Birchfield Road, Horse & Jockey | 16:44 |
Birchfield Road, Wade Deacon | 16:44 |
Birchfield Road, Birchfield Road | 16:45 |
Birchfield Road, Widnes Station | 16:45 |
Birchfield Road, Pit Lane | 16:47 |
Birchfield Road, Buckingham Avenue | 16:47 |
The Globe | 16:48 |
Cronton Lane, Hillcrest | 16:49 |
Cronton Lane, Pex Hill | 16:50 |
Cronton Road, Hall Lane | 16:51 |
Cronton Road, Chapel Lane | 16:52 |
Cronton Road, Alder Lane | 16:53 |
Cronton Road, Tue Lane | 16:54 |
Cronton Road, Prescot Road | 16:55 |
Cronton Road, Dacres Bridge Lane | 16:56 |
Cronton Road, Coppice Lane | 16:59 |
Cronton Road, Bardley Crescent | 16:59 |
Tarbock Road, Manley Road | 17:00 |
Tarbock Road, Biglands Drive | 17:01 |
Meadow Drive, Oakfield Drive | 17:01 |
Manor Farm Road, Meadow Drive | 17:02 |
St Johns Road, St Annes Road | 17:03 |
St Johns Road, St Agnes Road | 17:03 |
Lathom Road, Archway Road | 17:06 |
Archway Road, Huyton Town Centre | 17:07 |
Rupert Road, Kingsway | 17:10 |
Rupert Road, Sergrim Road | 17:12 |
Western Avenue, Forest Drive | 17:14 |
Western Avenue, Ashbourne Crescent | 17:16 |
Western Avenue, Westwick Place | 17:18 |
Western Avenue, Easton Road | 17:18 |
Page Moss Lane, Ancroft Road | 17:18 |
Page Moss Lane, Pilch Lane East | 17:19 |
Pilch Lane, Adcote Close | 17:19 |
Pilch Lane, Swanside Road | 17:20 |
Pilch Lane, Newenham Cresent | 17:21 |
East Prescot Road, Thomas Lane | 17:21 |
East Prescot Road, Rudyard Road | 17:22 |
East Prescot Road, Queens Drive | 17:22 |
Prescot Road, Belfast Road | 17:23 |
Derby Lane, St Oswald Street | 17:24 |
Derby Lane, Albany Road | 17:24 |
Derby Lane, Guernsey Road | 17:26 |
Queens Drive, Moscow Drive | 17:27 |
Queens Drive, Quarry Road | 17:27 |
Queens Drive, Mill Bank | 17:28 |
Queens Drive, Hewitson Road | 17:29 |
Queens Drive, Adshead Road | 17:30 |
Queens Drive, Monash Road | 17:31 |
Townsend Avenue, Sandyville Road | 17:33 |
Townsend Avenue, Broad Lane | 17:34 |
Utting Avenue East, Townsend Avenue | 17:35 |
Utting Avenue East, Parthenon Drive | 17:35 |
Utting Avenue East, Sedgemoor Road | 17:37 |
Utting Avenue East, Scargreen Avenue | 17:38 |
Utting Avenue East, Cottesbrook Road | 17:39 |
Storrington Avenue, Oakgate Close | 17:40 |
Storrington Avenue, Waterstone Close | 17:41 |
Altcross Road, Standard Road | 17:42 |
Altcross Road, Unicorn Road | 17:43 |
Altcross Road, Cubert Road | 17:43 |
Middle Way, Mullion Road | 17:44 |
Middle Way, Newlyn Road | 17:45 |
Willow Way, Petherick Road | 17:47 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates