432
ARR
Arriva Merseyside
Timetable
Show all stopsScroll | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 | ARR 432 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook Street, North John Street | 07:22 | 07:45 | 08:06 | 08:31 | 08:51 | 09:12 | 09:33 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:56 | 13:17 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:19 | 15:39 | 16:01 | 16:28 | 16:51 | 17:11 | 17:31 | 17:51 | 18:17 | 18:37 | 19:04 | 19:46 | 20:26 | - | - | - | - |
Sir Thomas Street, The Metquarter | 07:25 | 07:48 | 08:09 | 08:34 | 08:54 | 09:15 | 09:36 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:59 | 13:20 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:22 | 15:42 | 16:04 | 16:31 | 16:54 | 17:15 | 17:35 | 17:55 | 18:20 | 18:40 | 19:07 | 19:49 | 20:29 | 21:01 | 21:41 | 22:31 | 23:31 |
Scotland Road, Leeds Street | 07:27 | 07:50 | 08:11 | 08:36 | 08:56 | 09:17 | 09:38 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:01 | 13:22 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:24 | 15:44 | 16:06 | 16:33 | 16:56 | 17:17 | 17:37 | 17:57 | 18:22 | 18:42 | 19:09 | 19:51 | 20:31 | 21:03 | 21:43 | 22:33 | 23:33 |
Gorsey Lane, Norwood Road | 07:38 | 08:01 | 08:22 | 08:47 | 09:07 | 09:28 | 09:49 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:12 | 13:33 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:35 | 15:56 | 16:18 | 16:45 | 17:09 | 17:30 | 17:50 | 18:10 | 18:35 | 18:54 | 19:21 | 20:03 | 20:43 | 21:15 | 21:55 | 22:45 | 23:45 |
Oxton Road, Poulton Road | 07:39 | 08:02 | 08:23 | 08:48 | 09:08 | 09:29 | 09:50 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:13 | 13:34 | 13:55 | 14:15 | 14:35 | 14:56 | 15:16 | 15:37 | 15:58 | 16:20 | 16:48 | 17:12 | 17:33 | 17:53 | 18:13 | 18:37 | 18:55 | 19:22 | 20:04 | 20:44 | 21:16 | 21:56 | 22:46 | 23:46 |
Woodstock Road, Love Lane | 07:41 | 08:04 | 08:25 | 08:50 | 09:09 | 09:30 | 09:51 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:14 | 13:35 | 13:56 | 14:16 | 14:36 | 14:57 | 15:18 | 15:39 | 16:00 | 16:22 | 16:50 | 17:14 | 17:35 | 17:55 | 18:15 | 18:39 | 18:56 | 19:23 | 20:05 | 20:45 | 21:17 | 21:57 | 22:47 | 23:47 |
Woodstock Road, Ruskin Avenue | 07:42 | 08:05 | 08:26 | 08:51 | 09:10 | 09:31 | 09:52 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:15 | 13:36 | 13:57 | 14:17 | 14:37 | 14:58 | 15:19 | 15:40 | 16:01 | 16:23 | 16:51 | 17:15 | 17:36 | 17:56 | 18:16 | 18:40 | 18:57 | 19:24 | 20:05 | 20:45 | 21:17 | 21:57 | 22:47 | 23:47 |
Torrington Road, Eric Road | 07:44 | 08:07 | 08:28 | 08:53 | 09:12 | 09:33 | 09:54 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:17 | 13:38 | 13:59 | 14:19 | 14:39 | 15:00 | 15:22 | 15:43 | 16:04 | 16:26 | 16:54 | 17:18 | 17:39 | 17:59 | 18:19 | 18:42 | 18:59 | 19:25 | 20:07 | 20:47 | 21:19 | 21:59 | 22:49 | 23:49 |
Wallasey Road, Belvidere Road | 07:45 | 08:08 | 08:29 | 08:54 | 09:13 | 09:34 | 09:55 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:18 | 13:39 | 14:00 | 14:20 | 14:40 | 15:02 | 15:23 | 15:44 | 16:05 | 16:27 | 16:56 | 17:20 | 17:41 | 18:01 | 18:21 | 18:44 | 19:00 | 19:26 | 20:07 | 20:47 | 21:19 | 21:59 | 22:49 | 23:49 |
Wallasey Road, Conway Street | 07:47 | 08:10 | 08:31 | 08:56 | 09:15 | 09:36 | 09:57 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:20 | 13:41 | 14:02 | 14:22 | 14:42 | 15:04 | 15:26 | 15:47 | 16:08 | 16:30 | 16:59 | 17:23 | 17:44 | 18:04 | 18:24 | 18:46 | 19:02 | 19:28 | 20:09 | 20:49 | 21:21 | 22:01 | 22:51 | 23:51 |
Seaview Road, Seaview Avenue | 07:47 | 08:10 | 08:31 | 08:56 | 09:15 | 09:36 | 09:57 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:20 | 13:41 | 14:02 | 14:22 | 14:42 | 15:04 | 15:26 | 15:47 | 16:08 | 16:30 | 16:59 | 17:23 | 17:44 | 18:04 | 18:24 | 18:46 | 19:02 | 19:28 | 20:09 | 20:49 | 21:21 | 22:01 | 22:51 | 23:51 |
Seaview Road, Grasmere Drive | 07:48 | 08:11 | 08:32 | 08:57 | 09:16 | 09:37 | 09:58 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:21 | 13:42 | 14:03 | 14:23 | 14:43 | 15:05 | 15:27 | 15:48 | 16:09 | 16:31 | 17:00 | 17:24 | 17:45 | 18:05 | 18:25 | 18:47 | 19:03 | 19:29 | 20:10 | 20:50 | 21:22 | 22:02 | 22:52 | 23:52 |
Seaview Road, Earlston Road | 07:49 | 08:12 | 08:33 | 08:58 | 09:17 | 09:38 | 09:59 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:22 | 13:43 | 14:04 | 14:24 | 14:44 | 15:06 | 15:28 | 15:49 | 16:10 | 16:32 | 17:01 | 17:25 | 17:46 | 18:06 | 18:26 | 18:48 | 19:04 | 19:30 | 20:11 | 20:51 | 21:22 | 22:02 | 22:52 | 23:52 |
Seaview Road, Hose Side Road | 07:50 | 08:13 | 08:34 | 08:59 | 09:18 | 09:39 | 10:00 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:23 | 13:44 | 14:05 | 14:25 | 14:45 | 15:07 | 15:29 | 15:50 | 16:11 | 16:33 | 17:02 | 17:26 | 17:47 | 18:07 | 18:27 | 18:49 | 19:05 | 19:31 | 20:12 | 20:52 | 21:23 | 22:03 | 22:53 | 23:53 |
Mount Pleasant Road, Clwyd Street | 07:51 | 08:14 | 08:35 | 09:00 | 09:19 | 09:40 | 10:01 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:24 | 13:45 | 14:06 | 14:26 | 14:46 | 15:08 | 15:30 | 15:51 | 16:12 | 16:34 | 17:04 | 17:27 | 17:48 | 18:08 | 18:28 | 18:50 | 19:06 | 19:32 | 20:13 | 20:53 | 21:24 | 22:04 | 22:54 | 23:54 |
Mount Pleasant Road, Rake Lane | 07:52 | 08:15 | 08:36 | 09:01 | 09:20 | 09:41 | 10:02 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:25 | 13:46 | 14:07 | 14:27 | 14:47 | 15:09 | 15:31 | 15:52 | 16:13 | 16:35 | 17:05 | 17:28 | 17:49 | 18:09 | 18:29 | 18:51 | 19:07 | 19:33 | 20:14 | 20:54 | 21:25 | 22:05 | 22:55 | 23:55 |
Magazine Lane, Stanford Avenue | 07:52 | 08:15 | 08:36 | 09:01 | 09:20 | 09:41 | 10:02 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:25 | 13:46 | 14:07 | 14:27 | 14:47 | 15:09 | 15:31 | 15:52 | 16:13 | 16:35 | 17:06 | 17:29 | 17:49 | 18:09 | 18:29 | 18:51 | 19:07 | 19:33 | 20:14 | 20:54 | 21:25 | 22:05 | 22:55 | 23:55 |
Seabank Road, Rowson Street | 07:53 | 08:16 | 08:37 | 09:02 | 09:21 | 09:42 | 10:03 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:26 | 13:47 | 14:08 | 14:28 | 14:48 | 15:10 | 15:32 | 15:53 | 16:14 | 16:36 | 17:07 | 17:30 | 17:50 | 18:10 | 18:30 | 18:52 | 19:08 | 19:34 | 20:15 | 20:55 | 21:26 | 22:06 | 22:56 | 23:56 |
Rowson Street, Cressingham Road | 07:55 | 08:18 | 08:39 | 09:04 | 09:23 | 09:44 | 10:05 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:28 | 13:49 | 14:10 | 14:30 | 14:50 | 15:12 | 15:34 | 15:55 | 16:16 | 16:38 | 17:08 | 17:31 | 17:52 | 18:12 | 18:32 | 18:54 | 19:10 | 19:36 | 20:17 | 20:57 | 21:27 | 22:07 | 22:57 | 23:57 |
Kings Parade, Kings Parade | 07:56 | 08:19 | 08:40 | 09:05 | 09:24 | 09:45 | 10:06 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:29 | 13:50 | 14:11 | 14:31 | 14:51 | 15:13 | 15:35 | 15:56 | 16:17 | 16:39 | 17:10 | 17:33 | 17:53 | 18:13 | 18:33 | 18:55 | 19:11 | 19:37 | 20:18 | 20:58 | 21:28 | 22:08 | 22:58 | 23:58 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.