Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | STA 472 | STA 471 | STA 472 | STA 471 | STA 471 | STA 471 | STA 471 | STA 471 | STA 471 | STA 471 | STA 471 | STA 471 | STA 471 | STA 471 | STA 471 | STA 471 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heswall Bus Station/Stop D | 08:39 | 09:07 | 09:39 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 |
Pensby Road, Tower Road South | 08:40 | - | 09:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Telegraph Road, Tesco | - | 09:07 | - | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 |
Pensby Road, Whitfield Lane | 08:42 | - | 09:42 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Telegraph Road, Thurstaston Road | - | 09:09 | - | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 |
Pensby Road, Downham Road North | 08:43 | - | 09:43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quarry Road East, Tower Road North | - | 09:09 | - | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 |
Pensby Road, Kingsley Close | 08:44 | - | 09:44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Quarry Road East | - | 09:10 | - | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 |
Pensby Road, Rosemead Avenue | 08:45 | - | 09:45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Belldene Grove | - | 09:11 | - | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 |
Pensby Road, Fishers Lane | 08:47 | - | 09:47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Kylemore Drive | - | 09:12 | - | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 |
Pensby Road, Cornelius Drive | 08:48 | - | 09:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Fishers Lane | - | 09:13 | - | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 |
Pensby Road, Penrhyn Avenue | 08:49 | - | 09:49 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Bridgenorth Road | - | 09:13 | - | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 |
Pensby Road, Richmond Way | 08:50 | - | 09:50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Irby Road, Backford Road | - | 09:15 | - | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 |
Thingwall Road, Thurstaston Road | - | 09:16 | - | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 |
Thingwall Road, Roslin Road | - | 09:17 | - | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 |
Thingwall Road, Coombe Road | - | 09:17 | - | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 |
Thingwall Road, Glenwood Drive | - | 09:18 | - | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 |
Thingwall Road, Whaley Lane | - | 09:19 | - | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 |
Thingwall Road East, Thingwall Drive | - | 09:20 | - | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 |
Thingwall Road East, Arrowe Park Road | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 |
Arrowe Park Road, Landican Cemetery | 08:53 | 09:24 | 09:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 |
Arrowe Park Hospital, Arrowe Park Hospital Internal Grounds | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 |
Woodchurch Road, Church Lane | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 |
Woodchurch Road, Ackers Road | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 |
Woodchurch Road, Palmwood Close | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 |
Woodchurch Road, Prenton Dell Road | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 |
Woodchurch Road, Holm Lane | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 |
Woodchurch Road, Dovedale Close | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 |
Woodchurch Road, Osmaston Road | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 |
Woodchurch Road, Curzon Road | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 |
Woodchurch Road, Storeton Road | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 |
Woodchurch Road, Moss Lane | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 |
Singleton Avenue, Highpark Road | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 |
Borough Road, Merlin Road | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 |
Borough Road, Elmswood Road | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 |
Borough Road, Briardale Road | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 |
Borough Road, Carnforth Close | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 |
Borough Road, Whetstone Lane | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 |
Borough Road, Clifton Crescent | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 |
Argyle Street, Grange Road | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 |
Whitechapel, Hood street | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 |
Dale Street, Crosshall Street | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 |
Cook Street, Castle Street | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates