Scroll | GTB 663 | GTB 663 | GTB 663 |
---|---|---|---|
Westleigh Lane, Dangerous Corner | 07:30 | - | - |
Westleigh Lane, Harbern Drive | 07:30 | - | - |
Westleigh Lane, Abbey Lane | 07:31 | - | - |
Westleigh Lane, The Westleigh School | 07:32 | - | - |
Westleigh Lane, Coal Pit Lane | 07:34 | - | - |
Westleigh Lane, School Street | 07:34 | - | - |
Kirkhall Lane, Westbourne Avenue | 07:35 | - | - |
Kirkhall Lane, Linden Grove | 07:36 | - | - |
Kirkhall Lane, Gordon Street | 07:37 | - | - |
Leigh Road, Chadwick Street | 07:38 | - | - |
Leigh Road, The Avenue | 07:39 | - | - |
Market Street, Leigh Town Hall | 07:40 | - | - |
King Street, Leigh Bus Station | 07:41 | - | 09:00 |
St Helens Road, Buck Street | 07:42 | - | 09:01 |
St Helens Road, Winmarleigh Gardens | 07:43 | - | 09:02 |
St Helens Road, Pennington Park | 07:44 | - | 09:02 |
St Helens Road, Jean Avenue | 07:46 | - | 09:03 |
St Helens Road, Pennington Flash | 07:48 | - | 09:05 |
St Helens Road, Moss Industrial Estate | 07:49 | - | 09:06 |
St Helens Road, Reeve Street | 07:50 | - | 09:07 |
Newton Road, Sandy Lane | 07:51 | - | 09:08 |
Newton Road, Morgans Way | 07:52 | - | 09:08 |
Newton Road, Pocket Nook Lane | 07:52 | - | 09:09 |
Newton Road, Hesketh Meadow Lane | 07:53 | - | 09:09 |
Newton Road, Lowton Labour Club | 07:55 | - | 09:10 |
Newton Road, Norwood Avenue | 07:56 | - | 09:11 |
Church Lane, Fulwood Road | 07:58 | - | 09:13 |
Church Lane, St Luke's CE Primary | 07:58 | - | 09:13 |
Church Lane, Ashwood Avenue | 08:00 | - | 09:14 |
Church Lane, Lowton St Luke's | 08:01 | - | 09:15 |
Golborne Road, Rectory Avenue | 08:02 | - | 09:16 |
Lowton Road, Windsor Road | 08:03 | - | 09:16 |
Lowton Road, Golborne High School | 08:04 | - | 09:17 |
Lowton Road, Rothwell Gardens | 08:06 | - | 09:18 |
Church Street, Church Green Gardens | 08:08 | - | 09:19 |
High Street, Railway Road | 08:10 | - | 09:21 |
Heath Street, Salisbury Street | 08:10 | - | 09:21 |
Bank Street, Grimshaw Street | 08:10 | - | 09:21 |
Edge Green Lane, Lilac Road | 08:11 | - | 09:22 |
Edge Green Lane, Prescott Avenue | 08:12 | - | 09:23 |
Edge Green Lane, Manley Avenue | 08:12 | - | 09:23 |
Edge Green Lane, Ashton Road | 08:13 | - | 09:24 |
Golborne Road, Edge Green Road | 08:14 | - | 09:24 |
Golborne Road, Nursery Terrace | 08:15 | - | 09:25 |
Golborne Road, Upland Drive | 08:16 | - | 09:26 |
Golborne Road, St Luke's Church | 08:17 | - | 09:27 |
Bolton Road, Bryn Road | 08:18 | - | 09:27 |
Bolton Road, Hazelhurst Grove | 08:19 | - | 09:28 |
Bolton Road, Orchard Street | 08:19 | - | 09:28 |
Wigan Road, Ashton View | 08:21 | - | 09:29 |
Wigan Road, Ashton Library | 08:22 | 08:22 | 09:30 |
Wigan Road, Jubilee Park | 08:22 | 08:22 | 09:31 |
Wigan Road, Cansfield Grove | 08:22 | 08:22 | 09:32 |
Wigan Road, Old Road | 08:22 | 08:22 | 09:34 |
Wigan Road, Bryn Rail Station | 08:23 | 08:23 | 09:36 |
Downall Green Road, Medway Close | 08:23 | 08:23 | 09:36 |
Downall Green Road, Dryden Avenue | 08:24 | 08:24 | 09:36 |
Downall Green Road, Our Lady Immaculate Church | 08:24 | 08:24 | 09:37 |
Booth's Brow Road, Brocstedes Avenue | 08:25 | 08:25 | 09:38 |
Booth's Brow Road, Brocstedes Road | 08:25 | 08:25 | 09:38 |
Winstanley Road, Winstanley College | 08:33 | 08:33 | 09:45 |
Winstanley Road, Brith | 08:33 | 08:33 | 09:45 |
Winstanley Road, Hall Lane | 08:34 | 08:34 | 09:46 |
Church Street, Orrell Rail Station | 08:34 | 08:34 | 09:46 |
Church Street, Church Drive | 08:35 | 08:35 | 09:47 |
Moor Road, Holgate School | 08:36 | 08:36 | 09:48 |
Moor Road, Abbey Drive | 08:37 | 08:37 | 09:49 |
Gathurst Road, Orrell Post | 08:38 | 08:38 | 09:50 |
Gathurst Road, Rydal Avenue | 08:38 | 08:38 | 09:50 |
Gathurst Road, Derwent Road | 08:39 | 08:39 | 09:51 |
Gathurst Road, Cambridge Road | 08:39 | 08:39 | 09:51 |
Gathurst Road, Deanwood Avenue | 08:41 | 08:41 | 09:53 |
School Grounds, St John Rigby College | 08:43 | 08:43 | 09:55 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates