Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 | ARR 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winwick Street, Bus Interchange | - | 09:25 | - | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 | 23:25 |
Legh Street, Legh Street | - | 09:25 | - | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 21:25 | 22:25 | 23:25 |
Sankey Street, Hays House | - | 09:26 | - | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 21:26 | 22:26 | 23:26 |
Sankey Street, Town Hall | - | 09:26 | - | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 21:26 | 22:26 | 23:26 |
Liverpool Road, Crosfields | - | 09:27 | - | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 21:27 | 22:27 | 23:27 |
Liverpool Road, Pickmere Street | - | 09:28 | - | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 21:28 | 22:28 | 23:28 |
Liverpool Road, Coach & Horses | - | 09:28 | - | 09:58 | 10:28 | 10:58 | 11:28 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 21:28 | 22:28 | 23:28 |
Old Liverpool Road, Gatewarth Street | - | 09:29 | - | 09:59 | 10:29 | 10:59 | 11:29 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 21:29 | 22:29 | 23:29 |
Liverpool Road, Sankey Bridges | - | 09:30 | - | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
Liverpool Road, Kent Road | - | 09:30 | - | 10:00 | 10:30 | 11:00 | 11:30 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
Liverpool Road, Georges Road | - | 09:31 | - | 10:01 | 10:31 | 11:01 | 11:31 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:31 | 22:31 | 23:31 |
Liverpool Road, Penketh Lane Ends | - | 09:31 | - | 10:01 | 10:31 | 11:01 | 11:31 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:31 | 22:31 | 23:31 |
Penketh Road, Brookside Avenue | - | 09:32 | - | 10:02 | 10:32 | 11:02 | 11:32 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:32 | 22:32 | 23:32 |
Warrington Road, Heath Road | - | 09:33 | - | 10:03 | 10:33 | 11:03 | 11:33 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:33 | 22:33 | 23:33 |
Warrington Road, Coronation Drive | - | 09:34 | - | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:34 | 22:34 | 23:34 |
Warrington Road, Greystone Road | - | 09:34 | - | 10:04 | 10:34 | 11:04 | 11:34 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:34 | 22:34 | 23:34 |
Warrington Road, Red Lion | - | 09:35 | - | 10:05 | 10:35 | 11:05 | 11:35 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:35 | 22:35 | 23:35 |
Widnes Road, Bank Gardens | - | 09:36 | - | 10:06 | 10:36 | 11:06 | 11:36 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:36 | 22:36 | 23:36 |
Farnworth Road, Farnworth Road | - | 09:36 | - | 10:06 | 10:36 | 11:06 | 11:36 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:36 | 22:36 | 23:36 |
South Lane, Oak Trees | - | 09:37 | - | 10:07 | 10:37 | 11:07 | 11:37 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:37 | 22:37 | 23:37 |
South Lane, Garden Centre | - | 09:38 | - | 10:08 | 10:38 | 11:08 | 11:38 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:38 | 22:38 | 23:38 |
South Lane, Railway Cottages | - | 09:39 | - | 10:09 | 10:39 | 11:09 | 11:39 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | 23:39 |
South Lane, Pendlebury Farm | - | 09:39 | - | 10:09 | 10:39 | 11:09 | 11:39 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | 23:39 |
Derby Road, Barrows Green | - | 09:41 | - | 10:11 | 10:41 | 11:11 | 11:41 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:41 | 22:41 | 23:41 |
Derby Road, Everglades | - | 09:41 | - | 10:11 | 10:41 | 11:11 | 11:41 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:41 | 22:41 | 23:41 |
Lunts Heath Road, Glebe Garage | - | 09:42 | - | 10:12 | 10:42 | 11:12 | 11:42 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:42 | 22:42 | 23:42 |
Lunts Heath Road, Church View | - | 09:43 | - | 10:13 | 10:43 | 11:13 | 11:43 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:43 | 22:43 | 23:43 |
Lunts Heath Road, Cranshaw Lane | - | 09:43 | - | 10:13 | 10:43 | 11:13 | 11:43 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:43 | 22:43 | 23:43 |
Lunts Heath Road, Wilmere Lane | - | 09:44 | - | 10:14 | 10:44 | 11:14 | 11:44 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 | 23:44 |
Lunts Heath Road, The Globe | - | 09:44 | - | 10:14 | 10:44 | 11:14 | 11:44 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 | 23:44 |
Cronton Lane, Hillcrest | - | 09:45 | - | 10:15 | 10:45 | 11:15 | 11:45 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
Cronton Lane, Pex Hill | - | 09:46 | - | 10:16 | 10:46 | 11:16 | 11:46 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:46 | 22:46 | 23:46 |
Cronton Road, Hall Lane | - | 09:47 | - | 10:17 | 10:47 | 11:17 | 11:47 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:47 | 22:47 | 23:47 |
Cronton Road, Chapel Lane | - | 09:47 | - | 10:17 | 10:47 | 11:17 | 11:47 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:47 | 22:47 | 23:47 |
Cronton Road, Alder Lane | - | 09:49 | - | 10:19 | 10:49 | 11:19 | 11:49 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:48 | 21:48 | 22:48 | 23:48 |
Cronton Road, Tue Lane | - | 09:50 | - | 10:20 | 10:50 | 11:20 | 11:50 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 | 23:50 |
Cronton Road, Prescot Road | - | 09:51 | - | 10:21 | 10:51 | 11:21 | 11:51 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:50 | 21:50 | 22:50 | 23:50 |
Cronton Road, Dacres Bridge Lane | - | 09:52 | - | 10:22 | 10:52 | 11:22 | 11:52 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:51 | 21:51 | 22:51 | 23:51 |
Cronton Road, Coppice Lane | - | 09:55 | - | 10:25 | 10:55 | 11:25 | 11:55 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:54 | 21:54 | 22:54 | 23:54 |
Cronton Road, Bardley Crescent | - | 09:55 | - | 10:25 | 10:55 | 11:25 | 11:55 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:54 | 21:54 | 22:54 | 23:54 |
Tarbock Road, Manley Road | - | 09:56 | - | 10:26 | 10:56 | 11:26 | 11:56 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:55 | 21:55 | 22:55 | 23:55 |
Tarbock Road, Biglands Drive | - | 09:56 | - | 10:26 | 10:56 | 11:26 | 11:56 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:55 | 21:55 | 22:55 | 23:55 |
Meadow Drive, Oakfield Drive | - | 09:57 | - | 10:27 | 10:57 | 11:27 | 11:57 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:56 | 21:56 | 22:56 | 23:56 |
Manor Farm Road, Meadow Drive | - | 09:57 | - | 10:27 | 10:57 | 11:27 | 11:57 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:56 | 21:56 | 22:56 | 23:56 |
St Johns Road, St Annes Road | - | 09:58 | - | 10:28 | 10:58 | 11:28 | 11:58 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:57 | 21:57 | 22:57 | 23:57 |
St Johns Road, St Agnes Road | - | 09:58 | - | 10:28 | 10:58 | 11:28 | 11:58 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:57 | 21:57 | 22:57 | 23:57 |
Huyton Bus Station/Stand 7 | 09:02 | 10:00 | 09:32 | 10:30 | 11:00 | 11:30 | 12:00 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 20:59 | 21:59 | 22:59 | 23:59 |
Lathom Road, Archway Road | 09:02 | 10:01 | 09:32 | 10:31 | 11:01 | 11:31 | 12:01 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 20:59 | 21:59 | 22:59 | 23:59 |
Blue Bell Lane, Salerno Drive | 09:03 | 10:02 | 09:33 | 10:32 | 11:02 | 11:32 | 12:02 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:01 | 22:01 | 23:01 | 00:01 |
Adswood Road, Brookwood Road | 09:04 | 10:03 | 09:34 | 10:33 | 11:03 | 11:33 | 12:03 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:01 | 22:01 | 23:01 | 00:01 |
Bakers Green Road, Midway Road | 09:05 | 10:04 | 09:35 | 10:34 | 11:04 | 11:34 | 12:04 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:02 | 22:02 | 23:02 | 00:02 |
Glade Road, Bower Road | 09:06 | 10:06 | 09:36 | 10:36 | 11:06 | 11:36 | 12:06 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:03 | 22:03 | 23:03 | 00:03 |
Primrose Drive, Regent Park | 09:07 | 10:07 | 09:37 | 10:37 | 11:07 | 11:37 | 12:07 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:04 | 22:04 | 23:04 | 00:04 |
Woolfall Heath Avenue, Nyland Road | 09:08 | 10:08 | 09:38 | 10:38 | 11:08 | 11:38 | 12:08 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:05 | 22:05 | 23:05 | 00:05 |
Woolfall Heath Avenue, Parbrook Road | 09:09 | 10:10 | 09:39 | 10:40 | 11:10 | 11:40 | 12:10 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:06 | 22:06 | 23:06 | 00:06 |
Woolfall Heath Avenue, Fairclough Road | 09:09 | 10:11 | 09:39 | 10:41 | 11:11 | 11:41 | 12:11 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:07 | 22:07 | 23:07 | 00:07 |
Terminus Road, Stockbridge Lane | 09:11 | 10:13 | 09:41 | 10:43 | 11:13 | 11:43 | 12:13 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:09 | 22:09 | 23:09 | 00:09 |
Liverpool Road, Page Moss Avenue | 09:11 | 10:13 | 09:41 | 10:43 | 11:13 | 11:43 | 12:13 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:09 | 22:09 | 23:09 | 00:09 |
Liverpool Road, Ashover Avenue | 09:13 | 10:15 | 09:43 | 10:45 | 11:15 | 11:45 | 12:15 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:10 | 22:10 | 23:10 | 00:10 |
East Prescot Road, Somerford Road | 09:14 | 10:16 | 09:44 | 10:46 | 11:16 | 11:46 | 12:16 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:11 | 22:11 | 23:11 | 00:11 |
East Prescot Road, Dovecot Avenue | 09:15 | 10:17 | 09:45 | 10:47 | 11:17 | 11:47 | 12:17 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:12 | 22:12 | 23:12 | 00:12 |
East Prescot Road, Churchdown Grove | 09:16 | 10:18 | 09:46 | 10:48 | 11:18 | 11:48 | 12:18 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:12 | 22:12 | 23:12 | 00:12 |
East Prescot Road, Pilch Bank Road | 09:17 | 10:19 | 09:47 | 10:49 | 11:19 | 11:49 | 12:19 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:13 | 22:13 | 23:13 | 00:13 |
Brookside Avenue, Pilch Lane | 09:18 | 10:19 | 09:48 | 10:49 | 11:19 | 11:49 | 12:19 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:13 | 22:13 | 23:13 | 00:13 |
Brookside Avenue, Oak Grange | 09:18 | 10:20 | 09:48 | 10:50 | 11:20 | 11:50 | 12:20 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:14 | 22:14 | 23:14 | 00:14 |
Thomas Lane, Brookside Avenue | 09:19 | 10:20 | 09:49 | 10:50 | 11:20 | 11:50 | 12:20 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:14 | 22:14 | 23:14 | 00:14 |
Thomas Lane, Thingwall Avenue | 09:20 | 10:22 | 09:50 | 10:52 | 11:22 | 11:52 | 12:22 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:15 | 22:15 | 23:15 | 00:15 |
Thomas Drive, Lingfield Road | 09:21 | 10:23 | 09:51 | 10:53 | 11:23 | 11:53 | 12:23 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:16 | 22:16 | 23:16 | 00:16 |
Thomas Drive, Queens Drive | 09:22 | 10:24 | 09:52 | 10:54 | 11:24 | 11:54 | 12:24 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:17 | 22:17 | 23:17 | 00:17 |
Edge Lane Drive, Warnerville Road | 09:24 | 10:25 | 09:54 | 10:55 | 11:25 | 11:55 | 12:25 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:18 | 22:18 | 23:18 | 00:18 |
Edge Lane Drive, Domville Road | 09:25 | 10:26 | 09:55 | 10:56 | 11:26 | 11:56 | 12:26 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:18 | 22:18 | 23:18 | 00:18 |
Edge Lane Drive, Mill Lane | 09:27 | 10:28 | 09:57 | 10:58 | 11:28 | 11:58 | 12:28 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:20 | 22:20 | 23:20 | 00:20 |
Edge Lane, Rathbone Road | 09:27 | 10:29 | 09:57 | 10:59 | 11:29 | 11:59 | 12:29 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | - | 19:22 | - | 20:22 | - | 21:20 | 22:20 | 23:20 | - |
Edge Lane, Ardleigh Road | 09:29 | 10:30 | 09:59 | 11:00 | 11:30 | 12:00 | 12:30 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | - | 19:24 | - | 20:24 | - | 21:21 | 22:21 | 23:21 | - |
Edge Lane, Milton Road | 09:30 | 10:31 | 10:00 | 11:01 | 11:31 | 12:01 | 12:31 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | - | 19:25 | - | 20:25 | - | 21:22 | 22:22 | 23:22 | - |
