Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | SEL 703 |
---|---|
Shrewsbury Road, Beresford Road | 16:00 |
Shrewsbury Road, Kingsmead Road | 16:00 |
Shrewsbury Road, Shrewsbury Close | 16:01 |
Shrewsbury Road, Tollemache Road | 16:01 |
Shrewsbury Road, Upton Road | 16:02 |
Upton Road, Foxglove Road | 16:03 |
Tollemache Road, Bidston Avenue | 16:04 |
Tollemache Road, Flaybrick Close | 16:04 |
Tollemache Road, Arkle Road | 16:05 |
Hoylake Road, Challis Street | 16:06 |
Hoylake Road, Hoblyn Road | 16:06 |
Hoylake Road, Hurrell Road | 16:07 |
Hoylake Road, Bidston Village Road | 16:07 |
Bidston Bypass, Bidston Station | 16:09 |
Hoylake Road, Reeds Lane | 16:12 |
Hoylake Road, Stuart Avenue | 16:13 |
Hoylake Road, Alwyn Gardens | 16:14 |
Hoylake Road, Chadwick Street | 16:15 |
Hoylake Road, Rosslyn Drive | 16:15 |
Hoylake Road, Borrowdale Road | 16:15 |
Hoylake Road, Cobham Road | 16:16 |
Hoylake Road, Ely Avenue | 16:16 |
Hoylake Road, Acton Lane | 16:17 |
Hoylake Road, Garden Hey Road | 16:17 |
Birkenhead Road, Greenfield Kennels | 16:19 |
Birkenhead Road, Heron Road | 16:21 |
Birkenhead Road, Meols Station | 16:21 |
Birkenhead Road, Banks Avenue | 16:23 |
Birkenhead Road, Bertram Drive | 16:24 |
Birkenhead Road, Bertram Drive | 16:25 |
Birkenhead Road, Manor Road Station | 16:26 |
Market Street, Melrose Avenue | 16:28 |
Market Street, Alderley Road | 16:28 |
Market Street, Hoylake Station | 16:29 |
Meols Drive, Morpeth Road | 16:31 |
Meols Drive, Winnington Road | 16:33 |
Meols Drive, Graham Road | 16:34 |
Meols Drive, West Lodge Drive | 16:35 |
Meols Drive, Bridge Road | 16:36 |
Banks Road, North Road | 16:38 |
Banks Road, Dunraven Road | 16:38 |
Banks Road, Church Road | 16:38 |
Banks Road, Hydro Avenue | 16:39 |
Sandy Lane, Hilbre Road | 16:40 |
Sandy Lane, Ludlow Drive | 16:41 |
Caldy Road, Mount Road | 16:42 |
Caldy Road, Melloncroft Drive | 16:42 |
Caldy Road, Caldy Wood | 16:45 |
Caldy Road, Croft Drive East | 16:47 |
Column Road, Grange Cross Lane | 16:49 |
Column Road, Boundary Road | 16:50 |
Column Road, Grammar School Lane | 16:52 |
Column Road, Burlingham Avenue | 16:52 |
Column Road, Beacon Drive | 16:52 |
Grange Road, Monks Way | 16:53 |
Grange Road, Ashburton Road | 16:54 |
Orrysdale Road, Grange Road | 16:54 |
Orrysdale Road, Bridge Road | 16:54 |
Anglesey Road, Redhouse Lane | 16:55 |
Greenbank Road, Jubilee Drive | 16:56 |
Greenbank Road, Grainger Avenue | 16:56 |
Greenbank Road, Gresford Avenue | 16:57 |
Greenbank Road, Gilroy Road | 16:57 |
Greenbank Road, Black Horse Close | 16:57 |
Frankby Road, Wirral Mount | 16:58 |
Frankby Road, Fulton Avenue | 16:59 |
Frankby Road, China Farm Lane | 17:00 |
Frankby Road, Frankby Stiles | 17:02 |
Frankby Road, Frankby Green | 17:05 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates