743
STA
Stagecoach Merseyside
HUY
Huyton Travel
Timetable
Show all stopsScroll | STA 743 | HUY 743 |
---|---|---|
Prescot Road, Freckleton Road | - | 16:20 |
Prescot Road, No. 324 | - | 16:20 |
Prescot Road, Margery Road | - | 16:21 |
Prescot Road, Regents Road | - | 16:22 |
Prescot Road, Grosvenor Road | - | 16:23 |
Dunriding Lane, Prescot Road | - | 16:23 |
Dunriding Lane, Moxon Street | - | 16:24 |
Dunriding Lane, Doulton Street | - | 16:24 |
Knowsley Road, Dunriding Lane | - | 16:25 |
Knowsley Road, Holme Road | - | 16:26 |
Millfields, The Avenue | - | 16:28 |
Church Lane, The Spires | - | 16:29 |
Chapel Lane, The Cloisters | - | 16:30 |
Millbrook Lane, Chapel Lane | - | 16:31 |
Millbrook Lane, Crocketts Walk | - | 16:31 |
Kiln Lane, Bleak Hill Road | - | 16:32 |
Ormskirk Road, Lords Fold | 15:10 | - |
Ormskirk Road, Dairy Farm Road | 15:11 | - |
Kiln Lane, Brookside Avenue | - | 16:33 |
Kiln Lane, Coronation Road | 15:12 | 16:33 |
Bushey Lane, Red Delph Lane | 15:16 | - |
Kiln Lane, Hartington Road | 15:17 | 16:34 |
Bushey Lane, Springfield | 15:18 | - |
Bushey Lane, News Lane | 15:18 | - |
Kiln Lane, Rosebery Road | 15:19 | 16:34 |
News Lane, Rainford Station | 15:20 | - |
Greenfield Lane, Hammill Street | - | 16:35 |
News Lane, Henderson Drive | 15:23 | - |
Greenfield Road, Tennis Street | - | 16:36 |
Dentons Green Lane, Harris Street | - | 16:37 |
News Lane, Reeds Brow | 15:24 | - |
Dentons Green Lane, Ruskin Drive | - | 16:37 |
Dentons Green Lane, Swinburne Road | - | 16:38 |
Rainford Road, Dartmouth Drive | 15:25 | 16:40 |
Rainford Road, East Lancashire Road | 15:26 | 16:41 |
Rainford By Pass, Longwood Close | 15:28 | 16:44 |
Rainford By-Pass, St Helens Road | 15:30 | 16:46 |
Pasture Lane, Rainford By-pass | 15:32 | 16:48 |
Church Road, Wellfield | 15:34 | 16:49 |
Church Road, Thickwood Moss Lane | 15:35 | 16:50 |
Church Road, Whalley Avenue | 15:36 | 16:52 |
Ormskirk Road, The Avenue | 15:37 | 16:52 |
Ormskirk Road, Alfred Street | 15:37 | 16:52 |
Ormskirk Road, Moss Brow | 15:38 | 16:53 |
Old Lane, Parklands | - | 16:53 |
Old Lane, Helen Bank Drive | - | 16:54 |
Old Lane, Hydes Brow | - | 16:54 |
Hydes Brow, Old Lane | - | 16:54 |
Hydes Brow, News Lane | - | 16:55 |
News Lane, Henderson Drive | - | 16:55 |
News Lane, Maggots Nook Road | - | 16:56 |
News Lane, Rainford Station | - | 16:58 |
News Lane, Bushey Lane | - | 16:59 |
Bushey Lane, Springfield | - | 17:00 |
Bushey Lane, Red Delph Lane | - | 17:01 |
Bushey Lane, Ormskirk Road | - | 17:03 |
Rainford Road, Bushey Lane | - | 17:03 |
Ormskirk Road, Red Delph Lane | - | 17:05 |
Ormskirk Road, Dairy Farm Road | - | 17:07 |
Ormskirk Road, Eden Avenue | - | 17:09 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.