Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | WOB C42 |
---|---|
Callestock Close, Willow Way | 07:38 |
Middle Way, Tintagel Road | 07:39 |
Middle Way, Trispen Road | 07:40 |
Altcross Road, Cubert Road | 07:40 |
Altcross Road, Sceptre Road | 07:41 |
Storrington Avenue, Stonebridge Lane | 07:42 |
Storrington Avenue, Worrow Road | 07:43 |
Utting Avenue East, Carsington Road | 07:44 |
Utting Avenue East, Stalisfield Avenue | 07:46 |
Utting Avenue East, Lewisham Road | 07:47 |
Utting Avenue East, Lorenzo Drive | 07:48 |
Utting Avenue East, Back Broadway | 07:49 |
Townsend Avenue, Utting Avenue East | 07:49 |
Townsend Avenue, Queens Drive | 07:50 |
Queens Drive, Lowerson Road | 07:51 |
Queens Drive, Monash Road | 07:52 |
Queens Drive, Muirhead Avenue | 07:53 |
Queens Drive, Three But Lane | 07:54 |
Queens Drive, Mill Bank | 07:55 |
Queens Drive, North Drive | 07:56 |
Derby Lane, Queens Drive | 07:57 |
Derby Lane, Ionic Road | 07:58 |
Derby Lane, Prescot Road | 08:00 |
Prescot Road, Fitzgerald Road | 08:00 |
Prescot Road, Black Horse Lane | 08:01 |
East Prescot Road, Chatterton Road | 08:02 |
East Prescot Road, Alder Hey Hospital | 08:02 |
East Prescot Road, Eaton Road | 08:03 |
Pilch Lane, Newenham Crescent | 08:04 |
Pilch Lane, Dovecot Avenue | 08:05 |
Pilch Lane, Adcote Road | 08:06 |
Pilch Lane, Page Moss Lane | 08:07 |
Page Moss Lane, Pagebank Road | 08:08 |
Page Moss Lane, Ancroft Road | 08:09 |
Western Avenue, Windsor Road | 08:10 |
Western Avenue, Beechburn Crescent | 08:11 |
Western Avenue, Stop D | 08:11 |
Rupert Road, Sergrim Road | 08:13 |
Rupert Road, Kingsway | 08:14 |
Rupert Road, Stanley Road | 08:15 |
Poplar Bank, Westmorland Road | 08:16 |
Derby Road, Stand 2 | 08:17 |
St Johns Road, St Agnes Road | 08:19 |
Manor Farm Road, Sandiway | 08:20 |
Meadow Drive, Elizabeth Road | 08:21 |
Meadow Drive, Tarbock Road | 08:22 |
Tarbock Road, Biglands Drive | 08:22 |
Tarbock Road, Coney Lane | 08:22 |
Cronton Road, Whitefield Lane | 08:23 |
Cronton Road, Wilson Road | 08:24 |
Cronton Road, Dacres Bridge Lane | 08:26 |
Cronton Road, Foxs Bank Lane | 08:27 |
Cronton Road, Tue Lane | 08:28 |
Cronton Road, Alder Lane | 08:29 |
Cronton Road, Smithy Lane | 08:31 |
Cronton Road, Hall Lane | 08:31 |
Cronton Lane, Pex Hill | 08:33 |
Cronton Lane, Hillcrest | 08:33 |
Birchfield Road, The Globe | 08:35 |
Birchfield Road, Buckingham Avenue | 08:37 |
Birchfield Road, Pit Lane | 08:38 |
Birchfield Road, Widnes Station | 08:40 |
Birchfield Road, Birchfield Road | 08:41 |
Birchfield Road, Horse & Jockey | 08:43 |
Milton Road, Halton College | 08:48 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates