102
HUY
Huyton Travel
Timetable
Show all stopsScroll | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 | HUY 102 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aintree University Hospital, Broadway | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | - | - | - | - | - | - |
Aintree University Hospital, Broadway | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | - | - | - | - | - | - |
Lower Lane, Aintree University Hospital | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | - | - | - | - | - | - |
Lower Lane, Police Station | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Lower Lane, Long Lane | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Lower House Lane, East Lancashire Road | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Lower House Lane, West Derby Cemetery | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Storrington Avenue, Oakgate Close | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Storrington Avenue, Worrow Road | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Storrington Avenue, Waterstone Close | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Stonebridge Lane, Mansion Drive | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Stonebridge Lane, Stonedale Crescent | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Stonebridge Lane, Stonedale Cresent | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
East Lancashire Road, Stonebridge Lane | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
East Lancashire Road, Stonebridge Lane | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | - | - | - | - | - | - |
East Lancashire Road, Back Gillmoss Lane | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | - | - | - | - | - | - |
Callestock Close, Willow Way | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | - | - | - | - | - | - |
Middle Way, Tintagel Road | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | - | - | - | - | - | - |
Middle Way, Trispen Road | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | - | - | - | - | - | - |
Altcross Road, Cubert Road | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | - | - | - | - | - | - |
Altcross Road, Sceptre Road | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | - | - | - | - | - | - |
Stonebridge Lane, East Lancashire Road | - | - | - | - | - | - | - | - | - | - | - | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Stonebridge Lane, Stonedale Crescent | - | - | - | - | - | - | - | - | - | - | - | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Stonebridge Lane, Mansion Drive | - | - | - | - | - | - | - | - | - | - | - | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Stonebridge Lane, Altcross Road | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Croxteth Hall Lane, Mace Road | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Oak Lane North, Croxteth Hall Lane | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - | - | - | - | - | - |
Oak Lane North, Abbeyfield Drive | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - | - | - | - | - | - |
Fir Tree Drive South, Grayling Drive | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | - | - | - | - | - | - |
Fir Tree Drive South, Crompton Drive | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | - | - | - | - | - | - |
Fir Tree Drive South, Langley Close | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | - | - | - | - | - | - |
Fir Tree Drive South, Mullwood Close | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | - | - | - | - | - | - |
Fir Tree Drive North, Verwood Drive | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | - | - | - | - | - | - |
Fir Tree Drive North, Nightingale Road | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | - | - | - | - | - | - |
Fir Tree Drive North, Woodvale Road | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | - | - | - | - | - | - |
Fir Tree Drive North, Measham Way | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | - | - | - | - | - | - |
Fir Tree Drive North, Veronica Close | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | - | - | - | - | - | - |
Fir Tree Drive North, Crucian Way | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | - | - | - | - | - | - |
Oak Lane North, Fir Tree Drive South | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | - | - | - | - | - | - |
Oak Lane North, Croxteth Hall Lane | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | - | - | - | - | - | - |
Princess Drive, Deysbrook Lane | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Princess Drive, Colden Close | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Princess Drive, Mab Lane | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Yew Tree Lane, Leamoore Close | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Yew Tree Lane, Yew Tree Close | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Yew Tree Lane, St Andrews Avenue | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Yew Tree Lane, Grange Avenue | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Honeys Green Lane, Martlett Road | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Honey's Green Lane, Honey's Green Close | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Eaton Road, Honeys Green Lane | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Eaton Road, Meadowcroft Park | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
East Prescot Road, Thomas Lane | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
East Prescot Road, Rudyard Road | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
East Prescot Road, Queens Drive | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Queens Drive, Chilcott Road | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Queens Drive, Thomas Drive | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Thomas Drive, Thomas Lane | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Thomas Lane, Thingwall Lane | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | - | - | - | - | - | - | - |
Brookside Avenue, East Prescot Road | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | - | - | - | - | - | - | - |
East Prescot Road, Gala Close | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | - | - | - | - | - | - | - |
East Prescot Road, Ackers Hall Avenue | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | - | - | - | - | - | - | - |
Finch Lane, East Prescot Road | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | - | - | - | - | - | - | - |
Finch Lane, Finch Way | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | - | - | - | - | - | - | - |
Finch Lane, Ruscombe Road | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | - | - | - | - | - | - | - |
Princess Drive, Colwell Road | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | - | - | - | - | - | - | - |
Princess Drive, Saxby Road | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | - | - | - | - | - | - | - |
Princess Drive, Lordens Road | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | - | - | - | - | - | - | - |
Princess Drive, Stockbridge Lane | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | - | - | - | - | - | - | - |
Terminus Road, Stockbridge Lane | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | - | - | - | - | - | - | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.