Scroll | HAT 133 | HAT 133 | HAT 133 | HAT 133 | HAT 133 | HAT 133 | HAT 133 | HAT 133 | HAT 133 | HAT 133 | HAT 133 |
---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Road, Waterloo Station | 06:40 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:22 |
Crosby Road North, Handfield Road | 06:41 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:23 |
Crosby Road North, Sycamore Road | 06:41 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 15:58 | 17:25 |
Stuart Road, Kingsway | 06:42 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:26 |
Stuart Road, Endbutt Lane | 06:43 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:00 | 16:00 | 17:27 |
Endbutt Lane, Strathmore Drive | 06:44 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:02 | 16:02 | 17:29 |
Liverpool Road, Queens Road | 06:45 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:04 | 16:04 | 17:31 |
Liverpool Road, St Lukes Road | 06:45 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:05 | 16:05 | 17:32 |
Islington, Crosby Village | 06:47 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:07 | 16:07 | 17:34 |
Moor Lane, Park Avenue | 06:48 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:09 | 17:36 |
Moor Lane, Moor Coppice | 06:50 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:10 | 16:10 | 17:37 |
Moor Lane, Edgemoor Drive | 06:50 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | 16:11 | 17:38 |
Moor Lane, Virgins Lane | 06:51 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:12 | 17:38 |
Quarry Road, Virgins Lane | 06:52 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:12 | 17:39 |
Southport Road, Ince Lane | 06:54 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:15 | 17:41 |
Lunt Road, Lunt Lane | 07:00 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:22 | 16:22 | 17:48 |
Lunt Road, Longdale Lane | 07:01 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:22 | 17:48 |
Bridges Lane, Sefton Mill Lane | 07:05 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:51 |
Sefton Lane, Bridges Lane | 07:06 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:27 | 16:27 | 17:53 |
Sefton Lane, Sefton Drive | 07:07 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:28 | 16:28 | 17:54 |
Sefton Lane, Liverpool Road South | 07:08 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:30 | 16:29 | 17:55 |
Green Lane, Liverpool Road South | 07:08 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:30 | 16:30 | 17:55 |
Green Lane, Milton Way | 07:09 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:32 | 16:31 | 17:56 |
Westway, Central Square | 07:11 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:34 | 16:33 | 17:58 |
Eastway, Ambleside Road | 07:11 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:34 | 16:33 | 17:58 |
Eastway, Haymans Green | 07:12 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:35 | 16:34 | 17:59 |
Eastway, Brook Road | 07:13 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:36 | 16:35 | 18:00 |
Fox House Lane, Hillcrest | 07:14 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:37 | 16:36 | 18:01 |
Fox House Lane, Highfield Park | 07:14 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:37 | 16:36 | 18:01 |
Deyes Lane, Moss Lane | 07:15 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:37 | 18:02 |
School Lane, Maghull North Station | 07:16 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:39 | 16:38 | 18:03 |
School Lane, Park Lane | 07:17 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:40 | 16:39 | 18:04 |
Prescot Road, Spurriers Lane | 07:19 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:42 | 16:41 | 18:06 |
Prescot Road, Bank Lane | 07:20 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:44 | 16:42 | 18:07 |
Bank Lane, Melrose Road | 07:22 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:45 | 16:44 | 18:09 |
Bank Lane, Conway Close | 07:24 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:47 | 16:46 | 18:11 |
Boyes Brow, Bassenthwaite Avenue | 07:25 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:49 | 16:47 | 18:12 |
Mill Lane, Deerbolt Crescent | 07:26 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:50 | 16:48 | 18:13 |
Kirkby Station, Whitefield Drive | 07:28 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:52 | 16:50 | 18:15 |
Whitefield Drive, Alvanley Road | 07:28 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:52 | 16:50 | 18:15 |
Whitefield Drive, Mercer Avenue | 07:30 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:54 | 16:52 | 18:17 |
Whitefield Drive, Fernhurst Road | 07:30 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:54 | 16:52 | 18:17 |
James Holt Avenue, Porton Road | 07:31 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:55 | 16:53 | 18:18 |
James Holt Avenue, Wervin Road | 07:32 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:56 | 16:54 | 18:19 |
James Holt Avenue, William Roberts Avenue | 07:33 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:57 | 16:55 | 18:20 |
Kirkby Row, Old Hall Lane | 07:33 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:57 | 16:55 | 18:20 |
Kirkby Bus Station, Kirkby Bus Station | 07:35 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:59 | 16:57 | 18:22 |
Cherryfield Drive, Wellfield Avenue | - | - | - | - | - | - | - | - | 16:00 | 16:58 | - |
Bewley Drive, Cherryfield Drive | - | - | - | - | - | - | - | - | 16:01 | 16:59 | - |
Bewley Drive, Winsham Road | - | - | - | - | - | - | - | - | 16:02 | 17:00 | - |
Broad Lane, Bewley Drive | - | - | - | - | - | - | - | - | 16:03 | 17:01 | - |
Broad Lane, Kersey Road | - | - | - | - | - | - | - | - | 16:04 | 17:02 | - |
Britonside Avenue, Broad Lane | - | - | - | - | - | - | - | - | 16:04 | 17:02 | - |
Britonside Avenue, Moorgate Road | - | - | - | - | - | - | - | - | 16:06 | 17:04 | - |
Moorgate Road North, Lindby Close | - | - | - | - | - | - | - | - | 16:06 | 17:04 | - |
Webster Drive, St Chad's Drive | 07:36 | - | - | - | - | - | - | - | - | - | 18:23 |
County Road, Simonswood Lane | 07:37 | - | - | - | - | - | - | - | - | - | 18:25 |
County Road, Lees Road | 07:39 | - | - | - | - | - | - | - | - | - | 18:27 |
South Boundary Road, Lees Road | 07:39 | - | - | - | - | - | - | - | 16:07 | 17:05 | 18:28 |
South Boundary Road, Admin Road | 07:41 | - | - | - | - | - | - | - | 16:09 | 17:07 | 18:30 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates