Scroll | CB 135 | CB 135 | CB 135 | CB 135 | CB 135 |
---|---|---|---|---|---|
Ormskirk Road, Aintree Station | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Warbreck Moor, Aintree Station | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Melling Road, Greenwich Road | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Melling Road, Fir Grove | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Seeds Lane, Foxhunter Drive | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Longmoor Lane, Higher Lane | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Longmoor Lane, Bradville Road | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Longmoor Lane, Goodacre Road | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Longmoor Lane, Solar Road | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Walton Vale, Grace Road | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Walton Vale, Orrell Park Station | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Orrell Lane, Redvers Drive | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Orrell Lane, Alexandra Drive | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Orrell Lane, Bailey Drive | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Netherton Way, Bridle Road | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Netherton Way, Captains Lane | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Netherton Way, Church Road | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Church Road, Netherton Way | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Kirkstone Road South, Thirlmere Drive | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Harris Drive, Galsworthy Avenue | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Harris Drive, Gardner Avenue | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Menai Road, Watts Lane | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Fernhill Road, Kirby Road | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Fernhill Road, Ainsdale Road | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Fernhill Road, Wolfenden Avenue | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Fernhill Road, Riley Avenue | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Fernhill Road, Aintree Road | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Fernhill Road, Somerset Road | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Fernhill Road, Derby Park | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Fernhill Road, Harrison Drive | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Fernhill Road, Oxford Road | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Oxford Road, Worcester Road | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Park Street, Langdale Street | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Park Street, Well Lane | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Merton Road, St Albans Road | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Vermont Way, Bootle New Strand Station | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates