Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | HUY 136 | HUY 136 | HUY 136 | HUY 136 | HUY 136 | HUY 136 | HUY 136 |
---|---|---|---|---|---|---|---|
Canning Place, Stand 5 | - | 06:55 | 07:55 | 08:55 | - | 17:00 | 18:00 |
King Edward Street, Great Howard Street | - | 06:58 | 07:58 | 08:58 | - | 17:03 | 18:03 |
Great Howard Street, Paisley Street | - | 06:59 | 07:59 | 08:59 | - | 17:04 | 18:04 |
Great Howard Street, Vandries Street | - | 07:00 | 08:00 | 09:00 | - | 17:05 | 18:05 |
Great Howard Street, Cotton Street | - | 07:01 | 08:01 | 09:01 | - | 17:06 | 18:06 |
Great Howard Street, Saltney Street | - | 07:02 | 08:02 | 09:02 | - | 17:07 | 18:07 |
Great Howard Street, Blackstone Street | - | 07:03 | 08:03 | 09:03 | - | 17:08 | 18:08 |
Derby Road, Errington Street | - | 07:04 | 08:04 | 09:04 | - | 17:09 | 18:09 |
Derby Road, Stop B | - | 07:05 | 08:05 | 09:05 | - | 17:10 | 18:10 |
Derby Road, Juniper Street | - | 07:06 | 08:06 | 09:06 | - | 17:11 | 18:11 |
Derby Road, Bankfield Street | - | 07:06 | 08:06 | 09:06 | - | 17:11 | 18:11 |
Derby Road, Lodwick Street | - | 07:07 | 08:07 | 09:07 | - | 17:12 | 18:12 |
Derby Road, Millers Bridge | - | 07:09 | 08:09 | 09:09 | - | 17:14 | 18:14 |
Derby Road, Grimshaw Street | - | 07:09 | 08:09 | 09:09 | - | 17:14 | 18:14 |
Rimrose Road, Strand Road | - | 07:12 | 08:12 | 09:12 | - | 17:17 | 18:17 |
Rimrose Road, Vulcan Street | - | 07:13 | 08:13 | 09:13 | - | 17:18 | 18:18 |
Marsh Lane, Rimrose Road | - | 07:14 | 08:14 | 09:14 | - | 17:19 | 18:19 |
Marsh Lane, Tennyson Street | - | 07:15 | 08:15 | 09:15 | - | 17:20 | 18:20 |
Marsh Lane, Chestnut Grove | - | 07:17 | 08:17 | 09:17 | - | 17:22 | 18:22 |
Bootle Bus Station, Stand 6 | - | 07:19 | 08:19 | - | 16:24 | 17:24 | - |
Bootle Bus Station, Stand 5 | - | - | - | 09:19 | - | - | 18:24 |
Merton Road, Washington Parade | - | 07:20 | 08:20 | - | 16:25 | 17:25 | 18:25 |
Stanley Road, Stop B | - | 07:22 | 08:22 | - | 16:27 | 17:27 | 18:27 |
Marsh Lane, Stanley Road | - | 07:22 | 08:22 | - | 16:27 | 17:27 | - |
Marsh Lane, Irlam Road | - | 07:23 | 08:23 | - | 16:28 | 17:28 | - |
Marsh Lane, Tennyson Street | - | 07:24 | 08:24 | - | 16:29 | 17:29 | - |
Marsh Lane, Chaucer Street | - | 07:24 | 08:24 | - | 16:29 | 17:29 | - |
Crosby Road North, South Road | 06:24 | - | - | - | - | - | - |
Crosby Road South, Sandringham Road | 06:25 | - | - | - | - | - | - |
Cambridge Road, Dewlands Road | 06:26 | - | - | - | - | - | - |
Sandy Road, Sandown Road | 06:27 | - | - | - | - | - | - |
Ewart Road, Sandy Road | 06:27 | - | - | - | - | - | - |
Crescent Road, Elm Road | 06:28 | - | - | - | - | - | - |
Seaforth Road, Muspratt Road | 06:30 | - | - | - | - | - | - |
Rimrose Road, Peel Road | 06:30 | - | - | - | - | - | - |
Rimrose Road, Marsh Lane | 06:31 | 07:24 | 08:24 | - | 16:29 | 17:29 | - |
Rimrose Road, Atlantic Road | 06:34 | 07:26 | 08:26 | - | 16:31 | 17:31 | - |
Derby Road, Pleasant Street | 06:35 | 07:28 | 08:28 | - | 16:33 | 17:33 | - |
Derby Road, Douglas Place | 06:37 | 07:29 | 08:29 | - | 16:34 | 17:34 | - |
Derby Road, Bedford Place | 06:37 | 07:29 | 08:29 | - | 16:34 | 17:34 | - |
Derby Road, Esk Street | 06:38 | 07:30 | 08:30 | - | 16:35 | 17:35 | - |
Derby Road, Forge Street | 06:39 | 07:31 | 08:31 | - | 16:36 | 17:36 | - |
Derby Road, Studholme Street | 06:40 | 07:32 | 08:32 | - | 16:37 | 17:37 | - |
Derby Road, Stop C | 06:41 | 07:33 | 08:33 | - | 16:38 | 17:38 | - |
Great Howard Street, Blackstone Street | 06:42 | 07:35 | 08:35 | - | 16:40 | 17:40 | - |
Great Howard Street, Bentinck Street | 06:43 | 07:36 | 08:36 | - | 16:41 | 17:41 | - |
Great Howard Street, Upper William Street | 06:44 | 07:37 | 08:37 | - | 16:42 | 17:42 | - |
Great Howard Street, Sprainger Street | 06:45 | 07:38 | 08:38 | - | 16:43 | 17:43 | - |
Great Howard Street, Leeds Street | 06:46 | 07:39 | 08:39 | - | 16:44 | 17:44 | - |
Old Hall Street, Old Leeds Street | 06:47 | 07:40 | 08:40 | - | 16:45 | 17:45 | - |
Old Hall Street, Edmund Street | 06:47 | 07:41 | 08:41 | - | 16:46 | 17:46 | - |
Moorfields, Stop MF | 06:49 | 07:43 | 08:43 | - | 16:48 | 17:48 | - |
Dale Street, Stop DE | 06:49 | 07:44 | 08:44 | - | 16:49 | 17:49 | - |
Canning Place, Stand 6 | 06:52 | 07:48 | 08:48 | - | 16:53 | 17:53 | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates