14X
ARR
Arriva Merseyside
Timetable
Show all stops| Scroll | ARR 14X | ARR 14X | ARR 14X | ARR 14X |
|---|---|---|---|---|
| Lord Street, Castle Street | 06:01 | 06:16 | 06:26 | 06:40 |
| Queen Square Bus Station/Stand 5 | 06:04 | 06:19 | 06:30 | 06:44 |
| London Road, Monument Place | 06:07 | 06:23 | 06:33 | 06:47 |
| London Road, Royal Liverpool University Hospital | 06:08 | 06:24 | 06:35 | 06:49 |
| Brunswick Road, Shaw Street | 06:10 | 06:26 | 06:36 | 06:50 |
| Everton Road, Brunswick Road | 06:12 | 06:28 | 06:39 | 06:53 |
| Everton Road, Plumpton Street | 06:12 | 06:28 | 06:39 | 06:54 |
| Everton Road, Lloyd Close | 06:13 | 06:29 | 06:40 | 06:55 |
| Breck Road, Lance Close | 06:14 | 06:30 | 06:41 | 06:56 |
| Breck Road, Faraday Street | 06:16 | 06:32 | 06:43 | 06:57 |
| Breck Road, Grasmere Street | 06:17 | 06:33 | 06:44 | 06:59 |
| Breck Road, St Andrew Road | 06:17 | 06:33 | 06:44 | 07:00 |
| Townsend Lane, Abbey Road | 06:18 | 06:34 | 06:45 | 07:01 |
| Townsend Lane, Vicar Road | 06:20 | 06:36 | 06:47 | 07:02 |
| Townsend Lane, Pinehurst Avenue | 06:21 | 06:37 | 06:48 | 07:04 |
| Townsend Lane, Richard Kelly Drive | 06:21 | 06:37 | 06:48 | 07:04 |
| Townsend Lane, Cherry Lane | 06:22 | 06:38 | 06:49 | 07:06 |
| Townsend Avenue, Sandyville Road | 06:23 | 06:39 | 06:50 | 07:07 |
| Townsend Avenue, Broad Lane | 06:25 | 06:41 | 06:52 | 07:09 |
| Utting Avenue East, Henry A Cole Library | 06:25 | 06:41 | 06:52 | 07:09 |
| Utting Avenue East, Parthenon Drive | 06:26 | 06:42 | 06:53 | 07:10 |
| Utting Avenue East, Sedgemoor Road | 06:27 | 06:43 | 06:54 | 07:11 |
| Utting Avenue East, Scargreen Avenue | 06:28 | 06:44 | 06:55 | 07:12 |
| Utting Avenue East, Cottesbrook Road | 06:29 | 06:45 | 06:56 | 07:13 |
| Storrington Avenue, Oakgate Close | 06:30 | 06:46 | 06:57 | 07:15 |
| Storrington Avenue, Waterstone Close | 06:31 | 06:47 | 06:58 | 07:15 |
| Altcross Road, Standard Road | 06:32 | 06:48 | 06:59 | 07:16 |
| Altcross Road, Unicorn Road | 06:32 | 06:48 | 06:59 | 07:17 |
| Altcross Road, Cubert Road | 06:33 | 06:49 | 07:00 | 07:18 |
| Middle Way, Mullion Road | 06:34 | 06:50 | 07:01 | 07:19 |
| Middle Way, Newlyn Road | 06:35 | 06:51 | 07:02 | 07:19 |
| Willow Way, Petherick Road | 06:36 | 06:52 | 07:03 | 07:21 |
| East Lancashire Road, M57 | 06:37 | 06:53 | 07:04 | 07:22 |
| Moorgate Road, Old Farm Road | 06:38 | 06:54 | 07:05 | 07:23 |
| Moorgate Road, Bewley Drive | 06:39 | 06:55 | 07:06 | 07:24 |
| Moorgate Road North, Shaldon Close | 06:39 | 06:55 | 07:06 | 07:24 |
| Moorgate Road North, Lindby Close | 06:40 | 06:56 | 07:07 | 07:25 |
| South Boundary Road, Lees Road | 06:41 | 06:57 | 07:08 | 07:26 |
| South Boundary Road, Kirkby Admin | 06:42 | 06:58 | 07:09 | 07:27 |
| South Boundary Road, Hornhouse Lane | 06:43 | 06:59 | 07:10 | 07:28 |
| Lees Road, Dixon Road | 06:44 | 06:59 | 07:10 | 07:29 |
| Charley Wood Road, Lees Road | 06:45 | 07:00 | 07:11 | 07:30 |
| Webber Road, Charley Wood Road | 06:46 | 07:00 | 07:11 | 07:31 |
| Birchill Road, Newstet Road | 06:48 | 07:02 | 07:13 | 07:33 |
| Hammond Road, Ashcroft Road | 06:49 | 07:03 | 07:14 | 07:34 |
| Acornfield Road, Moss End Way | 06:50 | 07:04 | 07:15 | 07:35 |
| Acornfield Road, Ashcroft Road | 06:51 | 07:04 | 07:15 | 07:36 |
| Acornfield Road, Ashcroft Road | 06:52 | 07:05 | 07:16 | 07:37 |
| Acornfield Road, Kirkby Bank Road | 06:53 | 07:05 | 07:16 | 07:38 |
| Acornfield Road, Charley Wood Road | 06:54 | 07:06 | 07:17 | 07:39 |
| Gores Road, Gale Road | 06:54 | 07:07 | 07:18 | 07:39 |
| South Boundary Road, Admin Road | 06:56 | 07:08 | 07:19 | 07:41 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.