152
STA
Stagecoach Merseyside
HUY
Huyton Travel
Timetable
Show all stopsScroll | HUY 152 | HUY 152 | HUY 152 | HUY 152 | HUY 152 | HUY 152 | HUY 152 |
---|---|---|---|---|---|---|---|
Baldwin Street, Baldwin Street | 07:43 | 09:43 | 11:43 | 13:43 | 14:43 | 15:43 | 17:10 |
North Road, Mill Street | - | 09:44 | 11:44 | 13:44 | 14:44 | 15:44 | 17:11 |
North Road, Windle Street | - | 09:45 | 11:45 | 13:45 | 14:45 | 15:45 | 17:12 |
City Road, Rutland Street | - | 09:46 | 11:46 | 13:46 | 14:46 | 15:46 | 17:13 |
City Road, Mansion House | - | 09:46 | 11:46 | 13:46 | 14:46 | 15:46 | 17:13 |
City Road, Bishop Road | - | 09:47 | 11:47 | 13:47 | 14:47 | 15:47 | 17:14 |
Bishop Road, Pine Avenue | - | 09:48 | 11:48 | 13:48 | 14:48 | 15:48 | 17:15 |
Bishop Road, Windlehurst Avenue | - | 09:48 | 11:48 | 13:48 | 14:48 | 15:48 | 17:15 |
Gamble Avenue, Gamble Avenue | - | 09:49 | 11:49 | 13:49 | 14:49 | 15:49 | 17:16 |
Carr Street, Dentons Green Lane | - | 09:50 | 11:50 | 13:50 | 14:50 | 15:50 | 17:17 |
Duke Street, Rigby Street | 07:43 | - | - | - | - | - | - |
Denton Green Lane, Spray Street | 07:45 | - | - | - | - | - | - |
Dentons Green Lane, Harris Street | 07:46 | - | - | - | - | - | - |
Dentons Green Lane, Ruskin Drive | 07:47 | - | - | - | - | - | - |
Dentons Green Lane, Swinburne Road | 07:47 | 09:50 | 11:50 | 13:50 | 14:50 | 15:50 | 17:17 |
Rainford Road, Dartmouth Drive | 07:49 | 09:52 | 11:52 | 13:52 | 14:52 | 15:52 | 17:19 |
Rainford Road, East Lancashire Road | 07:51 | 09:53 | 11:53 | 13:53 | 14:53 | 15:53 | 17:20 |
Crank Road, Rainford Road | 07:51 | 09:53 | 11:53 | 13:53 | 14:53 | 15:53 | 17:20 |
Crank Road, Potters Farm | 07:53 | 09:54 | 11:54 | 13:54 | 14:54 | 15:54 | 17:21 |
Crank Road, Ellison Cottages | 07:53 | 09:55 | 11:55 | 13:55 | 14:55 | 15:55 | 17:22 |
Crank Road, Sandy Lane | 07:54 | 09:56 | 11:56 | 13:56 | 14:56 | 15:56 | 17:23 |
Crank Road, No. 85 | 07:55 | 09:57 | 11:57 | 13:57 | 14:57 | 15:57 | 17:24 |
Crank Road, Farifield Hospital | 07:56 | 09:58 | 11:58 | 13:58 | 14:58 | 15:58 | 17:25 |
Crank Road, No. 4 | 07:57 | 09:59 | 11:59 | 13:59 | 14:59 | 15:59 | 17:26 |
Crank Hill, Highfield Drive | 07:59 | 10:01 | 12:01 | 14:01 | 15:01 | 16:01 | 17:28 |
Crank Hill, Higher Lane | 07:59 | 10:01 | 12:01 | 14:01 | 15:01 | 16:01 | 17:28 |
Higher Lane, Mill Lane | 08:01 | 10:03 | 12:03 | 14:03 | 15:03 | 16:03 | 17:30 |
Higher Lane, Mill House Farm | 08:02 | 10:04 | 12:04 | 14:04 | 15:04 | 16:04 | 17:31 |
Higher Lane, Dial House Wood | 08:02 | 10:04 | 12:04 | 14:04 | 15:04 | 16:04 | 17:31 |
Higher Lane, Rookery Lane | 08:03 | 10:05 | 12:05 | 14:05 | 15:05 | 16:05 | 17:32 |
Higher Lane, Eagle Cresent | 08:03 | 10:05 | 12:05 | 14:05 | 15:05 | 16:05 | 17:32 |
Higher Lane, Lakeside Gardens | 08:04 | 10:06 | 12:06 | 14:06 | 15:06 | 16:06 | 17:33 |
Higher Lane, Cross Pit Lane | 08:05 | 10:06 | 12:06 | 14:06 | 15:06 | 16:06 | 17:33 |
Higher Lane, Witton Way | 08:05 | 10:07 | 12:07 | 14:07 | 15:07 | 16:07 | 17:34 |
Old Lane, Higher Lane | 08:06 | 10:08 | 12:08 | 14:08 | 15:08 | 16:08 | 17:34 |
Old Lane, Helen Bank Drive | 08:06 | 10:08 | 12:08 | 14:08 | 15:08 | 16:08 | 17:35 |
Old Lane, Parklands | 08:07 | 10:08 | 12:08 | 14:08 | 15:08 | 16:08 | 17:35 |
Old Lane, Ormskirk Road | 08:07 | 10:09 | 12:09 | 14:08 | 15:09 | 16:08 | 17:35 |
Ormskirk Road, Lords Fold | 08:07 | 10:09 | 12:09 | 14:09 | 15:09 | 16:09 | 17:35 |
Ormskirk Road, Dairy Farm Road | 08:08 | 10:10 | 12:10 | 14:09 | 15:10 | 16:09 | 17:35 |
Rainford Road, Bushey Lane | - | - | - | 14:11 | - | 16:11 | - |
Rainford Road, Lodge Lane | - | - | - | - | - | - | 17:36 |
Ben Lane, Ben Lane | 08:12 | 10:13 | 12:13 | - | 15:13 | - | - |
Ben Lane, Slack House | 08:13 | 10:15 | 12:15 | - | 15:15 | - | - |
Coach Road, Moss Lane | 08:14 | 10:16 | 12:16 | - | 15:16 | - | - |
Coach Road, Barrow Nook Lane | 08:14 | 10:16 | 12:16 | - | 15:16 | - | - |
Barrow Nook Lane, Hall Lane | 08:15 | 10:17 | 12:17 | - | 15:17 | - | - |
Church Road, Holy Trinity Church | 08:16 | 10:18 | 12:18 | - | 15:18 | - | - |
Church Road, Motorway Bridge | 08:16 | 10:18 | 12:18 | - | 15:18 | - | - |
Church Road, Stockley Crescent | 08:16 | 10:18 | 12:18 | - | 15:18 | - | - |
Liverpool Road, Stanley Gate Inn | 08:17 | 10:19 | 12:19 | - | 15:19 | - | - |
Rainford Road, Coal Pit Lane | - | - | - | - | - | - | 17:37 |
Rainford Road, Four Lane Ends | - | - | - | - | - | - | 17:39 |
Ormskirk Road, Ormskirk Old Rd | - | - | - | - | - | - | 17:39 |
Ormskirk Road, Stanley Gate Inn | - | - | - | - | - | - | 17:40 |
St Helens Road, Scarth Hill Lane | 08:18 | 10:20 | 12:20 | - | 15:20 | - | 17:42 |
St Helens Road, Edge Hill University | 08:19 | 10:21 | 12:21 | - | 15:21 | - | 17:43 |
St Helens Road, Playing Field | 08:21 | 10:22 | 12:22 | - | 15:22 | - | 17:44 |
Moor Street, Bus Station | 08:23 | 10:23 | 12:23 | - | 15:23 | - | 17:45 |
Park Road, Aughton Street | 08:25 | 10:24 | 12:24 | - | 15:24 | - | 17:46 |
Prescot Road, St Annes Church | 08:27 | 10:26 | 12:26 | - | 15:26 | - | 17:48 |
Prescot Road, Prescot Green | 08:28 | 10:28 | 12:28 | - | 15:28 | - | 17:49 |
Prescot Road, Moss Delph Lane | 08:31 | 10:31 | 12:31 | - | 15:31 | - | 17:51 |
Prescot Road, Parrs Lane | 08:33 | 10:33 | 12:33 | - | 15:33 | - | 17:53 |
Town Green Lane, Whalley Drive | 08:34 | 10:34 | 12:34 | - | 15:34 | - | 17:54 |
Winifred Lane, Noel Gate | 08:36 | 10:36 | 12:36 | - | 15:36 | - | 17:55 |
Black a Moor Lane, Primary School | 08:44 | 10:44 | 12:44 | - | 15:44 | - | 18:02 |
School Lane, Playing Field | 08:45 | 10:45 | 12:45 | - | 15:45 | - | 18:03 |
School Lane, Park Crescent | 08:46 | 10:46 | 12:46 | - | 15:46 | - | 18:04 |
School Lane, Queens Green | 08:46 | 10:46 | 12:46 | - | 15:46 | - | 18:04 |
Wanishar Lane, Station Road | 08:48 | 10:49 | 12:49 | - | 15:49 | - | 18:06 |
Southport Road, Plex Moss Lane | 08:49 | 10:50 | 12:50 | - | 15:50 | - | 18:07 |
Mill Brow, New Street | 08:50 | 10:51 | 12:51 | - | 15:51 | - | 18:08 |
New Street, St Cuthberts CEPS | 08:51 | 10:53 | 12:53 | - | 15:53 | - | 18:09 |
Halsall Road, War Memorial | 08:52 | 10:54 | 12:54 | - | 15:54 | - | 18:10 |
Halsall Road, Gregory Lane | 08:54 | 10:55 | 12:55 | - | 15:55 | - | 18:11 |
Halsall Road, Northmoor Stables | 08:54 | 10:56 | 12:56 | - | 15:56 | - | 18:12 |
Benthams Way, Stamford Road | 08:59 | 11:00 | 13:00 | - | 16:00 | - | 18:17 |
Town Lane Kew, Town Lane Kew | 09:00 | 11:01 | 13:01 | - | 16:01 | - | 18:17 |
Town Lane Kew, Wight Moss Way | 09:00 | 11:01 | 13:01 | - | 16:01 | - | 18:18 |
Town Lane Kew, Town Lane | 09:01 | 11:02 | 13:02 | - | 16:02 | - | 18:19 |
Town Lane Kew, Althorpe Drive | 09:01 | 11:02 | 13:02 | - | 16:02 | - | 18:19 |
Town Lane Kew, Southport Hospital | 09:01 | 11:02 | 13:02 | - | 16:02 | - | 18:19 |
Town Lane Kew, Folkestone Road | 09:02 | 11:03 | 13:03 | - | 16:03 | - | 18:20 |
Scarisbrick New Road, Town Lane Kew | 09:03 | 11:04 | 13:04 | - | 16:04 | - | 18:21 |
Scarisbrick New Road, No. 220 | 09:04 | 11:05 | 13:05 | - | 16:05 | - | 18:22 |
Scarisbrick New Road, Everard Road | 09:05 | 11:06 | 13:06 | - | 16:06 | - | 18:23 |
Scarisbrick New Road, Falkland Road | 09:06 | 11:06 | 13:06 | - | 16:06 | - | 18:23 |
Scarisbrick New Road, Cumberland Road | 09:06 | 11:07 | 13:07 | - | 16:07 | - | 18:24 |
Scarisbrick New Road, Ash Street | 09:07 | 11:08 | 13:08 | - | 16:08 | - | 18:25 |
Scarisbrick New Road, Hampton Road | 09:08 | 11:09 | 13:09 | - | 16:09 | - | 18:26 |
Scarisbrick New Road, Linaker Street | 09:09 | 11:09 | 13:09 | - | 16:09 | - | 18:26 |
Eastbank Street, Yellowhouse Lane | 09:10 | 11:10 | 13:10 | - | 16:10 | - | 18:27 |
Eastbank Street, Princes Street | 09:10 | 11:11 | 13:11 | - | 16:11 | - | 18:28 |
Lord Street, Leicester Street | 09:11 | 11:12 | 13:12 | - | 16:12 | - | 18:29 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.