152
STA
Stagecoach Merseyside
HUY
Huyton Travel
Timetable
Show all stops| Scroll | STA 152 | HUY 152 | HUY 152 | HUY 152 | HUY 152 | HUY 152 | HUY 152 | HUY 152 |
|---|---|---|---|---|---|---|---|---|
| Lord Street, Southport Interchange | - | - | 09:30 | 11:30 | 13:30 | - | - | 17:15 |
| Lord Street, Southport Interchange | - | - | 09:30 | 11:30 | 13:30 | - | - | 17:15 |
| Lord Street, Southport Interchange | - | - | 09:31 | 11:31 | 13:31 | - | - | 17:16 |
| Eastbank Street, Southport Interchange | - | - | 09:32 | 11:32 | 13:32 | - | - | 17:17 |
| Eastbank Street, Part Street | - | - | 09:33 | 11:33 | 13:33 | - | - | 17:18 |
| Scarisbrick New Road, Virginia Street | - | - | 09:34 | 11:34 | 13:34 | - | - | 17:19 |
| Scarisbrick New Road, Sefton Street | - | - | 09:34 | 11:34 | 13:34 | - | - | 17:19 |
| Scarisbrick New Road, Ash Street | - | - | 09:35 | 11:35 | 13:35 | - | - | 17:20 |
| Scarisbrick New Road, Chambres Road | - | - | 09:36 | 11:36 | 13:36 | - | - | 17:21 |
| Scarisbrick New Road, Pilkington Road | - | - | 09:36 | 11:36 | 13:36 | - | - | 17:21 |
| Scarisbrick New Road, Haig Avenue | - | - | 09:37 | 11:37 | 13:37 | - | - | 17:22 |
| Scarisbrick New Road, Southport Hospital | - | - | 09:38 | 11:38 | 13:38 | - | - | 17:23 |
| Scarisbrick New Road, No. 226 | - | - | 09:39 | 11:39 | 13:39 | - | - | 17:24 |
| Scarisbrick New Road, Meols Cop Road | - | - | 09:39 | 11:39 | 13:39 | - | - | 17:24 |
| Town Lane Kew, Scarisbrick New Road | - | - | 09:40 | 11:40 | 13:40 | - | - | 17:25 |
| Town Lane Kew, Aintree Crescent | - | - | 09:41 | 11:41 | 13:41 | - | - | 17:26 |
| Town Lane Kew, Southport Hospital | - | 07:50 | 09:42 | 11:42 | 13:42 | - | - | 17:27 |
| Town Lane Kew, Althorpe Drive | - | 07:50 | 09:42 | 11:42 | 13:42 | - | - | 17:27 |
| Town Lane Kew, Town Lane | - | 07:50 | 09:42 | 11:42 | 13:42 | - | - | 17:27 |
| Town Lane Kew, Wight Moss Way | - | 07:50 | 09:42 | 11:42 | 13:42 | - | - | 17:27 |
| Bentham's Way, Town Lane Kew | - | 07:51 | 09:43 | 11:43 | 13:43 | - | - | 17:28 |
| Benthams Way | - | 07:52 | 09:44 | 11:44 | 13:44 | - | - | 17:29 |
| Moss Lane, Dovehaven House | - | 07:52 | 09:44 | 11:44 | 13:44 | - | - | 17:29 |
| Moss Road, Moss Gardens | - | 07:52 | 09:44 | 11:44 | 13:44 | - | - | 17:29 |
| Heathey Lane, Village Green | - | 07:56 | 09:48 | 11:48 | 13:48 | - | - | 17:33 |
| Halsall Road, Gregory Lane | - | 07:56 | 09:48 | 11:48 | 13:48 | - | - | 17:33 |
| Halsall Road, War Memorial | - | 07:58 | 09:50 | 11:50 | 13:50 | - | - | 17:35 |
| New Street, St Cuthberts CEPS | - | 07:59 | 09:51 | 11:51 | 13:50 | - | - | 17:36 |
| New Street, Mere Lane | - | 07:59 | 09:51 | 11:51 | 13:51 | - | - | 17:36 |
| Mill Brow, New Street | - | 08:00 | 09:52 | 11:52 | 13:51 | - | - | 17:37 |
| New Street, Plex Moss Lane | - | 08:01 | 09:53 | 11:53 | 13:52 | - | - | 17:38 |
| Southport Road, Station Road | - | 08:02 | 09:54 | 11:54 | 13:52 | - | - | 17:39 |
| Wanishar Lane, The Kings Arms | - | 08:03 | 09:55 | 11:55 | 13:53 | - | - | 17:40 |
| School Lane, Plumb Court | - | 08:03 | 09:55 | 11:55 | 13:54 | - | - | 17:40 |
| School Lane, Queens Green | - | 08:04 | 09:56 | 11:56 | 13:54 | - | - | 17:41 |
| School Lane, Park Crescent | - | 08:04 | 09:56 | 11:56 | 13:54 | - | - | 17:41 |
| School Lane, Playing Field | - | 08:04 | 09:56 | 11:56 | 13:55 | - | - | 17:41 |
| Black-a-Moor Lane, Primary School | - | 08:05 | 09:57 | 11:57 | 13:55 | - | - | 17:42 |
| Black-a-Moor Lane, New Scarisbrick Arms | - | 08:06 | 09:58 | 11:58 | 13:57 | - | - | 17:43 |
| Broad Lane, Cross | - | 08:07 | 09:59 | 11:59 | 13:58 | - | - | 17:44 |
| Winifred Lane, Noel Gate | - | 08:11 | 10:03 | 12:03 | 14:03 | - | - | 17:48 |
| Baldwin Street, Baldwin Street | 07:50 | - | - | - | - | - | - | - |
| Winifred Lane, Granville Park | - | 08:12 | 10:04 | 12:04 | 14:04 | - | - | 17:49 |
| Town Green Lane, Whalley Drive | - | 08:13 | 10:05 | 12:05 | 14:05 | - | - | 17:50 |
| Prescot Road, Primary School | - | 08:13 | 10:05 | 12:05 | 14:05 | - | - | 17:50 |
| Prescot Road, Moss Delph Lane | - | 08:15 | 10:07 | 12:07 | 14:07 | - | - | 17:52 |
| Prescot Road, Long Lane | - | 08:17 | 10:09 | 12:09 | 14:09 | - | - | 17:54 |
| Prescot Road, Prescot Green | - | 08:18 | 10:10 | 12:10 | 14:10 | - | - | 17:55 |
| Prescot Road, St Annes Church | - | 08:20 | 10:12 | 12:12 | 14:12 | - | - | 17:57 |
| Aughton Street, Park Road | - | 08:21 | 10:13 | 12:13 | 14:13 | - | - | 17:58 |
| Moor Street, Bus Station | - | 08:23 | 10:15 | 12:15 | 14:15 | - | - | 18:00 |
| St Helens Road, Playing Field | 07:52 | 08:24 | 10:17 | 12:17 | 14:17 | - | - | 18:01 |
| St Helens Road, Edge Hill University | 07:53 | 08:26 | 10:19 | 12:19 | 14:19 | - | - | 18:03 |
| St Helens Road, Scarth Hill Lane | 07:54 | 08:26 | 10:19 | 12:19 | 14:19 | - | - | 18:03 |
| Liverpool Road, Stanley Gate Inn | - | 08:28 | 10:21 | 12:21 | 14:21 | - | - | - |
| Ormskirk Road, Stanley Gate Inn | 07:57 | - | - | - | - | - | - | 18:05 |
| Liverpool Road, Heyescroft | - | 08:28 | 10:21 | 12:21 | 14:21 | - | - | - |
| Church Road, Stockley Crescent | - | 08:29 | 10:22 | 12:22 | 14:22 | - | - | - |
| Church Road, Motorway Bridge | - | 08:29 | 10:22 | 12:22 | 14:22 | - | - | - |
| Hall Lane, Primary School | - | 08:29 | 10:22 | 12:22 | 14:22 | - | - | - |
| Hall Lane, Wood End Farm | - | 08:30 | 10:23 | 12:23 | 14:23 | - | - | - |
| Coach Road, Barrow Nook Lane | - | 08:31 | 10:24 | 12:24 | 14:24 | - | - | - |
| Coach Road, Moss Lane | - | 08:31 | 10:24 | 12:24 | 14:24 | - | - | - |
| Ben Lane, Slack House | - | 08:32 | 10:25 | 12:25 | 14:25 | - | - | - |
| Ben Lane, Ben Lane | - | 08:33 | 10:27 | 12:27 | 14:27 | - | - | - |
| Ormskirk Road, Ormskirk Old Rd | 07:58 | - | - | - | - | - | - | 18:05 |
| Colliers Row, Coal Pit Lane | 08:01 | - | - | - | - | - | - | 18:07 |
| Rainford Road, Bushey Lane | 08:02 | 08:35 | 10:30 | 12:30 | 14:30 | 14:13 | 16:13 | 18:08 |
| Ormskirk Road, Red Delph Lane | 08:03 | 08:35 | 10:30 | 12:30 | 14:30 | 14:13 | 16:13 | 18:08 |
| Ormskirk Road, Dairy Farm Road | 08:04 | 08:36 | 10:31 | 12:31 | 14:31 | 14:14 | 16:14 | 18:09 |
| Ormskirk Road, Eden Avenue | 08:04 | 08:37 | 10:32 | 12:32 | 14:32 | 14:15 | 16:15 | 18:10 |
| Old Lane, Parklands | - | 08:38 | 10:33 | 12:33 | 14:33 | 14:15 | 16:15 | - |
| Old Lane, Helen Bank Drive | 08:05 | 08:38 | 10:33 | 12:33 | 14:33 | 14:16 | 16:16 | - |
| Old Lane, Hydes Brow | 08:06 | 08:38 | 10:33 | 12:33 | 14:33 | 14:16 | 16:16 | - |
| Higher Lane, Witton Way | 08:06 | 08:39 | 10:34 | 12:34 | 14:34 | 14:17 | 16:17 | - |
| Higher Lane, Muncaster Drive | 08:07 | 08:40 | 10:35 | 12:35 | 14:35 | 14:17 | 16:17 | - |
| Higher Lane, Lakeside Gardens | 08:07 | 08:40 | 10:35 | 12:35 | 14:35 | 14:18 | 16:18 | - |
| Higher Lane, White House Lane | 08:08 | 08:41 | 10:36 | 12:36 | 14:36 | 14:19 | 16:19 | - |
| Higher Lane, Rookery Drive | 08:09 | 08:41 | 10:36 | 12:36 | 14:36 | 14:19 | 16:19 | - |
| Higher Lane, Rookery Lane | 08:09 | 08:41 | 10:36 | 12:36 | 14:36 | 14:19 | 16:19 | - |
| Higher Lane, Dial House Wood | 08:10 | 08:43 | 10:38 | 12:38 | 14:38 | 14:20 | 16:20 | - |
| Higher Lane, Mill House Farm | 08:11 | 08:43 | 10:38 | 12:38 | 14:38 | 14:21 | 16:21 | - |
| Higher Lane, Mill Lane | 08:11 | 08:44 | 10:39 | 12:39 | 14:39 | 14:22 | 16:22 | - |
| Higher Lane, Moss Lane | 08:12 | 08:45 | 10:40 | 12:40 | 14:40 | 14:23 | 16:23 | - |
| Higher Lane, Red Cat Lane | 08:13 | 08:46 | 10:41 | 12:41 | 14:41 | 14:24 | 16:24 | - |
| Crank Hill, Highfield Drive | 08:14 | 08:46 | 10:41 | 12:41 | 14:41 | 14:24 | 16:24 | - |
| Crank Road, No. 5 | 08:16 | 08:48 | 10:43 | 12:43 | 14:43 | 14:25 | 16:25 | - |
| Crank Road, Farifield Hospital | 08:17 | 08:48 | 10:43 | 12:43 | 14:43 | 14:26 | 16:26 | - |
| Crank Road, Grey House Farm | 08:19 | 08:50 | 10:45 | 12:45 | 14:45 | 14:27 | 16:27 | - |
| Crank Road, Sandy Lane | 08:19 | 08:50 | 10:45 | 12:45 | 14:45 | 14:28 | 16:28 | - |
| Crank Road, Ellison Cottages | 08:20 | 08:50 | 10:45 | 12:45 | 14:45 | 14:28 | 16:28 | - |
| Crank Road, Potters Farm | 08:21 | 08:51 | 10:46 | 12:46 | 14:46 | 14:29 | 16:29 | - |
| Crank Road, Rainford Road | 08:22 | 08:52 | 10:47 | 12:47 | 14:47 | 14:30 | 16:30 | - |
| Ormskirk Road, Old Lane | - | - | - | - | - | - | - | 18:10 |
| Ormskirk Road, Cross Pit Lane | - | - | - | - | - | - | - | 18:11 |
| Church Road, Leyland Road | - | - | - | - | - | - | - | 18:11 |
| Church Road, Southerns Lane | - | - | - | - | - | - | - | 18:12 |
| Church Road, Hopgood Crescent | - | - | - | - | - | - | - | 18:12 |
| Pasture Lane, Rainford By-pass | - | - | - | - | - | - | - | 18:13 |
| Rainford By-Pass, Mill Lane | - | - | - | - | - | - | - | 18:15 |
| Rainford By Pass, Longwood Close | - | - | - | - | - | - | - | 18:16 |
| Rainford Road, Bleak Hill Road | 08:23 | 08:53 | 10:48 | 12:48 | 14:48 | 14:31 | 16:31 | 18:18 |
| Rainford Road, Malt House Court | 08:23 | 08:54 | 10:49 | 12:49 | 14:49 | 14:31 | 16:31 | 18:19 |
| Greenfield Road, Hammill Street | 08:24 | 08:55 | 10:50 | 12:50 | 14:50 | 14:33 | 16:33 | 18:20 |
| Bishop Road, Gamble Avenue | 08:26 | 08:58 | 10:53 | 12:53 | 14:53 | - | - | - |
| Bishop Road, Pine Avenue | 08:26 | 08:58 | 10:53 | 12:53 | 14:53 | - | - | - |
| Bishop Road, City Gardens | 08:27 | 08:59 | 10:54 | 12:54 | 14:54 | - | - | - |
| City Road, Victoria Park | 08:27 | 09:00 | 10:55 | 12:55 | 14:55 | - | - | - |
| North Road, Oldfield Street | 08:28 | 09:01 | 10:56 | 12:56 | 14:56 | - | - | - |
| North Road, Lord Street | 08:28 | 09:01 | 10:56 | 12:56 | 14:56 | - | - | - |
| North Road, Crab Street | 08:29 | 09:02 | 10:57 | 12:57 | 14:57 | - | - | - |
| Greenfield Road, Tennis Street | 08:29 | - | - | - | - | 14:34 | 16:34 | 18:21 |
| Greenfield Road, Dentons Green Lane | - | - | - | - | - | 14:34 | 16:34 | 18:22 |
| Dentons Green Lane, Canterbury Street | - | - | - | - | - | 14:35 | 16:35 | 18:22 |
| Duke Street, Chorley Street | - | - | - | - | - | 14:35 | 16:35 | 18:23 |
| Duke Street, Mill Street | - | - | - | - | - | 14:36 | 16:36 | 18:24 |
| Baldwin Street, Baldwin Street | - | 09:03 | 10:58 | 12:58 | 14:58 | 14:37 | 16:37 | 18:25 |
| Bridge Street, St Helens Central Interchange | 08:30 | 09:04 | 10:59 | 12:59 | 14:59 | 14:38 | 16:38 | 18:26 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.