Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | HUY 156 | HUY 156 | HUY 156 | HUY 156 | HUY 156 |
---|---|---|---|---|---|
St Helens Bus Station, Stand 2 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Corporation Street, Stop B | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Corporation Street, Phoenix Brow | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Pocket Nook Street, Wood Street | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Park Road, Merton Bank Road | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Park Road, Mulcrow Close | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Park Road, Blackbrook Road | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Blackbrook Road, Link Avenue | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
Blackbrook Road, Chain Lane | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
Blackbrook Road, O' Sullivan Crescent | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
West End Road, Waine Street | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
West End Road, Old Whint Road | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
West End Road, Sumner Street | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Clipsley Lane, West End Road | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Clipsley Lane, Grosvenor Road | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Clipsley Lane, Squires Close | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Clipsley Lane, O'Connell Close | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Clipsley Lane, Stanton Close | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Clipsley Lane, Grange Valley | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Church Road, Halton Street | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
Church Road, North Street | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Piele Road, Birch Road | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Piele Road, Bluebell Avenue | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Millfield Lane, Piele Road | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Millfield Lane, Andover Road | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Millfield Lane, Liverpool Road | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Tithebarn Road, Millfield Lane | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Tithebarn Road, Gibbons Road | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Tithebarn Road, Garswood Road | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Garswood Road, Gibbons Road | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Station Road, Stop A | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Station Road, Langholm Road | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Garswood Road, Smock Lane | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Billinge Road, Garswood Road | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Billinge Road, Smock Lane | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Billinge Road, Rectory Road | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Rectory Road, Rectory Road | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Rectory Road, Booths Brow Road | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
BOOTH'S BROW Road, Brocstedes Avenue | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Downall Green Road, Booths Brow Road | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Downall Green Road, Primary School | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Downall Green Road, Meadowcroft | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Downall Green Road, Dryden Avenue | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
DOWNALL GRN Road, Bryn Cross | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Wigan Road, Stop B | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
WIGAN Road, Old Road | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
WIGAN Road, Cansfield Grove | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
WIGAN Road, Jubilee Park | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Gerard Street, Stop D | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates