157
STA
Stagecoach Merseyside
Timetable
Show all stopsScroll | STA 157 | STA 157 | STA 157 | STA 157 | STA 157 | STA 157 | STA 157 | STA 157 | STA 157 | STA 157 | STA 157 |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerard Street, The Gerard Centre | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:16 | 17:00 | 18:02 |
Wigan Road, Ashton View | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:16 | 17:00 | 18:02 |
Wigan Road, Jubilee Park | - | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:17 | 17:01 | 18:03 |
Wigan Road, Cansfield Grove | - | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:18 | 17:02 | 18:04 |
Wigan Road, Old Road | - | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:19 | 17:03 | 18:05 |
Wigan Road, Bryn Rail Station | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:20 | 17:04 | 18:06 |
Downall Green Road, Medway Close | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:21 | 17:05 | 18:07 |
Downall Green Road, Dryden Avenue | - | 09:06 | 10:05 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:22 | 17:06 | 18:08 |
Grange Road, Grange Road | - | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:22 | 17:06 | 18:08 |
Grange Road, Grange Road | - | - | 10:07 | - | - | - | - | - | - | - | - |
Chantry Walk, Chantry Walk | - | - | 10:07 | - | - | - | - | - | - | - | - |
Downall Green Road, Meadowcroft | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:24 | 17:08 | 18:10 |
Downall Green Road, Our Lady Immaculate Church | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:25 | 17:09 | 18:11 |
Booth's Brow Road, Brocstedes Avenue | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:26 | 17:10 | 18:12 |
Booth's Brow Road, Brocstedes Road | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:27 | 17:11 | 18:13 |
Leyland Green Road, Leyland Green Road | - | - | 10:12 | - | - | - | - | - | - | - | - |
Birch Grove, Birch Grove | - | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:29 | 17:13 | 18:15 |
Victoria Road, Ranmore Avenue | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:31 | 17:15 | 18:17 |
Victoria Road, Forres Grove | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:32 | 17:16 | 18:18 |
Station Road, Garswood Station | 08:06 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:33 | 17:17 | 18:19 |
Station Road, Langholm Road | 08:06 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:33 | 17:17 | - |
Billinge Road, Smock Lane | 08:09 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:35 | 17:19 | - |
Newton Road, Billinge Road | 08:12 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:37 | 17:21 | - |
Newton Road, Lower Billinge Lane Farm | 08:13 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:38 | 17:22 | - |
Newton Road, Windsor Road | 08:15 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:40 | 17:24 | - |
Pingot Road, Pingot Road | 08:15 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:41 | 17:25 | - |
Main Street, School Brow | 08:16 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:41 | 17:25 | - |
Main Street, Picadilly | 08:16 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:41 | 17:25 | - |
Rainford Road, Beulah Avenue | 08:17 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:42 | 17:26 | - |
Pimbo Road, Kings Moss | 08:18 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:44 | 17:28 | - |
Pimbo Road, Crank Road | 08:19 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:45 | 17:29 | - |
Red Cat Lane, Back Lane | 08:21 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:46 | 17:30 | - |
Red Cat Lane, Higher Lane | 08:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:48 | 17:32 | - |
Crank Hill, Highfield Drive | - | - | 10:32 | - | - | - | - | - | - | - | - |
Crank Road, No. 5 | - | - | 10:32 | - | - | - | - | - | - | - | - |
Crank Road, Farifield Hospital | - | - | 10:32 | - | - | - | - | - | - | - | - |
Crank Road, Grey House Farm | - | - | 10:33 | - | - | - | - | - | - | - | - |
Crank Road, Sandy Lane | - | - | 10:34 | - | - | - | - | - | - | - | - |
Crank Road, Ellison Cottages | - | - | 10:34 | - | - | - | - | - | - | - | - |
Crank Road, Potters Farm | - | - | 10:35 | - | - | - | - | - | - | - | - |
Crank Road, Rainford Road | - | - | 10:35 | - | - | - | - | - | - | - | - |
Rainford By Pass, Longwood Close | - | - | 10:37 | - | - | - | - | - | - | - | - |
St Helens Road, Bottle And Glass | - | - | 10:38 | - | - | - | - | - | - | - | - |
Rainford By-Pass, St Helens Road | - | - | 10:38 | - | - | - | - | - | - | - | - |
Higher Lane, Mill Lane | 08:24 | 09:34 | - | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:50 | 17:34 | - |
Higher Lane, Mill House Farm | 08:25 | 09:35 | 10:41 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:51 | 17:35 | - |
Higher Lane, Dial House Wood | 08:25 | 09:35 | 10:42 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:51 | 17:35 | - |
Rookery Lane, Rookery Drive | 08:26 | 09:36 | 10:42 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:52 | 17:36 | - |
Derby Drive, Derby Drive | 08:27 | 09:37 | 10:43 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | - | 17:37 | - |
Festival Road, Festival Road | 08:28 | 09:38 | 10:44 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | - | 17:38 | - |
Holly Crescent, Holly Crescent | 08:29 | 09:39 | 10:44 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | - | 17:39 | - |
Derby Drive, Derby Drive | 08:30 | 09:39 | 10:45 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | - | 17:39 | - |
Southerns Lane, Southerns Lane | 08:31 | 09:40 | 10:46 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | - | 17:40 | - |
Rookery Lane, Carter Avenue | - | - | - | - | - | - | - | - | 16:53 | - | - |
Church Road, Thickwood Moss Lane | - | - | - | - | - | - | - | - | 16:55 | - | - |
Church Road, Whalley Avenue | 08:33 | 09:41 | 10:47 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:57 | 17:41 | - |
Ormskirk Road, The Avenue | - | 09:42 | 10:48 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:57 | 17:42 | - |
Ormskirk Road, Alfred Street | - | 09:42 | 10:48 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:58 | 17:42 | - |
Ormskirk Road, Moss Brow | - | 09:43 | 10:49 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:59 | 17:43 | - |
Cross Pit Lane, Higher Lane | 08:35 | - | - | - | - | - | - | - | - | - | - |
Higher Lane, Cross Pit Lane | 08:35 | - | - | - | - | - | - | - | - | - | - |
Higher Lane, Witton Way | 08:37 | - | - | - | - | - | - | - | - | - | - |
Old Lane, Higher Lane | 08:37 | - | - | - | - | - | - | - | - | - | - |
Old Lane, Helen Bank Drive | 08:37 | - | - | - | - | - | - | - | - | - | - |
Old Lane, Parklands | 08:38 | - | - | - | - | - | - | - | - | - | - |
Old Lane, Ormskirk Road | 08:38 | - | - | - | - | - | - | - | - | - | - |
Ormskirk Road, Lords Fold | 08:38 | 09:44 | 10:50 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 17:00 | 17:44 | - |
Ormskirk Road, Dairy Farm Road | 08:38 | 09:44 | 10:50 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 17:00 | 17:44 | - |
Bushey Lane, Red Delph Lane | 08:40 | 09:47 | 10:53 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 17:03 | 17:47 | - |
Bushey Lane, Springfield | 08:41 | 09:48 | 10:54 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 17:04 | 17:48 | - |
Bushey Lane, News Lane | 08:42 | 09:49 | 10:55 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:05 | 17:49 | - |
News Lane, Rainford Station | 08:43 | 09:50 | 10:56 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:06 | 17:50 | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.