167
HAT
Hattons Travel
Timetable
Show all stopsScroll | HAT 167 | HAT 167 | HAT 167 | HAT 167 | HAT 167 | HAT 167 | HAT 167 | HAT 167 | HAT 167 | HAT 167 | HAT 167 | HAT 167 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speke Road, Horrocks Avenue | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 |
Horrocks Avenue, Island Road South | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 |
Liverpool South Parkway, Liverpool South Parkway | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 |
Woolton Road, Horrocks Avenue | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 |
Church Road, Woolton Road | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 |
Church Road, Speke Road | 09:36 | 10:16 | 10:56 | 11:36 | 12:16 | 12:56 | 13:36 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 |
Banks Road, Vesuvian Drive | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 |
Windfield Road, Banks Road | 09:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 |
Window Lane, Shakespeare Street | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 |
Banks Road, Harbour Drive | 09:41 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 |
Church Road, St Marys Road | 09:43 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 |
St Mary's Road, Church Road | 09:43 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:03 |
St Marys Road, Clifton Street | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 |
St Marys Road, Whitehedge Road | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 |
St Marys Road, Cressington Station | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 |
St Marys Road, Fletcher Drive | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 |
Grassendale Road, Beeston Grove | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 | 15:51 | 16:31 | 17:11 |
Beechwood Road, Beechwood Gardens | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 |
Beechwood Road, Bayfield Road | 09:53 | 10:33 | 11:13 | 11:53 | 12:33 | 13:13 | 13:53 | 14:33 | 15:13 | 15:53 | 16:33 | 17:13 |
Aigburth Road, Riversdale Road | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 |
Darby Road, Endfield Park | 09:57 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 | 15:57 | 16:37 | 17:17 |
St Marys Road, Heald Street | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | 16:42 | 17:22 |
Speke Road, Horrocks Avenue | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:44 | 15:24 | 16:04 | 16:44 | 17:24 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.