Scroll | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 | HUY 174 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belle Vale Bus Station/Stop C | 06:03 | 07:03 | 08:03 | 09:39 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:33 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Childwall Valley Road, Belle Vale Interchange | 06:04 | 07:04 | 08:04 | 09:40 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:34 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Lee Park Avenue, Westbrook Road | 06:05 | 07:05 | 08:06 | 09:41 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:36 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Lee Park Avenue, Wimbald Close | 06:05 | 07:05 | 08:06 | 09:41 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:36 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Lee Park Avenue, Woodlee Road | 06:06 | 07:06 | 08:07 | 09:42 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:37 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Lee Park Avenue, Lee Vale Road | 06:06 | 07:06 | 08:08 | 09:42 | 11:06 | 12:06 | 13:06 | 14:06 | 15:08 | 16:38 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Belle Vale Road, Lee Vale Road | 06:07 | 07:07 | 08:09 | 09:43 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:39 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Belle Vale Road, Halewood Road | 06:07 | 07:07 | 08:10 | 09:43 | 11:07 | 12:07 | 13:07 | 14:07 | 15:10 | 16:40 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Halewood Road, The Nook | 06:08 | 07:08 | 08:11 | 09:44 | 11:08 | 12:08 | 13:08 | 14:08 | 15:11 | 16:41 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Out Lane, Halewood Road | 06:09 | 07:09 | 08:12 | 09:45 | 11:09 | 12:09 | 13:09 | 14:09 | 15:12 | 16:42 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Kings Drive, Hunts Cross Avenue | 06:10 | 07:10 | 08:13 | 09:46 | 11:10 | 12:10 | 13:10 | 14:10 | 15:13 | 16:43 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Kings Drive, Halewood Drive | 06:10 | 07:10 | 08:14 | 09:46 | 11:10 | 12:10 | 13:10 | 14:10 | 15:14 | 16:44 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Allerton Road, Woolton Street | 06:12 | 07:12 | 08:16 | 09:48 | 11:12 | 12:12 | 13:12 | 14:12 | 15:16 | 16:46 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Church Road, Mason Street | 06:12 | 07:12 | 08:16 | 09:48 | 11:12 | 12:12 | 13:12 | 14:12 | 15:16 | 16:46 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Church Road, New Mill Stile | 06:13 | 07:13 | 08:18 | 09:49 | 11:13 | 12:13 | 13:13 | 14:13 | 15:18 | 16:48 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Church Road, Reservoir Road | 06:14 | 07:14 | 08:19 | 09:50 | 11:14 | 12:14 | 13:13 | 14:13 | 15:19 | 16:49 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Church Road, Beaconsfield Road | 06:15 | 07:15 | 08:21 | 09:51 | 11:15 | 12:15 | 13:14 | 14:14 | 15:21 | 16:51 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Rose Brow, Seafarers Drive | 06:17 | 07:17 | 08:24 | 09:53 | 11:17 | 12:17 | 13:16 | 14:16 | 15:24 | 16:54 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Gateacre Brow, Grange Lane | 06:17 | 07:17 | 08:25 | 09:53 | 11:17 | 12:17 | 13:16 | 14:16 | 15:25 | 16:55 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Grange Lane, Grange Way | 06:19 | 07:19 | 08:27 | 09:55 | 11:19 | 12:19 | 13:18 | 14:18 | 15:27 | 16:57 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Grange Lane, Acresgate Court | 06:20 | 07:20 | 08:28 | 09:56 | 11:20 | 12:20 | 13:19 | 14:19 | 15:28 | 16:58 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Gateacre Park Drive, Wallgate Way | 06:21 | 07:21 | 08:29 | 09:57 | 11:21 | 12:21 | 13:20 | 14:20 | 15:29 | 16:59 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Gateacre Park Drive, Crossways | 06:21 | 07:21 | 08:30 | 09:57 | 11:21 | 12:21 | 13:21 | 14:21 | 15:30 | 17:00 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Barnham Drive, Well Lane | 06:22 | 07:22 | 08:31 | 09:58 | 11:22 | 12:22 | 13:22 | 14:22 | 15:31 | 17:01 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Barnham Drive, No. 46 | 06:23 | 07:23 | 08:32 | 09:59 | 11:23 | 12:23 | 13:22 | 14:22 | 15:32 | 17:02 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Childwall Valley Road, Barnham Drive | 06:24 | 07:24 | 08:33 | 10:00 | 11:24 | 12:24 | 13:23 | 14:23 | 15:33 | 17:03 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Childwall Valley Road, Score Lane | 06:24 | 07:24 | 08:34 | 10:00 | 11:24 | 12:24 | 13:24 | 14:24 | 15:34 | 17:04 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Childwall Valley Road, Childwall Mount Road | 06:25 | 07:25 | 08:34 | 10:01 | 11:25 | 12:25 | 13:25 | 14:25 | 15:34 | 17:04 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Childwall Valley Road, Childwall Priory Road | 06:26 | 07:26 | 08:36 | 10:02 | 11:26 | 12:26 | 13:26 | 14:26 | 15:36 | 17:06 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Woolton Road, Montclair Drive | 06:28 | 07:28 | 08:39 | 10:04 | 11:28 | 12:28 | 13:28 | 14:28 | 15:39 | 17:09 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Heathfield Road, Dudlow Lane | 06:29 | 07:29 | 08:41 | 10:05 | 11:29 | 12:29 | 13:29 | 14:29 | 15:41 | 17:11 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Heathfield Road, Auckland Road | 06:30 | 07:30 | 08:42 | 10:06 | 11:30 | 12:30 | 13:30 | 14:30 | 15:42 | 17:12 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Smithdown Place, Church Road | 06:31 | 07:31 | 08:43 | 10:07 | 11:31 | 12:31 | 13:31 | 14:31 | 15:43 | 17:13 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates