181
A2B
A2B Travel
Timetable
Show all stops| Scroll | A2B 181 | A2B 181 | A2B 181 | A2B 181 | A2B 181 | A2B 181 | A2B 181 | A2B 181 | A2B 181 | A2B 181 | A2B 181 | A2B 181 | A2B 181 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks Road, Heswall Shore | - | - | 08:34 | - | - | - | - | - | - | - | - | - | 18:12 |
| Broad Lane, Banks Road | - | - | 08:34 | - | - | - | - | - | - | - | - | - | 18:12 |
| Delavor Road, Gulls Way | - | - | 08:35 | - | - | - | - | - | - | - | - | - | 18:13 |
| Delavor Road, Phillips Way | - | - | 08:36 | - | - | - | - | - | - | - | - | - | 18:14 |
| Delavor Road, Thurstaston Road | - | - | 08:37 | - | - | - | - | - | - | - | - | - | 18:15 |
| Dee View Road, School Hill | - | - | 08:38 | - | - | - | - | - | - | - | - | - | 18:16 |
| The Mount, Mount Avenue | - | - | 08:39 | - | - | - | - | - | - | - | - | - | 18:17 |
| Heswall Bus Station/Stop C | 06:51 | 07:40 | 08:40 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:23 | 18:18 |
| Telegraph Road, Tesco | 06:51 | 07:40 | 08:40 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:23 | 18:18 |
| Telegraph Road, Thurstaston Road | 06:53 | 07:42 | 08:42 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:25 | 18:20 |
| Quarry Road East, Tower Road North | 06:54 | 07:43 | 08:43 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:26 | 18:21 |
| Quarry Road East, Grange Road | 06:55 | 07:44 | 08:44 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:27 | 18:22 |
| Irby Road, Quarry Road East | 06:56 | 07:45 | 08:45 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:28 | 18:23 |
| Irby Road, Belldene Grove | 06:57 | 07:46 | 08:46 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:29 | 18:24 |
| Kylemore Drive, Kylemore Drive | 06:58 | 07:47 | 08:47 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:30 | 18:25 |
| Kylemore Drive, Nelson Drive | 06:59 | 07:48 | 08:48 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:31 | 18:26 |
| Oldwood Road, Kylemore Drive | 07:00 | 07:49 | 08:49 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:32 | 18:27 |
| Kentmere Drive, Ashlea Road | 07:00 | 07:49 | 08:49 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:32 | 18:27 |
| Kentmere Drive, Derwent Drive | 07:01 | 07:50 | 08:50 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:33 | 18:28 |
| Fishers Lane, Shearman Road | 07:02 | 07:51 | 08:51 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:34 | 18:29 |
| Fishers Lane, Beech Avenue | 07:03 | 07:52 | 08:52 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:35 | 18:30 |
| Barnston Road, Gills Lane | 07:04 | 07:53 | 08:53 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:36 | 18:31 |
| Barnston Road, Holmwood Drive | 07:05 | 07:54 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:37 | 18:32 |
| Barnston Road, Sparks Lane | 07:06 | 07:55 | 08:55 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:38 | 18:33 |
| Barnston Road, Beaumauris Drive | 07:07 | 07:56 | 08:56 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:39 | 18:34 |
| Barnston Road, Torrington Drive | 07:07 | 07:56 | 08:56 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:39 | 18:34 |
| Arrowe Park Road, Landican Cemetery | 07:09 | 07:58 | 08:58 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:41 | 18:36 |
| Arrowe Park Road, Arrowe Park Hospital | 07:11 | 08:00 | 09:00 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:43 | 18:38 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.