Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 | STA 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorse Stacks, Stand M | 06:00 | 06:50 | 07:20 | 07:40 | 08:00 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:15 | 16:45 | 17:15 | 17:45 | 18:10 | 18:40 |
George Street, Stop V | 06:01 | 06:51 | 07:21 | 07:41 | 08:01 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:16 | 16:46 | 17:16 | 17:46 | 18:11 | 18:41 |
Upper Northgate Street, Northgate Church | 06:01 | 06:52 | 07:22 | 07:42 | 08:02 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:17 | 16:47 | 17:17 | 17:47 | 18:12 | 18:42 |
Liverpool Road, Dawson Drive | 06:03 | 06:53 | 07:23 | 07:43 | 08:04 | 08:24 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:24 | 15:53 | 16:19 | 16:48 | 17:19 | 17:48 | 18:13 | 18:43 |
Liverpool Road, Waterloo Road | 06:04 | 06:54 | 07:24 | 07:44 | 08:05 | 08:25 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:54 | 16:21 | 16:49 | 17:21 | 17:49 | 18:14 | 18:44 |
Liverpool Road, Abbot's Drive | 06:04 | 06:55 | 07:25 | 07:45 | 08:05 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:26 | 15:55 | 16:21 | 16:50 | 17:21 | 17:50 | 18:15 | 18:45 |
Liverpool Road, Countess Hospital | 06:06 | 06:57 | 07:27 | 07:47 | 08:08 | 08:28 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:29 | 15:57 | 16:24 | 16:52 | 17:24 | 17:52 | 18:17 | 18:47 |
Liverpool Road, Beechway | 06:06 | 06:57 | 07:27 | 07:47 | 08:08 | 08:28 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:29 | 15:57 | 16:24 | 16:52 | 17:24 | 17:52 | 18:17 | 18:47 |
Liverpool Road, Upton Lane | 06:07 | 06:58 | 07:28 | 07:48 | 08:09 | 08:29 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:30 | 15:58 | 16:25 | 16:53 | 17:25 | 17:53 | 18:18 | 18:48 |
Liverpool Road, Dale Camp | 06:08 | 06:59 | 07:29 | 07:49 | 08:10 | 08:30 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | 15:59 | 16:26 | 16:54 | 17:26 | 17:54 | 18:19 | 18:49 |
Liverpool Road, Garage | 06:08 | 07:00 | 07:30 | 07:50 | 08:11 | 08:31 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:32 | 16:00 | 16:27 | 16:55 | 17:27 | 17:55 | 18:20 | 18:50 |
Liverpool Road, Station Road | 06:10 | 07:02 | 07:32 | 07:52 | 08:13 | 08:33 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:34 | 16:02 | 16:29 | 16:57 | 17:29 | 17:57 | 18:22 | 18:52 |
Liverpool Road, Church Lane | 06:11 | 07:02 | 07:32 | 07:52 | 08:13 | 08:33 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:34 | 16:02 | 16:29 | 16:57 | 17:29 | 17:57 | 18:22 | 18:52 |
Liverpool Road, Liverpool Road | 06:12 | 07:03 | 07:33 | 07:53 | 08:14 | 08:34 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:35 | 16:03 | 16:30 | 16:58 | 17:30 | 17:58 | 18:23 | 18:53 |
Liverpool Road, Axes Farm | 06:12 | 07:04 | 07:34 | 07:54 | 08:15 | 08:35 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:04 | 16:31 | 16:59 | 17:31 | 17:59 | 18:24 | 18:54 |
Chester Road, Backford Cross Roundabout | 06:14 | 07:06 | 07:36 | 07:56 | 08:17 | 08:37 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:38 | 16:06 | 16:33 | 17:01 | 17:33 | 18:01 | 18:26 | 18:56 |
Chester Road, Hourd Way | 06:14 | 07:06 | 07:36 | 07:56 | 08:17 | 08:37 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:38 | 16:06 | 16:33 | 17:01 | 17:33 | 18:01 | 18:26 | 18:56 |
Holm Oak Way, Strawberry Fields | 06:15 | 07:07 | 07:37 | 07:57 | 08:18 | 08:38 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:39 | 16:07 | 16:34 | 17:02 | 17:34 | 18:02 | 18:27 | 18:57 |
Willowdale Way, Apple Tree Grove | 06:15 | 07:07 | 07:37 | 07:57 | 08:18 | 08:38 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:39 | 16:07 | 16:34 | 17:02 | 17:34 | 18:02 | 18:27 | 18:57 |
Willowdale Way, St Marks Crescent | 06:15 | 07:08 | 07:38 | 07:58 | 08:19 | 08:39 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:08 | 16:35 | 17:03 | 17:35 | 18:03 | 18:28 | 18:58 |
Willowdale Way, Larchdale Close | 06:16 | 07:08 | 07:38 | 07:58 | 08:19 | 08:39 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:08 | 16:35 | 17:03 | 17:35 | 18:03 | 18:28 | 18:58 |
Yeoman Way, Sycamore Drive | 06:17 | 07:10 | 07:40 | 08:00 | 08:21 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:42 | 16:10 | 16:37 | 17:05 | 17:37 | 18:05 | 18:30 | 19:00 |
Yeoman Way, Willowdale Way | 06:18 | 07:11 | 07:41 | 08:01 | 08:22 | 08:42 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:43 | 16:11 | 16:38 | 17:06 | 17:38 | 18:06 | 18:31 | 19:01 |
Hope Farm Road, Halton Road | 06:20 | 07:13 | 07:43 | 08:03 | 08:24 | 08:44 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:45 | 16:13 | 16:40 | 17:08 | 17:40 | 18:08 | 18:33 | 19:03 |
Hope Farm Road, Hope Farm Shops | 06:20 | 07:13 | 07:43 | 08:03 | 08:24 | 08:44 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:46 | 16:13 | 16:41 | 17:08 | 17:41 | 18:08 | 18:33 | 19:03 |
Hope Farm Road, Hope Croft | 06:21 | 07:14 | 07:44 | 08:04 | 08:25 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:47 | 16:14 | 16:42 | 17:09 | 17:42 | 18:09 | 18:34 | 19:04 |
Overpool Road, Broadland Road | 06:22 | 07:16 | 07:46 | 08:06 | 08:27 | 08:47 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:48 | 16:16 | 16:43 | 17:11 | 17:43 | 18:11 | 18:36 | 19:06 |
Overpool Road, High School | 06:23 | 07:17 | 07:47 | 08:07 | 08:28 | 08:48 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:50 | 16:17 | 16:45 | 17:12 | 17:45 | 18:12 | 18:37 | 19:07 |
Chester Road, Fairfield Avenue | 06:24 | 07:18 | 07:48 | 08:08 | 08:29 | 08:49 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:50 | 16:18 | 16:45 | 17:13 | 17:45 | 18:13 | 18:38 | 19:08 |
Chester Road, Cottage Hospital | 06:24 | 07:19 | 07:49 | 08:09 | 08:29 | 08:50 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:51 | 16:19 | 16:46 | 17:13 | 17:46 | 18:13 | 18:39 | 19:09 |
Chester Road, Windsor Drive | 06:25 | 07:20 | 07:50 | 08:10 | 08:31 | 08:51 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:20 | 16:47 | 17:15 | 17:47 | 18:15 | 18:40 | 19:10 |
Chester Road, Morrisons | 06:26 | 07:20 | 07:50 | 08:10 | 08:31 | 08:51 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:53 | 16:20 | 16:48 | 17:15 | 17:48 | 18:15 | 18:40 | 19:10 |
Whitby Road, Vale Road | 06:27 | 07:21 | 07:51 | 08:11 | 08:32 | 08:52 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:54 | 16:21 | 16:49 | 17:16 | 17:49 | 18:16 | 18:41 | 19:11 |
Civic Way, Stand B | 06:29 | - | 07:54 | - | - | 08:55 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:57 | - | 16:52 | - | 17:52 | - | - | - |
Civic Way, Stand 9 | - | 07:24 | - | 08:14 | - | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | - | - | - | 18:44 | 19:14 |
Civic Way, Stand F | - | - | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:19 | - | 18:19 | - | - |
Stanney Lane, Whitby Park | 06:29 | - | 07:55 | - | - | 08:56 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:58 | - | 16:53 | - | 17:53 | - | - | - |
Stanney Lane, Grace Arms | 06:30 | - | 07:55 | - | - | 08:57 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:59 | - | 16:54 | - | 17:54 | - | - | - |
Stanney Lane, Underwood Drive | 06:31 | - | 07:56 | - | - | 08:58 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 16:00 | - | 16:55 | - | 17:55 | - | - | - |
Stanney Lane, Stanney Lane | 06:32 | - | 07:57 | - | - | 08:59 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 16:01 | - | 16:56 | - | 17:56 | - | - | - |
Stanney Lane, David Lloyd Leisure Centre | 06:33 | - | 07:58 | - | - | 09:00 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:02 | - | 16:57 | - | 17:57 | - | - | - |
Cheshire Oaks Way, Stand B | - | - | - | - | - | 09:03 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:05 | - | 17:00 | - | 18:00 | - | - | - |
Kinsey Road, Stanney Lane | 06:33 | - | 07:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A5117, Thornton Green Lane | 06:41 | - | 08:06 | - | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:11 | - | 17:06 | - | 18:06 | - | - | - |
Pool Lane, Depot | 06:44 | - | 08:10 | - | - | 09:11 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:13 | - | 17:08 | - | 18:08 | - | - | - |
Meadow View, Dalewood Close | 06:45 | - | 08:11 | - | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:14 | - | 17:09 | - | 18:09 | - | - | - |
Parkland Drive, Deansfield Way | 06:45 | - | 08:11 | - | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:15 | - | 17:10 | - | 18:10 | - | - | - |
School Lane, Whitefields | 06:46 | - | 08:12 | - | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:15 | - | 17:10 | - | 18:10 | - | - | - |
School Lane, Wheelwrights Arms | 06:47 | - | 08:13 | - | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:16 | - | 17:11 | - | 18:11 | - | - | - |
Ince Lane, Shops | 06:48 | - | 08:14 | - | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:17 | - | 17:12 | - | 18:12 | - | - | - |
Ince Lane, Parklands Drive | 06:48 | - | 08:14 | - | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:17 | - | 17:12 | - | 18:12 | - | - | - |
A5117, Moor Lane | 06:51 | - | 08:18 | - | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:20 | - | 17:15 | - | 18:15 | - | - | - |
Chester Road, The Hornsmill PH | 06:52 | - | 08:20 | - | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:21 | - | 17:16 | - | 18:16 | - | - | - |
Chester Road, Three Ways Garage | 06:53 | - | 08:20 | - | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:22 | - | 17:17 | - | 18:17 | - | - | - |
Chester Road, Tesco | 06:54 | - | 08:22 | - | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:23 | - | 17:18 | - | 18:18 | - | - | - |
Chester Road, The Robin Hood | 06:54 | - | 08:23 | - | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:21 | - | 16:23 | - | 17:18 | - | 18:18 | - | - | - |
Chester Road, District Garage | 06:55 | - | 08:24 | - | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:22 | - | 16:24 | - | 17:19 | - | 18:19 | - | - | - |
Chester Road, Railway Inn | 06:56 | - | 08:25 | - | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:23 | - | 16:25 | - | 17:20 | - | 18:20 | - | - | - |
Chester Road, Smithy Lane | 06:57 | - | 08:25 | - | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:24 | - | 16:25 | - | 17:20 | - | 18:20 | - | - | - |
Chester Road, Plovers Lane | 06:58 | - | 08:27 | - | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:25 | - | 16:26 | - | 17:21 | - | 18:21 | - | - | - |
Chester Road, Old Chester Road | 06:58 | - | 08:27 | - | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:26 | - | 16:27 | - | 17:22 | - | 18:22 | - | - | - |
Chester Road, High School | 07:00 | - | 08:29 | - | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:28 | - | 16:28 | - | 17:23 | - | 18:23 | - | - | - |
Chester Road, Woodhouses Park | 07:00 | - | 08:29 | - | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:28 | - | 16:28 | - | 17:23 | - | 18:23 | - | - | - |
Chester Road, Tarvin Road | 07:02 | - | 08:32 | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:30 | - | 16:30 | - | 17:25 | - | 18:25 | - | - | - |
Chester Road, Netherton Hall | 07:02 | - | 08:32 | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:30 | - | 16:30 | - | 17:25 | - | 18:25 | - | - | - |
Main Street, Cheshire Cheese PH | 07:03 | - | 08:34 | - | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:32 | - | 16:32 | - | 17:27 | - | 18:27 | - | - | - |
Main Street, Bears Paw | 07:04 | - | 08:35 | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:33 | - | 16:33 | - | 17:28 | - | 18:28 | - | - | - |
High Street, Co-op | 07:04 | - | 08:35 | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:33 | - | 16:33 | - | 17:28 | - | 18:28 | - | - | - |
Bridge Lane, Fluin Lane | 07:05 | - | 08:36 | - | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:34 | - | 16:34 | - | 17:29 | - | 18:29 | - | - | - |
Bridge Lane, Texaco Garage | 07:06 | - | 08:37 | - | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:35 | - | 16:35 | - | 17:30 | - | 18:30 | - | - | - |
Bridge Lane, Quay Side | 07:07 | - | 08:38 | - | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:36 | - | 16:36 | - | 17:31 | - | 18:31 | - | - | - |
Chester Road, Clifton Road | 07:09 | - | 08:40 | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:38 | - | 16:38 | - | 17:33 | - | 18:33 | - | - | - |
Wood Lane, The Holiday Inn | 07:11 | - | 08:42 | - | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:40 | - | 16:40 | - | 17:35 | - | 18:35 | - | - | - |
Wood Lane, Wood Lane | 07:11 | - | 08:43 | - | - | 09:37 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:41 | - | 16:41 | - | 17:36 | - | 18:36 | - | - | - |
, Hanover Court | 07:14 | - | 08:46 | - | - | 09:40 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:44 | - | 16:44 | - | 17:39 | - | 18:39 | - | - | - |
Martin Close, Martin Close | 07:15 | - | 08:47 | - | - | 09:41 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:45 | - | 16:45 | - | 17:40 | - | 18:40 | - | - | - |
Palacefields Avenue, Palacefields Avenue | 07:16 | - | 08:48 | - | - | 09:42 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:46 | - | 16:46 | - | 17:41 | - | 18:41 | - | - | - |
Worthington Close, Worthington Close | 07:17 | - | 08:48 | - | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:46 | - | 16:46 | - | 17:41 | - | 18:41 | - | - | - |
Busway (Halton Lea), Halton Hospital | 07:17 | - | 08:49 | - | - | 09:43 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:47 | - | 16:47 | - | 17:42 | - | 18:42 | - | - | - |
Busway, Halton Lea South | 07:19 | - | 08:51 | - | - | 09:45 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:49 | - | 16:49 | - | 17:44 | - | 18:44 | - | - | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates