Scroll | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 | ARR 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicarage Road, WIDNES TOWN HALL | 04:56 | 05:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Victoria Road, KINGSWAY HOTEL | 04:57 | 05:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Victoria Road, ASHLEY WAY | 04:58 | 05:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waterloo Road, WATERLOO CENTRE | 04:59 | 05:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waterloo Road, WEST BANK STREET | 05:00 | 05:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Picow Farm Road, Runcorn Station | 05:08 | 05:43 | 06:22 | 06:57 | 07:32 | 08:07 | 09:02 | - | - | - | - | - | - | 15:47 | 16:27 | 17:07 | 17:48 | 18:28 |
Station Road, Station Road | - | - | 06:22 | 06:57 | 07:32 | - | 09:02 | - | - | - | - | - | - | 15:47 | 16:27 | 17:07 | - | - |
Busway (Old Town), Bridge Street | 05:08 | 05:43 | 06:23 | 06:58 | 07:33 | 08:07 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:10 | 15:48 | 16:28 | 17:08 | 17:48 | 18:28 |
Busway (Astmoor), Mason Street | 05:09 | 05:44 | 06:23 | 06:58 | 07:33 | 08:08 | 09:03 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | 15:48 | 16:28 | 17:08 | 17:49 | 18:29 |
Busway (Astmoor), Eddison Road | 05:10 | 05:45 | 06:24 | 06:59 | 07:34 | 08:09 | 09:04 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 15:49 | 16:29 | 17:09 | 17:50 | 18:30 |
Busway (Astmoor), Davy Road | 05:10 | 05:45 | 06:25 | 07:00 | 07:35 | 08:09 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 |
Buusway (Astmoor), Chadwick Road | 05:11 | 05:46 | 06:25 | 07:00 | 07:35 | 08:10 | 09:05 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:13 | 15:50 | 16:30 | 17:10 | 17:51 | 18:31 |
Busway (Astmoor), Brindley Road | 05:11 | 05:46 | 06:26 | 07:01 | 07:36 | 08:10 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:13 | 15:51 | 16:31 | 17:11 | 17:51 | 18:31 |
Busway (Astmoor), Arkwright Road | 05:12 | 05:47 | 06:26 | 07:01 | 07:36 | 08:11 | 09:06 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:14 | 15:51 | 16:31 | 17:11 | 17:52 | 18:32 |
Tyrrell Way, Castlefields | 05:15 | 05:50 | 06:28 | 07:03 | 07:38 | 08:13 | 09:08 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:16 | 15:53 | 16:33 | 17:13 | 17:54 | 18:34 |
Busway (Castlefields), The Park | - | - | 06:29 | 07:04 | 07:39 | 08:14 | 09:09 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:17 | 15:54 | 16:34 | 17:14 | 17:55 | 18:35 |
Busway (Norton Priory), Norton Priory | - | - | 06:30 | 07:05 | 07:40 | 08:15 | 09:10 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:19 | 15:55 | 16:35 | 17:15 | 17:56 | 18:36 |
Busway (Windmill Hill), Southwood Avenue | - | - | 06:31 | 07:06 | 07:41 | 08:16 | 09:11 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:19 | 15:56 | 16:36 | 17:16 | 17:57 | 18:37 |
Busway (Windmill), Windmill Hill | - | - | 06:32 | 07:07 | 07:42 | 08:17 | 09:12 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:21 | 15:57 | 16:37 | 17:17 | 17:58 | 18:38 |
Busway (Castlefields), Castlefields Ctr. | 05:16 | 05:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Busway (Castlefields), Rolands Walk | 05:17 | 05:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Busway (The Brow), The Brow | 05:18 | 05:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Busway, Halton Lea North | 05:20 | 05:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Busway (Muurishaw), Murdishaw Avenue | 05:28 | 06:03 | 06:34 | 07:09 | 07:44 | 08:19 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:22 | 15:59 | 16:39 | 17:19 | 18:00 | 18:40 |
Busway (Whitehouse), Chester Road | 05:30 | 06:05 | 06:36 | 07:11 | 07:47 | 08:21 | 09:16 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:24 | 16:02 | 16:42 | 17:22 | 18:02 | 18:42 |
Busway (Whitehouse), Guinness | 05:31 | 06:06 | 06:37 | 07:12 | 07:47 | 08:22 | 09:17 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:25 | 16:02 | 16:42 | 17:22 | 18:03 | 18:43 |
Northwich Road, Aston Lane | 05:31 | 06:06 | 06:37 | 07:12 | 07:48 | 08:22 | 09:17 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:26 | 16:03 | 16:43 | 17:23 | 18:03 | 18:43 |
Chester Road, Travel Inn | 05:32 | 06:07 | 06:38 | 07:13 | 07:50 | 08:24 | 09:18 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:27 | 16:05 | 16:45 | 17:25 | 18:05 | 18:44 |
A56(t) Chester Road, Chester Road | 05:33 | 06:08 | 06:39 | 07:14 | 07:52 | 08:26 | 09:19 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:29 | 16:07 | 16:47 | 17:27 | 18:07 | 18:46 |
Chester Road, Post Office | 05:34 | 06:09 | 06:40 | 07:15 | 07:53 | 08:28 | 09:20 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:08 | 16:48 | 17:28 | 18:09 | 18:47 |
Chester Road, Chester Road | 05:36 | 06:11 | 06:42 | 07:17 | 07:56 | 08:30 | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:33 | 16:11 | 16:51 | 17:31 | 18:11 | 18:48 |
Windmill Lane, Daresbury Park | 05:38 | 06:13 | 06:44 | 07:19 | 07:58 | 08:33 | 09:24 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:36 | 16:13 | 16:53 | 17:33 | 18:14 | 18:50 |
Chester Road, D Park Hotel | 05:38 | 06:13 | 06:44 | 07:19 | 07:59 | 08:34 | 09:24 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:37 | 16:14 | 16:54 | 17:34 | 18:15 | 18:51 |
Daresbury, Science & Technology Park | 05:42 | 06:17 | 06:48 | 07:23 | 08:04 | 08:38 | 09:28 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:41 | 16:19 | 16:59 | 17:39 | 18:19 | 18:55 |
Business Post, Manor Park | 05:45 | 06:20 | 06:51 | 07:26 | 08:07 | 08:42 | 09:31 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:45 | 16:22 | 17:02 | 17:42 | 18:22 | 18:58 |
Hagemeyer, Manor Park | 05:46 | 06:21 | 06:52 | 07:27 | 08:08 | 08:42 | 09:32 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:46 | 16:23 | 17:03 | 17:43 | 18:23 | 18:58 |
Lidl, Manor Park | 05:47 | 06:22 | 06:53 | 07:28 | 08:09 | 08:44 | 09:33 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:47 | 16:24 | 17:04 | 17:44 | 18:24 | 18:59 |
Rokeby Court, Manor Park | 05:48 | 06:23 | 06:54 | 07:29 | 08:10 | 08:45 | 09:34 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:48 | 16:25 | 17:05 | 17:45 | 18:25 | 19:00 |
Manor Park Avenue, Manor Park Roundabout | 05:49 | 06:24 | 06:55 | 07:30 | 08:11 | 08:46 | 09:35 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:49 | 16:26 | 17:06 | 17:46 | 18:26 | 19:01 |
Windmill Hill Avenue North, Manor Park | 05:50 | 06:25 | 06:56 | 07:31 | 08:12 | 08:47 | 09:36 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:50 | 16:27 | 17:07 | 17:47 | 18:27 | 19:02 |
Windmill Hill East, Windmill Hill East | 05:51 | 06:26 | 06:57 | 07:32 | 08:14 | 08:48 | 09:37 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:51 | 16:29 | 17:09 | 17:49 | 18:28 | 19:03 |
Windmill Hill Avenue East, Adlington | 05:51 | 06:26 | 06:57 | 07:32 | 08:14 | 08:48 | 09:37 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:52 | 16:29 | 17:09 | 17:49 | 18:29 | 19:04 |
Busway (Norton), Gooseberry Lane | 05:52 | 06:27 | 06:58 | 07:33 | 08:15 | 08:49 | 09:38 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:53 | 16:30 | 17:10 | 17:50 | 18:30 | 19:05 |
Busway (Norton), Norton Village | 05:53 | 06:28 | 06:59 | 07:34 | 08:16 | 08:50 | 09:39 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:53 | 16:31 | 17:11 | 17:51 | 18:30 | 19:05 |
Busway (Norton), Runcorn East | 05:54 | 06:29 | 07:00 | 07:35 | 08:16 | 08:51 | 09:40 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:54 | 16:31 | 17:11 | 17:51 | 18:31 | 19:06 |
Busway (Murdishaw), Parkgate Way | 05:54 | 06:29 | 07:01 | 07:36 | 08:17 | 08:52 | 09:41 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:55 | 16:32 | 17:12 | 17:52 | 18:32 | 19:07 |
Busway (Murdishaw), Murdishaw Cen. | 05:55 | 06:30 | 07:02 | 07:37 | 08:18 | 08:53 | 09:42 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:56 | 16:33 | 17:13 | 17:53 | 18:33 | 19:08 |
Busway (Murdishaw), Parkgate Way | 05:56 | 06:31 | 07:03 | 07:38 | 08:20 | 08:54 | 09:43 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:57 | 16:35 | 17:15 | 17:55 | 18:34 | 19:09 |
Busway (Norton), Runcorn East | 05:57 | 06:32 | 07:03 | 07:38 | 08:20 | 08:55 | 09:43 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:58 | 16:35 | 17:15 | 17:55 | 18:35 | 19:10 |
Busway (Norton), Norton Village | 05:58 | 06:33 | 07:04 | 07:39 | 08:21 | 08:56 | 09:44 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:59 | 16:36 | 17:16 | 17:56 | 18:36 | 19:11 |
Busway (Norton), Gooseberry Lane | 05:59 | 06:34 | 07:06 | 07:41 | 08:22 | 08:57 | 09:46 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:00 | 16:37 | 17:17 | 17:57 | 18:37 | 19:12 |
Busway (Windmill Hill), Windmill Hill | 06:00 | 06:35 | 07:07 | 07:42 | 08:23 | 08:58 | 09:47 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:01 | 16:38 | 17:18 | 17:58 | 18:38 | 19:13 |
Busway (Windmill Hill), Southwood Avenue | 06:00 | 06:35 | 07:08 | 07:43 | 08:24 | 08:59 | 09:48 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:02 | 16:39 | 17:19 | 17:59 | 18:39 | 19:14 |
Busway (Norton Priory), Norton Priory | 06:01 | 06:36 | 07:08 | 07:43 | 08:25 | 09:00 | 09:48 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:03 | 16:40 | 17:20 | 18:00 | 18:40 | 19:15 |
Busway (Castlefields), The Park | 06:02 | 06:37 | 07:09 | 07:44 | 08:26 | 09:01 | 09:49 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:04 | 16:41 | 17:21 | 18:01 | 18:41 | 19:16 |
Tyrrell Way, Castlefields | 06:03 | 06:38 | 07:10 | 07:45 | 08:27 | 09:02 | 09:50 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:05 | 16:42 | 17:22 | 18:02 | 18:41 | 19:16 |
Busway (Astmoor), Arkwright Road | 06:06 | 06:41 | 07:13 | 07:48 | 08:30 | 09:05 | 09:53 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:08 | 16:45 | 17:25 | 18:05 | 18:44 | 19:19 |
Busway (Astmoor), Brindley Road | 06:06 | 06:41 | 07:13 | 07:48 | 08:30 | 09:05 | 09:53 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:08 | 16:45 | 17:25 | 18:05 | 18:44 | 19:19 |
Busway (Astmoor), Chadwick Road | 06:06 | 06:41 | 07:14 | 07:49 | 08:31 | 09:05 | 09:54 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:09 | 16:46 | 17:26 | 18:06 | 18:45 | 19:20 |
Busway (Astmoor), Davy Road | 06:07 | 06:42 | 07:14 | 07:49 | 08:32 | 09:06 | 09:54 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 | 16:47 | 17:27 | 18:07 | 18:45 | 19:20 |
Busway (Astmoor), Eddison Road | 06:08 | 06:43 | 07:15 | 07:50 | 08:33 | 09:07 | 09:55 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:10 | 16:48 | 17:28 | 18:08 | 18:46 | 19:21 |
Busawy (Astmoor), The Linnets | 06:08 | 06:43 | 07:16 | 07:51 | 08:33 | 09:08 | 09:56 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:11 | 16:48 | 17:28 | 18:08 | 18:47 | 19:22 |
Busway (Astmoor), Mason Street | 06:09 | 06:44 | 07:16 | 07:51 | 08:33 | 09:08 | 09:56 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:11 | 16:48 | 17:28 | 18:08 | 18:47 | 19:22 |
Bridge Steet, Bridge Street | 06:10 | 06:45 | 07:17 | 07:52 | 08:34 | 09:09 | 09:57 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:12 | 16:49 | 17:29 | 18:09 | 18:48 | 19:23 |
Public Hall Street, RUNCORN HIGH STREET- STAND C | 06:11 | 06:46 | 07:18 | 07:53 | 08:35 | 09:10 | 09:58 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:12 | 16:50 | 17:30 | 18:10 | 18:49 | 19:24 |
Picow Farm Road, Runcorn Station | 06:14 | 06:49 | 07:21 | 07:56 | 08:38 | 09:13 | - | - | - | - | - | - | 16:15 | 16:53 | 17:33 | 18:13 | 18:52 | 19:27 |
Waterloo Road, Pitt Street | - | - | - | - | - | 09:21 | - | - | - | - | - | - | - | - | - | - | 18:58 | 19:35 |
Victoria Road, WATERLOO CENTRE | - | - | - | - | - | 09:22 | - | - | - | - | - | - | - | - | - | - | 18:59 | 19:36 |
Victoria Road, ASHLEY WAY | - | - | - | - | - | 09:23 | - | - | - | - | - | - | - | - | - | - | 18:59 | 19:37 |
Victoria Road, DOCTORS PUB | - | - | - | - | - | 09:24 | - | - | - | - | - | - | - | - | - | - | 19:00 | 19:38 |
Vicarage Road, WIDNES TOWN HALL | - | - | - | - | - | 09:25 | - | - | - | - | - | - | - | - | - | - | 19:01 | 19:39 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates