Scroll | ARR 201 | ARR 201 | ARR 201 |
---|---|---|---|
Penketh Drive, Morrisons | 13:00 | 14:40 | 18:15 |
Millwood Road, All Hallows Drive | 13:00 | 14:40 | 18:16 |
Eastern Avenue, East Mill Wood Road | 13:01 | 14:41 | 18:16 |
Eastern Avenue, Alder Wood Avenue | 13:02 | 14:42 | 18:17 |
Eastern Avenue, Heath Gate Avenue | 13:02 | 14:42 | 18:18 |
Central Way, Eastern Avenue | 13:02 | 14:42 | 18:18 |
Central Way, Oldbridge Road | 13:03 | 14:43 | 18:18 |
Central Way, Little Heath Road | 13:03 | 14:43 | 18:19 |
South Parade, Parade Crescent | 13:04 | 14:44 | 18:19 |
Central Avenue, Harefield Road | 13:05 | 14:45 | 18:20 |
Central Avenue, Lovel Road | 13:05 | 14:45 | 18:21 |
Western Avenue, Tewit Hall Road | 13:06 | 14:46 | 18:22 |
Western Avenue, Blackrod Avenue | 13:06 | 14:46 | 18:22 |
Western Avenue, Bray Road | 13:07 | 14:47 | 18:23 |
Speke Boulevard, Western Avenue | 13:08 | 14:48 | 18:24 |
Speke Boulevard, Woodend Lane | 13:08 | 14:48 | 18:24 |
Speke Boulevard, Longman Drive | 13:08 | 14:48 | 18:24 |
Speke Road, Speke Hall Avenue | 13:09 | 14:49 | 18:25 |
Speke Road, Estuary Boulevard | 13:11 | 14:51 | 18:26 |
Speke Road, New Mersey Shopping Park | 13:11 | 14:51 | 18:26 |
Speke Road, Banks Road | 13:11 | 14:51 | 18:27 |
Banks Road, Skyhawk Avenue | 13:12 | 14:52 | 18:27 |
Banks Road, Banks Lane | 13:13 | 14:53 | 18:28 |
Banks Road, Aston Street | 13:14 | 14:54 | 18:29 |
Banks Road, Harbour Drive | 13:14 | 14:54 | 18:29 |
Church Road, St Marys Road | 13:15 | 14:55 | 18:30 |
Church Road, Sidwell Street | 13:16 | 14:56 | 18:31 |
Woolton Road, Shrewsbury Road | 13:16 | 14:56 | 18:31 |
Woolton Road, Island Road | 13:17 | 14:57 | 18:32 |
Liverpool South Parkway, Liverpool South Parkway | 13:19 | 14:59 | 18:34 |
Woolton Road, Liverpool South Parkway | 13:19 | 14:59 | 18:34 |
Long Lane, Cardwell Road | 13:20 | 15:00 | 18:35 |
Long Lane, Dinesan Road | 13:20 | 15:00 | 18:35 |
Brodie Avenue, Whitehedge Road | 13:21 | 15:01 | 18:36 |
Brodie Avenue, Ravenstone Road | 13:22 | 15:02 | 18:37 |
Brodie Avenue, West Allerton Station | 13:24 | 15:04 | 18:39 |
Brodie Avenue, Brynmor Road | 13:24 | 15:04 | 18:39 |
Brodie Avenue, Cooper Avenue North | 13:25 | 15:05 | 18:40 |
Rose Lane, Mossley Hill Station | 13:27 | 15:07 | 18:42 |
Rose Lane, Ribbledale Road | 13:28 | 15:08 | 18:43 |
Dovedale Road, Rose Lane | 13:29 | 15:09 | 18:43 |
Dovedale Road, Gorsedale Road | 13:30 | 15:10 | 18:44 |
Queens Drive, Elm Hall Drive | 13:31 | 15:11 | 18:45 |
Allerton Road, Devondale Road | 13:33 | 15:13 | 18:47 |
Smithdown Road, Calton Avenue | 13:33 | 15:13 | 18:47 |
Smithdown Road, Crawford Avenue | 13:34 | 15:14 | 18:48 |
Smithdown Road, Greenbank Road | 13:35 | 15:15 | 18:49 |
Smithdown Road, Hawarden Avenue | 13:36 | 15:16 | 18:50 |
Smithdown Road, Arundel Avenue | 13:37 | 15:17 | 18:50 |
Smithdown Road, Wellington Avenue | 13:38 | 15:18 | 18:51 |
Smithdown Road, Granville Road | 13:39 | 15:19 | 18:52 |
Smithdown Road, Garrick Street | 13:40 | 15:20 | 18:52 |
Smithdown Road, Magdala Street | 13:41 | 15:21 | 18:54 |
Upper Parliament Street, Lorton Street | 13:42 | 15:22 | 18:54 |
Upper Parliament Street, Kingsley Road | 13:43 | 15:23 | 18:56 |
Upper Parliament Street, Mulgrave Street | 13:44 | 15:24 | 18:56 |
Grove Street, Lowther Street | 13:45 | 15:25 | 18:57 |
Grove Street, Myrtle Street | 13:46 | 15:26 | 18:57 |
Grove Street, Cambridge Street | 13:47 | 15:27 | 18:58 |
Grove Street, Brownlow Hill | 13:48 | 15:28 | 18:59 |
Prescot Street, Low Hill | 13:51 | 15:31 | 19:01 |
Prescot Street, Epworth Street | 13:52 | 15:32 | 19:01 |
Pembroke Place, Daulby Street | 13:53 | 15:33 | 19:02 |
West Derby Street, Crown Street | 13:54 | 15:34 | 19:03 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates