Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 | STA 204 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canning Place, Stand 7 | 06:10 | 07:33 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:38 | 16:08 | 16:43 | 17:08 | 17:48 | 18:23 | 18:58 | 19:28 | 20:08 |
Park Lane, Forrest Street | 06:11 | 07:34 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:39 | 16:09 | 16:44 | 17:09 | 17:49 | 18:24 | 18:59 | 19:29 | 20:09 |
Park Lane, Sparling Street | 06:11 | 07:34 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:40 | 16:10 | 16:45 | 17:10 | 17:50 | 18:24 | 18:59 | 19:30 | 20:10 |
Jamaica Street, Bridgewater Street | 06:12 | 07:35 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:41 | 16:11 | 16:46 | 17:11 | 17:51 | 18:25 | 19:00 | 19:31 | 20:11 |
Jamaica Street, Greenland Street | 06:13 | 07:36 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:42 | 16:12 | 16:47 | 17:12 | 17:52 | 18:26 | 19:01 | 19:32 | 20:12 |
St James Place, Dexter Street | 06:15 | 07:38 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:09 | 11:39 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:15 | 16:50 | 17:15 | 17:55 | 18:28 | 19:03 | 19:34 | 20:14 |
Park Place, Upper Hill Street | 06:15 | 07:38 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:09 | 11:39 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:15 | 16:50 | 17:15 | 17:55 | 18:28 | 19:03 | 19:34 | 20:14 |
Warwick Street, Hyslop Street | 06:15 | 07:38 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:09 | 11:39 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:16 | 16:51 | 17:16 | 17:56 | 18:29 | 19:04 | 19:35 | 20:15 |
Mill Street, Northumberland Street | 06:16 | 07:39 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:10 | 11:40 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:16 | 16:51 | 17:16 | 17:56 | 18:30 | 19:05 | 19:36 | 20:16 |
Mill Street, Corn Street | 06:17 | 07:40 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:11 | 11:41 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:47 | 16:17 | 16:52 | 17:17 | 17:57 | 18:30 | 19:05 | 19:36 | 20:16 |
Mill Street, Wellington Road | 06:18 | 07:41 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:12 | 11:42 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:48 | 16:18 | 16:53 | 17:18 | 17:58 | 18:31 | 19:06 | 19:37 | 20:17 |
Mill Street, David Street | 06:18 | 07:41 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:12 | 11:42 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:49 | 16:19 | 16:54 | 17:19 | 17:59 | 18:32 | 19:07 | 19:38 | 20:18 |
Dingle Mount, Dingle Brow | 06:19 | 07:42 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:13 | 11:43 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:20 | 16:55 | 17:20 | 18:00 | 18:33 | 19:08 | 19:39 | 20:19 |
Dingle Lane, Monkswell Street | 06:19 | 07:42 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:13 | 11:43 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:20 | 16:55 | 17:20 | 18:00 | 18:33 | 19:08 | 19:39 | 20:19 |
Belvidere Road, Wellesley Road | 06:21 | 07:44 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:15 | 11:45 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:51 | 16:21 | 16:56 | 17:21 | 18:01 | 18:34 | 19:09 | 19:40 | 20:20 |
Belvidere Road, Peel Street | 06:21 | 07:44 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:15 | 11:45 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:52 | 16:22 | 16:57 | 17:22 | 18:02 | 18:35 | 19:10 | 19:41 | 20:21 |
Devonshire Road, Devonshire Road West | 06:22 | 07:45 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:16 | 11:46 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:52 | 16:22 | 16:57 | 17:22 | 18:02 | 18:36 | 19:11 | 19:42 | 20:22 |
Kingsley Road, Cairns Street | 06:24 | 07:47 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:18 | 11:48 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:54 | 16:24 | 16:59 | 17:24 | 18:04 | 18:38 | 19:13 | 19:44 | 20:24 |
Kingsley Road, Eversley Street | 06:24 | 07:47 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:18 | 11:48 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:25 | 17:00 | 17:25 | 18:05 | 18:38 | 19:13 | 19:44 | 20:24 |
Kinglsey Road, Birt Close | 06:25 | 07:48 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:19 | 11:49 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:25 | 17:00 | 17:25 | 18:05 | 18:39 | 19:14 | 19:45 | 20:25 |
Upper Parliament Street, Crown Street | 06:25 | 07:48 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:19 | 11:49 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:56 | 16:26 | 17:01 | 17:26 | 18:06 | 18:39 | 19:14 | 19:45 | 20:25 |
Upper Parliament Street, Commerce Way | 06:26 | 07:49 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:20 | 11:50 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:56 | 16:26 | 17:01 | 17:26 | 18:06 | 18:40 | 19:15 | 19:46 | 20:26 |
Smithdown Road, Yanwath Street | 06:26 | 07:49 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:20 | 11:50 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:57 | 16:27 | 17:02 | 17:27 | 18:07 | 18:41 | 19:16 | 19:47 | 20:27 |
Smithdown Road, Wendell Street | 06:27 | 07:50 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:21 | 11:51 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:58 | 16:28 | 17:03 | 17:28 | 18:08 | 18:42 | 19:17 | 19:48 | 20:28 |
Smithdown Road, Salisbury Road | 06:28 | 07:51 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:22 | 11:52 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:59 | 16:29 | 17:04 | 17:29 | 18:09 | 18:43 | 19:18 | 19:49 | 20:29 |
Smithdown Road, Portman Road | 06:28 | 07:51 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:22 | 11:52 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:59 | 16:29 | 17:04 | 17:29 | 18:09 | 18:43 | 19:18 | 19:49 | 20:29 |
Gainsborough Road, Garmoyle Road | 06:30 | 07:53 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:24 | 11:54 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:01 | 16:31 | 17:06 | 17:31 | 18:11 | 18:45 | 19:20 | 19:51 | 20:31 |
Wellington Road, Liberty Street | 06:31 | 07:54 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:25 | 11:55 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:01 | 16:31 | 17:06 | 17:31 | 18:11 | 18:45 | 19:20 | 19:51 | 20:31 |
Picton Road, Southdale Road | 06:33 | 07:56 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:27 | 11:57 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:03 | 16:33 | 17:08 | 17:33 | 18:13 | 18:47 | 19:22 | 19:53 | 20:33 |
High Street, Grove Street | 06:34 | 07:57 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:28 | 11:58 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:04 | 16:34 | 17:09 | 17:34 | 18:14 | 18:48 | 19:23 | 19:54 | 20:34 |
Lake Road, Mill Lane | 06:36 | 07:59 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:30 | 12:00 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:06 | 16:36 | 17:11 | 17:36 | 18:16 | 18:50 | 19:25 | 19:56 | 20:36 |
Mill Lane, Valencia Road | 06:37 | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:31 | 12:01 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:07 | 16:37 | 17:12 | 17:37 | 18:17 | 18:51 | 19:26 | 19:57 | 20:37 |
Mill Lane, Deverell Road | 06:37 | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:31 | 12:01 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:07 | 16:37 | 17:12 | 17:37 | 18:17 | 18:51 | 19:26 | 19:57 | 20:37 |
Mill Lane, Birch Grove | 06:38 | 08:01 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:32 | 12:02 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:08 | 16:38 | 17:13 | 17:38 | 18:18 | 18:52 | 19:27 | 19:58 | 20:38 |
Mill Lane, Binns Road | 06:38 | 08:01 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:32 | 12:02 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:08 | 16:38 | 17:13 | 17:38 | 18:18 | 18:53 | 19:28 | 19:59 | 20:39 |
Mill Lane, Domville Road | 06:39 | 08:02 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:08 | 16:38 | 17:13 | 17:38 | 18:18 | 18:53 | 19:28 | 19:59 | 20:39 |
Edge Lane Drive, Domville Road | 06:40 | 08:03 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:34 | 12:04 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:15 | 17:40 | 18:20 | 18:54 | 19:29 | 20:00 | 20:40 |
Broadgreen Road, Edge Lane Drive | 06:41 | 08:04 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:35 | 12:05 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:11 | 16:41 | 17:16 | 17:41 | 18:21 | 18:56 | 19:31 | 20:02 | 20:42 |
Queens Drive, Broad Green Road | 06:42 | 08:05 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:11 | 16:41 | 17:16 | 17:41 | 18:21 | 18:56 | 19:31 | 20:02 | 20:42 |
Queens Drive, Oakhill Road | 06:43 | 08:06 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:12 | 16:42 | 17:17 | 17:42 | 18:22 | 18:57 | 19:32 | 20:03 | 20:43 |
East Prescot Road, Chatterton Road | 06:44 | 08:07 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:38 | 12:08 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:14 | 16:44 | 17:19 | 17:44 | 18:24 | 18:59 | 19:34 | 20:05 | 20:45 |
East Prescot Road, Alder Hey Hospital | 06:46 | 08:09 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:20 | 17:45 | 18:25 | 19:01 | 19:36 | 20:07 | 20:47 |
East Prescot Road, Eaton Road | 06:46 | 08:09 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:20 | 17:45 | 18:25 | 19:01 | 19:36 | 20:07 | 20:47 |
Brookside Avenue, Pilch Lane | 06:47 | 08:10 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:41 | 12:11 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:17 | 16:47 | 17:22 | 17:47 | 18:27 | 19:02 | 19:37 | 20:08 | 20:48 |
Brookside Avenue, Oak Grange | 06:48 | 08:11 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:17 | 16:47 | 17:22 | 17:47 | 18:27 | 19:03 | 19:38 | 20:09 | 20:49 |
Thomas Lane, Brookside Avenue | 06:48 | 08:11 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:42 | 12:12 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:18 | 16:48 | 17:23 | 17:48 | 18:28 | 19:03 | 19:38 | 20:09 | 20:49 |
Thomas Lane, Thingwall Avenue | 06:50 | 08:13 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:44 | 12:14 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:20 | 16:50 | 17:25 | 17:50 | 18:30 | 19:05 | 19:40 | 20:11 | 20:51 |
Thomas Lane, Stop N | 06:50 | 08:13 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:44 | 12:14 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:20 | 16:50 | 17:25 | 17:50 | 18:30 | 19:05 | 19:40 | - | - |
Bowring Park Road, Chelwood Avenue | 06:52 | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:22 | 16:52 | 17:27 | 17:52 | 18:32 | 19:07 | 19:42 | - | - |
Chelwood Avenue, Inchape Road | 06:52 | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:46 | 12:16 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:23 | 16:53 | 17:28 | 17:53 | 18:33 | 19:07 | 19:42 | - | - |
Chelwood Avenue, Thornton Road | 06:53 | 08:16 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:47 | 12:17 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:24 | 16:54 | 17:29 | 17:54 | 18:34 | 19:08 | 19:43 | - | - |
Chelwood Avenue, Baldwin Avenue | 06:54 | 08:17 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:49 | 12:19 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:55 | 17:30 | 17:55 | 18:35 | 19:09 | 19:44 | - | - |
Childwall Valley Road, Sandbrook Road | 06:55 | 08:18 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:50 | 12:20 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 16:57 | 17:32 | 17:57 | 18:37 | 19:10 | 19:45 | - | - |
Childwall Valley Road, Sarum Road | 06:55 | 08:18 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:50 | 12:20 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 16:57 | 17:32 | 17:57 | 18:37 | 19:10 | 19:45 | - | - |
Childwall Valley Road, Mildenhall Road | 06:56 | 08:19 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:51 | 12:21 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:28 | 16:58 | 17:33 | 17:58 | 18:38 | 19:11 | 19:46 | - | - |
Childwall Valley Road, Chislehurst Avenue | 06:57 | 08:20 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:52 | 12:22 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:29 | 16:59 | 17:34 | 17:59 | 18:39 | 19:12 | 19:47 | - | - |
Hedgefield Road, Stop A | 06:58 | 08:21 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:53 | 12:23 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:31 | 17:01 | 17:36 | 18:01 | 18:41 | 19:13 | 19:48 | - | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates