Scroll | ARR 204 | ARR 204 | ARR 204 | ARR 204 | ARR 204 | ARR 204 | ARR 204 | ARR 204 | ARR 204 | ARR 204 | ARR 204 | ARR 204 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belle Vale Bus Station/Stop A | 05:58 | 07:00 | 08:03 | 09:30 | 10:30 | 12:00 | 13:00 | 14:05 | 15:10 | 16:35 | 17:45 | 18:57 |
Childwall Valley Road, Chislehurst Avenue | 05:59 | 07:01 | 08:05 | 09:31 | 10:31 | 12:01 | 13:01 | 14:06 | 15:12 | 16:37 | 17:46 | 18:58 |
Childwall Valley Road, Mildenhall Road | 05:59 | 07:02 | 08:06 | 09:32 | 10:32 | 12:02 | 13:02 | 14:07 | 15:13 | 16:38 | 17:47 | 18:59 |
Childwall Valley Road, Craighurst Road | 06:00 | 07:03 | 08:07 | 09:33 | 10:33 | 12:03 | 13:03 | 14:08 | 15:14 | 16:39 | 17:48 | 19:00 |
Childwall Valley Road, Sandbrook Road | 06:00 | 07:03 | 08:08 | 09:33 | 10:33 | 12:03 | 13:03 | 14:08 | 15:14 | 16:40 | 17:49 | 19:01 |
Chelwood Avenue, Baldwin Avenue | 06:01 | 07:04 | 08:09 | 09:34 | 10:34 | 12:04 | 13:04 | 14:09 | 15:15 | 16:41 | 17:50 | 19:02 |
Chelwood Avenue, Baldwin Avenue | 06:02 | 07:05 | 08:11 | 09:35 | 10:35 | 12:05 | 13:05 | 14:10 | 15:17 | 16:43 | 17:51 | 19:03 |
Chelwood Avenue, Glenconner Road | 06:02 | 07:06 | 08:12 | 09:36 | 10:36 | 12:06 | 13:06 | 14:11 | 15:18 | 16:44 | 17:52 | 19:04 |
Bowring Park Road, Chelwood Avenue | 06:03 | 07:07 | 08:13 | 09:37 | 10:37 | 12:07 | 13:07 | 14:12 | 15:19 | 16:45 | 17:53 | 19:05 |
Thomas Lane, Broadgreen Station | 06:04 | 07:09 | 08:15 | 09:38 | 10:38 | 12:08 | 13:08 | 14:13 | 15:21 | 16:47 | 17:55 | 19:06 |
Thomas Drive, Thomas Lane | 06:06 | 07:10 | 08:17 | 09:40 | 10:40 | 12:10 | 13:10 | 14:15 | 15:23 | 16:48 | 17:56 | 19:07 |
Thomas Lane, Thingwall Lane | 06:07 | 07:12 | 08:18 | 09:41 | 10:41 | 12:11 | 13:11 | 14:16 | 15:24 | 16:50 | 17:58 | 19:08 |
Brookside Avenue, East Prescot Road | 06:08 | 07:13 | 08:20 | 09:42 | 10:42 | 12:12 | 13:12 | 14:17 | 15:26 | 16:51 | 17:59 | 19:09 |
East Prescot Road, Thomas Lane | 06:10 | 07:15 | 08:22 | 09:44 | 10:44 | 12:14 | 13:14 | 14:19 | 15:28 | 16:53 | 18:01 | 19:10 |
East Prescot Road, Rudyard Road | 06:10 | 07:16 | 08:23 | 09:45 | 10:45 | 12:15 | 13:15 | 14:20 | 15:29 | 16:54 | 18:02 | 19:11 |
East Prescot Road, Queens Drive | 06:12 | 07:18 | 08:25 | 09:46 | 10:46 | 12:16 | 13:16 | 14:21 | 15:30 | 16:55 | 18:03 | 19:12 |
Queens Drive, Chilcott Road | 06:13 | 07:19 | 08:27 | 09:47 | 10:47 | 12:17 | 13:17 | 14:22 | 15:32 | 16:57 | 18:04 | 19:13 |
Queens Drive, Thomas Drive | 06:14 | 07:21 | 08:29 | 09:49 | 10:48 | 12:18 | 13:18 | 14:24 | 15:33 | 16:58 | 18:06 | 19:14 |
Edge Lane Drive, Warnerville Road | 06:15 | 07:23 | 08:31 | 09:50 | 10:50 | 12:20 | 13:20 | 14:25 | 15:35 | 17:00 | 18:07 | 19:16 |
Edge Lane Drive, Domville Road | 06:16 | 07:24 | 08:32 | 09:51 | 10:51 | 12:21 | 13:21 | 14:26 | 15:36 | 17:01 | 18:08 | 19:17 |
Mill Lane, Charlton Road | 06:18 | 07:27 | 08:35 | 09:54 | 10:53 | 12:23 | 13:23 | 14:29 | 15:39 | 17:04 | 18:11 | 19:19 |
Mill Lane, Waldgrave Road | 06:19 | 07:28 | 08:37 | 09:55 | 10:54 | 12:24 | 13:24 | 14:30 | 15:40 | 17:05 | 18:12 | 19:20 |
Mill Lane, Crossley Drive | 06:19 | 07:29 | 08:38 | 09:55 | 10:54 | 12:24 | 13:24 | 14:30 | 15:41 | 17:06 | 18:12 | 19:20 |
Mill Lane, Old Mill Lane | 06:20 | 07:30 | 08:40 | 09:56 | 10:55 | 12:25 | 13:25 | 14:31 | 15:42 | 17:07 | 18:13 | 19:21 |
Mill Lane, Wellstead Road | 06:21 | 07:31 | 08:41 | 09:57 | 10:56 | 12:26 | 13:26 | 14:32 | 15:43 | 17:08 | 18:14 | 19:21 |
Childwall Road, Lance Lane | 06:21 | 07:31 | 08:41 | 09:57 | 10:56 | 12:26 | 13:26 | 14:32 | 15:44 | 17:08 | 18:14 | 19:22 |
High Street, Prince Alfred Road | 06:22 | 07:33 | 08:44 | 09:58 | 10:58 | 12:27 | 13:28 | 14:34 | 15:46 | 17:10 | 18:16 | 19:23 |
Picton Road, Glynn Street | 06:23 | 07:35 | 08:46 | 09:59 | 10:59 | 12:28 | 13:29 | 14:35 | 15:48 | 17:12 | 18:17 | 19:24 |
Wellington Road, Wimbledon Street | 06:24 | 07:36 | 08:48 | 10:00 | 11:00 | 12:29 | 13:30 | 14:36 | 15:50 | 17:13 | 18:18 | 19:25 |
Gainsborough Road, Jamieson Road | 06:26 | 07:38 | 08:50 | 10:02 | 11:02 | 12:31 | 13:32 | 14:38 | 15:52 | 17:15 | 18:20 | 19:26 |
Gainsborough Road, Smithdown Road | 06:27 | 07:40 | 08:52 | 10:03 | 11:03 | 12:32 | 13:33 | 14:39 | 15:54 | 17:17 | 18:21 | 19:27 |
Smithdown Road, Wellington Avenue | 06:27 | 07:40 | 08:52 | 10:03 | 11:03 | 12:32 | 13:33 | 14:39 | 15:54 | 17:17 | 18:21 | 19:27 |
Smithdown Road, Granville Road | 06:28 | 07:41 | 08:53 | 10:04 | 11:04 | 12:33 | 13:34 | 14:40 | 15:55 | 17:18 | 18:22 | 19:28 |
Smithdown Road, Tunstall Street | 06:29 | 07:43 | 08:54 | 10:05 | 11:05 | 12:34 | 13:35 | 14:41 | 15:56 | 17:19 | 18:23 | 19:29 |
Smithdown Road, Magdala Street | 06:30 | 07:44 | 08:55 | 10:06 | 11:06 | 12:35 | 13:36 | 14:43 | 15:58 | 17:21 | 18:24 | 19:30 |
Upper Parliament Street, Lorton Street | 06:31 | 07:45 | 08:56 | 10:07 | 11:07 | 12:36 | 13:37 | 14:44 | 15:59 | 17:22 | 18:25 | 19:31 |
Upper Parliament Street, Kingsley Road | 06:32 | 07:47 | 08:58 | 10:08 | 11:08 | 12:38 | 13:38 | 14:45 | 16:00 | 17:23 | 18:26 | 19:32 |
Upper Parliament Street, Mulgrave Street | 06:33 | 07:48 | 08:58 | 10:09 | 11:09 | 12:38 | 13:39 | 14:46 | 16:01 | 17:24 | 18:26 | 19:33 |
Princes Avenue, Beaconsfield Street | 06:35 | 07:50 | 09:00 | 10:11 | 11:11 | 12:40 | 13:41 | 14:48 | 16:03 | 17:26 | 18:28 | 19:35 |
Princes Avenue, Kingsley Road | 06:35 | 07:51 | 09:01 | 10:11 | 11:12 | 12:41 | 13:42 | 14:49 | 16:04 | 17:27 | 18:29 | 19:35 |
Devonshire Road, Belvidere Road | 06:37 | 07:53 | 09:03 | 10:13 | 11:13 | 12:43 | 13:43 | 14:50 | 16:05 | 17:29 | 18:30 | 19:37 |
Belvidere Road, Belvidere School | 06:38 | 07:54 | 09:04 | 10:14 | 11:14 | 12:44 | 13:44 | 14:51 | 16:06 | 17:30 | 18:31 | 19:38 |
Ullet Road, Belvidere Road | 06:39 | 07:56 | 09:05 | 10:15 | 11:15 | 12:45 | 13:45 | 14:53 | 16:08 | 17:31 | 18:32 | 19:39 |
Dingle Lane, Kinnaird Street | 06:40 | 07:57 | 09:06 | 10:16 | 11:16 | 12:46 | 13:46 | 14:54 | 16:09 | 17:32 | 18:33 | 19:40 |
Dingle Mount, Bosnia Street | 06:40 | 07:58 | 09:07 | 10:16 | 11:17 | 12:47 | 13:47 | 14:54 | 16:09 | 17:33 | 18:34 | 19:40 |
Mill Street, Elleray Drive | 06:42 | 08:00 | 09:08 | 10:18 | 11:18 | 12:48 | 13:48 | 14:56 | 16:11 | 17:35 | 18:35 | 19:42 |
Mill Street, Beresford Road | 06:42 | 08:01 | 09:09 | 10:18 | 11:19 | 12:49 | 13:49 | 14:56 | 16:11 | 17:35 | 18:35 | 19:42 |
Mill Street, Harlow Street | 06:43 | 08:02 | 09:09 | 10:19 | 11:20 | 12:49 | 13:50 | 14:57 | 16:12 | 17:36 | 18:36 | 19:43 |
Mill Street, Park Street | 06:44 | 08:03 | 09:10 | 10:20 | 11:21 | 12:50 | 13:51 | 14:58 | 16:13 | 17:37 | 18:37 | 19:44 |
Warwick Street, Hyslop Street | 06:45 | 08:05 | 09:12 | 10:21 | 11:22 | 12:52 | 13:52 | 15:00 | 16:15 | 17:39 | 18:38 | 19:45 |
Park Place, Hill Street | 06:46 | 08:06 | 09:13 | 10:22 | 11:23 | 12:53 | 13:53 | 15:01 | 16:16 | 17:40 | 18:39 | 19:46 |
St James Place, Stanhope Street | 06:47 | 08:07 | 09:14 | 10:23 | 11:24 | 12:54 | 13:54 | 15:02 | 16:17 | 17:41 | 18:40 | 19:47 |
Jamaica Street, New Bird Street | 06:48 | 08:08 | 09:15 | 10:24 | 11:25 | 12:55 | 13:55 | 15:03 | 16:18 | 17:43 | 18:41 | 19:48 |
Jamaica Street, Kitchen Street | 06:49 | 08:09 | 09:16 | 10:25 | 11:26 | 12:56 | 13:56 | 15:04 | 16:19 | 17:44 | 18:42 | 19:49 |
Park Lane, Sparling Street | 06:49 | 08:09 | 09:16 | 10:26 | 11:27 | 12:57 | 13:57 | 15:05 | 16:20 | 17:44 | 18:42 | 19:50 |
Park Lane, Forrest Street | 06:50 | 08:10 | 09:17 | 10:26 | 11:27 | 12:57 | 13:57 | 15:05 | 16:20 | 17:45 | 18:43 | 19:50 |
Liverpool ONE Bus Station/Stand 1 | 06:51 | 08:11 | 09:18 | 10:28 | 11:29 | 12:59 | 13:59 | 15:07 | 16:22 | 17:47 | 18:44 | 19:52 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates