Scroll | CB 214 | CB 214 | CB 214 | CB 214 | CB 214 | CB 214 | CB 214 | CB 214 | CB 214 | CB 214 | CB 214 | CB 214 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavendish Drive, Lavender Way | 07:02 | 07:57 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
Cavendish Drive, Glaslyn Way | 07:02 | 07:57 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
Cavendish Drive, Manorbier Crescent | 07:03 | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
Rice Lane, Clock Tower Drive | 07:03 | 07:58 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
Rice Lane, Rawcliffe Road | 07:04 | 07:59 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
Hornby Road, Rice Lane Station | 07:05 | 08:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Hornby Road, Walton Station | 07:06 | 08:01 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
Hornby Road, Walton Prison | 07:07 | 08:02 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Aintree Road, Connolly Avenue | 07:07 | 08:02 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Southport Road, Aintree Road | 07:08 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
Southport Road, Burnie Avenue | 07:08 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
Southport Road, Ballantyne Grove | 07:09 | 08:04 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
Bailey Drive, Pennington Avenue | 07:10 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Baileys Drive, Marmion Avenue | 07:11 | 08:06 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
Orrell Lane, Netherton Way | 07:11 | 08:06 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
Orrell Lane, Alexandra Drive | 07:12 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
Orrell Lane, Bull Lane | 07:13 | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
Orrell Lane, Orrell Park Station | 07:15 | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Walton Vale, Warbreck Avenue | 07:18 | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
Warbreck Moor, Albany Road | 07:18 | 08:13 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
Warbreck Moor, Church Avenue | 07:19 | 08:14 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
Melling Road, Greenwich Road | 07:20 | 08:15 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
Melling Road, Fir Grove | 07:21 | 08:16 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
Seeds Lane, Foxhunter Drive | 07:22 | 08:17 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
Longmoor Lane, Seeds Lane | 07:23 | 08:18 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
Longmoor Lane, Sixth Avenue | 07:24 | 08:19 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
Longmoor Lane, Fazakerley Station | 07:24 | 08:19 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
Aintree Hospital, Sefton Road | 07:25 | 08:20 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
Aintree Hospital, Lower Lane | 07:27 | 08:22 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
Karonga Road, Karonga Way | 07:27 | 08:22 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 |
Formosa Drive, Formosa Drive | 07:28 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
Drake Road, Drake Close | 07:28 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
Hawksmoor Road, Gribble Road | 07:29 | 08:24 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 |
Copplehouse Lane, Ferrey Road | 07:30 | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Valley Road, Aintree Lane | 07:30 | 08:25 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Field Lane, Greenbank Drive | 07:31 | 08:26 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 |
Amanda Road, Field Lane | 07:32 | 08:27 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
Elizabeth Road, Pamela Close | 07:33 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
Field Lane, Cheshire Avenue | 07:34 | 08:29 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
Bridgehouse Lane, Wadebridge Road | 07:35 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
Bridgehouse Lane, Stonebridge Lane | 07:35 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
Stonebridge Lane, East Lancashire Road | 07:38 | 08:33 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
Stonebridge Lane, Stonedale Crescent | 07:39 | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
Stonebridge Lane, Mansion Drive | 07:40 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
Altcross Road, Parkstile Lane | 07:40 | 08:35 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
Parkstile Lane, Milvale Convent | 07:41 | 08:36 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 |
Croxteth Comp School, Croxteth Comp School | 07:42 | 08:37 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 |
Petherick Road, Totnes Road | 07:43 | 08:38 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 |
Petherick Road, Parkview Road | 07:45 | 08:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
Parkview Road, Parkview Road | 07:45 | 08:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | - |
Parkview Road, Parkview Road | 07:46 | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | - |
Moss Way, Trispen Road | 07:47 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | - |
Altcross Road, Cubert Road | 07:47 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | - |
Altcross Road, Sceptre Road | 07:48 | 08:43 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | - |
Stonebridge Lane, Altcross Road | 07:49 | 08:44 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | - |
Croxteth Hall Lane, Mace Road | 07:49 | 08:44 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | - |
Oak Lane North, Croxteth Hall Lane | 07:50 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | - |
Oak Lane North, Abbeyfield Drive | 07:51 | 08:46 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | - |
Fir Tree Drive North, Pinewood Avenue | 07:52 | 08:47 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | - |
Fir Tree Drive North, Veronica Close | 07:52 | 08:47 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | - |
Fir Tree Drive North, Abbotsbury Way | 07:53 | 08:48 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | - |
Fir Tree Drive North, Zander Grove | 07:54 | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | - |
Fir Tree Drive South, Midhurst Road | 07:55 | 08:50 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | - |
Fir Tree Drive South, Chaucer Drive | 07:57 | 08:52 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | - |
Fir Tree Drive South, Crompton Drive | 07:57 | 08:52 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | - |
Fir Tree Drive South, Grayling Drive | 07:58 | 08:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | - |
Oak Lane North, Fir Tree Drive South | 07:58 | 08:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | - |
Oak Lane North, Croxteth Hall Lane | 07:59 | 08:54 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | - |
Oak Lane, Kents Bank | 08:00 | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - |
Muirhead Avenue East, Kerman Close | 08:00 | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - |
Stalisfield Avenue, Clanfield Road | 08:02 | 08:57 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | - |
Stalisfield Avenue, Branthwaite Crescent | 08:02 | 08:57 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | - |
Utting Avenue East, Stalisfield Avenue | 08:03 | 08:58 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | - |
Sedgemoor Road, Sedgemoor Road | 08:06 | 09:01 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | - |
Townsend Avenue, Sedgemoor Road | 08:07 | 09:02 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | - |
Townsend Avenue, Norwyn Road | 08:08 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | - |
Lorenzo Drive, Porchester Road | 08:10 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | - |
Broad Lane, Circular Road West | 08:11 | 09:06 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | - |
Broad Lane, Morningside Road | 08:12 | 09:07 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | - |
Utting Avenue, Townsend Avenue | 08:13 | 09:08 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | - |
Richard Kelly Drive, Knighton Road | 08:14 | 09:09 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | - |
Richard Kelly Drive, Peploe Road | 08:15 | 09:10 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | - |
Richard Kelly Drive, Sonning Road | 08:16 | 09:11 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | - |
Blackthorne Road, Forsythia Close | 08:17 | 09:12 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | - |
Blackthorne Road, Chestnut Road | 08:18 | 09:13 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | - |
Lobelia Avenue, Freesia Avenue | 08:19 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | - |
Lavender Way, Buttercup Way | 08:19 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | - |
Lavender Way, Lavender Way | 08:20 | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates