Scroll | STA 217A | STA 217A | STA 217 | STA 217A | STA 217 | STA 217A | STA 217 | STA 217A | STA 217 | STA 217A | STA 217 | STA 217A | STA 217 | STA 217A | STA 217 | STA 217A | STA 217 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootle Bus Station/Stand 4 | 06:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merton Road, Washington Parade | 06:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Bootle Strand Shopping Centre | 06:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Hornby Road | 06:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Knowsley Road | 06:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Thornton Road | 06:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Hawthorne Road | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Monfa Road | 06:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Watts Lane | 06:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southport Road, Marsh Avenue | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southport Road, Keir Hardie Avenue | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aintree Road, Connolly Avenue | 06:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornby Road, Walton Prison | 06:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornby Road, Walton Station | 06:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornby Road, Rice Lane Station | 06:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rice Lane, Rice Lane Station | 06:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rice Lane, Orrell Park Station | 06:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Warbreck Moor | 06:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Goodacre Road | 06:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Greenwich Road | 06:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Seeds Lane | 06:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Sixth Avenue | 06:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Fazakerley Station | 06:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Longmoor Close | 06:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Sherwoods Lane | 06:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, New Hall Cottages | 06:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Haven Road | 06:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Aintree Lane | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Ingoe Lane | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Elstead Road | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Ingoe Close | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Houlston Road | 06:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Richard Hesketh Drive | 06:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Lingtree Road | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Kirkby Station | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Kirkby Station | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Old Hall Lane | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Bus Station, Kirkby Bus Station | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Hall Lane, Old Hall Lane | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
Hall Lane, Millbrook Drive | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
Old Rough Lane, Briery Hey Avenue | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Old Rough Lane, Bigdale Drive | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Quarryside Drive, Harleston Road | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Simonswood Lane, Mintor Road | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Simonswood Lane, Simonswood Walk | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Simonswood Lane, Farrier Road | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Park Brow Drive, Edgefold Road | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Park Brow Drive, Rowlings Way | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Britonside Avenue, Broad Lane | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Britonside Avenue, Moorgate Road | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Moorgate Road North, Lindby Close | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
South Boundary Road, Lees Road | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
South Boundary Road, Admin Road | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
South Boundary Road, Spinney Road | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
Coopers Lane, East Lancashire Road | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
Ormskirk Road, East Lancashire Road | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Knowsley Lane, Park Way | 06:53 | 07:53 | - | 09:53 | - | 11:53 | - | 13:53 | - | 15:53 | - | 17:53 | - | 19:53 | - | 21:53 | - |
Knowsley Lane, Thornton Way | 06:54 | 07:54 | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | - | 17:54 | - | 19:54 | - | 21:54 | - |
Knowsley Lane, Astley Road | 06:55 | 07:55 | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | - | 17:55 | - | 19:55 | - | 21:55 | - |
Knowsley Lane, Ormskirk Road | 06:56 | 07:56 | 08:54 | 09:56 | 10:54 | 11:56 | 12:54 | 13:56 | 14:54 | 15:56 | 16:54 | 17:56 | 18:54 | 19:56 | 20:54 | 21:56 | 22:54 |
Knowsley Lane, No. 153 | 06:56 | 07:56 | - | 09:56 | - | 11:56 | - | 13:56 | - | 15:56 | - | 17:56 | - | 19:56 | - | 21:56 | - |
Knowsley Lane, Tithebarn Road | 06:57 | 07:57 | 08:55 | 09:57 | 10:55 | 11:57 | 12:55 | 13:57 | 14:55 | 15:57 | 16:55 | 17:57 | 18:55 | 19:57 | 20:55 | 21:57 | 22:55 |
Knowsley Lane, Lyme Close | 06:58 | 07:58 | - | 09:58 | - | 11:58 | - | 13:58 | - | 15:58 | - | 17:58 | - | 19:58 | - | 21:58 | - |
Knowsley Lane, Shop Road | 06:59 | 07:59 | 08:56 | 09:59 | 10:56 | 11:59 | 12:56 | 13:59 | 14:56 | 15:59 | 16:56 | 17:59 | 18:56 | 19:59 | 20:56 | 21:59 | 22:56 |
Liverpool Road, Blenheim Drive | 07:00 | 08:00 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:00 | - | 20:00 | - | 22:00 | - |
Knowsley Lane, Sugar Lane | 07:01 | 08:01 | 08:57 | 10:01 | 10:57 | 12:01 | 12:57 | 14:01 | 14:57 | 16:01 | 16:57 | 18:01 | 18:57 | 20:01 | 20:57 | 22:01 | 22:57 |
Liverpool Road, Lyme Cross Road | 07:02 | 08:02 | - | 10:02 | - | 12:02 | - | 14:02 | - | 16:02 | - | 18:02 | - | 20:02 | - | 22:02 | - |
Longview Lane, Wellcroft Road | 07:03 | 08:03 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 18:03 | - | 20:03 | - | 22:03 | - |
Knowsley Lane, Shannons Lane | 07:04 | 08:04 | 08:58 | 10:04 | 10:58 | 12:04 | 12:58 | 14:04 | 14:58 | 16:04 | 16:58 | 18:04 | 18:58 | 20:04 | 20:58 | 22:04 | 22:58 |
Knowsley Lane, Croxteth Lane | 07:04 | 08:04 | 08:58 | 10:04 | 10:58 | 12:04 | 12:58 | 14:04 | 14:58 | 16:04 | 16:58 | 18:04 | 18:58 | 20:04 | 20:58 | 22:04 | 22:58 |
Longview Drive, Wallace Drive | 07:06 | 08:06 | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:06 | - | 18:06 | - | 20:06 | - | 22:06 | - |
Knowsley Lane, Knowlsey Road Farm | 07:06 | 08:06 | 08:59 | 10:06 | 10:59 | 12:06 | 12:59 | 14:06 | 14:59 | 16:06 | 16:59 | 18:06 | 18:59 | 20:06 | 20:59 | 22:06 | 22:59 |
Longview Drive, Hurst Park Drive | 07:07 | 08:07 | - | 10:07 | - | 12:07 | - | 14:07 | - | 16:07 | - | 18:07 | - | 20:07 | - | 22:07 | - |
Knowsley Lane, Nursery Farm | 07:07 | 08:07 | 09:00 | 10:07 | 11:00 | 12:07 | 13:00 | 14:07 | 15:00 | 16:07 | 17:00 | 18:07 | 19:00 | 20:07 | 21:00 | 22:07 | 23:00 |
Longview Drive, Hardie Road | 07:08 | 08:08 | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | - | 18:08 | - | 20:08 | - | 22:08 | - |
Longview Drive, The Crescent | 07:08 | 08:08 | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | - | 18:08 | - | 20:08 | - | 22:08 | - |
Stockbridge Lane, Hillside Avenue | - | - | 09:01 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - | 19:01 | - | 21:01 | - | 23:01 |
Stockbridge Lane, Waterpark Drive | - | - | 09:01 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - | 19:01 | - | 21:01 | - | 23:01 |
Hall Lane, Quarry Gardens | 07:09 | 08:09 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:09 | - | 20:09 | - | 22:09 | - |
Stockbridge Lane, Fairclough Road | - | - | 09:02 | - | 11:02 | - | 13:02 | - | 15:02 | - | 17:02 | - | 19:02 | - | 21:02 | - | 23:02 |
Hall Lane, De Silva Street | 07:10 | 08:10 | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:10 | - | 20:10 | - | 22:10 | - |
Stockbridge Lane, Barkbeth Road | - | - | 09:02 | - | 11:02 | - | 13:02 | - | 15:02 | - | 17:02 | - | 19:02 | - | 21:02 | - | 23:02 |
Stockbridge Lane, Heath Road | - | - | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:03 | - | 19:03 | - | 21:03 | - | 23:03 |
Liverpool Road, Terminus Road | - | - | 09:04 | - | 11:04 | - | 13:04 | - | 15:04 | - | 17:04 | - | 19:04 | - | 21:04 | - | 23:04 |
Liverpool Road, Lincombe Road | - | - | 09:04 | - | 11:04 | - | 13:04 | - | 15:04 | - | 17:04 | - | 19:04 | - | 21:04 | - | 23:04 |
Kingsway, Gentwood Road | - | - | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - | 19:06 | - | 21:06 | - | 23:06 |
Kingsway, Crown Way | - | - | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - | 19:06 | - | 21:06 | - | 23:06 |
Kingsway, Whitelodge Avenue | - | - | 09:08 | - | 11:08 | - | 13:08 | - | 15:08 | - | 17:08 | - | 19:08 | - | 21:08 | - | 23:08 |
Rupert Road, Kingsway | - | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:09 | - | 17:09 | - | 19:09 | - | 21:09 | - | 23:09 |
Rupert Road, Stanley Road | - | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:09 | - | 17:09 | - | 19:09 | - | 21:09 | - | 23:09 |
Poplar Bank, Westmorland Road | - | - | 09:11 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:11 | - | 19:11 | - | 21:11 | - | 23:11 |
Huyton Bus Station/Stand 3 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
St Johns Road, St Agnes Road | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
St Johns Road, Manor Farm Road | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Wheathill Road, Kelvin Cottage | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Naylors Road, Holt Lane | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Naylorsfield Drive, Silverbrook Road | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Naylorsfield Drive, Southbrook Road | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Naylorsfield Drive, St Cyrils Close | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Childwall Valley Road, Runton Road | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Childwall Valley Road, Belle Vale Interchange | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
Belle Vale Bus Station/Stop B | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Belle Vale Road, Jones Farm Road | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Belle Vale Road, Lee Vale Road | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Belle Vale Road, Halewood Road | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Halewood Road, The Nook | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Halewood Road, Roxborough Walk | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Halewood Road, Halewood Way | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Hillingden Avenue, Halewood Shopping Centre | 07:30 | 08:30 | - | 10:30 | - | 12:30 | - | 14:30 | - | 16:30 | - | 18:30 | - | 20:30 | - | 22:30 | - |
Mackets Lane, Arncliffe Road | 07:31 | 08:31 | 09:30 | 10:31 | 11:30 | 12:31 | 13:30 | 14:31 | 15:30 | 16:31 | 17:30 | 18:31 | 19:30 | 20:31 | 21:30 | 22:31 | 23:30 |
Mackets Lane, Camberley Drive | 07:32 | 08:32 | 09:31 | 10:32 | 11:31 | 12:32 | 13:31 | 14:32 | 15:31 | 16:32 | 17:31 | 18:32 | 19:31 | 20:32 | 21:31 | 22:32 | 23:31 |
Mackets Lane, Roskell Road | 07:33 | 08:33 | 09:32 | 10:33 | 11:32 | 12:33 | 13:32 | 14:33 | 15:32 | 16:33 | 17:32 | 18:33 | 19:32 | 20:33 | 21:32 | 22:33 | 23:32 |
Higher Road, Mackets Lane | 07:34 | 08:34 | 09:33 | 10:34 | 11:33 | 12:34 | 13:33 | 14:34 | 15:33 | 16:34 | 17:33 | 18:34 | 19:33 | 20:34 | 21:33 | 22:34 | 23:33 |
Higher Road, Blackburne Drive | 07:35 | 08:35 | 09:34 | 10:35 | 11:34 | 12:35 | 13:34 | 14:35 | 15:34 | 16:35 | 17:34 | 18:35 | 19:34 | 20:35 | 21:34 | 22:35 | 23:34 |
Higher Road, Wood Road | 07:36 | 08:36 | 09:35 | 10:36 | 11:35 | 12:36 | 13:35 | 14:36 | 15:35 | 16:36 | 17:35 | 18:36 | 19:35 | 20:36 | 21:35 | 22:36 | 23:35 |
Higher Road, Mansell Drive | 07:36 | 08:36 | 09:35 | 10:36 | 11:35 | 12:36 | 13:35 | 14:36 | 15:35 | 16:36 | 17:35 | 18:36 | 19:35 | 20:36 | 21:35 | 22:36 | 23:35 |
Leathers Lane, Higher Road | 07:37 | 08:37 | 09:36 | 10:37 | 11:36 | 12:37 | 13:36 | 14:37 | 15:36 | 16:37 | 17:36 | 18:37 | 19:36 | 20:37 | 21:36 | 22:37 | 23:36 |
Leathers Lane, Beechwood Avenue | 07:38 | 08:38 | 09:36 | 10:38 | 11:36 | 12:38 | 13:36 | 14:38 | 15:36 | 16:38 | 17:36 | 18:38 | 19:36 | 20:38 | 21:36 | 22:38 | 23:36 |
Halewood Shopping Centre, Leathers Lane | - | - | 09:38 | - | 11:38 | - | 13:38 | - | 15:38 | - | 17:38 | - | 19:38 | - | 21:38 | - | 23:38 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates