Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217 | STA 217A | STA 217 | STA 217A | STA 217 | STA 217A | STA 217A | STA 217A | STA 217A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bootle Bus Station/Stand 4 | 06:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Merton Road, Washington Parade | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Bootle Strand Shopping Centre | 06:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Hornby Road | 06:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stanley Road, Knowsley Road | 06:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Thornton Road | 06:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Hawthorne Road | 06:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Monfa Road | 06:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Linacre Lane, Watts Lane | 06:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southport Road, Marsh Avenue | 06:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southport Road, Keir Hardie Avenue | 06:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aintree Road, Connolly Avenue | 06:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornby Road, Walton Prison | 06:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornby Road, Walton Station | 06:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornby Road, Rice Lane Station | 06:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rice Lane, Rice Lane Station | 06:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rice Lane, Orrell Park Station | 06:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Warbreck Moor | 06:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Goodacre Road | 06:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Greenwich Road | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Seeds Lane | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Sixth Avenue | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Fazakerley Station | 06:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Longmoor Close | 06:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Sherwoods Lane | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, New Hall Cottages | 06:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Longmoor Lane, Haven Road | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Aintree Lane | 06:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Ingoe Lane | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Elstead Road | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Ingoe Close | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Houlston Road | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Richard Hesketh Drive | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Lingtree Road | 06:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Kirkby Station | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Kirkby Station | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Old Hall Lane | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Bus Station, Kirkby Bus Station | 06:47 | 06:27 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | - | 19:07 | - | 20:07 | - | 21:10 | 22:10 | 23:10 |
Hall Lane, Old Hall Lane | 06:48 | 06:28 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | - | 19:08 | - | 20:08 | - | 21:11 | 22:11 | 23:11 |
Hall Lane, Millbrook Drive | 06:49 | 06:29 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | - | 19:09 | - | 20:09 | - | 21:11 | 22:11 | 23:11 |
Old Rough Lane, Briery Hey Avenue | 06:50 | 06:30 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - | 19:10 | - | 20:10 | - | 21:12 | 22:12 | 23:12 |
Old Rough Lane, Bigdale Drive | 06:50 | 06:30 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | - | 19:10 | - | 20:10 | - | 21:13 | 22:13 | 23:13 |
Quarryside Drive, Harleston Road | 06:51 | 06:31 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | - | 19:11 | - | 20:11 | - | 21:14 | 22:14 | 23:14 |
Simonswood Lane, Mintor Road | 06:52 | 06:32 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | - | 19:12 | - | 20:12 | - | 21:14 | 22:14 | 23:14 |
Simonswood Lane, Simonswood Walk | 06:53 | 06:33 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | - | 19:13 | - | 20:13 | - | 21:15 | 22:15 | 23:15 |
Simonswood Lane, Farrier Road | 06:53 | 06:33 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | - | 19:13 | - | 20:13 | - | 21:15 | 22:15 | 23:15 |
County Road, Lees Road | 06:55 | 06:35 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | - | 19:15 | - | 20:15 | - | 21:17 | 22:17 | 23:17 |
South Boundary Road, Lees Road | 06:55 | 06:35 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | - | 19:15 | - | 20:15 | - | 21:18 | 22:18 | 23:18 |
South Boundary Road, Admin Road | 06:57 | 06:37 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | - | 19:17 | - | 20:17 | - | 21:19 | 22:19 | 23:19 |
South Boundary Road, Spinney Road | 06:58 | 06:38 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | - | 19:18 | - | 20:18 | - | 21:20 | 22:20 | 23:20 |
Coopers Lane, East Lancashire Road | 06:59 | 06:39 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | - | 19:19 | - | 20:19 | - | 21:21 | 22:21 | 23:21 |
Ormskirk Road, East Lancashire Road | 07:00 | 06:40 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | - | 19:20 | - | 20:20 | - | 21:22 | 22:22 | 23:22 |
Knowsley Lane, Ormskirk Road | 07:01 | 06:41 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | - | 19:21 | - | 20:21 | - | 21:23 | 22:23 | 23:23 |
Knowsley Lane, Tithebarn Road | 07:02 | 06:42 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | - | 19:22 | - | 20:22 | - | 21:24 | 22:24 | 23:24 |
Knowsley Lane, Shop Road | 07:03 | 06:43 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | - | 19:23 | - | 20:23 | - | 21:25 | 22:25 | 23:25 |
Knowsley Lane, Sugar Lane | 07:04 | 06:44 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | - | 19:23 | - | 20:23 | - | 21:25 | 22:25 | 23:25 |
Knowsley Lane, Shannons Lane | 07:05 | 06:45 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | - | 19:24 | - | 20:24 | - | 21:26 | 22:26 | 23:26 |
Knowsley Lane, Croxteth Lane | 07:05 | 06:45 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | - | 19:25 | - | 20:25 | - | 21:26 | 22:26 | 23:26 |
Knowsley Lane, Knowlsey Road Farm | 07:06 | 06:46 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | - | 19:26 | - | 20:26 | - | 21:27 | 22:27 | 23:27 |
Knowsley Lane, Nursery Farm | 07:07 | 06:47 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | - | 19:26 | - | 20:26 | - | 21:27 | 22:27 | 23:27 |
Stockbridge Lane, Hillside Avenue | 07:09 | 06:49 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | - | - | - | - | - | - | - | - |
Knowsley Lane, Park Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 | - | 20:27 | - | 21:28 | 22:28 | 23:28 |
Stockbridge Lane, Waterpark Drive | 07:09 | 06:49 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | - | - | - | - | - | - | - | - |
Knowsley Lane, Thornton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 | - | 20:27 | - | 21:29 | 22:29 | 23:29 |
Knowsley Lane, Astley Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | - | 20:29 | - | 21:30 | 22:30 | 23:30 |
Stockbridge Lane, Fairclough Road | 07:10 | 06:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | - | - | - | - | - | - | - | - |
Knowsley Lane, No. 153 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | - | 20:29 | - | 21:30 | 22:30 | 23:30 |
Stockbridge Lane, Barkbeth Road | 07:10 | 06:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | - | - | - | - | - | - | - | - |
Stockbridge Lane, Heath Road | 07:11 | 06:51 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | - | - | - | - | - | - | - | - |
Knowsley Lane, Lyme Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | - | 20:30 | - | 21:31 | 22:31 | 23:31 |
Liverpool Road, Blenheim Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | - | 20:32 | - | 21:32 | 22:32 | 23:32 |
Liverpool Road, Terminus Road | 07:12 | 06:52 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | - | - | - | - | - | - | - | - |
Liverpool Road, Lyme Cross Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | - | 20:32 | - | 21:33 | 22:33 | 23:33 |
Liverpool Road, Lincombe Road | 07:12 | 06:52 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | - | - | - | - | - | - | - | - |
Kingsway, Gentwood Road | 07:14 | 06:54 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | - | - | - | - | - | - | - | - |
Longview Lane, Wellcroft Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | - | 20:34 | - | 21:34 | 22:34 | 23:34 |
Longview Drive, Wallace Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | - | 20:35 | - | 21:36 | 22:36 | 23:36 |
Kingsway, Crown Way | 07:15 | 06:55 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | - | - | - | - | - | - | - | - |
Longview Drive, Hurst Park Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:36 | - | 20:36 | - | 21:36 | 22:36 | 23:36 |
Kingsway, Whitelodge Avenue | 07:17 | 06:57 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | - | - | - | - | - | - | - | - |
Longview Drive, Hardie Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | - | 20:37 | - | 21:37 | 22:37 | 23:37 |
Rupert Road, Kingsway | 07:17 | 06:57 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | - | - | - | - | - | - | - | - |
Rupert Road, Stanley Road | 07:18 | 06:58 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | - | - | - | - | - | - | - | - |
Longview Drive, The Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | - | 20:37 | - | 21:37 | 22:37 | 23:37 |
Hall Lane, Quarry Gardens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:38 | - | 20:38 | - | 21:38 | 22:38 | 23:38 |
Poplar Bank, Westmorland Road | 07:20 | 07:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | - | - | - | - | - | - | - | - |
Hall Lane, De Silva Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | - | 20:39 | - | 21:39 | 22:39 | 23:39 |
Huyton Bus Station/Stand 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | - | 19:41 | - | 20:41 | 21:41 | 22:41 | 23:41 |
St Johns Road, St Agnes Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | - | 19:42 | - | 20:42 | 21:42 | 22:42 | 23:42 |
St Johns Road, Manor Farm Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | - | 19:43 | - | 20:43 | 21:43 | 22:43 | 23:43 |
Wheathill Road, Kelvin Cottage | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | - | 19:45 | - | 20:45 | 21:45 | 22:45 | 23:45 |
Naylors Road, Holt Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | - | 19:45 | - | 20:45 | 21:45 | 22:45 | 23:45 |
Naylorsfield Drive, Silverbrook Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | - | 19:47 | - | 20:47 | 21:47 | 22:47 | 23:47 |
Naylorsfield Drive, Southbrook Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:48 | - | 19:48 | - | 20:48 | 21:48 | 22:48 | 23:48 |
Naylorsfield Drive, St Cyrils Close | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | - | 19:49 | - | 20:49 | 21:49 | 22:49 | 23:49 |
Childwall Valley Road, Runton Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - | 19:50 | - | 20:50 | 21:50 | 22:50 | 23:50 |
Childwall Valley Road, Belle Vale Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | - | 19:52 | - | 20:52 | 21:52 | 22:52 | 23:52 |
Belle Vale Bus Station/Stop B | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | - | 19:53 | - | 20:53 | 21:53 | 22:53 | 23:53 |
Belle Vale Road, Jones Farm Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | - | 19:54 | - | 20:54 | 21:54 | 22:54 | 23:54 |
Belle Vale Road, Lee Vale Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | 19:55 | - | 20:55 | 21:55 | 22:55 | 23:55 |
Huyton Bus Station/Stand 1 | 07:21 | 07:01 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | - | 19:41 | - | 20:41 | - | - | - | - |
Belle Vale Road, Halewood Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | 19:55 | - | 20:55 | 21:55 | 22:55 | 23:55 |
Halewood Road, The Nook | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:56 | - | 19:56 | - | 20:56 | 21:56 | 22:56 | 23:56 |
Halewood Road, Roxborough Walk | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | - | 19:57 | - | 20:57 | 21:57 | 22:57 | 23:57 |
Halewood Road, Halewood Way | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 | - | 19:58 | - | 20:58 | 21:58 | 22:58 | 23:58 |
Mackets Lane, Arncliffe Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:59 | - | 19:59 | - | 20:59 | 21:59 | 22:59 | 23:59 |
Mackets Lane, Camberley Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | 20:00 | - | 21:00 | 22:00 | 23:00 | 00:00 |
Mackets Lane, Roskell Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:01 | - | 20:01 | - | 21:01 | 22:01 | 23:01 | 00:01 |
Higher Road, Mackets Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | - | 20:02 | - | 21:02 | 22:02 | 23:02 | 00:02 |
Higher Road, Blackburne Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | - | 20:03 | - | 21:03 | 22:03 | 23:03 | 00:03 |
Higher Road, Wood Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:04 | - | 20:04 | - | 21:04 | 22:04 | 23:04 | 00:04 |
Higher Road, Mansell Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:04 | - | 20:04 | - | 21:04 | 22:04 | 23:04 | 00:04 |
Leathers Lane, Higher Road | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:05 | - | 20:05 | - | 21:05 | 22:05 | 23:05 | 00:05 |
Leathers Lane, Beechwood Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:05 | - | 20:05 | - | 21:05 | 22:05 | 23:05 | 00:05 |
Halewood Shopping Centre, Leathers Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:07 | - | 20:07 | - | 21:07 | 22:07 | 23:07 | 00:07 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates