22
WOB
Warrington's Own Buses
Timetable
Show all stopsScroll | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigan Road, Ashton View | 06:53 | 07:31 | - | 09:11 | 09:52 | 10:52 | 11:52 | 12:50 | 13:50 | 14:50 | 16:00 | 17:00 |
Princess Road, Princess Road | 06:53 | 07:31 | - | 09:11 | 09:52 | 10:52 | 11:52 | 12:50 | 13:50 | 14:50 | 16:00 | 17:00 |
Princess Road, Princess Road | 06:54 | 07:33 | - | 09:13 | 09:54 | 10:54 | 11:54 | 12:52 | 13:52 | 14:52 | 16:02 | 17:02 |
Heath Road, Ashton Heath | 06:55 | 07:34 | - | 09:13 | 09:54 | 10:54 | 11:54 | 12:52 | 13:52 | 14:52 | 16:04 | 17:04 |
Warrington Road, Park View | 06:58 | 07:38 | - | 09:16 | 09:57 | 10:57 | 11:57 | 12:55 | 13:55 | 14:55 | 16:08 | 17:08 |
Warrington Road, St Thomas Church | 06:59 | 07:39 | - | 09:18 | 09:59 | 10:59 | 11:59 | 12:57 | 13:57 | 14:57 | 16:09 | 17:09 |
Gerard Street, The Gerard Centre | 07:00 | 07:41 | - | 09:19 | 10:00 | 11:00 | 12:00 | 12:58 | 13:58 | 14:58 | 16:11 | 17:11 |
Wigan Road, Ashton View | 07:01 | 07:43 | - | 09:21 | 10:02 | 11:02 | 12:02 | 13:00 | 14:00 | 15:00 | 16:13 | 17:13 |
Wigan Road, Ashton Library | 07:01 | 07:43 | - | 09:21 | 10:02 | 11:02 | 12:02 | 13:00 | 14:00 | 15:00 | 16:13 | 17:13 |
Wigan Road, Jubilee Park | 07:01 | 07:43 | - | 09:21 | 10:02 | 11:02 | 12:02 | 13:00 | 14:00 | 15:00 | 16:13 | 17:13 |
Wigan Road, Cansfield Grove | 07:02 | 07:44 | - | 09:22 | 10:03 | 11:03 | 12:03 | 13:01 | 14:01 | 15:01 | 16:14 | 17:14 |
Wigan Road, Old Road | 07:03 | 07:45 | - | 09:23 | 10:04 | 11:04 | 12:04 | 13:02 | 14:02 | 15:02 | 16:15 | 17:15 |
Wigan Road, Bryn Rail Station | 07:04 | 07:46 | - | 09:24 | 10:05 | 11:05 | 12:05 | 13:03 | 14:03 | 15:03 | 16:16 | 17:16 |
Downall Green Road, Medway Close | 07:04 | 07:47 | - | 09:24 | 10:05 | 11:05 | 12:05 | 13:03 | 14:04 | 15:04 | 16:17 | 17:17 |
Downall Green Road, Dryden Avenue | 07:05 | 07:48 | - | 09:25 | 10:06 | 11:06 | 12:06 | 13:04 | 14:05 | 15:05 | 16:18 | 17:18 |
Downall Green Road, Meadowcroft | 07:06 | 07:48 | - | 09:26 | 10:07 | 11:07 | 12:07 | 13:05 | 14:05 | 15:05 | 16:18 | 17:18 |
Downall Green Road, Our Lady Immaculate Church | 07:06 | 07:49 | - | 09:26 | 10:07 | 11:07 | 12:07 | 13:05 | 14:06 | 15:06 | 16:19 | 17:19 |
Booth's Brow Road, Brocstedes Avenue | 07:07 | 07:50 | - | 09:27 | 10:08 | 11:08 | 12:08 | 13:06 | 14:07 | 15:07 | 16:20 | 17:20 |
Booth's Brow Road, Brocstedes Road | 07:07 | 07:50 | - | 09:27 | 10:08 | 11:08 | 12:08 | 13:06 | 14:07 | 15:07 | 16:20 | 17:20 |
Rectory Road, Elm Avenue | 07:08 | 07:51 | - | 09:28 | 10:09 | 11:09 | 12:09 | 13:07 | 14:08 | 15:08 | 16:21 | 17:21 |
Rectory Road, Rectory Road | 07:09 | 07:52 | - | 09:29 | 10:10 | 11:10 | 12:10 | 13:08 | 14:09 | 15:09 | 16:22 | 17:22 |
Victoria Road, Ranmore Avenue | 07:11 | 07:54 | - | 09:31 | 10:12 | 11:12 | 12:12 | 13:10 | 14:11 | 15:11 | 16:24 | 17:24 |
Victoria Road, Forres Grove | 07:11 | 07:54 | - | 09:31 | 10:12 | 11:12 | 12:12 | 13:10 | 14:11 | 15:11 | 16:24 | 17:24 |
Station Road, Garswood Station | 07:13 | 07:56 | - | 09:33 | 10:14 | 11:14 | 12:14 | 13:12 | 14:13 | 15:13 | 16:26 | 17:26 |
Station Road, Langholm Road | 07:13 | 07:56 | - | 09:33 | 10:14 | 11:14 | 12:14 | 13:12 | 14:13 | 15:13 | 16:26 | 17:26 |
Garswood Road, Tithebarn Road | 07:15 | 07:58 | - | 09:35 | 10:16 | 11:16 | 12:16 | 13:14 | 14:15 | 15:15 | 16:28 | 17:28 |
Tithebarn Road, Gibbons Road | 07:17 | 08:00 | - | 09:36 | 10:17 | 11:17 | 12:17 | 13:15 | 14:16 | 15:16 | 16:30 | 17:30 |
Tithebarn Road, Liverpool Road | 07:17 | 08:00 | - | 09:37 | 10:18 | 11:18 | 12:18 | 13:16 | 14:17 | 15:17 | 16:30 | 17:30 |
Millfield Lane, Liverpool Road | 07:18 | 08:01 | - | 09:37 | 10:18 | 11:18 | 12:18 | 13:16 | 14:17 | 15:17 | 16:31 | 17:31 |
Millfield Lane, Andover Road | 07:20 | 08:03 | - | 09:39 | 10:20 | 11:20 | 12:20 | 13:18 | 14:19 | 15:19 | 16:33 | 17:33 |
Millfield Lane, Hall Wood Avenue | 07:20 | 08:03 | - | 09:39 | 10:20 | 11:20 | 12:20 | 13:18 | 14:19 | 15:19 | 16:33 | 17:33 |
Piele Road, Bluebell Avenue | 07:23 | 08:06 | - | 09:42 | 10:23 | 11:23 | 12:23 | 13:21 | 14:22 | 15:22 | 16:36 | 17:35 |
Piele Road, Birch Road | 07:23 | 08:06 | - | 09:42 | 10:23 | 11:23 | 12:23 | 13:21 | 14:22 | 15:22 | 16:36 | 17:36 |
Church Road, Johns Avenue | 07:25 | 08:08 | - | 09:43 | 10:24 | 11:24 | 12:24 | 13:22 | 14:23 | 15:23 | 16:38 | 17:37 |
Church Road, Arrowsmith Road | 07:25 | 08:08 | - | 09:44 | 10:24 | 11:24 | 12:24 | 13:22 | 14:23 | 15:23 | 16:38 | 17:37 |
Penny Lane, Kenyons Lane South | 07:26 | 08:09 | - | 09:44 | 10:25 | 11:25 | 12:25 | 13:23 | 14:24 | 15:24 | 16:39 | 17:38 |
Penny Lane, Manor Road | 07:26 | 08:09 | - | 09:45 | 10:25 | 11:25 | 12:25 | 13:23 | 14:24 | 15:24 | 16:39 | 17:39 |
Vista Road, Queens Road | 07:27 | 08:10 | - | 09:46 | 10:26 | 11:26 | 12:26 | 13:24 | 14:25 | 15:25 | 16:40 | 17:39 |
Vista Road, McFaul Salvage | 07:28 | 08:11 | - | 09:46 | 10:27 | 11:27 | 12:27 | 13:25 | 14:26 | 15:26 | 16:41 | 17:40 |
Vista Road, No. 149 | 07:29 | 08:12 | - | 09:47 | 10:27 | 11:27 | 12:27 | 13:25 | 14:26 | 15:26 | 16:42 | 17:41 |
Vista Road, George Street | 07:30 | 08:13 | - | 09:48 | 10:28 | 11:28 | 12:28 | 13:26 | 14:27 | 15:27 | 16:43 | 17:42 |
Vista Road, Vista Way | 07:30 | 08:13 | - | 09:49 | 10:29 | 11:29 | 12:29 | 13:27 | 14:28 | 15:28 | 16:43 | 17:43 |
Market Street, Alpine Street | 07:32 | 08:15 | - | 09:50 | 10:30 | 11:30 | 12:30 | 13:28 | 14:29 | 15:29 | 16:45 | 17:44 |
Earlestown Bus Station/Stand 2 | 07:33 | 08:16 | - | 09:51 | 10:31 | 11:31 | 12:31 | 13:29 | 14:30 | 15:30 | 16:46 | 17:45 |
Haydock Street, Oxford Street | 07:33 | 08:17 | - | 09:51 | 10:31 | 11:31 | 12:31 | 13:29 | 14:30 | 15:30 | 16:46 | 17:45 |
Fairclough Street, Wargrave Road | 07:34 | 08:18 | - | 09:52 | 10:32 | 11:32 | 12:32 | 13:30 | 14:31 | 15:31 | 16:47 | 17:46 |
Wargrave Road, Hope Street | 07:35 | 08:19 | - | 09:53 | 10:33 | 11:33 | 12:33 | 13:31 | 14:32 | 15:32 | 16:48 | 17:47 |
Wargrave Road, Oak Avenue | 07:36 | 08:20 | - | 09:54 | 10:34 | 11:34 | 12:34 | 13:32 | 14:33 | 15:33 | 16:48 | 17:47 |
Wargrave Road, Connaught Drive | 07:37 | 08:21 | - | 09:55 | 10:35 | 11:35 | 12:35 | 13:33 | 14:34 | 15:34 | 16:49 | 17:48 |
Bradlegh Road, Caunce Avenue | 07:38 | 08:23 | - | 09:56 | 10:36 | 11:36 | 12:36 | 13:34 | 14:35 | 15:35 | 16:50 | 17:49 |
Bradlegh Road, Newton Hospital | 07:39 | 08:24 | - | 09:57 | 10:37 | 11:37 | 12:37 | 13:35 | 14:36 | 15:36 | 16:51 | 17:50 |
Bradlegh Road, Thompson Close | 07:39 | - | - | 09:57 | 10:37 | 11:37 | 12:37 | 13:35 | 14:36 | 15:36 | 16:51 | 17:50 |
Bradlegh Road, Fearnley Way | 07:40 | - | - | 09:58 | 10:38 | 11:38 | 12:38 | 13:36 | 14:37 | 15:37 | 16:52 | 17:51 |
Manchester Row, Liverpool Row | - | - | - | 10:00 | 10:40 | 11:40 | 12:40 | 13:38 | 14:39 | 15:40 | 16:55 | 17:54 |
Wargrave Road, Church Drive | 07:41 | - | - | 10:02 | 10:42 | 11:42 | 12:42 | 13:40 | 14:41 | 15:42 | 16:57 | 17:56 |
Wargrave Road, Park Road South | 07:41 | - | - | 10:03 | 10:43 | 11:43 | 12:43 | 13:41 | 14:42 | 15:43 | 16:58 | 17:57 |
Wargrave Road, Old Wargrave Road | 07:42 | - | - | 10:04 | 10:44 | 11:44 | 12:44 | 13:42 | 14:43 | 15:44 | 16:59 | 17:58 |
Wargrave Road, Hope Street | 07:43 | - | - | 10:05 | 10:45 | 11:45 | 12:45 | 13:43 | 14:44 | 15:45 | 17:00 | 17:59 |
Railway Street, Earlstown Station | 07:44 | - | - | 10:06 | 10:46 | 11:46 | 12:46 | 13:44 | 14:45 | 15:46 | 17:01 | 18:00 |
Cross Lane, Crow Lane East | 07:45 | - | - | 10:07 | 10:47 | 11:47 | 12:47 | 13:45 | 14:46 | 15:48 | 17:02 | 18:01 |
Crow Lane East, Water Street | 07:47 | - | - | 10:09 | 10:48 | 11:49 | 12:49 | 13:47 | 14:47 | 15:49 | 17:04 | 18:02 |
Crow Lane East, Queens Drive | 07:48 | - | - | 10:10 | 10:49 | 11:50 | 12:50 | 13:48 | 14:48 | 15:50 | 17:05 | 18:03 |
Crow Lane East, The Avenue | 07:48 | - | - | 10:10 | 10:50 | 11:50 | 12:50 | 13:48 | 14:49 | 15:51 | 17:05 | 18:04 |
High Street, The Parchments | 07:49 | - | 08:36 | 10:11 | 10:51 | 11:51 | 12:51 | 13:49 | 14:50 | 15:52 | 17:06 | 18:05 |
High Street, Rob Lane | 07:51 | - | 08:38 | 10:13 | 10:52 | 11:53 | 12:53 | 13:51 | 14:51 | 15:53 | 17:08 | 18:06 |
Winwick Road, Cholmley Drive | 07:52 | - | 08:39 | 10:13 | 10:53 | 11:53 | 12:53 | 13:51 | 14:52 | 15:54 | 17:08 | 18:06 |
Winwick Road, Farm Way | 07:53 | - | 08:39 | 10:14 | 10:53 | 11:54 | 12:54 | 13:52 | 14:52 | 15:55 | 17:08 | 18:07 |
Newton Road, Cop Holt Farm | 07:55 | - | 08:40 | 10:16 | 10:55 | 11:55 | 12:55 | 13:53 | 14:53 | 15:56 | 17:09 | 18:07 |
Newton Road, Old School House Lane | 07:56 | - | 08:41 | 10:17 | 10:56 | 11:56 | 12:56 | 13:54 | 14:54 | 15:57 | 17:10 | 18:08 |
Newton Road, St Oswald Church | 07:57 | - | 08:42 | 10:18 | 10:57 | 11:57 | 12:57 | 13:55 | 14:55 | 15:58 | 17:10 | 18:08 |
Newton Road, B&Q | 08:00 | - | 08:45 | 10:20 | 10:59 | 11:59 | 12:59 | 13:57 | 14:57 | 16:00 | 17:13 | 18:10 |
Newton Road, Mill Lane | 08:02 | - | 08:47 | 10:21 | 11:00 | 12:00 | 13:00 | 13:58 | 14:58 | 16:03 | 17:15 | 18:12 |
Winwick Road, Fordton Leisure | 08:03 | - | 08:48 | 10:22 | 11:01 | 12:01 | 13:01 | 13:59 | 14:59 | 16:04 | 17:16 | 18:13 |
Winwick Road, Sandy Lane West | 08:05 | - | 08:49 | 10:23 | 11:02 | 12:02 | 13:02 | 14:00 | 15:00 | 16:05 | 17:17 | 18:14 |
Winwick Road, Winwick Road College | 08:07 | - | 08:51 | 10:25 | 11:04 | 12:04 | 13:04 | 14:02 | 15:02 | 16:08 | 17:19 | 18:15 |
Winwick Road, Alder Lane | 08:10 | - | 08:53 | 10:27 | 11:06 | 12:06 | 13:06 | 14:04 | 15:04 | 16:10 | 17:21 | 18:17 |
Winwick Road, Ireland Street | 08:11 | - | 08:54 | 10:28 | 11:07 | 12:07 | 13:07 | 14:05 | 15:05 | 16:11 | 17:22 | 18:18 |
Winwick Road, Owen Street | 08:14 | - | 08:56 | 10:30 | 11:09 | 12:09 | 13:09 | 14:07 | 15:07 | 16:13 | 17:24 | 18:19 |
Winwick Road, Tesco | 08:15 | - | 08:57 | 10:31 | 11:10 | 12:10 | 13:10 | 14:08 | 15:08 | 16:14 | 17:25 | 18:20 |
Winwick Street, Central Station | 08:19 | - | 09:00 | 10:34 | 11:13 | 12:13 | 13:13 | 14:11 | 15:11 | 16:17 | 17:27 | 18:22 |
Winwick Street, Bus Interchange | 08:19 | - | 09:01 | 10:35 | 11:14 | 12:14 | 13:14 | 14:12 | 15:12 | 16:18 | 17:28 | 18:22 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.