Scroll | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 | WOB 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigan Road, Ashton View | 06:58 | 07:27 | 07:37 | - | 08:45 | 09:04 | 09:45 | 09:47 | 10:45 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 15:49 | 16:48 | 16:57 |
Princess Road, Princess Road | 06:58 | 07:27 | 07:37 | - | 08:45 | 09:04 | 09:45 | 09:47 | 10:45 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 15:49 | 16:48 | 16:57 |
Princess Road, Princess Road | 06:59 | 07:28 | 07:38 | - | 08:46 | 09:05 | 09:46 | 09:48 | 10:46 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:49 | 15:50 | 16:49 | 16:58 |
Heath Road, Ashton Heath | 07:00 | 07:29 | 07:39 | - | 08:47 | 09:06 | 09:47 | 09:49 | 10:47 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:50 | 15:51 | 16:50 | 16:59 |
Warrington Road, Park View | 07:03 | 07:32 | 07:42 | - | 08:50 | 09:09 | 09:50 | 09:52 | 10:50 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:53 | 15:54 | 16:53 | 17:02 |
Warrington Road, St Thomas Church | 07:04 | 07:33 | 07:43 | - | 08:51 | 09:10 | 09:51 | 09:53 | 10:51 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:54 | 15:55 | 16:54 | 17:03 |
Gerard Street, The Gerard Centre | 07:05 | 07:34 | 07:44 | - | 08:52 | 09:11 | 09:52 | 09:54 | 10:52 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:55 | 15:56 | 16:55 | 17:04 |
Wigan Road, Ashton View | 07:06 | 07:35 | 07:45 | - | 08:53 | 09:12 | 09:53 | 09:55 | 10:53 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:56 | 15:57 | 16:56 | 17:05 |
Wigan Road, Ashton Library | 07:06 | 07:35 | 07:45 | - | 08:53 | 09:12 | 09:53 | 09:55 | 10:53 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:56 | 15:57 | 16:56 | 17:05 |
Wigan Road, Jubilee Park | 07:06 | 07:35 | 07:45 | - | 08:53 | 09:12 | 09:53 | 09:55 | 10:53 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:56 | 15:57 | 16:56 | 17:05 |
Wigan Road, Cansfield Grove | 07:07 | 07:36 | 07:46 | - | 08:54 | 09:13 | 09:54 | 09:56 | 10:54 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:57 | 15:58 | 16:57 | 17:06 |
Wigan Road, Old Road | 07:08 | 07:37 | 07:47 | - | 08:55 | 09:14 | 09:55 | 09:57 | 10:55 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:58 | 15:59 | 16:58 | 17:07 |
Wigan Road, Bryn Rail Station | 07:09 | 07:38 | 07:48 | - | 08:56 | 09:15 | 09:56 | 09:58 | 10:56 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:59 | 16:00 | 16:59 | 17:08 |
Downall Green Road, Medway Close | 07:10 | 07:39 | 07:49 | - | 08:57 | 09:16 | 09:57 | 09:59 | 10:57 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:00 | 16:01 | 17:00 | 17:09 |
Downall Green Road, Dryden Avenue | 07:11 | 07:40 | 07:50 | - | 08:58 | 09:17 | 09:58 | 10:00 | 10:58 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:01 | 16:02 | 17:01 | 17:10 |
Downall Green Road, Meadowcroft | 07:11 | 07:40 | 07:50 | - | 08:58 | 09:17 | 09:58 | 10:00 | 10:58 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:01 | 16:02 | 17:01 | 17:10 |
Downall Green Road, Our Lady Immaculate Church | 07:12 | 07:41 | 07:51 | - | 08:59 | 09:18 | 09:59 | 10:01 | 10:59 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:02 | 16:03 | 17:02 | 17:11 |
Booth's Brow Road, Brocstedes Avenue | 07:13 | 07:42 | 07:52 | - | 09:00 | 09:19 | 10:00 | 10:02 | 11:00 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:03 | 16:04 | 17:03 | 17:12 |
Booth's Brow Road, Brocstedes Road | 07:13 | 07:42 | 07:52 | - | 09:00 | 09:19 | 10:00 | 10:02 | 11:00 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:03 | 16:04 | 17:03 | 17:12 |
Rectory Road, Elm Avenue | 07:14 | 07:43 | 07:53 | - | 09:01 | 09:20 | 10:01 | 10:03 | 11:01 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:04 | 16:05 | 17:04 | 17:13 |
Rectory Road, Rectory Road | 07:15 | 07:44 | 07:54 | - | 09:02 | 09:21 | 10:02 | 10:04 | 11:02 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:05 | 16:06 | 17:05 | 17:14 |
Victoria Road, Ranmore Avenue | 07:16 | 07:45 | 07:55 | - | 09:03 | 09:22 | 10:03 | 10:05 | 11:03 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:06 | 16:07 | 17:06 | 17:15 |
Victoria Road, Forres Grove | 07:17 | 07:46 | 07:56 | - | 09:04 | 09:23 | 10:04 | 10:06 | 11:04 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:07 | 16:08 | 17:07 | 17:16 |
Station Road, Garswood Station | 07:18 | 07:47 | 07:57 | - | 09:05 | 09:24 | 10:05 | 10:07 | 11:05 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:08 | 16:09 | 17:08 | 17:17 |
Station Road, Langholm Road | 07:18 | 07:47 | 07:57 | - | 09:05 | 09:24 | 10:05 | 10:07 | 11:05 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:08 | 16:09 | 17:08 | 17:17 |
Garswood Road, Tithebarn Road | 07:20 | 07:49 | 07:59 | - | 09:07 | 09:26 | 10:07 | 10:09 | 11:07 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:10 | 16:11 | 17:10 | 17:19 |
Tithebarn Road, Gibbons Road | 07:21 | 07:50 | 08:01 | - | 09:08 | 09:27 | 10:08 | 10:10 | 11:08 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:11 | 16:12 | 17:11 | 17:20 |
Tithebarn Road, Liverpool Road | 07:22 | 07:51 | 08:01 | - | 09:09 | 09:28 | 10:09 | 10:11 | 11:09 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:12 | 16:13 | 17:12 | 17:21 |
Millfield Lane, Liverpool Road | 07:22 | 07:51 | 08:02 | - | 09:09 | 09:28 | 10:09 | 10:11 | 11:09 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:12 | 16:13 | 17:12 | 17:21 |
Millfield Lane, Andover Road | 07:24 | 07:53 | 08:04 | - | 09:11 | 09:30 | 10:11 | 10:13 | 11:11 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:14 | 16:15 | 17:14 | 17:23 |
Millfield Lane, Hall Wood Avenue | 07:24 | 07:53 | 08:04 | - | 09:11 | 09:30 | 10:11 | 10:13 | 11:11 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:14 | 16:15 | 17:14 | 17:23 |
Piele Road, Bluebell Avenue | 07:26 | 07:55 | 08:06 | - | 09:13 | 09:32 | 10:13 | 10:15 | 11:13 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:16 | 16:17 | 17:16 | 17:25 |
Piele Road, Birch Road | 07:26 | 07:55 | 08:06 | - | 09:13 | 09:32 | 10:13 | 10:15 | 11:13 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:16 | 16:17 | 17:16 | 17:25 |
Church Road, Johns Avenue | 07:28 | 07:57 | 08:08 | - | 09:15 | 09:34 | 10:15 | 10:17 | 11:15 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:18 | 16:19 | 17:18 | 17:27 |
Church Road, Arrowsmith Road | 07:28 | 07:57 | 08:08 | - | 09:15 | 09:34 | 10:15 | 10:17 | 11:15 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:18 | 16:19 | 17:18 | 17:27 |
Penny Lane, Kenyons Lane South | 07:29 | 07:58 | 08:09 | - | 09:16 | 09:35 | 10:16 | 10:18 | 11:16 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:19 | 16:20 | 17:19 | 17:28 |
Penny Lane, Manor Road | 07:29 | 07:59 | 08:10 | - | 09:17 | 09:36 | 10:17 | 10:19 | 11:17 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:20 | 16:21 | 17:20 | 17:29 |
Vista Road, Queens Road | 07:30 | 08:00 | 08:11 | - | 09:18 | 09:37 | 10:18 | 10:20 | 11:18 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:21 | 16:22 | 17:21 | 17:30 |
Vista Road, McFaul Salvage | 07:31 | 08:01 | 08:12 | - | 09:19 | 09:38 | 10:19 | 10:21 | 11:19 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:22 | 16:23 | 17:22 | 17:31 |
Vista Road, No. 149 | 07:32 | 08:02 | 08:13 | - | 09:20 | 09:39 | 10:20 | 10:22 | 11:20 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:23 | 16:24 | 17:23 | 17:32 |
Vista Road, George Street | 07:34 | 08:03 | 08:14 | - | 09:21 | 09:40 | 10:21 | 10:23 | 11:21 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:24 | 16:25 | 17:24 | 17:33 |
Vista Road, Vista Way | 07:34 | 08:04 | 08:15 | - | 09:22 | 09:41 | 10:22 | 10:24 | 11:22 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:25 | 16:26 | 17:25 | 17:34 |
Market Street, Alpine Street | 07:36 | 08:05 | 08:16 | - | 09:23 | 09:42 | 10:23 | 10:25 | 11:23 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:26 | 16:27 | 17:26 | 17:35 |
Earlestown Bus Station/Stand 2 | 07:37 | 08:07 | 08:18 | - | 09:25 | 09:44 | 10:25 | 10:27 | 11:25 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:28 | 16:29 | 17:28 | 17:37 |
Haydock Street, Oxford Street | 07:37 | 08:07 | 08:18 | - | 09:25 | 09:44 | 10:25 | 10:27 | 11:25 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:28 | 16:29 | 17:28 | 17:37 |
Fairclough Street, Wargrave Road | 07:38 | 08:08 | 08:20 | - | 09:26 | 09:45 | 10:26 | 10:28 | 11:26 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:29 | 16:30 | 17:29 | 17:38 |
Wargrave Road, Hope Street | 07:39 | 08:09 | 08:21 | - | 09:27 | 09:46 | 10:27 | 10:29 | 11:27 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:30 | 16:31 | 17:30 | 17:39 |
Wargrave Road, Oak Avenue | 07:39 | 08:09 | 08:21 | - | 09:27 | 09:46 | 10:27 | 10:29 | 11:27 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:30 | 16:31 | 17:30 | 17:39 |
Wargrave Road, Connaught Drive | 07:40 | 08:10 | 08:22 | - | 09:28 | 09:47 | 10:28 | 10:30 | 11:28 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:31 | 16:32 | 17:31 | 17:40 |
Bradlegh Road, Caunce Avenue | 07:41 | 08:11 | 08:24 | - | 09:29 | 09:48 | 10:29 | 10:31 | 11:29 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:32 | 16:33 | 17:32 | 17:41 |
Bradlegh Road, Newton Hospital | 07:42 | 08:12 | 08:25 | - | 09:30 | 09:49 | 10:30 | 10:32 | 11:30 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:33 | 16:34 | 17:33 | 17:42 |
Bradlegh Road, Thompson Close | 07:42 | 08:12 | - | - | 09:30 | 09:49 | 10:30 | 10:32 | 11:30 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:33 | 16:34 | 17:33 | 17:42 |
Bradlegh Road, Fearnley Way | 07:43 | 08:13 | - | - | 09:30 | 09:49 | 10:30 | 10:32 | 11:30 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:33 | 16:34 | 17:33 | 17:42 |
Manchester Row, Liverpool Row | - | - | - | - | 09:32 | 09:51 | 10:32 | 10:34 | 11:32 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:35 | 16:36 | 17:35 | 17:44 |
Wargrave Road, Church Drive | 07:44 | 08:14 | - | - | 09:35 | 09:54 | 10:35 | 10:37 | 11:35 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:38 | 16:39 | 17:38 | 17:47 |
Wargrave Road, Park Road South | 07:44 | 08:15 | - | - | 09:36 | 09:55 | 10:36 | 10:38 | 11:36 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:39 | 16:40 | 17:39 | 17:48 |
Wargrave Road, Old Wargrave Road | 07:45 | 08:16 | - | - | 09:37 | 09:56 | 10:37 | 10:39 | 11:37 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:40 | 16:41 | 17:40 | 17:49 |
Wargrave Road, Hope Street | 07:46 | 08:17 | - | - | 09:39 | 09:57 | 10:39 | 10:40 | 11:38 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:41 | 16:42 | 17:41 | 17:50 |
Railway Street, Earlstown Station | 07:47 | 08:18 | - | - | 09:41 | 09:59 | 10:41 | 10:42 | 11:40 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:43 | 16:44 | 17:43 | 17:52 |
Cross Lane, Crow Lane East | 07:49 | 08:19 | - | - | 09:42 | 10:00 | 10:42 | 10:43 | 11:41 | 11:43 | 12:43 | 13:43 | 14:43 | 15:44 | 16:44 | 16:46 | 17:44 | 17:53 |
Crow Lane East, Water Street | 07:50 | 08:21 | - | - | 09:43 | 10:02 | 10:43 | 10:45 | 11:43 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:46 | 16:47 | 17:46 | 17:54 |
Crow Lane East, Queens Drive | 07:51 | 08:22 | - | - | 09:44 | 10:03 | 10:44 | 10:46 | 11:44 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:47 | 16:49 | 17:47 | 17:55 |
Crow Lane East, The Avenue | 07:52 | 08:22 | - | - | 09:45 | 10:03 | 10:45 | 10:46 | 11:44 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:47 | 16:49 | 17:47 | 17:55 |
High Street, The Parchments | 07:53 | 08:23 | - | 08:31 | 09:46 | 10:04 | 10:46 | 10:47 | 11:45 | 11:47 | 12:47 | 13:47 | 14:47 | 15:48 | 16:48 | 16:51 | 17:48 | 17:56 |
High Street, Rob Lane | 07:54 | 08:25 | - | 08:33 | 09:47 | 10:06 | 10:47 | 10:49 | 11:47 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:50 | 16:52 | 17:50 | 17:57 |
Newton-Le-Willows Interchange, Newton-le-Willows Rail Station | 07:57 | 08:27 | - | 08:36 | 09:49 | 10:08 | 10:49 | 10:51 | 11:49 | 11:51 | 12:51 | 13:51 | 14:51 | 15:52 | 16:52 | 16:55 | 17:52 | 17:59 |
Mill Lane, Newton Park Drive | 07:58 | 08:27 | - | 08:36 | 09:49 | 10:08 | 10:49 | 10:51 | 11:49 | 11:51 | 12:51 | 13:51 | 14:51 | 15:52 | 16:52 | 16:56 | 17:52 | 17:59 |
Winwick Road, Cholmley Drive | 07:59 | 08:28 | - | 08:37 | 09:50 | 10:09 | 10:50 | 10:52 | 11:50 | 11:52 | 12:52 | 13:52 | 14:52 | 15:53 | 16:53 | 16:57 | 17:53 | 18:00 |
Winwick Road, Farm Way | 07:59 | 08:28 | - | 08:37 | 09:50 | 10:09 | 10:50 | 10:52 | 11:50 | 11:52 | 12:52 | 13:52 | 14:52 | 15:54 | 16:53 | 16:58 | 17:53 | 18:00 |
Newton Road, Cop Holt Farm | 08:01 | 08:29 | - | 08:39 | 09:52 | 10:11 | 10:52 | 10:54 | 11:52 | 11:54 | 12:54 | 13:54 | 14:54 | 15:55 | 16:55 | 17:00 | 17:54 | 18:01 |
Newton Road, Old School House Lane | 08:02 | 08:30 | - | 08:40 | 09:53 | 10:12 | 10:53 | 10:55 | 11:53 | 11:55 | 12:55 | 13:55 | 14:55 | 15:57 | 16:56 | 17:01 | 17:55 | 18:02 |
Newton Road, St Oswald Church | 08:04 | 08:31 | - | 08:41 | 09:54 | 10:13 | 10:54 | 10:56 | 11:54 | 11:56 | 12:56 | 13:56 | 14:56 | 15:58 | 16:57 | 17:03 | 17:56 | 18:03 |
Newton Road, B&Q | 08:08 | 08:32 | - | 08:43 | 09:56 | 10:15 | 10:56 | 10:58 | 11:56 | 11:58 | 12:58 | 13:58 | 14:58 | 16:00 | 16:59 | 17:05 | 17:58 | 18:04 |
Newton Road, Mill Lane | 08:10 | 08:33 | - | 08:45 | 09:57 | 10:16 | 10:57 | 10:59 | 11:57 | 11:59 | 12:59 | 13:59 | 14:59 | 16:02 | 17:00 | 17:07 | 17:59 | 18:05 |
Winwick Road, Fordton Leisure | 08:12 | 08:34 | - | 08:46 | 09:58 | 10:17 | 10:58 | 11:00 | 11:58 | 12:00 | 13:00 | 14:00 | 15:00 | 16:03 | 17:01 | 17:08 | 18:00 | 18:06 |
Winwick Road, Sandy Lane West | 08:14 | 08:35 | - | 08:47 | 10:00 | 10:18 | 11:00 | 11:01 | 11:59 | 12:01 | 13:01 | 14:01 | 15:01 | 16:04 | 17:02 | 17:09 | 18:01 | 18:07 |
Winwick Road, Winwick Road College | 08:18 | 08:37 | - | 08:50 | 10:02 | 10:20 | 11:02 | 11:03 | 12:01 | 12:03 | 13:03 | 14:03 | 15:03 | 16:07 | 17:04 | 17:12 | 18:03 | 18:09 |
Winwick Road, Alder Lane | 08:20 | 08:38 | - | 08:52 | 10:04 | 10:21 | 11:04 | 11:04 | 12:02 | 12:04 | 13:04 | 14:04 | 15:04 | 16:09 | 17:05 | 17:14 | 18:04 | 18:10 |
Winwick Road, Ireland Street | 08:21 | 08:39 | - | 08:53 | 10:05 | 10:22 | 11:05 | 11:05 | 12:03 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:06 | 17:15 | 18:05 | 18:11 |
Winwick Road, Owen Street | 08:23 | 08:41 | - | 08:55 | 10:07 | 10:24 | 11:07 | 11:07 | 12:05 | 12:07 | 13:07 | 14:07 | 15:07 | 16:12 | 17:08 | 17:17 | 18:07 | 18:12 |
Winwick Road, Tesco | 08:24 | 08:41 | - | 08:55 | 10:07 | 10:25 | 11:07 | 11:08 | 12:06 | 12:08 | 13:08 | 14:08 | 15:08 | 16:12 | 17:09 | 17:17 | 18:07 | 18:13 |
Winwick Street, Central Station | 08:28 | 08:44 | - | 08:59 | 10:11 | 10:28 | 11:11 | 11:11 | 12:09 | 12:11 | 13:11 | 14:11 | 15:11 | 16:16 | 17:12 | 17:21 | 18:10 | 18:15 |
Winwick Street, Bus Interchange | 08:29 | 08:45 | - | 09:00 | 10:12 | 10:29 | 11:12 | 11:12 | 12:10 | 12:12 | 13:12 | 14:12 | 15:12 | 16:17 | 17:13 | 17:22 | 18:11 | 18:16 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates