22A
WOB
Warrington's Own Buses
Timetable
Show all stops| Scroll | WOB 22A | WOB 22A | WOB 22A | WOB 22A | WOB 22A |
|---|---|---|---|---|---|
| Wigan Bus Station | - | 20:34 | 21:34 | 22:34 | 23:34 |
| King Street West, Wigan Wallgate Rail Station | - | 20:34 | 21:34 | 22:34 | 23:34 |
| Library Street, Museum of Wigan Life | - | 20:35 | 21:35 | 22:35 | 23:35 |
| Millgate, Derby House | - | 20:36 | 21:36 | 22:36 | 23:36 |
| Warrington Lane, Hardybutts | - | 20:36 | 21:36 | 22:36 | 23:36 |
| Warrington Lane, Walmesley Street | - | 20:37 | 21:37 | 22:37 | 23:37 |
| Warrington Road, Lancaster Street | - | 20:38 | 21:38 | 22:38 | 23:38 |
| Warrington Road, Chorley Street | - | 20:39 | 21:39 | 22:39 | 23:39 |
| Warrington Road, Cemetery Road | - | 20:41 | 21:41 | 22:41 | 23:41 |
| Warrington Road, Henry Street | - | 20:42 | 21:42 | 22:42 | 23:42 |
| Warrington Road, Taylors Lane | - | 20:42 | 21:42 | 22:42 | 23:42 |
| Warrington Road, Coronation Street | - | 20:43 | 21:43 | 22:43 | 23:43 |
| Walthew Lane, Stapleton Street | - | 20:45 | 21:45 | 22:45 | 23:45 |
| Walthew Lane, Albion Street | - | 20:45 | 21:45 | 22:45 | 23:45 |
| Warrington Road, Millers Lane | - | 20:46 | 21:46 | 22:46 | 23:46 |
| Warrington Road, Simpkin Street | - | 20:48 | 21:48 | 22:48 | 23:48 |
| Warrington Road, Lee Lane | - | 20:48 | 21:48 | 22:48 | 23:48 |
| Warrington Road, Alexandra Street | - | 20:48 | 21:48 | 22:48 | 23:48 |
| Warrington Road, Abram Council Offices | - | 20:48 | 21:48 | 22:48 | 23:48 |
| Warrington Road, Park Lane | - | 20:49 | 21:49 | 22:49 | 23:49 |
| Warrington Road, Grimshaw Park | - | 20:49 | 21:49 | 22:49 | 23:49 |
| Warrington Road, Dover Lock | - | 20:49 | 21:49 | 22:49 | 23:49 |
| Warrington Road, Dover Lock Terminus | - | 20:49 | 21:49 | 22:49 | 23:49 |
| Aye Bridge Road, Aye Bridge Farm | - | 20:50 | 21:50 | 22:50 | 23:50 |
| Wigan Road, Balmer's Farm | - | 20:50 | 21:50 | 22:50 | 23:50 |
| Wigan Road, Windy Bank Farm | - | 20:51 | 21:51 | 22:51 | 23:51 |
| Wigan Road, Ashton Road | - | 20:52 | 21:52 | 22:52 | 23:52 |
| Ashton Road, May Street | - | 20:52 | 21:52 | 22:52 | 23:52 |
| Church Street, Church Green Gardens | - | 20:52 | 21:52 | 22:52 | 23:52 |
| High Street, Railway Road | - | 20:53 | 21:53 | 22:53 | 23:53 |
| High Street, John Street | - | 20:53 | 21:53 | 22:53 | 23:53 |
| Bridge Street, School Street | - | 20:53 | 21:53 | 22:53 | 23:53 |
| Bridge Street, Queen Anne | - | 20:54 | 21:54 | 22:54 | 23:54 |
| Warrington Road, Golborne Dale | - | 20:55 | 21:55 | 22:55 | 23:55 |
| Golborne Dale Road, Golborne Dale Road | - | 20:57 | 21:57 | 22:57 | 23:57 |
| Southworth Road, Parkside Road | - | 20:57 | 21:57 | 22:57 | 23:57 |
| Southworth Road, Waterworks Drive | - | 20:58 | 21:58 | 22:58 | 23:58 |
| Southworth Road, Rosemary Drive | - | 20:59 | 21:59 | 22:59 | 23:59 |
| High Street, Cobden Street | - | 20:59 | 21:59 | 22:59 | - |
| Crow Lane East, Pleasance Way | - | 21:00 | 22:00 | 23:00 | - |
| Crow Lane East, Sanderling Road | - | 21:01 | 22:01 | 23:01 | - |
| Victoria Road, Crow Lane East | - | 21:02 | 22:02 | 23:02 | - |
| Wargrave Road, Hope Street | - | 21:02 | 22:02 | 23:02 | - |
| Railway Street, Earlestown Interchange | - | 21:03 | 22:03 | 23:03 | - |
| Haydock Street, Oxford Street | - | 21:04 | 22:04 | 23:04 | - |
| Stanley Street, Market Street | - | 21:04 | 22:04 | 23:04 | - |
| Earlestown Bus Station/Stand 2 | 19:03 | 21:04 | 22:04 | 23:04 | - |
| St John Street, Market Street | 19:03 | 21:05 | 22:05 | 23:05 | - |
| Market Street, Crown Street | 19:04 | 21:06 | 22:06 | 23:06 | - |
| Crow Lane West, Clarence Street | 19:04 | 21:06 | 22:06 | 23:06 | - |
| Crow Lane West, Vista Road | 19:05 | 21:07 | 22:07 | 23:07 | - |
| Crow Lane West, Belvedere Road | 19:05 | 21:07 | 22:07 | 23:07 | - |
| Crow Lane East, Water Street | 19:06 | 21:08 | 22:08 | 23:08 | - |
| Crow Lane East, Queens Drive | 19:07 | 21:09 | 22:09 | 23:09 | - |
| Crow Lane East, The Avenue | 19:07 | 21:09 | 22:09 | 23:09 | - |
| High Street, The Parchments | 19:08 | 21:09 | 22:09 | 23:09 | - |
| High Street, Rob Lane | 19:08 | 21:10 | 22:10 | 23:10 | - |
| Winwick Road, Cholmley Drive | 19:09 | 21:11 | 22:11 | 23:11 | - |
| Winwick Road, Farm Way | 19:09 | 21:11 | 22:11 | 23:11 | - |
| Newton Road, Cop Holt Farm | 19:10 | 21:12 | 22:12 | 23:12 | - |
| Newton Road, Old School House Lane | 19:10 | 21:12 | 22:12 | 23:12 | - |
| Newton Road, St Oswald Church | 19:11 | 21:13 | 22:13 | 23:13 | - |
| Newton Road, B&Q | 19:12 | 21:14 | 22:14 | 23:14 | - |
| Newton Road, Mill Lane | 19:13 | 21:15 | 22:15 | 23:15 | - |
| Winwick Road, Fordton Leisure | 19:14 | 21:16 | 22:16 | 23:16 | - |
| Winwick Road, Sandy Lane West | 19:15 | 21:17 | 22:17 | 23:17 | - |
| Winwick Road, Winwick Road College | 19:16 | 21:18 | 22:18 | 23:18 | - |
| Winwick Road, Alder Lane | 19:17 | 21:19 | 22:19 | 23:19 | - |
| Winwick Road, Ireland Street | 19:18 | 21:20 | 22:20 | 23:20 | - |
| Winwick Road, Owen Street | 19:20 | 21:22 | 22:22 | 23:22 | - |
| Winwick Road, Tesco | 19:20 | 21:22 | 22:22 | 23:22 | - |
| Winwick Street, Central Station | 19:22 | 21:24 | 22:24 | 23:24 | - |
| Winwick Street, Warrington Bus Interchange Stand P | 19:23 | 21:25 | 22:25 | 23:25 | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.