22A
WOB
Warrington's Own Buses
Timetable
Show all stops| Scroll | WOB 22A | WOB 22A | WOB 22A | WOB 22A | WOB 22A |
|---|---|---|---|---|---|
| Winwick Street, Warrington Bus Interchange Stand C | 18:37 | 19:28 | 20:28 | 21:28 | 22:28 |
| Winwick Street, Central Station | 18:37 | 19:28 | 20:28 | 21:28 | 22:28 |
| Winwick Road, WRLFC Rugby Ground | 18:38 | 19:29 | 20:29 | 21:29 | 22:29 |
| Winwick Road, Tesco | 18:39 | 19:30 | 20:30 | 21:29 | 22:29 |
| Winwick Road, Owen Street | 18:39 | 19:31 | 20:30 | 21:30 | 22:30 |
| Winwick Road, Ireland Street | 18:40 | 19:32 | 20:31 | 21:31 | 22:31 |
| Winwick Road, Alder Lane | 18:42 | 19:33 | 20:33 | 21:32 | 22:32 |
| Winwick Road, Winwick Road College | 18:43 | 19:35 | 20:34 | 21:33 | 22:33 |
| Winwick Road, Alban Retail Park | 18:43 | 19:35 | 20:34 | 21:33 | 22:33 |
| Winwick Road, Sandy Lane West | 18:44 | 19:36 | 20:35 | 21:34 | 22:34 |
| Newton Road, Mill Lane | 18:45 | 19:37 | 20:36 | 21:35 | 22:35 |
| Newton Road, B&Q | 18:47 | 19:39 | 20:38 | 21:37 | 22:36 |
| Newton Road, St Oswald Church | 18:49 | 19:41 | 20:40 | 21:39 | 22:38 |
| Newton Road, Old School House Lane | 18:49 | 19:41 | 20:40 | 21:39 | 22:38 |
| Newton Road, Cop Holt Farm | 18:50 | 19:42 | 20:41 | 21:40 | 22:39 |
| Winwick Road, Farm Way | 18:52 | 19:44 | 20:43 | 21:42 | 22:41 |
| Winwick Road, Cholmley Drive | 18:52 | 19:44 | 20:43 | 21:42 | 22:41 |
| Mill Lane, Newton Park Drive | 18:53 | 19:45 | 20:44 | 21:43 | 22:42 |
| Mill Lane, Mill Meadow | 18:53 | 19:45 | 20:44 | 21:43 | 22:42 |
| High Street, Cobden Street | 18:54 | 19:46 | 20:45 | 21:44 | 22:43 |
| Crow Lane East, Pleasance Way | 18:55 | 19:47 | 20:46 | 21:45 | 22:44 |
| Crow Lane East, Sanderling Road | 18:56 | 19:48 | 20:46 | 21:45 | 22:44 |
| Crow Lane East, Borron Road | 18:56 | 19:48 | 20:47 | 21:46 | 22:45 |
| Crow Lane West, The Copse | 18:57 | 19:49 | 20:48 | 21:47 | 22:46 |
| Crow Lane West, Yew Tree Avenue | 18:58 | 19:50 | 20:48 | 21:47 | 22:46 |
| Crow Lane West, Clarence Street | 18:59 | 19:51 | 20:49 | 21:48 | 22:47 |
| Market Street, Alpine Street | 19:00 | 19:52 | 20:50 | 21:49 | 22:48 |
| St John Street, Sankey Street | 19:00 | 19:52 | 20:50 | 21:49 | 22:48 |
| Earlestown Bus Station/Stand 1 | 19:01 | 19:53 | 20:51 | 21:50 | 22:49 |
| Haydock Street, Oxford Street | - | 19:53 | 20:51 | 21:50 | 22:49 |
| Fairclough Street, Earlestown Interchange | - | 19:54 | 20:52 | 21:51 | 22:50 |
| Wargrave Road, Hope Street | - | 19:55 | 20:53 | 21:52 | 22:51 |
| Victoria Road, Crow Lane East | - | 19:55 | 20:54 | 21:53 | 22:52 |
| Crow Lane East, Queens Drive | - | 19:56 | 20:55 | 21:54 | 22:53 |
| Crow Lane East, The Avenue | - | 19:57 | 20:55 | 21:54 | 22:53 |
| High Street, The Parchments | - | 19:57 | 20:56 | 21:55 | 22:54 |
| High Street, Rob Lane | - | 19:58 | 20:56 | 21:55 | 22:54 |
| Southworth Road, Waterworks Drive | - | 19:59 | 20:57 | 21:56 | 22:55 |
| Southworth Road, Golborne Dale Road | - | 20:00 | 20:58 | 21:57 | 22:56 |
| Golborne Dale Road, Golborne Dale Road | - | 20:00 | 20:58 | 21:57 | 22:56 |
| Warrington Road, Golborne Dale | - | 20:01 | 20:59 | 21:58 | 22:57 |
| Bridge Street, Queen Anne | - | 20:02 | 21:00 | 21:59 | 22:58 |
| Bridge Street, School Street | - | 20:03 | 21:01 | 22:00 | 22:59 |
| High Street, John Street | - | 20:03 | 21:02 | 22:01 | 23:00 |
| High Street, Railway Road | - | 20:04 | 21:02 | 22:01 | 23:00 |
| Church Street, Church Green Gardens | - | 20:05 | 21:03 | 22:02 | 23:01 |
| Ashton Road, May Street | - | 20:05 | 21:03 | 22:02 | 23:01 |
| Wigan Road, Ashton Road | - | 20:06 | 21:04 | 22:03 | 23:02 |
| Wigan Road, Windy Bank Farm | - | 20:07 | 21:05 | 22:04 | 23:03 |
| Wigan Road, Balmer's Farm | - | 20:08 | 21:06 | 22:05 | 23:03 |
| Aye Bridge Road, Aye Bridge Farm | - | 20:09 | 21:07 | 22:06 | 23:04 |
| Warrington Road, Dover Lock | - | 20:10 | 21:08 | 22:07 | 23:05 |
| Warrington Road, Park Lane | - | 20:10 | 21:09 | 22:08 | 23:06 |
| Warrington Road, Abram Council Offices | - | 20:11 | 21:10 | 22:09 | 23:07 |
| Warrington Road, Alexandra Street | - | 20:13 | 21:11 | 22:10 | 23:08 |
| Warrington Road, Lee Lane | - | 20:13 | 21:11 | 22:10 | 23:08 |
| Warrington Road, Simpkin Street | - | 20:14 | 21:12 | 22:11 | 23:09 |
| Warrington Road, Millers Lane | - | 20:14 | 21:13 | 22:12 | 23:10 |
| Platt Street, Albion Street | - | 20:15 | 21:13 | 22:12 | 23:10 |
| Walthew Lane, Stapleton Street | - | 20:16 | 21:14 | 22:13 | 23:11 |
| Warrington Road, Coronation Street | - | 20:17 | 21:15 | 22:14 | 23:12 |
| Warrington Road, Taylors Lane | - | 20:18 | 21:16 | 22:15 | 23:13 |
| Warrington Road, Henry Street | - | 20:18 | 21:16 | 22:15 | 23:13 |
| Warrington Road, Cemetery Road | - | 20:19 | 21:17 | 22:16 | 23:14 |
| Warrington Road, Westwood Lane | - | 20:20 | 21:18 | 22:17 | 23:15 |
| Warrington Road, Chorley Street | - | 20:20 | 21:18 | 22:17 | 23:15 |
| Warrington Road, Lancaster Street | - | 20:21 | 21:19 | 22:18 | 23:16 |
| Warrington Road, Orrell Street | - | 20:22 | 21:20 | 22:19 | 23:17 |
| King Street, Rodney Street | - | 20:23 | 21:21 | 22:20 | 23:18 |
| King Street, Wallgate | - | 20:23 | 21:21 | 22:20 | 23:18 |
| Wigan Bus Station | - | 20:24 | 21:23 | 22:22 | 23:20 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.