Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | HUY 248 | HUY 248 | HUY 248 | HUY 248 | HUY 248 | HUY 248 | HUY 248 | HUY 248 | HUY 248 |
---|---|---|---|---|---|---|---|---|---|
Derby Road, Stand 2 | 06:48 | 07:18 | 07:48 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Lathom Road, Stop H | 06:48 | 07:18 | 07:48 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Archway Road, Stop N | 06:49 | 07:19 | 07:49 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Archway Road, Poplar Bank | 06:49 | 07:19 | 07:49 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Tarbock Road, Blacklow Brow | 06:50 | 07:20 | 07:50 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Tarbock Road, The Rooley | 06:51 | 07:21 | 07:51 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Tarbock Road, The Park | 06:51 | 07:21 | 07:51 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Tarbock Road, Beech Road | 06:52 | 07:22 | 07:52 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Tarbock Road, Holmfield Grove | 06:52 | 07:22 | 07:52 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Meadow Drive, Oakfield Drive | 06:53 | 07:23 | 07:53 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Manor Farm Road, Meadow Drive | - | - | - | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Manor Farm Road, Dryden Grove | 06:54 | 07:24 | 07:54 | - | - | - | - | - | - |
St Johns Road, St Annes Road | - | - | - | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Manor Farm Road, Wilson Road | 06:54 | 07:24 | 07:54 | - | - | - | - | - | - |
Wilson Road, Huyton Trade Centre | 06:55 | 07:25 | 07:55 | - | - | - | - | - | - |
St Johns Road, St Agnes Road | - | - | - | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Wilson Road, Link Road | 06:55 | 07:25 | 07:55 | - | - | - | - | - | - |
Hall Lane, School Lane | 06:55 | 07:25 | 07:55 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Stretton Way, Wilson Road | 06:59 | 07:29 | 07:59 | - | - | - | - | - | - |
Hall Lane, Poplar Way | 06:59 | 07:29 | 07:59 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Wood Lane, The Crescent | 07:00 | 07:30 | 08:00 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Wilson Road, Link Road | 07:02 | 07:32 | 08:02 | - | - | - | - | - | - |
Wilson Road, Huyton Trade Centre | 07:02 | 07:32 | 08:02 | - | - | - | - | - | - |
Wood Lane, Whiston Lane | 07:02 | 07:32 | 08:02 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Wilson Road, St Johns Road | 07:03 | 07:33 | 08:03 | - | - | - | - | - | - |
Pottery Lane, Pottery Close | 07:04 | 07:34 | 08:04 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Greenes Road, Montgomery Close | 07:04 | 07:34 | 08:04 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Windy Arbor Road, Dragon Lane | 07:05 | 07:35 | 08:05 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Lickers Lane, Windy Arbor Road | 07:06 | 07:36 | 08:06 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Lickers Lane, Croftwood Grove | 07:08 | 07:38 | 08:08 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Foxs Bank Lane, Driveway | 07:08 | 07:38 | 08:08 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Cumber Lane, Haslemere | 07:09 | 07:39 | 08:09 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Cumber Lane, Milton Avenue | 07:10 | 07:40 | 08:10 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Stoney Lane, Cumber Lane | 07:11 | 07:41 | 08:11 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
Dragon Lane, Stoney Lane | 07:11 | 07:41 | 08:11 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
Dragon Lane, Oak Road | 07:11 | 07:41 | 08:11 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Dragon Drive, Dragon Lane | 07:12 | 07:42 | 08:12 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Cross Lane, Stop B | 07:12 | 07:42 | 08:12 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Cross Lane, Old Colliery Road | 07:12 | 07:42 | 08:12 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Cross Lane, Saunders Avenue | 07:13 | 07:43 | 08:13 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Saunders Avenue, Cross Lane | 07:13 | 07:43 | 08:13 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Saunders Avenue, Molyneux Drive | 07:13 | 07:43 | 08:13 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
Fazakerley Road, Kingsway | 07:14 | 07:44 | 08:14 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 |
Warrington Road, Ash Grove | - | - | - | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
Warrington Road, Stop D | - | - | - | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
Warrington Road, Kelly Street | 07:15 | 07:45 | 08:15 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
Warrington Road, Stop B | 07:15 | 07:45 | 08:15 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
High Street, Church Street | 07:16 | 07:46 | 08:16 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
Prescot Bus Station, Stand A | 07:16 | 07:46 | 08:16 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
Kingsway, Stop B | 07:17 | 07:47 | 08:17 | - | - | - | - | - | - |
Bridge Road, Stop A | 07:18 | 07:48 | 08:18 | - | - | - | - | - | - |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates