29
HUY
Huyton Travel
Timetable
Show all stops| Scroll | HUY 29 | HUY 29 | HUY 29 | HUY 29 | HUY 29 | HUY 29 | HUY 29 | HUY 29 | HUY 29 |
|---|---|---|---|---|---|---|---|---|---|
| Chalon Way West, Chalon Way West | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 | 23:22 |
| Chalon Way East, St Marys Market | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 | 23:22 |
| Shaw Street, St Helens Central Station | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | 21:23 | 23:23 |
| Corporation Street, Phoenix Brow | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | 21:24 | 23:24 |
| Jackson Street, Sorogold Street | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | 21:25 | 23:25 |
| Jackson Street, Langtree Street | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | 21:25 | 23:25 |
| Jackson Street, Manor Street | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | 21:26 | 23:26 |
| Sutton Road, Beaufort Street | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | 21:27 | 23:27 |
| Marshalls Cross Road, Manville Street | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | 21:28 | 23:28 |
| Marshalls Cross Road, St Helens Hospital | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | 21:29 | 23:29 |
| Marshalls Cross Road, Robins Lane | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | 23:30 |
| Marshalls Cross Road, Eaves Lane | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 21:31 | 23:31 |
| Marshall Cross Road, Lea Green Interchange | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | 21:32 | 23:32 |
| Clock Face Road, Mill Lane | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | 21:33 | 23:33 |
| Clock Face Road, Clockface Road / Four Acre Lane | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | 21:33 | 23:33 |
| Clock Face Road, Four Acre Lane | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | 21:34 | 23:34 |
| Clock Face Road, Leach Lane | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:35 | 23:35 |
| Clock Face Road, Tunstalls Way | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:35 | 23:35 |
| Clock Face Road, Field Road | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:35 | 23:35 |
| Clock Face Road, Gorsey Lane | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 | 23:36 |
| Clock Face Road, Sweet Briar Court | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 | 23:36 |
| Clockface Road, Joy Lane | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 | 23:36 |
| Clock Face Road, Finger House Lane | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 | 23:37 |
| Clock Face Road, School Lane | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | 21:38 | 23:38 |
| Warrington Road, Mill Lane | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | 21:40 | 23:40 |
| Warrington Road, Twyford Lane | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 21:41 | 23:41 |
| Warrington Road, Norlands Lane | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:46 | 23:46 |
| Warrington Road, School Lane | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:46 | 23:46 |
| Warrington Road, Coylton Avenue | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | 21:47 | 23:47 |
| Warrington Road, Lawton Road | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | 21:48 | 23:48 |
| Warrington Road, St James Road | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | 21:49 | 23:49 |
| Warrington Road, Rainhill Interchange | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | 21:49 | 23:49 |
| Station Road, Rainhill Interchange | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | 21:50 | 23:50 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.