Scroll | HAT 297 | HAT 297 | HAT 297 | HAT 297 | HAT 297 | HAT 297 | HAT 297 |
---|---|---|---|---|---|---|---|
Kirkby Bus Station, Kirkby Bus Station | 08:00 | 09:00 | 10:00 | 12:00 | 14:00 | 16:05 | 17:05 |
Webster Drive, St Chad's Drive | 08:00 | 09:00 | 10:00 | 12:00 | 14:00 | 16:05 | 17:05 |
County Road, Simonswood Lane | 08:01 | 09:01 | 10:01 | 12:01 | 14:01 | 16:06 | 17:06 |
County Road, Lees Road | 08:03 | 09:03 | 10:03 | 12:03 | 14:03 | 16:08 | 17:08 |
South Boundary Road, Lees Road | 08:03 | 09:03 | 10:03 | 12:03 | 14:03 | 16:08 | 17:08 |
South Boundary Road, Admin Road | 08:04 | 09:04 | 10:04 | 12:04 | 14:04 | 16:09 | 17:09 |
South Boundary Road, Spinney Road | 08:05 | 09:05 | 10:05 | 12:05 | 14:05 | 16:10 | 17:10 |
Coopers Lane, East Lancashire Road | 08:06 | 09:06 | 10:06 | 12:06 | 14:06 | 16:11 | 17:11 |
Ormskirk Road, East Lancashire Road | 08:06 | 09:06 | 10:06 | 12:06 | 14:06 | 16:11 | 17:11 |
Knowsley Lane, Ormskirk Road | 08:07 | 09:07 | 10:07 | 12:07 | 14:07 | 16:12 | 17:12 |
Tithebarn Road, Tithebarn Road | 08:08 | 09:08 | 10:08 | 12:08 | 14:08 | 16:13 | 17:13 |
Frederick Lunt Avenue, Wiltons Drive | 08:09 | 09:09 | 10:09 | 12:09 | 14:09 | 16:14 | 17:14 |
Frederick Lunt Avenue, Sugar Lane | 08:10 | 09:10 | 10:10 | 12:10 | 14:10 | 16:15 | 17:15 |
Knowsley Lane, Tithebarn Road | 08:10 | - | - | - | - | - | - |
Knowsley Lane, Shop Road | 08:11 | - | - | - | - | - | - |
Knowsley Lane, Sugar Lane | 08:12 | 09:10 | 10:10 | 12:10 | 14:10 | 16:15 | 17:15 |
Knowsley Lane, Shannons Lane | 08:13 | 09:11 | 10:11 | 12:11 | 14:11 | 16:16 | 17:16 |
Knowsley Lane, Croxteth Lane | 08:13 | 09:12 | 10:12 | 12:12 | 14:12 | 16:17 | 17:17 |
Knowsley Lane, Knowlsey Road Farm | 08:14 | 09:13 | 10:13 | 12:13 | 14:13 | 16:18 | 17:18 |
Knowsley Lane, Nursery Farm | 08:15 | 09:13 | 10:13 | 12:13 | 14:13 | 16:18 | 17:18 |
Knowsley Lane, Park Way | 08:16 | 09:14 | 10:14 | 12:14 | 14:14 | 16:19 | 17:19 |
Knowsley Lane, Thornton Way | 08:17 | 09:15 | 10:15 | 12:15 | 14:15 | 16:20 | 17:20 |
Knowsley Lane, Astley Road | 08:18 | 09:16 | 10:16 | 12:16 | 14:16 | 16:21 | 17:21 |
Knowsley Lane, No. 153 | 08:18 | 09:17 | 10:17 | 12:17 | 14:17 | 16:22 | 17:22 |
Knowsley Lane, Lyme Close | 08:19 | 09:18 | 10:18 | 12:18 | 14:18 | 16:23 | 17:23 |
Liverpool Road, Manchester Road | 08:21 | 09:20 | 10:20 | 12:20 | 14:20 | 16:25 | 17:25 |
Liverpool Road, Mitchell Road | 08:22 | 09:20 | 10:20 | 12:20 | 14:20 | 16:25 | 17:25 |
Derby Street, Knowsley Park Lane | 08:22 | 09:21 | 10:21 | 12:21 | 14:21 | 16:26 | 17:26 |
Derby Street, Stanley Crescent | 08:22 | 09:21 | 10:21 | 12:21 | 14:21 | 16:26 | 17:26 |
High Street, Atherton Street | 08:23 | 09:22 | 10:22 | 12:22 | 14:22 | 16:27 | 17:27 |
Warrington Road, Wycherley Street | 08:24 | 09:22 | 10:22 | 12:22 | 14:22 | 16:27 | 17:27 |
Warrington Road, Queens Road | 08:24 | 09:22 | 10:22 | 12:22 | 14:22 | 16:27 | 17:27 |
Warrington Road, Derby Square | 08:24 | 09:23 | 10:23 | 12:23 | 14:23 | 16:28 | 17:28 |
Kemble Street, Cyprus Street | 08:25 | 09:23 | 10:23 | 12:23 | 14:23 | 16:28 | 17:28 |
Sewell Street, Yates Court | 08:26 | 09:25 | 10:25 | 12:25 | 14:25 | 16:30 | 17:30 |
Hall Lane, Shaw Lane | 08:27 | 09:26 | 10:26 | 12:26 | 14:26 | 16:31 | 17:30 |
Thomas Drive, Hughes Avenue | 08:28 | 09:28 | 10:28 | 12:28 | 14:28 | 16:33 | 17:31 |
Thomas Drive, Holden Road | 08:29 | 09:28 | 10:28 | 12:28 | 14:28 | 16:33 | 17:31 |
Coronation Drive, Dennett Road | 08:30 | 09:29 | 10:29 | 12:29 | 14:29 | 16:34 | 17:31 |
Coronation Drive, Wilson Road | 08:30 | 09:29 | 10:29 | 12:29 | 14:29 | 16:34 | 17:32 |
Hughes Avenue, Florida Way | 08:31 | 09:30 | 10:30 | 12:30 | 14:30 | 16:35 | 17:32 |
Saunders Avenue, Cross Lane | 08:32 | 09:30 | 10:30 | 12:30 | 14:30 | 16:35 | 17:33 |
Saunders Avenue, Molyneux Drive | 08:33 | 09:31 | 10:31 | 12:31 | 14:31 | 16:36 | 17:33 |
Shaw Lane, Brookside Road | 08:34 | 09:31 | 10:31 | 12:31 | 14:31 | 16:36 | 17:34 |
Shaw Lane, Cable Road | 08:36 | 09:32 | 10:32 | 12:32 | 14:32 | 16:37 | 17:34 |
Dragon Lane, Shaw Lane | 08:36 | 09:33 | 10:33 | 12:33 | 14:33 | 16:38 | 17:35 |
Warrington Road, Sinclair Avenue | 08:37 | 09:34 | 10:34 | 12:34 | 14:34 | 16:39 | 17:35 |
Warrington Road, Ash Grove | 08:37 | 09:34 | 10:34 | 12:34 | 14:34 | 16:39 | 17:35 |
Warrington Road, Bridge Road | 08:37 | 09:35 | 10:35 | 12:35 | 14:35 | 16:40 | 17:35 |
Warrington Road, Kelly Street | 08:37 | 09:36 | 10:36 | 12:36 | 14:36 | 16:41 | 17:36 |
Warrington Road, Houghton Street | 08:38 | 09:37 | 10:37 | 12:37 | 14:37 | 16:42 | 17:36 |
St Helens Road, Evans Street | 08:38 | 09:38 | 10:38 | 12:38 | 14:38 | 16:43 | 17:37 |
St James Road, Old Lane | - | 09:41 | 10:41 | 12:41 | 14:41 | 16:46 | - |
Old Lane, Albany Avenue | - | 09:41 | 10:41 | 12:41 | 14:41 | 16:46 | - |
Old Lane, Fairholme Avenue | - | 09:42 | 10:42 | 12:42 | 14:42 | 16:47 | - |
Old Lane, Plum Tree Close | - | 09:43 | 10:43 | 12:43 | 14:43 | 16:48 | - |
Portico Lane, Eccleston Park Rail Station | - | 09:44 | 10:44 | 12:44 | 14:44 | 16:49 | - |
Portico Lane, Park Avenue | - | 09:45 | 10:45 | 12:45 | 14:45 | 16:50 | - |
Scholes Lane, Grebe Avenue | - | 09:46 | 10:46 | 12:46 | 14:46 | 16:51 | - |
Upland Road, Uplands Close | - | 09:48 | 10:48 | 12:48 | 14:48 | 16:53 | - |
Upland Road, Cumberland Avenue | - | 09:48 | 10:48 | 12:48 | 14:48 | 16:53 | - |
Upland Road, Broadway | - | 09:49 | 10:49 | 12:49 | 14:49 | 16:54 | - |
Upland Road, Springfield Road | - | 09:49 | 10:49 | 12:49 | 14:49 | 16:54 | - |
Grange Park Road, Leslie Road | - | 09:50 | 10:50 | 12:50 | 14:50 | 16:55 | - |
Grange Park Road, Freckleton Road | - | 09:50 | 10:50 | 12:50 | 14:50 | 16:55 | - |
St Helens Road, Burrows Lane | 08:39 | - | - | - | - | - | 17:37 |
St Helens Road, New Road | 08:39 | - | - | - | - | - | 17:38 |
St Helens Road, Central Avenue | 08:39 | - | - | - | - | - | 17:38 |
St Helens Road, Valencia Grove | 08:40 | - | - | - | - | - | 17:38 |
St Helens Road, Tern Way | 08:40 | - | - | - | - | - | 17:39 |
Prescot Road, Hill School Road | 08:40 | - | - | - | - | - | 17:39 |
Prescot Road, Seddon Road | 08:41 | - | - | - | - | - | 17:39 |
Prescot Road, Freckleton Road | 08:41 | - | - | - | - | - | 17:40 |
Prescot Road, No. 324 | 08:42 | - | - | - | - | - | 17:40 |
Prescot Road, Margery Road | 08:42 | - | - | - | - | - | 17:41 |
Prescot Road, Regents Road | 08:43 | 09:51 | 10:51 | 12:51 | 14:51 | 16:55 | 17:42 |
Prescot Road, Grosvenor Road | 08:44 | 09:52 | 10:52 | 12:52 | 14:52 | 16:56 | 17:43 |
Prescot Road, Underhill Road | 08:45 | 09:53 | 10:53 | 12:53 | 14:53 | 16:57 | 17:44 |
Prescot Road, Tullis Street | 08:46 | 09:53 | 10:53 | 12:53 | 14:53 | 16:58 | 17:45 |
Westfield Street, Eccleston Street | 08:48 | 09:54 | 10:54 | 12:54 | 14:54 | 16:59 | 17:46 |
Westfield Street, Rigby Street South | 08:49 | 09:56 | 10:56 | 12:56 | 14:56 | 17:00 | 17:47 |
Cotham Street, Claughton Street | 08:50 | 09:56 | 10:56 | 12:56 | 14:56 | 17:00 | 17:48 |
Bickerstaffe Street, Bickerstaffe Street | 08:51 | 09:58 | 10:58 | 12:58 | 14:58 | 17:02 | 17:50 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates