297
HAT
Hattons Travel
Timetable
Show all stops| Scroll | HAT 297 | HAT 297 | HAT 297 | HAT 297 | HAT 297 | HAT 297 | HAT 297 | HAT 297 |
|---|---|---|---|---|---|---|---|---|
| Webster Drive, Cherryfield Drive | 07:56 | - | - | - | - | - | - | - |
| Kirkby Bus Station, Kirkby Bus Station | 08:00 | 09:00 | 10:00 | 12:00 | 14:00 | 16:05 | 17:05 | - |
| Webster Drive, St Chad's Drive | 08:00 | 09:00 | 10:00 | 12:00 | 14:00 | 16:05 | 17:05 | - |
| County Road, Simonswood Lane | 08:01 | 09:01 | 10:01 | 12:01 | 14:01 | 16:06 | 17:06 | - |
| County Road, Lees Road | 08:02 | 09:02 | 10:02 | 12:02 | 14:02 | 16:07 | 17:07 | - |
| South Boundary Road, Lees Road | 08:03 | 09:03 | 10:03 | 12:03 | 14:03 | 16:08 | 17:08 | - |
| South Boundary Road, Kirkby Admin | 08:04 | 09:04 | 10:04 | 12:04 | 14:04 | 16:09 | 17:09 | - |
| South Boundary Road, Spinney Road | 08:04 | 09:04 | 10:04 | 12:04 | 14:04 | 16:09 | 17:09 | - |
| Coopers Lane, East Lancashire Road | 08:05 | 09:05 | 10:05 | 12:05 | 14:05 | 16:10 | 17:10 | - |
| Ormskirk Road, East Lancashire Road | 08:06 | 09:06 | 10:06 | 12:06 | 14:06 | 16:11 | 17:11 | - |
| Knowsley Lane, Ormskirk Road | 08:07 | 09:07 | 10:07 | 12:07 | 14:07 | 16:12 | 17:12 | - |
| Knowsley Lane, Tithebarn Road | 08:08 | - | - | - | - | - | - | - |
| Knowsley Lane, Shop Road | 08:09 | - | - | - | - | - | - | - |
| Tithebarn Road, Tithebarn Road | - | 09:08 | 10:08 | 12:08 | 14:08 | 16:13 | 17:13 | - |
| Frederick Lunt Avenue, Wiltons Drive | - | 09:09 | 10:09 | 12:09 | 14:09 | 16:14 | 17:14 | - |
| Frederick Lunt Avenue, Sugar Lane | - | 09:09 | 10:09 | 12:09 | 14:09 | 16:14 | 17:14 | - |
| Knowsley Lane, Sugar Lane | 08:10 | 09:10 | 10:10 | 12:10 | 14:10 | 16:15 | 17:15 | - |
| Knowsley Lane, Shannons Lane | 08:11 | 09:11 | 10:11 | 12:11 | 14:11 | 16:16 | 17:16 | - |
| Knowsley Lane, Croxteth Lane | 08:12 | 09:12 | 10:12 | 12:12 | 14:12 | 16:17 | 17:17 | - |
| Knowsley Lane, Knowlsey Road Farm | 08:13 | 09:13 | 10:13 | 12:13 | 14:13 | 16:18 | 17:18 | - |
| Knowsley Lane, Nursery Farm | 08:14 | 09:14 | 10:14 | 12:14 | 14:14 | 16:19 | 17:19 | - |
| Knowsley Lane, Stockbridge Lane | 08:15 | 09:15 | 10:15 | 12:15 | 14:15 | 16:20 | 17:20 | - |
| Knowsley Lane, Thornton Way | 08:16 | 09:16 | 10:16 | 12:16 | 14:16 | 16:21 | 17:21 | - |
| Knowsley Lane, Astley Road | 08:17 | 09:17 | 10:17 | 12:17 | 14:17 | 16:22 | 17:22 | - |
| Knowsley Lane, Forest Grove | 08:18 | 09:18 | 10:18 | 12:18 | 14:18 | 16:23 | 17:23 | - |
| Knowsley Lane, Liverpool Road | 08:19 | 09:19 | 10:19 | 12:19 | 14:19 | 16:24 | 17:24 | - |
| Liverpool Road, Manchester Road | 08:22 | 09:22 | 10:22 | 12:22 | 14:22 | 16:27 | 17:27 | - |
| Liverpool Road, Mitchell Road | 08:22 | 09:22 | 10:22 | 12:22 | 14:22 | 16:27 | 17:27 | - |
| Derby Street, Knowsley Park Lane | 08:23 | 09:23 | 10:23 | 12:23 | 14:23 | 16:28 | 17:28 | - |
| Derby Street, Stanley Crescent | 08:23 | 09:23 | 10:23 | 12:23 | 14:23 | 16:28 | 17:28 | - |
| Prescot Bus Station/Stand 1 | 08:24 | 09:24 | 10:24 | 12:24 | 14:24 | 16:29 | 17:29 | - |
| Sewell Street, Yates Court | 08:25 | 09:25 | 10:25 | 12:25 | 14:25 | 16:30 | 17:30 | 17:45 |
| Steley Way, Cables Retail Park | 08:27 | - | - | - | - | - | 17:31 | 17:46 |
| Warrington Road, Prescot Interchange | 08:30 | - | - | - | - | - | 17:32 | 17:47 |
| Warrington Road, Ash Grove | 08:31 | - | - | - | - | - | 17:33 | 17:47 |
| Warrington Road, Sinclair Avenue | 08:33 | - | - | - | - | - | 17:34 | 17:48 |
| Warrington Road, Whiston Hospital | 08:35 | - | - | - | - | - | 17:35 | - |
| Delph Lane, Fire Station Road | 08:35 | - | - | - | - | - | 17:35 | - |
| Portico Lane, Watling Way | 08:36 | - | - | - | - | - | 17:36 | - |
| Hall Lane, Manchester Road | - | 09:26 | 10:26 | 12:26 | 14:26 | 16:31 | - | - |
| Thomas Drive, Hughes Avenue | - | 09:28 | 10:28 | 12:28 | 14:28 | 16:33 | - | - |
| Thomas Drive, Holden Road | - | 09:28 | 10:28 | 12:28 | 14:28 | 16:33 | - | - |
| Coronation Drive, Dennett Road | - | 09:29 | 10:29 | 12:29 | 14:29 | 16:34 | - | - |
| Coronation Drive, Wilson Road | - | 09:29 | 10:29 | 12:29 | 14:29 | 16:34 | - | - |
| Hughes Avenue, Florida Way | - | 09:30 | 10:30 | 12:30 | 14:30 | 16:35 | - | - |
| Saunders Avenue, Cross Lane | - | 09:30 | 10:30 | 12:30 | 14:30 | 16:35 | - | - |
| Saunders Avenue, Shaw Lane | - | 09:31 | 10:31 | 12:31 | 14:31 | 16:36 | - | - |
| Shaw Lane, Brookside Road | - | 09:31 | 10:31 | 12:31 | 14:31 | 16:36 | - | - |
| Shaw Lane, Cable Road | - | 09:32 | 10:32 | 12:32 | 14:32 | 16:37 | - | - |
| Dragon Lane, Whiston Hospital | - | 09:33 | 10:33 | 12:33 | 14:33 | 16:38 | - | - |
| Warrington Road, Sinclair Avenue | - | 09:34 | 10:34 | 12:34 | 14:34 | 16:39 | - | - |
| Warrington Road, Ash Grove | - | 09:34 | 10:34 | 12:34 | 14:34 | 16:39 | - | - |
| Warrington Road, Prescot Interchange | - | 09:35 | 10:35 | 12:35 | 14:35 | 16:40 | - | - |
| Warrington Road, Smith Street | - | 09:36 | 10:36 | 12:36 | 14:36 | 16:41 | - | - |
| Warrington Road, Houghton Street | - | 09:37 | 10:37 | 12:37 | 14:37 | 16:42 | - | - |
| St Helens Road, Evans Street | - | 09:38 | 10:38 | 12:38 | 14:38 | 16:43 | - | - |
| St James Road, Old Lane | - | 09:41 | 10:41 | 12:41 | 14:41 | 16:46 | - | - |
| Old Lane, Albany Avenue | - | 09:41 | 10:41 | 12:41 | 14:41 | 16:46 | - | - |
| Old Lane, Fairholme Avenue | - | 09:42 | 10:42 | 12:42 | 14:42 | 16:47 | - | - |
| Old Lane, Portico Lane | - | 09:43 | 10:43 | 12:43 | 14:43 | 16:48 | - | - |
| Eccleston Park Interchange, Eccleston Park Interchange | 08:37 | 09:44 | 10:44 | 12:44 | 14:44 | 16:49 | 17:37 | - |
| Portico Lane, Park Avenue | 08:38 | 09:45 | 10:45 | 12:45 | 14:45 | 16:50 | 17:38 | - |
| St Helens Road, Tern Way | 08:38 | - | - | - | - | - | 17:38 | - |
| Prescot Road, Hill School Road | 08:38 | - | - | - | - | - | 17:38 | - |
| Prescot Road, Seddon Road | 08:39 | - | - | - | - | - | 17:39 | - |
| Prescot Road, Freckleton Road | 08:40 | - | - | - | - | - | 17:40 | - |
| No. 326, No. 326 | 08:40 | - | - | - | - | - | 17:40 | - |
| Prescot Road, Margery Road | 08:41 | - | - | - | - | - | 17:41 | - |
| Scholes Lane, Grebe Avenue | - | 09:46 | 10:46 | 12:46 | 14:46 | 16:51 | - | - |
| Upland Road, Uplands Close | - | 09:48 | 10:48 | 12:48 | 14:48 | 16:53 | - | - |
| Upland Road, Cumberland Avenue | - | 09:48 | 10:48 | 12:48 | 14:48 | 16:53 | - | - |
| Upland Road, Broadway | - | 09:49 | 10:49 | 12:49 | 14:49 | 16:54 | - | - |
| Upland Road, Springfield Road | - | 09:50 | 10:50 | 12:50 | 14:50 | 16:54 | - | - |
| Dickens Road, Dickens Road | - | 09:50 | 10:50 | 12:50 | 14:50 | 16:55 | - | - |
| Grange Park Road, Freckleton Road | - | 09:51 | 10:51 | 12:51 | 14:51 | 16:56 | - | - |
| Warrington Road, Whiston Hospital | - | - | - | - | - | - | - | 17:49 |
| Warrington Road, Martin Close | - | - | - | - | - | - | - | 17:50 |
| Warrington Road, Ivy Farm Road | - | - | - | - | - | - | - | 17:51 |
| Rainhill Road, Rainhill Interchange | - | - | - | - | - | - | - | 17:52 |
| Rainhill Road, St Ann Place | - | - | - | - | - | - | - | 17:53 |
| Rainhill Road, Teesdale Way | - | - | - | - | - | - | - | 17:53 |
| Rainhill Road, Elton Head Road | - | - | - | - | - | - | - | 17:54 |
| Rainhill Road, Wedgewood Gardens | - | - | - | - | - | - | - | 17:55 |
| Nutgrove Road, Foxwood | - | - | - | - | - | - | - | 17:56 |
| Nutgrove Road, Edge Street | - | - | - | - | - | - | - | 17:57 |
| Nutgrove Road, Scholes Lane | - | - | - | - | - | - | - | 17:58 |
| Thatto Heath Road, Thatto Heath Interchange | - | - | - | - | - | - | - | 17:58 |
| Thatto Heath Road, Lacey Street | - | - | - | - | - | - | - | 17:59 |
| Lugsmore Lane, Leslie Road | - | - | - | - | - | - | - | 17:59 |
| Prescot Road, Toll Bar | 08:42 | 09:52 | 10:52 | 12:52 | 14:52 | 16:56 | 17:42 | 18:00 |
| Prescot Road, Grosvenor Road | 08:43 | 09:53 | 10:53 | 12:53 | 14:53 | 16:57 | 17:43 | 18:00 |
| Prescot Road, Downs Road | 08:45 | 09:54 | 10:54 | 12:54 | 14:54 | 16:58 | 17:45 | 18:01 |
| Prescot Road, Tullis Street | 08:46 | 09:55 | 10:55 | 12:55 | 14:55 | 16:59 | 17:46 | 18:02 |
| Westfield Street, Eccleston Street | 08:48 | 09:56 | 10:56 | 12:56 | 14:56 | 17:00 | 17:48 | 18:02 |
| Westfield Street, Rigby Street South | 08:50 | 09:58 | 10:58 | 12:58 | 14:58 | 17:02 | 17:50 | 18:03 |
| Chalon Way West, Chalon Way West | - | - | - | - | - | - | - | 18:04 |
| Chalon Way East, St Marys Market | - | - | - | - | - | - | - | 18:05 |
| Shaw Street, St Helens Central Station | - | - | - | - | - | - | - | 18:06 |
| Corporation Street, Phoenix Brow | - | - | - | - | - | - | - | 18:06 |
| Parr Street, Traverse Street | - | - | - | - | - | - | - | 18:07 |
| Park Road, Pocket Nook Street | - | - | - | - | - | - | - | 18:07 |
| Park Road, Merton Bank Road | - | - | - | - | - | - | - | 18:08 |
| Park Road, Mulcrow Close | - | - | - | - | - | - | - | 18:08 |
| Park Road, Blackbrook Road | - | - | - | - | - | - | - | 18:09 |
| Blackbrook Road, Link Avenue | - | - | - | - | - | - | - | 18:10 |
| Blackbrook Road, Chain Lane | - | - | - | - | - | - | - | 18:10 |
| Blackbrook Road, O' Sullivan Crescent | - | - | - | - | - | - | - | 18:10 |
| West End Road, Waine Street | - | - | - | - | - | - | - | 18:11 |
| West End Road, Old Whint Road | - | - | - | - | - | - | - | 18:12 |
| West End Road, Sumner Street | - | - | - | - | - | - | - | 18:12 |
| Clipsley Lane, West End Road | - | - | - | - | - | - | - | 18:12 |
| Clipsley Lane, Grosvenor Road | - | - | - | - | - | - | - | 18:13 |
| Clipsley Lane, Squires Close | - | - | - | - | - | - | - | 18:13 |
| Clipsley Lane, Grange Valley | - | - | - | - | - | - | - | 18:14 |
| Church Road, Bellerophon Way | - | - | - | - | - | - | - | 18:14 |
| Church Road, North Street | - | - | - | - | - | - | - | 18:14 |
| Piele Road, Birch Road | - | - | - | - | - | - | - | 18:15 |
| Piele Road, Bluebell Avenue | - | - | - | - | - | - | - | 18:15 |
| Millfield Lane, Piele Road | - | - | - | - | - | - | - | 18:16 |
| Millfield Lane, Andover Road | - | - | - | - | - | - | - | 18:17 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.