Scroll | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Longmoor Lane, Haven Road | 06:01 | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Aintree Lane | 06:01 | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Ingoe Lane | 06:03 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Elstead Road | 06:05 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Ingoe Close | 06:06 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Houlston Road | 06:06 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Richard Hesketh Drive | 06:07 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Lingtree Road | 06:07 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Kirkby Station | 06:08 | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Kirkby Station | 06:08 | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Old Hall Lane | 06:09 | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Bus Station, Kirkby Bus Station | 06:11 | - | - | - | - | - | - | - | - | - | - | - |
Hall Lane, Old Hall Lane | 06:12 | - | - | - | - | - | - | - | - | - | - | - |
Hall Lane, Millbrook Drive | 06:12 | - | - | - | - | - | - | - | - | - | - | - |
Old Rough Lane, Briery Hey Avenue | 06:14 | - | - | - | - | - | - | - | - | - | - | - |
Old Rough Lane, Bigdale Drive | 06:14 | - | - | - | - | - | - | - | - | - | - | - |
Quarryside Drive, Harleston Road | 06:15 | - | - | - | - | - | - | - | - | - | - | - |
Simonswood Lane, Mintor Road | 06:16 | - | - | - | - | - | - | - | - | - | - | - |
Simonswood Lane, Simonswood Walk | 06:16 | - | - | - | - | - | - | - | - | - | - | - |
Simonswood Lane, Farrier Road | 06:17 | - | - | - | - | - | - | - | - | - | - | - |
County Road, Lees Road | 06:18 | - | - | - | - | - | - | - | - | - | - | - |
Moorgate Road North, Moorgate Lane | 06:19 | - | - | - | - | - | - | - | - | - | - | - |
Moorgate Road North, Britonside Avenue | 06:20 | - | - | - | - | - | - | - | - | - | - | - |
Moorgate Road North, Sedburn Road | 06:20 | - | - | - | - | - | - | - | - | - | - | - |
Moorgate Road North, Old Farm Road | 06:21 | - | - | - | - | - | - | - | - | - | - | - |
School Lane, Gellings Road | 06:23 | - | - | - | - | - | - | - | - | - | - | - |
School Lane, Kitling Road | 06:25 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Tithebarn Road | 06:27 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Shop Road | 06:28 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Sugar Lane | 06:29 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Shannons Lane | 06:30 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Croxteth Lane | 06:30 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Knowlsey Road Farm | 06:31 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Nursery Farm | 06:32 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Hillside Avenue | 06:33 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Waterpark Drive | 06:33 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Fairclough Road | 06:34 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Barkbeth Road | 06:34 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Heath Road | 06:35 | - | - | - | - | - | - | - | - | - | - | - |
Liverpool Road, Terminus Road | 06:36 | - | - | - | - | - | - | - | - | - | - | - |
Liverpool Road, Lincombe Road | 06:36 | - | - | - | - | - | - | - | - | - | - | - |
Kingsway, Gentwood Road | 06:37 | - | - | - | - | - | - | - | - | - | - | - |
Kingsway, Crown Way | 06:38 | - | - | - | - | - | - | - | - | - | - | - |
Kingsway, Whitelodge Avenue | 06:39 | - | - | - | - | - | - | - | - | - | - | - |
Rupert Road, Kingsway | 06:40 | - | - | - | - | - | - | - | - | - | - | - |
Rupert Road, Stanley Road | 06:41 | - | - | - | - | - | - | - | - | - | - | - |
Poplar Bank, Westmorland Road | 06:42 | - | - | - | - | - | - | - | - | - | - | - |
Wilson Road, Link Road | - | 07:42 | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 13:49 | 14:48 | 15:54 | 16:54 | - |
Wilson Road, Huyton Trade Centre | - | 07:43 | 08:49 | 09:48 | 10:48 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:54 | - |
Wilson Road, St Johns Road | - | 07:45 | 08:53 | 09:51 | 10:51 | 11:51 | 12:51 | 13:52 | 14:51 | 15:57 | 16:58 | - |
Huyton Bus Station/Stand 3 | 06:43 | 07:49 | 08:57 | 09:54 | 10:54 | 11:55 | 12:55 | 13:56 | 14:55 | 16:01 | 17:02 | 18:05 |
St Johns Road, St Agnes Road | 06:44 | 07:50 | 08:58 | 09:55 | 10:55 | 11:56 | 12:56 | 13:57 | 14:56 | 16:02 | 17:03 | 18:06 |
St Johns Road, Manor Farm Road | 06:44 | 07:51 | 08:59 | 09:56 | 10:56 | 11:57 | 12:57 | 13:58 | 14:57 | 16:03 | 17:04 | 18:07 |
Wheathill Road, Kelvin Cottage | 06:46 | 07:52 | 09:00 | 09:57 | 10:57 | 11:58 | 12:58 | 13:59 | 14:58 | 16:04 | 17:05 | 18:08 |
Naylors Road, Holt Lane | 06:46 | 07:53 | 09:01 | 09:58 | 10:58 | 11:59 | 12:59 | 14:00 | 14:59 | 16:05 | 17:06 | 18:09 |
Naylorsfield Drive, Silverbrook Road | 06:47 | 07:54 | 09:02 | 09:59 | 10:59 | 12:00 | 13:00 | 14:01 | 15:00 | 16:06 | 17:07 | 18:10 |
Naylorsfield Drive, Southbrook Road | 06:48 | 07:55 | 09:03 | 10:00 | 11:00 | 12:01 | 13:01 | 14:02 | 15:01 | 16:07 | 17:08 | 18:11 |
Naylorsfield Drive, St Cyrils Close | 06:49 | 07:56 | 09:04 | 10:01 | 11:01 | 12:02 | 13:02 | 14:03 | 15:02 | 16:08 | 17:09 | 18:12 |
Naylorsfield Drive, Handel Road | 06:49 | 07:57 | 09:04 | 10:01 | 11:01 | 12:03 | 13:03 | 14:04 | 15:03 | 16:09 | 17:10 | 18:13 |
Childwall Valley Road, Runton Road | 06:51 | 07:58 | 09:06 | 10:03 | 11:03 | 12:04 | 13:04 | 14:05 | 15:05 | 16:10 | 17:11 | 18:14 |
Childwall Valley Road, Belle Vale Interchange | 06:52 | 08:00 | 09:07 | 10:04 | 11:04 | 12:06 | 13:06 | 14:07 | 15:07 | 16:12 | 17:13 | 18:16 |
Belle Vale Bus Station/Stop B | 06:54 | 08:02 | 09:09 | 10:06 | 11:06 | 12:08 | 13:08 | 14:09 | 15:09 | 16:14 | 17:15 | 18:18 |
Besford Road, Besford Road | 06:54 | 08:02 | 09:09 | 10:06 | 11:06 | 12:08 | 13:08 | 14:09 | 15:09 | 16:14 | 17:15 | 18:18 |
Belle Vale Road, Jones Farm Road | 06:55 | 08:03 | 09:10 | 10:07 | 11:07 | 12:09 | 13:09 | 14:10 | 15:11 | 16:15 | 17:16 | 18:19 |
Belle Vale Road, Lee Vale Road | 06:56 | 08:04 | 09:11 | 10:08 | 11:08 | 12:10 | 13:10 | 14:11 | 15:11 | 16:16 | 17:17 | 18:20 |
Belle Vale Road, Halewood Road | 06:56 | 08:05 | 09:11 | 10:08 | 11:08 | 12:10 | 13:10 | 14:11 | 15:12 | 16:17 | 17:18 | 18:20 |
Halewood Road, The Nook | 06:57 | 08:06 | 09:12 | 10:09 | 11:09 | 12:11 | 13:11 | 14:12 | 15:13 | 16:18 | 17:19 | 18:21 |
Halewood Road, Roxborough Walk | 06:58 | 08:07 | 09:13 | 10:10 | 11:10 | 12:12 | 13:12 | 14:13 | 15:14 | 16:19 | 17:20 | 18:22 |
Halewood Road, Halewood Way | 06:59 | 08:08 | 09:14 | 10:11 | 11:11 | 12:13 | 13:13 | 14:14 | 15:16 | 16:20 | 17:21 | 18:23 |
Mackets Lane, Arncliffe Road | 07:00 | 08:09 | 09:15 | 10:13 | 11:13 | 12:15 | 13:15 | 14:16 | 15:17 | 16:21 | 17:22 | 18:25 |
Arncliffe Road, Arncliffe Road | 07:01 | 08:10 | 09:16 | 10:13 | 11:13 | 12:15 | 13:15 | 14:16 | 15:18 | 16:22 | 17:23 | 18:25 |
Arncliffe Road, Arncliffe Road | 07:02 | 08:12 | 09:17 | 10:15 | 11:15 | 12:17 | 13:17 | 14:18 | 15:20 | 16:24 | 17:25 | 18:27 |
Camberley Drive, Camberley Drive | 07:04 | 08:14 | 09:19 | 10:17 | 11:17 | 12:19 | 13:19 | 14:20 | 15:21 | 16:26 | 17:27 | 18:29 |
Mackets Lane, Camberley Drive | 07:04 | 08:14 | 09:19 | 10:17 | 11:17 | 12:19 | 13:19 | 14:20 | 15:22 | 16:26 | 17:27 | 18:29 |
Mackets Lane, Roskell Road | 07:05 | 08:15 | 09:20 | 10:18 | 11:18 | 12:20 | 13:20 | 14:21 | 15:24 | 16:27 | 17:28 | 18:30 |
Higher Road, Mackets Lane | 07:05 | 08:16 | 09:21 | 10:19 | 11:19 | 12:21 | 13:21 | 14:22 | 15:25 | 16:28 | 17:29 | 18:31 |
Higher Road, Blackburne Drive | 07:06 | 08:17 | 09:22 | 10:20 | 11:20 | 12:22 | 13:22 | 14:23 | 15:26 | 16:29 | 17:30 | 18:32 |
Torrington Drive, Torrington Drive | 07:08 | 08:20 | 09:24 | 10:22 | 11:22 | 12:24 | 13:24 | 14:25 | 15:28 | 16:31 | 17:32 | 18:34 |
New Hutte Lane, New Hutte Lane | 07:09 | 08:21 | 09:25 | 10:23 | 11:23 | 12:25 | 13:25 | 14:26 | 15:30 | 16:32 | 17:33 | 18:35 |
Leathers Lane, Higher Road | 07:10 | 08:22 | 09:26 | 10:25 | 11:24 | 12:26 | 13:26 | 14:27 | 15:31 | 16:33 | 17:34 | 18:36 |
Leathers Lane, Beechwood Avenue | 07:10 | 08:22 | 09:26 | 10:25 | 11:24 | 12:26 | 13:26 | 14:27 | 15:31 | 16:33 | 17:34 | 18:36 |
Leathers Lane, Halewood Shopping Centre | 07:11 | 08:23 | 09:27 | 10:26 | 11:25 | 12:27 | 13:27 | 14:28 | 15:32 | 16:34 | 17:35 | 18:37 |
Hillingden Avenue, Halewood Shopping Centre | 07:12 | 08:24 | 09:28 | 10:27 | 11:26 | 12:28 | 13:28 | 14:29 | 15:32 | 16:35 | 17:36 | 18:38 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates