3
ARR
Arriva Merseyside
Timetable
Show all stopsScroll | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 | ARR 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Longmoor Lane, Haven Road | 06:01 | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Aintree Lane | 06:01 | - | - | - | - | - | - | - | - | - | - | - |
Valley Road, Ingoe Lane | 06:03 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Elstead Road | 06:05 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Ingoe Close | 06:06 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Houlston Road | 06:06 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Richard Hesketh Drive | 06:07 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Lingtree Road | 06:07 | - | - | - | - | - | - | - | - | - | - | - |
Whitefield Drive, Kirkby Station | 06:08 | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Kirkby Station | 06:08 | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Row, Old Hall Lane | 06:09 | - | - | - | - | - | - | - | - | - | - | - |
Kirkby Bus Station, Kirkby Bus Station | 06:11 | - | - | - | - | - | - | - | - | - | - | - |
Hall Lane, Old Hall Lane | 06:12 | - | - | - | - | - | - | - | - | - | - | - |
Hall Lane, Millbrook Drive | 06:12 | - | - | - | - | - | - | - | - | - | - | - |
Old Rough Lane, Briery Hey Avenue | 06:14 | - | - | - | - | - | - | - | - | - | - | - |
Old Rough Lane, Bigdale Drive | 06:14 | - | - | - | - | - | - | - | - | - | - | - |
Quarryside Drive, Harleston Road | 06:15 | - | - | - | - | - | - | - | - | - | - | - |
Simonswood Lane, Mintor Road | 06:16 | - | - | - | - | - | - | - | - | - | - | - |
Simonswood Lane, Simonswood Walk | 06:16 | - | - | - | - | - | - | - | - | - | - | - |
Simonswood Lane, Farrier Road | 06:17 | - | - | - | - | - | - | - | - | - | - | - |
County Road, Lees Road | 06:18 | - | - | - | - | - | - | - | - | - | - | - |
Moorgate Road North, Moorgate Lane | 06:19 | - | - | - | - | - | - | - | - | - | - | - |
Moorgate Road North, Britonside Avenue | 06:20 | - | - | - | - | - | - | - | - | - | - | - |
Moorgate Road North, Sedburn Road | 06:20 | - | - | - | - | - | - | - | - | - | - | - |
Moorgate Road North, Old Farm Road | 06:21 | - | - | - | - | - | - | - | - | - | - | - |
School Lane, Gellings Road | 06:23 | - | - | - | - | - | - | - | - | - | - | - |
School Lane, Kitling Road | 06:25 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Tithebarn Road | 06:27 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Shop Road | 06:28 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Sugar Lane | 06:29 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Shannons Lane | 06:30 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Croxteth Lane | 06:30 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Knowlsey Road Farm | 06:31 | - | - | - | - | - | - | - | - | - | - | - |
Knowsley Lane, Nursery Farm | 06:31 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Hillside Avenue | 06:33 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Waterpark Drive | 06:33 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Fairclough Road | 06:34 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Barkbeth Road | 06:34 | - | - | - | - | - | - | - | - | - | - | - |
Stockbridge Lane, Heath Road | 06:35 | - | - | - | - | - | - | - | - | - | - | - |
Liverpool Road, Terminus Road | 06:36 | - | - | - | - | - | - | - | - | - | - | - |
Liverpool Road, Lincombe Road | 06:36 | - | - | - | - | - | - | - | - | - | - | - |
Kingsway, Gentwood Road | 06:37 | - | - | - | - | - | - | - | - | - | - | - |
Kingsway, Crown Way | 06:38 | - | - | - | - | - | - | - | - | - | - | - |
Kingsway, Whitelodge Avenue | 06:39 | - | - | - | - | - | - | - | - | - | - | - |
Rupert Road, Kingsway | 06:40 | - | - | - | - | - | - | - | - | - | - | - |
Rupert Road, Stanley Road | 06:41 | - | - | - | - | - | - | - | - | - | - | - |
Poplar Bank, Westmorland Road | 06:42 | - | - | - | - | - | - | - | - | - | - | - |
Wilson Road, Link Road | - | 07:42 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:56 | 16:56 | - |
Wilson Road, Huyton Trade Centre | - | 07:42 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:56 | 16:56 | - |
Wilson Road, St Johns Road | - | 07:44 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:58 | 16:58 | - |
Huyton Bus Station/Stand 3 | 06:43 | 07:46 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:00 | 17:01 | 18:03 |
St Johns Road, St Agnes Road | 06:44 | 07:47 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:01 | 17:02 | 18:04 |
St Johns Road, Manor Farm Road | 06:44 | 07:48 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:02 | 17:03 | 18:05 |
Wheathill Road, Kelvin Cottage | 06:46 | 07:50 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:04 | 17:05 | 18:06 |
Naylors Road, Holt Lane | 06:46 | 07:50 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:05 | 17:06 | 18:07 |
Naylorsfield Drive, Silverbrook Road | 06:47 | 07:52 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:07 | 17:08 | 18:08 |
Naylorsfield Drive, Southbrook Road | 06:48 | 07:53 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:07 | 17:08 | 18:09 |
Naylorsfield Drive, St Cyrils Close | 06:49 | 07:54 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:09 | 17:10 | 18:10 |
Handel Road | 06:50 | 07:55 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:10 | 17:11 | 18:11 |
Childwall Valley Road, Runton Road | 06:51 | 07:57 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:12 | 17:13 | 18:13 |
Childwall Valley Road, Belle Vale Interchange | 06:52 | 08:00 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:15 | 17:16 | 18:16 |
Belle Vale Bus Station/Stop B | 06:54 | 08:02 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:17 | 17:18 | 18:18 |
Besford Road, Besford Road | 06:54 | 08:02 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:17 | 17:18 | 18:18 |
Belle Vale Road, Jones Farm Road | 06:56 | 08:03 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:10 | 16:18 | 17:19 | 18:19 |
Belle Vale Road, Lee Vale Road | 06:56 | 08:04 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:11 | 16:19 | 17:20 | 18:20 |
Belle Vale Road, Halewood Road | 06:57 | 08:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:20 | 17:21 | 18:21 |
Halewood Road, The Nook | 06:58 | 08:06 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:21 | 17:22 | 18:22 |
Halewood Road, Roxborough Walk | 06:59 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:14 | 16:22 | 17:23 | 18:23 |
Halewood Road, Halewood Way | 07:00 | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:23 | 17:24 | 18:24 |
Mackets Lane, Arncliffe Road | 07:02 | 08:09 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:24 | 17:25 | 18:25 |
Arncliffe Road, Arncliffe Road | - | 08:10 | - | - | - | - | - | - | - | - | - | - |
Arncliffe Road, Arncliffe Road | - | 08:12 | - | - | - | - | - | - | - | - | - | - |
Camberley Drive, Camberley Drive | - | 08:14 | - | - | - | - | - | - | - | - | - | - |
Mackets Lane, Camberley Drive | 07:03 | 08:14 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:17 | 16:25 | 17:26 | 18:26 |
Mackets Lane, Roskell Road | 07:05 | 08:15 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:19 | 16:27 | 17:28 | 18:28 |
Higher Road, Mackets Lane | 07:06 | 08:16 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:20 | 16:28 | 17:29 | 18:29 |
Higher Road, Blackburne Drive | 07:07 | 08:17 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:21 | 16:29 | 17:30 | 18:30 |
Higher Road, Wood Road | 07:08 | 08:19 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:22 | 16:30 | 17:31 | 18:31 |
Higher Road, Mansell Drive | 07:09 | 08:19 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:22 | 16:30 | 17:31 | 18:31 |
Leathers Lane, Higher Road | 07:10 | 08:20 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:23 | 16:31 | 17:32 | 18:32 |
Leathers Lane, Beechwood Avenue | 07:11 | 08:21 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:24 | 16:32 | 17:33 | 18:33 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.