300
ARR
Arriva Merseyside
Timetable
Show all stopsScroll | ARR 300 | ARR 300 | ARR 300 | ARR 300 |
---|---|---|---|---|
Southport Road, Pilling Lane | 20:11 | 21:11 | 22:11 | 23:11 |
Southport Road, Lambshear Lane | 20:11 | 21:11 | 22:11 | 23:11 |
Southport Road, Bells Lane | 20:12 | 21:12 | 22:12 | 23:12 |
Nedens Lane | 20:13 | 21:13 | 22:13 | 23:13 |
Liverpool Road North, Gordon Avenue | 20:13 | 21:13 | 22:13 | 23:13 |
Liverpool Road North, Dodds Lane | 20:14 | 21:14 | 22:14 | 23:14 |
Liverpool Road North, Stafford Moreton Way | 20:15 | 21:15 | 22:15 | 23:15 |
Liverpool Road South, Balmoral Road | 20:16 | 21:16 | 22:16 | 23:16 |
Liverpool Road South, Sandringham Road | 20:17 | 21:17 | 22:17 | 23:17 |
Liverpool Road South, Ormonde Avenue | 20:18 | 21:18 | 22:18 | 23:18 |
Liverpool Road South, Larchwood Avenue | 20:19 | 21:19 | 22:19 | 23:19 |
Northway, Dover Road | 20:20 | 21:20 | 22:20 | 23:20 |
Ormskirk Road, Asda | 20:23 | 21:23 | 22:23 | 23:23 |
Ormskirk Road, Old Roan Station | 20:24 | 21:24 | 22:24 | 23:24 |
Ormskirk Road, Aintree Retail Park | 20:26 | 21:26 | 22:26 | 23:26 |
Ormskirk Road, Brenka Avenue | 20:27 | 21:27 | 22:27 | 23:27 |
Warbreck Moor, Aintree Station | 20:28 | 21:28 | 22:28 | 23:28 |
Warbreck Moor, Eastbourne Road | 20:29 | 21:29 | 22:29 | 23:29 |
Warbreck Moor, Sydney Street | 20:29 | 21:29 | 22:29 | 23:29 |
Walton Vale, Grace Road | 20:30 | 21:30 | 22:30 | 23:30 |
Walton Vale, Orrell Park Station | 20:30 | 21:30 | 22:30 | 23:30 |
Hornby Road, Rice Lane Station | 20:31 | 21:31 | 22:31 | 23:31 |
Hornby Road, Walton Station | 20:32 | 21:32 | 22:32 | 23:32 |
Hornby Road, Walton Prison | 20:33 | 21:33 | 22:33 | 23:33 |
Aintree Road, Connolly Avenue | 20:33 | 21:33 | 22:33 | 23:33 |
Aintree Road, Fernhill Road | 20:35 | 21:35 | 22:35 | 23:35 |
Aintree Road, Worcester Road | 20:35 | 21:35 | 22:35 | 23:35 |
Marsh Lane, Hawthorne Road | 20:36 | 21:36 | 22:36 | 23:36 |
Stanley Road, Marsh Lane | 20:37 | 21:37 | 22:37 | 23:37 |
Stanley Road, Bootle Strand Shopping Centre | 20:38 | 21:38 | 22:38 | 23:38 |
Stanley Road, Park Street | 20:39 | 21:39 | 22:39 | 23:39 |
Stanley Road, Trinity Road | 20:40 | 21:40 | 22:40 | 23:40 |
Stanley Road, Balliol Road | 20:41 | 21:41 | 22:41 | 23:41 |
Stanley Road, Beatrice Street | 20:41 | 21:41 | 22:41 | 23:41 |
Stanley Road, Celia Street | 20:42 | 21:42 | 22:42 | 23:42 |
Stanley Road, Bank Hall Station | 20:43 | 21:43 | 22:43 | 23:43 |
Stanley Road, Briar Street | 20:44 | 21:44 | 22:44 | 23:44 |
Stanley Road, Easby Road | 20:44 | 21:44 | 22:44 | 23:44 |
Stanley Road, Sterling Way | 20:45 | 21:45 | 22:45 | 23:45 |
Stanley Road, Boundary Street | 20:46 | 21:46 | 22:46 | 23:46 |
Scotland Road, Newsham Street | 20:47 | 21:47 | 22:47 | 23:47 |
Scotland Road, Juvenal Street | 20:49 | 21:49 | 22:49 | 23:49 |
Queen Square Bus Station/Stop A | 20:52 | 21:52 | 22:52 | 23:52 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.