Scroll | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 | ARR 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Helens Bus Station/Stand 3 | 05:40 | 06:07 | 06:35 | 07:03 | 07:36 | 07:56 | 08:15 | 08:35 | 08:53 | 09:09 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:56 | 13:11 | 13:27 | 13:42 | 13:58 | 14:13 | 14:29 | 14:44 | 15:01 | 15:17 | 15:35 | 15:52 | 16:09 | 16:25 | 16:40 | 16:56 | 17:11 | 17:26 | 17:41 | 17:55 | 18:09 | 18:23 | 18:41 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
Corporation Street, St Helens Central Station | 05:40 | 06:07 | 06:35 | 07:03 | 07:36 | 07:56 | 08:15 | 08:35 | 08:53 | 09:09 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:56 | 13:11 | 13:27 | 13:42 | 13:58 | 14:13 | 14:29 | 14:44 | 15:01 | 15:17 | 15:35 | 15:52 | 16:09 | 16:25 | 16:40 | 16:56 | 17:11 | 17:26 | 17:41 | 17:55 | 18:09 | 18:23 | 18:41 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
Corporation Street, Phoenix Brow | 05:40 | 06:07 | 06:35 | 07:04 | 07:37 | 07:57 | 08:16 | 08:36 | 08:54 | 09:10 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:57 | 13:12 | 13:28 | 13:43 | 13:59 | 14:14 | 14:30 | 14:45 | 15:02 | 15:18 | 15:36 | 15:53 | 16:10 | 16:26 | 16:41 | 16:57 | 17:12 | 17:27 | 17:42 | 17:56 | 18:10 | 18:24 | 18:42 | 19:11 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
Parr Street, Traverse Street | 05:41 | 06:08 | 06:36 | 07:04 | 07:38 | 07:58 | 08:17 | 08:37 | 08:55 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:27 | 12:42 | 12:58 | 13:13 | 13:29 | 13:44 | 14:00 | 14:15 | 14:31 | 14:46 | 15:03 | 15:19 | 15:37 | 15:54 | 16:11 | 16:27 | 16:42 | 16:58 | 17:13 | 17:27 | 17:42 | 17:56 | 18:10 | 18:24 | 18:42 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
Ashcroft Street, Parr Stocks Road | 05:42 | 06:09 | 06:37 | 07:05 | 07:39 | 07:59 | 08:19 | 08:38 | 08:56 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:28 | 12:43 | 12:59 | 13:14 | 13:30 | 13:45 | 14:01 | 14:16 | 14:32 | 14:47 | 15:04 | 15:20 | 15:38 | 15:55 | 16:12 | 16:28 | 16:43 | 16:59 | 17:14 | 17:28 | 17:43 | 17:57 | 18:11 | 18:25 | 18:43 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
Parr Stocks Road, Ramford Street | 05:42 | 06:09 | 06:37 | 07:06 | 07:40 | 08:00 | 08:19 | 08:39 | 08:57 | 09:12 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:59 | 13:14 | 13:30 | 13:45 | 14:01 | 14:16 | 14:32 | 14:47 | 15:04 | 15:21 | 15:39 | 15:56 | 16:12 | 16:28 | 16:43 | 16:59 | 17:14 | 17:29 | 17:44 | 17:58 | 18:12 | 18:26 | 18:44 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:12 | 22:42 | 23:12 |
Fleet Lane, Stocks Avenue | 05:43 | 06:10 | 06:38 | 07:07 | 07:42 | 08:02 | 08:21 | 08:41 | 08:58 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:30 | 12:45 | 13:01 | 13:16 | 13:32 | 13:47 | 14:03 | 14:18 | 14:34 | 14:49 | 15:06 | 15:22 | 15:40 | 15:57 | 16:14 | 16:30 | 16:45 | 17:01 | 17:16 | 17:30 | 17:45 | 17:59 | 18:13 | 18:27 | 18:45 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:13 | 22:43 | 23:13 |
Fleet Lane, Lansbury Avenue | 05:44 | 06:11 | 06:39 | 07:08 | 07:43 | 08:03 | 08:22 | 08:42 | 08:59 | 09:14 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:01 | 13:16 | 13:32 | 13:47 | 14:03 | 14:18 | 14:34 | 14:49 | 15:06 | 15:23 | 15:41 | 15:58 | 16:14 | 16:30 | 16:45 | 17:01 | 17:16 | 17:31 | 17:46 | 18:00 | 18:14 | 18:28 | 18:46 | 19:15 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
Fleet Lane, Ashtons Green Drive | 05:44 | 06:11 | 06:39 | 07:09 | 07:44 | 08:04 | 08:24 | 08:43 | 09:00 | 09:15 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:02 | 13:17 | 13:33 | 13:48 | 14:04 | 14:19 | 14:35 | 14:50 | 15:07 | 15:24 | 15:42 | 15:59 | 16:15 | 16:31 | 16:46 | 17:02 | 17:17 | 17:32 | 17:47 | 18:01 | 18:15 | 18:29 | 18:47 | 19:16 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:14 | 22:44 | 23:14 |
Concourse Way, Moss Lane | 05:45 | 06:12 | 06:40 | 07:10 | 07:45 | 08:05 | 08:25 | 08:44 | 09:01 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:33 | 12:48 | 13:04 | 13:19 | 13:35 | 13:50 | 14:06 | 14:21 | 14:37 | 14:52 | 15:09 | 15:25 | 15:43 | 16:00 | 16:17 | 16:33 | 16:48 | 17:04 | 17:19 | 17:33 | 17:48 | 18:02 | 18:16 | 18:30 | 18:48 | 19:17 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:15 | 22:45 | 23:15 |
Fleet Lane, Downway Lane | 05:46 | 06:13 | 06:41 | 07:11 | 07:46 | 08:06 | 08:26 | 08:45 | 09:02 | 09:17 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:04 | 13:19 | 13:35 | 13:50 | 14:06 | 14:21 | 14:37 | 14:52 | 15:09 | 15:26 | 15:44 | 16:01 | 16:17 | 16:33 | 16:48 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:17 | 18:31 | 18:49 | 19:18 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:16 | 22:46 | 23:16 |
Fleet Lane, Derbyshire Hill Road | 05:47 | 06:14 | 06:42 | 07:12 | 07:48 | 08:08 | 08:28 | 08:47 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:35 | 12:50 | 13:06 | 13:21 | 13:37 | 13:52 | 14:08 | 14:23 | 14:39 | 14:54 | 15:11 | 15:28 | 15:46 | 16:03 | 16:19 | 16:35 | 16:50 | 17:06 | 17:21 | 17:35 | 17:50 | 18:04 | 18:18 | 18:32 | 18:50 | 19:19 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:17 | 22:47 | 23:17 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates