Cookies - we do not use cookies to store personal information about you, we only use them to improve our website for you.
For more information see our Cookie & Privacy Policy page.
Scroll | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 | ARR 310 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss Lane, Langdale Drive | 07:56 | 08:56 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Moss Lane, Douglas Drive | 07:57 | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
Deyes Lane, Eastway | 07:58 | 08:58 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Eastway, Hunt Road | 07:59 | 08:59 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Westway, Stop B | 08:00 | 09:00 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Liverpool Road North, Stafford Moreton Way | 08:01 | 09:01 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Liverpool Road South, Balmoral Road | 08:02 | 09:02 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Liverpool Road South, Sandringham Road | 08:03 | 09:03 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Liverpool Road South, Ormonde Avenue | 08:04 | 09:04 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Liverpool Road South, Larchwood Avenue | 08:05 | 09:05 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Northway, Dover Road | 08:06 | 09:06 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Ormskirk Road, Asda | 08:09 | 09:09 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Ormskirk Road, Stop G | 08:11 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Ormskirk Road, Aintree Retail Park | 08:12 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
Ormskirk Road, Brenka Avenue | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Warbreck Moor, Stop C | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Warbreck Moor, Eastbourne Road | 08:16 | 09:16 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Warbreck Moor, Sydney Street | 08:17 | 09:17 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Walton Vale, Grace Road | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Walton Vale, Stop E | 08:18 | 09:18 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Rice Lane, Stop F | 08:19 | 09:19 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Rice Lane, Fazakerley Road | 08:21 | 09:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Rice Lane, Stop B | 08:22 | 09:22 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Rice Lane, Denbigh Road | 08:23 | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
County Road, Church Lane | 08:24 | 09:24 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
County Road, Pym Street | 08:24 | 09:24 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
County Road, Wilburn Street | 08:26 | 09:26 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
County Road, Oxton Street | 08:26 | 09:26 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Walton Road, Christopher Street | 08:27 | 09:27 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Walton Road, Woodhouse Close | 08:28 | 09:28 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Walton Road, Sandheys Close | 08:29 | 09:29 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Kirkdale Road, Whittle Street | 08:30 | 09:30 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Kirkdale Road, Great Homer Street | 08:31 | 09:31 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Scotland Road, Stanley Road | 08:31 | 09:31 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Scotland Road, Newsham Street | 08:32 | 09:32 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Scotland Road, Juvenal Street | 08:34 | 09:34 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Roe Street, Stop A | 08:38 | 09:38 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates