319
Preston Bus Ltd
Timetable
Show all stops| Scroll | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 | 319 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirkby Bus Station, Kirkby Bus Station | 06:13 | 06:43 | 07:10 | 07:57 | 08:28 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:25 | 16:58 | 17:42 | 18:13 | 18:43 | 19:13 | 19:45 | 20:35 | 21:35 | 22:35 | 23:35 |
| Hall Lane, Old Hall Lane | 06:13 | 06:43 | 07:10 | 07:58 | 08:28 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:44 | 16:26 | 16:59 | 17:43 | 18:13 | 18:43 | 19:13 | 19:45 | 20:35 | 21:35 | 22:35 | 23:35 |
| Hall Lane, Millbrook Drive | 06:14 | 06:44 | 07:11 | 07:58 | 08:29 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:26 | 16:59 | 17:43 | 18:14 | 18:44 | 19:14 | 19:46 | 20:36 | 21:36 | 22:36 | 23:36 |
| County Road, County Road | 06:15 | 06:45 | 07:12 | 07:59 | 08:30 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:27 | 17:00 | 17:44 | 18:15 | 18:45 | 19:15 | 19:47 | 20:37 | 21:37 | 22:37 | 23:37 |
| County Road, Melling Drive | 06:15 | 06:45 | 07:12 | 08:00 | 08:30 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 16:28 | 17:01 | 17:45 | 18:15 | 18:45 | 19:15 | 19:47 | 20:37 | 21:37 | 22:37 | 23:37 |
| Bank Lane, Windermere Drive | 06:16 | 06:46 | 07:13 | 08:00 | 08:31 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:28 | 17:01 | 17:45 | 18:16 | 18:46 | 19:16 | 19:48 | 20:38 | 21:38 | 22:38 | 23:38 |
| Bank Lane, Windermere Drive | 06:16 | 06:46 | 07:13 | 08:00 | 08:31 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:28 | 17:01 | 17:45 | 18:16 | 18:46 | 19:16 | 19:48 | 20:38 | 21:38 | 22:38 | 23:38 |
| Bank Lane, Shevingtons Lane | 06:16 | 06:46 | 07:13 | 08:01 | 08:31 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:47 | 16:29 | 17:02 | 17:46 | 18:16 | 18:46 | 19:16 | 19:48 | 20:38 | 21:38 | 22:38 | 23:38 |
| Prescot Road, Bank Lane | 06:17 | 06:47 | 07:14 | 08:01 | 08:32 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:29 | 17:02 | 17:46 | 18:17 | 18:47 | 19:17 | 19:49 | 20:39 | 21:39 | 22:39 | 23:39 |
| Bank Lane, Melrose Road | 06:17 | 06:47 | 07:14 | 08:01 | 08:32 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:29 | 17:02 | 17:46 | 18:17 | 18:47 | 19:17 | 19:49 | 20:39 | 21:39 | 22:39 | 23:39 |
| Prescot Road, Bank Lane | 06:18 | 06:48 | 07:15 | 08:02 | 08:33 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:30 | 17:03 | 17:47 | 18:18 | 18:48 | 19:18 | 19:50 | 20:40 | 21:40 | 22:40 | 23:40 |
| Prescot Road, Bank Lane | 06:18 | 06:48 | 07:15 | 08:02 | 08:33 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:30 | 17:03 | 17:47 | 18:18 | 18:48 | 19:18 | 19:50 | 20:40 | 21:40 | 22:40 | 23:40 |
| Prescot Road, Spurriers Lane | 06:18 | 06:48 | 07:15 | 08:03 | 08:34 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:49 | 16:31 | 17:04 | 17:48 | 18:18 | 18:48 | 19:18 | 19:50 | 20:40 | 21:40 | 22:40 | 23:40 |
| Skelmersdale Road, White Moss Road South | 06:28 | 06:58 | 07:25 | 08:12 | 08:44 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:40 | 17:13 | 17:57 | 18:28 | 18:58 | 19:28 | 20:00 | 20:50 | 21:50 | 22:50 | 23:50 |
| Liverpool Road, St Richards Church | 06:28 | 06:58 | 07:25 | 08:13 | 08:44 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:59 | 16:41 | 17:14 | 17:58 | 18:28 | 18:58 | 19:28 | 20:00 | 20:50 | 21:50 | 22:50 | 23:50 |
| Liverpool Road, Derby Road | 06:29 | 06:59 | 07:26 | 08:13 | 08:45 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:41 | 17:14 | 17:58 | 18:29 | 18:59 | 19:29 | 20:01 | 20:51 | 21:51 | 22:51 | 23:51 |
| Railway Road, Liverpool Road | 06:29 | 06:59 | 07:26 | 08:14 | 08:45 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:00 | 16:42 | 17:15 | 17:59 | 18:29 | 18:59 | 19:29 | 20:01 | 20:51 | 21:51 | 22:51 | 23:51 |
| Sandy Lane, Old Skelmersdale War Memorial | 06:30 | 07:00 | 07:27 | 08:14 | 08:46 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:42 | 17:15 | 17:59 | 18:30 | 19:00 | 19:30 | 20:02 | 20:52 | 21:52 | 22:52 | 23:52 |
| Neverstitch Road, School Lane | 06:31 | 07:01 | 07:28 | 08:16 | 08:47 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:02 | 16:44 | 17:17 | 18:01 | 18:31 | 19:01 | 19:31 | 20:03 | 20:53 | 21:53 | 22:53 | 23:53 |
| Neverstitch Road, Kiln Lane | 06:32 | 07:02 | 07:29 | 08:17 | 08:48 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:03 | 16:45 | 17:18 | 18:01 | 18:32 | 19:02 | 19:32 | 20:04 | 20:54 | 21:54 | 22:54 | 23:54 |
| Neverstitch Road, Staveley Road | 06:33 | 07:03 | 07:30 | 08:18 | 08:49 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:04 | 16:46 | 17:19 | 18:02 | 18:33 | 19:03 | 19:33 | 20:05 | 20:55 | 21:55 | 22:55 | 23:55 |
| Northway, Ivybridge | 06:36 | 07:06 | 07:34 | 08:22 | 08:53 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:07 | 16:50 | 17:23 | 18:05 | 18:36 | 19:06 | 19:36 | 20:08 | 20:58 | 21:58 | 22:58 | 23:58 |
| Northway, Northway Asda | 06:36 | 07:06 | 07:34 | 08:23 | 08:54 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:08 | 16:51 | 17:24 | 18:06 | 18:36 | 19:06 | 19:36 | 20:08 | 20:58 | 21:58 | 22:58 | 23:58 |
| Bus Station, Concourse | 06:37 | 07:07 | 07:35 | 08:23 | 08:55 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:08 | 16:51 | 17:24 | 18:06 | 18:37 | 19:07 | 19:37 | 20:09 | 20:59 | 21:59 | 22:59 | 23:59 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.