Scroll | STA 32A | STA 32A | STA 32A | STA 32A | STA 32 | STA 32 | STA 32 | STA 32 | STA 32 | STA 32 | STA 32 | STA 32A | STA 32A | STA 32A | STA 32A | STA 32A | STA 32A | STA 32 | STA 32A | STA 32 | STA 32 | STA 32 | STA 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station Road, Maghull Station | 07:00 | 07:30 | 08:00 | 08:30 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:11 | 19:15 | 20:11 | 21:11 | 22:11 | 23:11 |
Hall Lane, Damfield Lane | 07:01 | 07:31 | 08:01 | 08:31 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:12 | 19:16 | 20:12 | 21:12 | 22:12 | 23:12 |
Damfield Lane, St Andrews Close | 07:02 | 07:32 | 08:02 | 08:32 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:13 | 19:17 | 20:13 | 21:13 | 22:13 | 23:13 |
Old Hall Road, Boyer Avenue | 07:06 | 07:36 | 08:06 | 08:36 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:16 | 19:21 | 20:16 | 21:16 | 22:16 | 23:16 |
Moorhey Road, Bridge Road | 07:06 | 07:36 | 08:06 | 08:36 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:17 | 19:21 | 20:17 | 21:17 | 22:17 | 23:17 |
Moorhey Road, Dover Road | 07:09 | 07:39 | 08:09 | 08:39 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:19 | 19:24 | 20:19 | 21:19 | 22:19 | 23:19 |
Dover Road, Stanley Road | 07:10 | 07:40 | 08:10 | 08:40 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:19 | 19:25 | 20:19 | 21:19 | 22:19 | 23:19 |
Liverpool Road South, Northway | 07:10 | 07:40 | 08:10 | 08:40 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:20 | 19:25 | 20:20 | 21:20 | 22:20 | 23:20 |
Liverpool Road South, The Cresent | 07:11 | 07:41 | 08:11 | 08:41 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:20 | 19:26 | 20:20 | 21:20 | 22:20 | 23:20 |
Liverpool Road South, Ormonde Avenue | 07:12 | 07:42 | 08:12 | 08:42 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:21 | 19:27 | 20:21 | 21:21 | 22:21 | 23:21 |
Liverpool Road South, Rosslyn Avenue | 07:14 | 07:44 | 08:14 | 08:44 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:22 | 19:29 | 20:22 | 21:22 | 22:22 | 23:22 |
Green Lane, Liverpool Road South | 07:15 | 07:45 | 08:15 | 08:45 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:23 | 19:30 | 20:23 | 21:23 | 22:23 | 23:23 |
Green Lane, Shop Lane | 07:15 | 07:45 | 08:15 | 08:45 | - | - | - | - | - | - | - | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | - | 19:30 | - | - | - | - |
Green Lane, Milton Way | - | - | - | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | - | - | - | - | - | - | 19:23 | - | 20:23 | 21:23 | 22:23 | 23:23 |
Westway, Central Square | 07:18 | 07:48 | 08:18 | 08:48 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:25 | 19:33 | 20:25 | 21:25 | 22:25 | 23:25 |
Eastway, Ambleside Road | 07:19 | 07:49 | 08:19 | 08:49 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:25 | 19:34 | 20:25 | 21:25 | 22:25 | 23:25 |
Eastway, Eastway | 07:20 | 07:50 | 08:20 | 08:50 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:26 | 19:35 | 20:26 | 21:26 | 22:26 | 23:26 |
Deyes Lane, Kendal Drive | - | - | - | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | - | - | - | - | - | - | 19:26 | - | 20:26 | 21:26 | 22:26 | 23:26 |
Eastway, Haymans Green | 07:21 | 07:51 | 08:21 | 08:51 | - | - | - | - | - | - | - | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | - | 19:36 | - | - | - | - |
Eastway, Brook Road | 07:22 | 07:52 | 08:22 | 08:52 | - | - | - | - | - | - | - | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | - | 19:37 | - | - | - | - |
Moss Lane, Deyes Lane | - | - | - | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | - | - | - | - | - | - | 19:28 | - | 20:28 | 21:28 | 22:28 | 23:28 |
Moss Lane, Tebay Close | - | - | - | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | - | - | - | - | - | - | 19:28 | - | 20:28 | 21:28 | 22:28 | 23:28 |
Moss Lane, Langdale Drive | - | - | - | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | - | - | - | - | - | - | 19:29 | - | 20:29 | 21:29 | 22:29 | 23:29 |
Dodds Lane, Moss Lane | - | - | - | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | - | - | - | - | - | - | 19:29 | - | 20:29 | 21:29 | 22:29 | 23:29 |
Dodds Lane, Park Lane | - | - | - | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | - | - | - | - | - | - | 19:29 | - | 20:29 | 21:29 | 22:29 | 23:29 |
Park Lane, Millbank Lane | - | - | - | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | - | - | - | - | - | - | 19:29 | - | 20:29 | 21:29 | 22:29 | 23:29 |
Park Lane, Douglas Drive | - | - | - | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | - | - | - | - | - | - | 19:30 | - | 20:30 | 21:30 | 22:30 | 23:30 |
Maghull North Rail Station | - | - | - | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | - | - | - | - | - | - | 19:30 | - | 20:30 | 21:30 | 22:30 | 23:30 |
Park Lane, Parkbourn Drive | - | - | - | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | - | - | - | - | - | - | 19:30 | - | 20:30 | 21:30 | 22:30 | 23:30 |
Park Lane, Beechway | - | - | - | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | - | - | - | - | - | - | 19:30 | - | 20:30 | 21:30 | 22:30 | 23:30 |
School Lane, Park Lane | - | - | - | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | - | - | - | - | - | - | 19:31 | - | 20:31 | 21:31 | 22:31 | 23:31 |
School Lane, Park Lane | - | - | - | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | - | - | - | - | - | - | 19:32 | - | 20:32 | 21:32 | 22:32 | 23:32 |
School Lane, Maghull North Station | - | - | - | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | - | - | - | - | - | - | 19:33 | - | 20:33 | 21:33 | 22:33 | 23:33 |
Deyes Lane, Greenheys Drive | - | - | - | - | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | - | - | - | - | - | - | 19:35 | - | 20:35 | 21:35 | 22:35 | 23:35 |
Fox House Lane, Deyes Lane | - | - | - | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | - | - | - | - | - | - | 19:36 | - | 20:36 | 21:36 | 22:36 | 23:36 |
Fox House Lane, Hillcrest | - | - | - | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | - | - | - | - | - | - | 19:37 | - | 20:37 | 21:37 | 22:37 | 23:37 |
Hall Lane, Spring Gardens | 07:23 | 07:53 | 08:23 | 08:53 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Station Road, Maghull Station | 07:25 | 07:55 | 08:25 | 08:55 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:39 | 19:40 | 20:39 | 21:39 | 22:39 | 23:39 |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates