Scroll | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winwick Street, Bus Interchange | 06:42 | 07:05 | 07:35 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:36 | 20:36 | 21:36 | 22:36 |
Legh Street, Legh Street | 06:42 | 07:06 | 07:36 | 08:11 | 08:41 | 09:11 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | 19:36 | 20:36 | 21:36 | 22:36 |
Sankey Street, Hays House | 06:42 | 07:06 | 07:36 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:36 | 20:36 | 21:36 | 22:36 |
Sankey Street, Town Hall | 06:43 | 07:06 | 07:36 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:11 | 19:37 | 20:37 | 21:37 | 22:37 |
Liverpool Road, Crosfields | 06:44 | 07:08 | 07:38 | 08:13 | 08:43 | 09:13 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:12 | 19:38 | 20:38 | 21:38 | 22:38 |
Liverpool Road, Pickmere Street | 06:45 | 07:09 | 07:39 | 08:14 | 08:44 | 09:14 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:13 | 19:39 | 20:39 | 21:39 | 22:39 |
Liverpool Road, Coach & Horses | 06:45 | 07:10 | 07:40 | 08:15 | 08:45 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:14 | 19:39 | 20:39 | 21:39 | 22:39 |
Old Liverpool Road, Gatewarth Street | 06:46 | 07:11 | 07:41 | 08:16 | 08:46 | 09:16 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:15 | 19:40 | 20:40 | 21:40 | 22:40 |
Liverpool Road, Sankey Bridges | 06:47 | 07:12 | 07:42 | 08:17 | 08:47 | 09:17 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:16 | 19:41 | 20:41 | 21:41 | 22:41 |
Liverpool Road, Kent Road | 06:47 | 07:13 | 07:43 | 08:18 | 08:48 | 09:18 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:17 | 19:41 | 20:41 | 21:41 | 22:41 |
Liverpool Road, Georges Road | 06:48 | 07:14 | 07:44 | 08:19 | 08:49 | 09:19 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:18 | 19:42 | 20:42 | 21:42 | 22:42 |
Liverpool Road, Penketh Lane Ends | 06:49 | 07:15 | 07:45 | 08:20 | 08:50 | 09:20 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 | 19:43 | 20:43 | 21:43 | 22:43 |
Penketh Road, Brookside Avenue | 06:49 | 07:15 | 07:45 | 08:20 | 08:50 | 09:20 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 | 19:43 | 20:43 | 21:43 | 22:43 |
Warrington Road, Heath Road | 06:51 | 07:17 | 07:47 | 08:22 | 08:52 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:21 | 19:45 | 20:45 | 21:45 | 22:45 |
Warrington Road, Coronation Drive | 06:52 | 07:18 | 07:48 | 08:23 | 08:53 | 09:23 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 | 19:45 | 20:45 | 21:45 | 22:45 |
Warrington Road, Greystone Road | 06:52 | 07:18 | 07:48 | 08:23 | 08:53 | 09:23 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 | 19:45 | 20:45 | 21:45 | 22:45 |
Warrington Road, Red Lion | 06:53 | 07:19 | 07:49 | 08:24 | 08:54 | 09:24 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:23 | 19:46 | 20:46 | 21:46 | 22:46 |
Widnes Road, Bank Gardens | 06:55 | 07:21 | 07:49 | 08:26 | 08:56 | 09:26 | 09:53 | 10:25 | 10:55 | 11:25 | 11:53 | 12:25 | 12:55 | 13:25 | 13:53 | 14:25 | 14:55 | 15:25 | 15:55 | 16:27 | 16:57 | 17:27 | 17:55 | 18:25 | 19:47 | 20:47 | 21:47 | 22:47 |
Widnes Road, Tannery Lane | 06:55 | 07:21 | 07:50 | 08:26 | 08:56 | 09:26 | 09:54 | 10:25 | 10:55 | 11:25 | 11:54 | 12:25 | 12:55 | 13:25 | 13:54 | 14:25 | 14:55 | 15:25 | 15:56 | 16:27 | 16:57 | 17:27 | 17:56 | 18:25 | - | - | - | - |
Tannery Lane, Newlyn Gardens | - | - | 07:51 | - | - | - | 09:55 | - | - | - | 11:55 | - | - | - | 13:55 | - | - | - | 15:57 | - | - | - | 17:57 | - | - | - | - | - |
Station Road, Ferry Inn | - | - | 07:52 | - | - | - | 09:56 | - | - | - | 11:56 | - | - | - | 13:56 | - | - | - | 15:58 | - | - | - | 17:58 | - | - | - | - | - |
Chapel Road, Well Lane | - | - | 07:54 | - | - | - | 09:58 | - | - | - | 11:58 | - | - | - | 13:58 | - | - | - | 16:00 | - | - | - | 18:00 | - | - | - | - | - |
Widnes Road, Golf Centre | 06:56 | 07:22 | 07:54 | 08:27 | 08:57 | 09:27 | 09:58 | 10:26 | 10:56 | 11:26 | 11:58 | 12:26 | 12:56 | 13:26 | 13:58 | 14:26 | 14:56 | 15:26 | 16:00 | 16:28 | 16:58 | 17:28 | 18:00 | 18:26 | - | - | - | - |
Widnes Road, Cuerdley Cross PH | 06:57 | 07:23 | 07:56 | 08:28 | 08:58 | 09:28 | 10:00 | 10:27 | 10:57 | 11:27 | 12:00 | 12:27 | 12:57 | 13:27 | 14:00 | 14:27 | 14:57 | 15:28 | 16:02 | 16:30 | 17:00 | 17:30 | 18:02 | 18:27 | - | - | - | - |
Dans Road, Dans Road | 06:58 | 07:24 | 07:57 | 08:29 | 08:59 | 09:29 | 10:01 | 10:28 | 10:58 | 11:28 | 12:01 | 12:28 | 12:58 | 13:28 | 14:01 | 14:28 | 14:58 | 15:29 | 16:03 | 16:31 | 17:01 | 17:31 | 18:03 | 18:28 | - | - | - | - |
Warrington Road, Crow Wood Cnr. | 06:59 | 07:25 | 07:58 | 08:30 | 09:00 | 09:30 | 10:02 | 10:29 | 10:59 | 11:29 | 12:02 | 12:29 | 12:59 | 13:29 | 14:02 | 14:29 | 14:59 | 15:30 | 16:04 | 16:32 | 17:02 | 17:32 | 18:04 | 18:29 | - | - | - | - |
Halton View Road, Halton View Road | 06:59 | 07:26 | 07:58 | 08:31 | 09:01 | 09:31 | 10:02 | 10:30 | 11:00 | 11:30 | 12:02 | 12:30 | 13:00 | 13:30 | 14:02 | 14:30 | 15:00 | 15:31 | 16:04 | 16:33 | 17:03 | 17:33 | 18:04 | 18:30 | - | - | - | - |
Halton View Road, Page Lane | 06:59 | 07:26 | 07:59 | 08:31 | 09:01 | 09:31 | 10:03 | 10:30 | 11:00 | 11:30 | 12:03 | 12:30 | 13:00 | 13:30 | 14:03 | 14:30 | 15:00 | 15:31 | 16:05 | 16:33 | 17:03 | 17:33 | 18:05 | 18:30 | - | - | - | - |
B5178 Albert Road, Peelhouse Lane | 07:00 | 07:27 | 07:59 | 08:32 | 09:02 | 09:32 | 10:03 | 10:31 | 11:01 | 11:31 | 12:03 | 12:31 | 13:01 | 13:31 | 14:03 | 14:31 | 15:01 | 15:32 | 16:05 | 16:34 | 17:04 | 17:34 | 18:05 | 18:31 | - | - | - | - |
Town Centre, Green Oaks | 07:01 | 07:28 | 08:00 | 08:33 | 09:03 | 09:33 | 10:04 | 10:32 | 11:02 | 11:32 | 12:04 | 12:32 | 13:02 | 13:32 | 14:04 | 14:32 | 15:02 | 15:33 | 16:06 | 16:35 | 17:05 | 17:35 | 18:06 | 18:32 | - | - | - | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.
Travel Disruption
Last updated 10:31am
Liverpool Lime Street is currently closed to the public due to a security threat. No trains are running from the station. We aim to have normal service resumed as swiftly as possible. We are sorry for any inconvenience caused.
Follow us for more updates