32
WOB
Warrington's Own Buses
Timetable
Show all stopsScroll | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 | WOB 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winwick Street, Bus Interchange | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Legh Street, Legh Street | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Sankey Street, Hays House | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Sankey Street, Town Hall | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Liverpool Road, Crosfields | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
Liverpool Road, Pickmere Street | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
Liverpool Road, Coach & Horses | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
Old Liverpool Road, Gatewarth Street | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Liverpool Road, Sankey Bridges | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
Liverpool Road, Kent Road | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
Liverpool Road, Georges Road | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Liverpool Road, Penketh Lane Ends | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Penketh Road, Brookside Avenue | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Warrington Road, Heath Road | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Warrington Road, Coronation Drive | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Warrington Road, Greystone Road | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Warrington Road, Red Lion | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Widnes Road, Bank Gardens | 07:25 | 07:53 | 08:25 | 08:55 | 09:25 | 09:53 | 10:25 | 10:55 | 11:25 | 11:53 | 12:25 | 12:55 | 13:25 | 13:53 | 14:25 | 14:55 | 15:25 | 15:53 | 16:25 | 16:55 | 17:25 | 17:53 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Tannery Lane, Newlyn Gardens | - | 07:54 | - | - | - | 09:54 | - | - | - | 11:54 | - | - | - | 13:54 | - | - | - | 15:54 | - | - | - | 17:54 | - | - | - | - | - |
Station Road, Ferry Inn | - | 07:55 | - | - | - | 09:55 | - | - | - | 11:55 | - | - | - | 13:55 | - | - | - | 15:55 | - | - | - | 17:55 | - | - | - | - | - |
Chapel Road, Well Lane | - | 07:56 | - | - | - | 09:56 | - | - | - | 11:56 | - | - | - | 13:56 | - | - | - | 15:56 | - | - | - | 17:56 | - | - | - | - | - |
Widnes Road, Tannery Lane | 07:25 | 07:57 | 08:25 | 08:55 | 09:25 | 09:57 | 10:25 | 10:55 | 11:25 | 11:57 | 12:25 | 12:55 | 13:25 | 13:57 | 14:25 | 14:55 | 15:25 | 15:57 | 16:25 | 16:55 | 17:25 | 17:57 | - | - | - | - | - |
Widnes Road, Golf Centre | 07:26 | 07:58 | 08:26 | 08:56 | 09:26 | 09:58 | 10:26 | 10:56 | 11:26 | 11:58 | 12:26 | 12:56 | 13:26 | 13:58 | 14:26 | 14:56 | 15:26 | 15:58 | 16:26 | 16:56 | 17:26 | 17:58 | - | - | - | - | - |
Widnes Road, Cuerdley Cross PH | 07:27 | 07:59 | 08:27 | 08:57 | 09:27 | 09:59 | 10:27 | 10:57 | 11:27 | 11:59 | 12:27 | 12:57 | 13:27 | 13:59 | 14:27 | 14:57 | 15:27 | 15:59 | 16:27 | 16:57 | 17:27 | 17:59 | - | - | - | - | - |
Dans Road, Dans Road | 07:28 | 08:01 | 08:28 | 08:58 | 09:28 | 10:01 | 10:28 | 10:58 | 11:28 | 12:01 | 12:28 | 12:58 | 13:28 | 14:01 | 14:28 | 14:58 | 15:28 | 16:01 | 16:28 | 16:58 | 17:28 | 18:01 | - | - | - | - | - |
Warrington Road, Crow Wood Cnr. | 07:29 | 08:02 | 08:29 | 08:59 | 09:29 | 10:02 | 10:29 | 10:59 | 11:29 | 12:02 | 12:29 | 12:59 | 13:29 | 14:02 | 14:29 | 14:59 | 15:29 | 16:02 | 16:29 | 16:59 | 17:29 | 18:02 | - | - | - | - | - |
Halton View Road, Halton View Road | 07:30 | 08:02 | 08:30 | 09:00 | 09:30 | 10:02 | 10:30 | 11:00 | 11:30 | 12:02 | 12:30 | 13:00 | 13:30 | 14:02 | 14:30 | 15:00 | 15:30 | 16:02 | 16:30 | 17:00 | 17:30 | 18:02 | - | - | - | - | - |
Halton View Road, Page Lane | 07:30 | 08:03 | 08:30 | 09:00 | 09:30 | 10:03 | 10:30 | 11:00 | 11:30 | 12:03 | 12:30 | 13:00 | 13:30 | 14:03 | 14:30 | 15:00 | 15:30 | 16:03 | 16:30 | 17:00 | 17:30 | 18:03 | - | - | - | - | - |
B5178 Albert Road, Peelhouse Lane | 07:31 | 08:03 | 08:31 | 09:01 | 09:31 | 10:03 | 10:31 | 11:01 | 11:31 | 12:03 | 12:31 | 13:01 | 13:31 | 14:03 | 14:31 | 15:01 | 15:31 | 16:03 | 16:31 | 17:01 | 17:31 | 18:03 | - | - | - | - | - |
Town Centre, Green Oaks | 07:32 | 08:04 | 08:32 | 09:02 | 09:32 | 10:04 | 10:32 | 11:02 | 11:32 | 12:04 | 12:32 | 13:02 | 13:32 | 14:04 | 14:32 | 15:02 | 15:32 | 16:04 | 16:32 | 17:02 | 17:32 | 18:04 | - | - | - | - | - |
We want as many people as possible to be able to use our website. If you need information on this website in a different format like accessible PDF, large print, easy read, audio recording or braille, please contact: [email protected] We’ll consider your request and get back to you in 10 working days.